GHOST FACTORY RACING
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
23 | |
![]() |
26 | |
![]() |
20 | |
![]() |
26 | |
![]() |
32 | |
![]() |
30 |
Results
Result | Rider | Race |
---|---|---|
1 | Isla SHORT | ![]() 28 May Woody's Bike Park |
1 | Caroline BOHÉ | ![]() 27 May Aalborg |
1 | Caroline BOHÉ | ![]() 30 Apr Randers |
1 | Anne TERPSTRA | ![]() 29 Apr Město Touškov |
1 | Nicole KOLLER | ![]() 07 Apr Capoliveri Elba Island |
1 | Anne TERPSTRA | ![]() 11 Mar Obergessertshausen |
Result | Rider | Race |
---|---|---|
3 | Jeroen VAN ECK | XCC ![]() 04 Jun Leuven |
2 | Isla SHORT | ![]() 07 May Holywell |
3 | Nicole KOLLER | ![]() 26 Mar Rivera |
2 | Nicole KOLLER | ![]() 18 Mar Gränichen |
2 | Nicole KOLLER | XCC ![]() 24 Feb Banyoles |
3 | Anne TERPSTRA | XCC ![]() 24 Feb Banyoles |
2 | Nicole KOLLER | ![]() 05 Feb Stellenbosch (Coetzenberg) |
2 | Nicole KOLLER | ![]() 04 Feb Cape Town |
3 | Caroline BOHÉ | ![]() 04 Feb Cape Town |
Statistics
Races | 51 |
Wins | 6 (12 %) |
Podiums | 9 (18 %) |
DNFs | 0 (0 %) |