FRA WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR

WC

Results

Rank Rider Result
1
NED PIETERSE Puck
Lap Lap Time Lap Rank
1 11:59 #1
2 12:38 #1
3 12:42 #1
4 12:42 #1
5 13:01 #1
6 13:05 #1
7 13:02 #1
1:29:12
250 Pts
2
RSA LILL Candice
Lap Lap Time Lap Rank
1 12:53 #10
2 12:33 #2
3 12:57 #2
4 13:09 #2
5 13:21 #2
6 13:26 #2
7 13:27 #2
1:31:49
200 Pts
3
SUI KELLER Alessandra
Lap Lap Time Lap Rank
1 12:45 #5
2 12:53 #3
3 13:03 #3
4 13:22 #3
5 13:21 #3
6 13:26 #3
7 13:27 #3
1:32:19
160 Pts
4 SWE RISSVEDS Jenny
Lap Lap Time Lap Rank
1 12:49 #7
2 13:28 #8
3 13:16 #5
4 13:13 #4
5 13:18 #4
6 13:18 #4
7 13:26 #4
1:32:50
150 Pts
5 NED TERPSTRA Anne
Lap Lap Time Lap Rank
1 12:46 #6
2 13:21 #6
3 13:26 #6
4 13:21 #5
5 13:28 #5
6 13:31 #5
7 13:29 #5
1:33:26
140 Pts
6 GBR RICHARDS Evie
Lap Lap Time Lap Rank
1 12:42 #4
2 13:15 #5
3 13:35 #4
4 13:36 #6
5 13:37 #6
6 13:34 #6
7 13:20 #6
1:33:42
130 Pts
7 USA BLUNK Savilia
Lap Lap Time Lap Rank
1 12:52 #9
2 13:18 #7
3 13:24 #7
4 13:48 #7
5 14:02 #7
6 13:41 #7
7 13:26 #7
1:34:34
120 Pts
8 AUT STIGGER Laura
Lap Lap Time Lap Rank
1 13:29 #16
2 13:19 #12
3 13:23 #9
4 13:42 #9
5 13:35 #8
6 13:41 #8
7 13:39 #8
1:34:51
110 Pts
9 DEN BOHÉ Caroline
Lap Lap Time Lap Rank
1 13:18 #11
2 13:28 #11
3 13:40 #11
4 13:46 #12
5 13:48 #12
6 13:47 #12
7 13:04 #9
1:34:53
100 Pts
10 AUT MITTERWALLNER Mona
Lap Lap Time Lap Rank
1 13:38 #22
2 13:38 #17
3 13:48 #17
4 13:35 #14
5 13:37 #14
6 13:45 #14
7 13:09 #10
1:35:13
95 Pts
11 ITA BERTA Martina
Lap Lap Time Lap Rank
1 13:37 #21
2 13:19 #14
3 13:31 #12
4 13:29 #11
5 13:43 #9
6 14:01 #9
7 13:35 #11
1:35:17
90 Pts
12 SUI KOLLER Nicole
Lap Lap Time Lap Rank
1 13:23 #14
2 13:16 #10
3 13:32 #10
4 13:44 #10
5 13:54 #11
6 13:55 #10
7 13:45 #12
1:35:32
85 Pts
13 SUI INDERGAND Linda
Lap Lap Time Lap Rank
1 13:30 #18
2 13:47 #18
3 13:44 #16
4 13:39 #15
5 13:35 #13
6 13:45 #13
7 13:34 #13
1:35:36
80 Pts
14 AUS HENDERSON Rebecca
Lap Lap Time Lap Rank
1 12:35 #3
2 13:22 #4
3 13:43 #8
4 14:12 #8
5 13:52 #10
6 14:02 #11
7 13:53 #14
1:35:42
78 Pts
15 USA COURTNEY Kate
Lap Lap Time Lap Rank
1 12:34 #2
2 13:45 #9
3 14:08 #13
4 14:17 #16
5 14:05 #16
6 13:46 #16
7 13:30 #15
1:36:08
76 Pts
16 USA GIBSON Gwendalyn
Lap Lap Time Lap Rank
1 13:20 #12
2 13:38 #15
3 13:47 #14
4 13:51 #13
5 13:51 #15
6 14:05 #15
7 13:59 #16
1:36:35
74 Pts
17 GER BENZ Nina
Lap Lap Time Lap Rank
1 13:26 #15
2 13:38 #16
3 13:56 #15
4 14:00 #17
5 13:50 #17
6 13:54 #17
7 13:56 #17
1:36:44
72 Pts
18 USA URBAN Kelsey
Lap Lap Time Lap Rank
1 13:43 #24
2 13:50 #21
3 14:06 #21
4 13:59 #19
5 13:55 #19
6 13:48 #18
7 13:39 #18
1:37:04
70 Pts
19 UKR BELOMOINA Yana
Lap Lap Time Lap Rank
1 13:40 #23
2 13:54 #22
3 13:43 #19
4 14:01 #18
5 14:11 #18
6 13:57 #19
7 13:42 #19
1:37:10
68 Pts
20 NZL MAXWELL Samara
Lap Lap Time Lap Rank
1 14:04 #32
2 14:00 #30
3 14:03 #26
4 14:08 #26
5 14:07 #25
6 13:46 #23
7 13:09 #20
1:37:20
66 Pts
21 GER SCHRIEVERS Lia
Lap Lap Time Lap Rank
1 14:03 #31
2 13:50 #27
3 14:08 #25
4 13:55 #24
5 13:50 #20
6 14:05 #20
7 13:36 #21
1:37:30
64 Pts
22 ITA SEIWALD Greta
Lap Lap Time Lap Rank
1 13:59 #29
2 13:46 #25
3 13:55 #22
4 14:12 #22
5 14:06 #23
6 14:06 #22
7 13:53 #22
1:38:00
62 Pts
23 GER EIBL Ronja
Lap Lap Time Lap Rank
1 14:14 #37
2 13:32 #26
3 13:59 #23
4 14:09 #23
5 14:04 #22
6 14:06 #21
7 14:04 #23
1:38:10
60 Pts
24 GBR LAST Annie
Lap Lap Time Lap Rank
1 14:21 #39
2 14:08 #32
3 13:55 #31
4 14:02 #27
5 14:01 #26
6 14:05 #24
7 13:57 #24
1:38:31
58 Pts
25 ITA TEOCCHI Chiara
Lap Lap Time Lap Rank
1 13:22 #13
2 14:02 #19
3 14:23 #24
4 14:02 #21
5 14:04 #21
6 14:42 #25
7 13:53 #25
1:38:31
56 Pts
26 CAN JACKSON Jennifer
Lap Lap Time Lap Rank
1 13:32 #19
2 13:53 #20
3 14:12 #20
4 14:35 #25
5 14:08 #24
6 14:43 #26
7 14:29 #26
1:39:35
54 Pts
27 SUI FREI Sina
Lap Lap Time Lap Rank
1 13:33 #20
2 14:06 #23
3 14:30 #27
4 14:31 #28
5 14:19 #27
1:25:07
52 Pts
28 SUI LEUGGER Seraina
Lap Lap Time Lap Rank
1 14:23 #41
2 14:28 #37
3 14:15 #33
4 14:17 #32
5 14:19 #31
1:25:25
50 Pts
29 DEN DEGN Malene
Lap Lap Time Lap Rank
1 14:01 #30
2 13:57 #28
3 14:14 #28
4 14:31 #29
5 14:41 #29
1:25:35
48 Pts
30 SUI ESTERMANN Rebekka
Lap Lap Time Lap Rank
1 13:51 #25
2 14:26 #31
3 14:28 #32
4 14:25 #31
5 14:27 #30
1:25:39
46 Pts
31 SUI BLÖCHLINGER Ronja
Lap Lap Time Lap Rank
1 12:52 #8
2 13:58 #13
3 14:20 #18
4 14:35 #20
5 15:24 #28
1:26:22
44 Pts
32 EST LÕIV Janika
Lap Lap Time Lap Rank
1 14:13 #36
2 14:37 #36
3 14:24 #34
4 14:32 #34
5 14:30 #32
1:26:25
42 Pts
33 DEN PEDERSEN Heby Sofie
Lap Lap Time Lap Rank
1 13:55 #27
2 14:03 #29
3 14:23 #30
4 14:42 #30
5 15:17 #34
1:27:15
40 Pts
34 POL PODGORSKA Aleksandra
Lap Lap Time Lap Rank
1 15:05 #53
2 14:24 #49
3 14:00 #36
4 14:33 #35
5 14:19 #33
1:27:49
38 Pts
35 SLO ŽAKELJ Tanja
Lap Lap Time Lap Rank
1 14:24 #42
2 14:40 #41
3 14:28 #38
4 14:32 #36
1:12:07
36 Pts
36 CZE CáBELICKá Jitka
Lap Lap Time Lap Rank
1 14:21 #38
2 14:43 #39
3 14:29 #37
4 14:39 #37
1:12:20
34 Pts
37 AUT WIEDMANN Tamara
Lap Lap Time Lap Rank
1 13:29 #17
2 14:12 #24
3 14:41 #29
4 15:05 #33
1:12:22
32 Pts
38 ITA SPECIA Giada
Lap Lap Time Lap Rank
1 14:12 #34
2 14:34 #35
3 14:33 #35
4 14:57 #38
1:12:41
30 Pts
39 POL GORYCKA Paula
Lap Lap Time Lap Rank
1 14:33 #46
2 14:35 #42
3 14:49 #42
4 14:53 #39
1:13:11
29 Pts
40 SUI ZüGER Tina
Lap Lap Time Lap Rank
1 14:29 #43
2 14:45 #44
3 14:52 #43
4 14:56 #41
1:13:21
28 Pts
41 SLO MOVRIN Vita
Lap Lap Time Lap Rank
1 13:58 #28
2 14:36 #33
3 15:17 #41
4 15:07 #40
1:13:40
27 Pts
42 GBR INGLIS Grace
Lap Lap Time Lap Rank
1 14:29 #44
2 14:56 #48
3 15:13 #47
4 14:37 #45
1:13:44
26 Pts
43 AUS CUTHBERT Zoe
Lap Lap Time Lap Rank
1 13:53 #26
2 14:50 #34
3 14:59 #39
4 15:27 #43
1:13:49
25 Pts
44 CHI VIDAURRE KOSSMANN Catalina
Lap Lap Time Lap Rank
1 14:13 #35
2 14:45 #38
3 14:50 #40
4 15:16 #42
1:14:03
24 Pts
45 CAN WALTER Sandra
Lap Lap Time Lap Rank
1 14:32 #45
2 14:41 #43
3 15:10 #44
4 14:51 #44
1:14:15
23 Pts
46 NED KOOPMANS Lotte
Lap Lap Time Lap Rank
1 14:35 #47
2 14:46 #46
3 15:13 #46
59:13
22 Pts
47 SUI BAUMANN Chrystelle
Lap Lap Time Lap Rank
1 14:42 #49
2 14:52 #50
3 14:54 #45
59:25
21 Pts
48 POL WOJTYLA Gabriela
Lap Lap Time Lap Rank
1 14:47 #50
2 15:16 #52
3 15:26 #50
1:00:02
20 Pts
49 POR QUEIRÓS Raquel
Lap Lap Time Lap Rank
1 14:23 #40
2 15:01 #47
3 15:33 #49
1:00:31
19 Pts
50 FRA MEDDE Isaure
Lap Lap Time Lap Rank
1 14:39 #48
2 15:22 #51
3 15:51 #52
1:00:50
18 Pts
51 NED MOSSINKOFF Femke
Lap Lap Time Lap Rank
1 15:33 #58
2 15:16 #55
3 15:36 #54
1:01:04
17 Pts
52 NED CARFORA Romana
Lap Lap Time Lap Rank
1 15:23 #54
2 15:27 #56
3 15:21 #53
1:01:09
16 Pts
53 GER PERKS Nadine
Lap Lap Time Lap Rank
1 14:58 #52
2 15:17 #53
3 15:36 #51
1:01:21
15 Pts
54 ISR NOYMAN Naama
Lap Lap Time Lap Rank
1 15:52 #61
2 15:20 #57
3 15:21 #55
1:01:22
14 Pts
55 EST SIRVEL Merili
Lap Lap Time Lap Rank
1 16:07 #67
2 15:10 #59
3 15:18 #56
1:01:39
13 Pts
56 FRA CLAUZEL Perrine
Lap Lap Time Lap Rank
1 15:25 #55
2 15:22 #54
3 15:51 #57
1:02:04
12 Pts
57 FRA MEDINA Noémie
Lap Lap Time Lap Rank
1 15:38 #59
2 15:37 #58
46:37
11 Pts
58 AUT MOSSER Nina
Lap Lap Time Lap Rank
1 16:00 #66
2 15:59 #61
47:02
10 Pts
59 BRA GOULAO HENRIQUE Raiza
Lap Lap Time Lap Rank
1 15:49 #60
2 16:19 #62
47:54
9 Pts
60 CAN TETREAULT Juliette
Lap Lap Time Lap Rank
1 15:59 #64
2 16:19 #64
47:59
8 Pts
61 GER SCHWENK Theresia
Lap Lap Time Lap Rank
1 15:31 #57
2 16:40 #63
48:16
62 CAN OLSON Emma
Lap Lap Time Lap Rank
1 15:27 #56
2 16:23 #60
48:18
63 BRA FERREIRA DE SOUZA Hercilia Najara
Lap Lap Time Lap Rank
1 16:08 #68
2 16:32 #68
48:21
64 ESP ELBUSTO ARTEAGA Ainara
Lap Lap Time Lap Rank
1 15:53 #62
2 16:43 #66
48:51
65 NZL MANCHESTER Jessica
Lap Lap Time Lap Rank
1 16:00 #65
2 16:24 #65
49:07
66 FRA LAVRY Laura
Lap Lap Time Lap Rank
1 15:58 #63
2 16:41 #67
49:30
SUI HÄBERLIN Steffi
Lap Lap Time Lap Rank
1 14:52 #51
2 14:26 #45
3 15:26 #48
45:40
FRA GERAULT Léna
Lap Lap Time Lap Rank
1 14:07 #33
2 14:57 #40
33:19
IRI PARTOAZAR Faranak
Lap Lap Time Lap Rank
1 16:18 #69
17:10
NZL MOLLER Mary-Ann 06:10
NED TAUBER Anne 06:10
GBR SHORT Isla 06:10
SUI FORCHINI Ramona 06:10
SWE GUSTAFZZON Linn 06:10
NZL GRAY Mary 06:10
Rank Rider Result
1
RSA HATHERLY Alan
Lap Lap Time Lap Rank
1 10:03 #2
2 10:34 #3
3 10:22 #2
4 10:17 #1
5 10:27 #1
6 10:29 #1
7 10:33 #1
8 10:25 #1
1:23:14
250 Pts
2
SUI FLÜCKIGER Mathias
Lap Lap Time Lap Rank
1 10:04 #3
2 10:33 #2
3 10:22 #1
4 10:41 #2
5 10:50 #2
6 10:46 #2
7 10:43 #2
8 10:41 #2
1:24:45
200 Pts
3
DEN ANDREASSEN Simon
Lap Lap Time Lap Rank
1 10:17 #6
2 10:44 #5
3 10:48 #6
4 10:43 #5
5 10:51 #4
6 10:47 #3
7 10:43 #4
8 10:19 #3
1:25:16
160 Pts
4 ITA BRAIDOT Luca
Lap Lap Time Lap Rank
1 09:58 #1
2 10:39 #1
3 10:54 #3
4 10:51 #3
5 11:03 #6
6 10:45 #5
7 10:45 #6
8 10:19 #4
1:25:19
150 Pts
5 ITA AVONDETTO Simone
Lap Lap Time Lap Rank
1 10:30 #14
2 10:37 #9
3 10:43 #7
4 10:43 #6
5 10:50 #3
6 10:48 #4
7 10:43 #5
8 10:35 #5
1:25:33
140 Pts
6 NZL GAZE Samuel
Lap Lap Time Lap Rank
1 10:30 #13
2 10:40 #11
3 10:34 #4
4 10:49 #4
5 10:52 #5
6 10:48 #6
7 10:31 #3
8 11:05 #6
1:25:52
130 Pts
7 GER SCHWARZBAUER Luca
Lap Lap Time Lap Rank
1 10:21 #9
2 10:40 #4
3 10:48 #5
4 10:51 #7
5 10:56 #7
6 10:53 #8
7 10:53 #8
8 10:37 #7
1:26:02
120 Pts
8 ESP CULLELL ESTAPE Jofre
Lap Lap Time Lap Rank
1 11:05 #32
2 10:33 #24
3 10:52 #19
4 10:50 #17
5 11:03 #16
6 10:41 #14
7 10:39 #11
8 10:18 #8
1:26:04
110 Pts
9 FRA PHILIPP Antoine
Lap Lap Time Lap Rank
1 10:37 #19
2 10:37 #12
3 10:47 #9
4 10:54 #8
5 10:50 #8
6 10:43 #7
7 10:54 #9
8 10:40 #9
1:26:06
100 Pts
10 ITA COLLEDANI Nadir
Lap Lap Time Lap Rank
1 10:23 #10
2 10:43 #7
3 10:55 #8
4 10:55 #9
5 10:51 #9
6 10:47 #9
7 10:48 #7
8 10:44 #10
1:26:09
95 Pts
11 GER LIST David
Lap Lap Time Lap Rank
1 10:47 #24
2 10:42 #20
3 10:41 #15
4 10:48 #13
5 10:48 #11
6 10:55 #11
7 11:01 #12
8 10:48 #11
1:26:34
90 Pts
12 BEL DE FROIDMONT Pierre
Lap Lap Time Lap Rank
1 10:28 #11
2 10:58 #16
3 10:47 #16
4 10:54 #15
5 10:52 #13
6 10:51 #12
7 10:57 #13
8 10:49 #12
1:26:40
85 Pts
13 CHI VIDAURRE KOSSMANN Martin
Lap Lap Time Lap Rank
1 10:32 #17
2 10:42 #13
3 10:55 #14
4 10:58 #16
5 10:59 #14
6 11:06 #16
7 10:57 #15
8 10:34 #13
1:26:48
80 Pts
14 ITA ZANOTTI Juri
Lap Lap Time Lap Rank
1 10:18 #8
2 10:49 #8
3 10:55 #10
4 10:55 #10
5 10:52 #12
6 11:03 #13
7 11:03 #14
8 10:57 #14
1:26:55
78 Pts
15 SUI LITSCHER Thomas
Lap Lap Time Lap Rank
1 10:29 #12
2 10:40 #10
3 10:53 #12
4 10:56 #12
5 10:48 #10
6 10:54 #10
7 10:58 #10
8 11:22 #15
1:27:04
76 Pts
16 USA BLEVINS Christopher
Lap Lap Time Lap Rank
1 10:38 #20
2 10:51 #21
3 11:15 #25
4 11:13 #26
5 11:03 #26
6 10:55 #21
7 10:41 #18
8 10:30 #16
1:27:10
74 Pts
17 GER SCHELB Julian
Lap Lap Time Lap Rank
1 10:48 #25
2 10:31 #15
3 10:47 #13
4 10:51 #11
5 11:09 #15
6 11:04 #15
7 11:04 #16
8 11:00 #17
1:27:18
72 Pts
18 GBR ALDRIDGE Charlie
Lap Lap Time Lap Rank
1 10:13 #4
2 10:49 #6
3 10:59 #11
4 10:59 #14
5 11:27 #18
6 11:19 #19
7 10:53 #19
8 10:39 #18
1:27:22
70 Pts
19 ITA BRAIDOT Daniele
Lap Lap Time Lap Rank
1 10:17 #5
2 11:11 #19
3 11:04 #21
4 11:06 #19
5 11:04 #20
6 10:56 #18
7 10:59 #17
8 10:52 #19
1:27:32
68 Pts
20 SUI GUERRINI Marcel
Lap Lap Time Lap Rank
1 10:46 #22
2 10:45 #22
3 10:56 #18
4 10:55 #18
5 11:05 #17
6 11:10 #17
7 11:06 #20
8 11:03 #20
1:27:50
66 Pts
21 ESP CAMPOS MOTOS David Domingo
Lap Lap Time Lap Rank
1 10:50 #26
2 10:58 #27
3 10:53 #24
4 11:03 #22
5 10:58 #19
6 11:27 #24
7 11:01 #22
8 10:47 #21
1:28:00
64 Pts
22 SUI FRISCHKNECHT Andri
Lap Lap Time Lap Rank
1 10:40 #21
2 11:06 #26
3 11:16 #27
4 11:00 #27
5 10:58 #25
6 11:08 #23
7 11:01 #23
8 10:49 #22
1:28:02
62 Pts
23 SUI ROTH Joel
Lap Lap Time Lap Rank
1 10:56 #28
2 10:50 #25
3 11:05 #26
4 10:57 #25
5 11:04 #23
6 11:03 #20
7 11:13 #21
8 10:53 #23
1:28:06
60 Pts
24 SUI FORSTER Lars
Lap Lap Time Lap Rank
1 10:32 #16
2 10:55 #17
3 11:08 #23
4 11:11 #24
5 11:06 #21
6 11:18 #26
7 11:16 #25
8 10:44 #24
1:28:14
58 Pts
25 SUI COLOMBO Filippo
Lap Lap Time Lap Rank
1 10:17 #7
2 10:58 #14
3 11:11 #17
4 11:12 #20
5 11:32 #27
6 11:17 #27
7 11:09 #26
8 10:37 #25
1:28:17
56 Pts
26 AUT FOIDL Maximilian
Lap Lap Time Lap Rank
1 10:36 #18
2 10:51 #18
3 11:04 #20
4 11:07 #21
5 11:13 #22
6 11:16 #22
7 11:17 #24
8 11:08 #26
1:28:37
54 Pts
27 CZE CINK Ondrej
Lap Lap Time Lap Rank
1 11:29 #47
2 11:03 #39
3 11:02 #31
4 11:08 #32
5 11:06 #30
6 10:53 #28
7 11:08 #28
8 10:56 #27
1:28:49
52 Pts
28 ITA VITTONE Andreas Emanuele
Lap Lap Time Lap Rank
1 11:20 #39
2 11:09 #38
3 11:06 #33
4 11:01 #31
5 11:10 #29
6 11:08 #30
7 11:06 #29
8 10:52 #28
1:28:54
50 Pts
29 SUI SCHäTTI Luca
Lap Lap Time Lap Rank
1 10:51 #27
2 10:42 #23
3 11:01 #22
4 11:10 #23
5 11:10 #24
6 11:14 #25
7 11:34 #27
8 11:14 #29
1:29:01
48 Pts
30 ESP VALERO SERRANO David
Lap Lap Time Lap Rank
1 11:53 #59
2 11:06 #51
3 11:10 #41
4 11:07 #36
5 11:04 #34
6 10:57 #32
7 11:02 #31
8 10:52 #30
1:29:14
46 Pts
31 SUI WALTER Simon
Lap Lap Time Lap Rank
1 11:27 #46
2 10:56 #34
3 11:04 #30
4 11:02 #29
5 11:07 #28
6 11:10 #29
7 11:15 #30
8 11:16 #31
1:29:20
44 Pts
32 NOR GLENDE Mats Tubaas
Lap Lap Time Lap Rank
1 11:15 #37
2 11:12 #36
3 11:26 #36
4 11:19 #35
5 11:07 #35
6 11:11 #34
7 11:11 #33
8 10:54 #32
1:29:39
42 Pts
33 SUI RÜEGG Timon
Lap Lap Time Lap Rank
1 11:01 #29
2 11:03 #29
3 11:02 #28
4 11:05 #28
5 11:37 #31
6 11:17 #31
7 11:27 #32
8 11:34 #33
1:30:10
40 Pts
34 FRA CHENEVAL Loan
Lap Lap Time Lap Rank
1 11:09 #35
2 11:07 #32
3 11:18 #32
4 11:22 #33
5 11:23 #33
6 11:14 #35
7 11:29 #34
8 11:19 #34
1:30:23
38 Pts
35 ITA FONTANA Filippo
Lap Lap Time Lap Rank
1 11:02 #31
2 11:03 #30
3 11:05 #29
4 11:21 #30
5 11:21 #32
6 11:40 #33
7 11:36 #35
8 11:19 #35
1:30:30
36 Pts
36 CAN HOLMGREN Gunnar
Lap Lap Time Lap Rank
1 11:48 #57
2 11:04 #47
3 11:12 #39
4 11:20 #38
5 11:17 #37
6 11:17 #36
7 11:22 #36
8 11:11 #36
1:30:35
34 Pts
37 ITA BERTOLINI Gioele
Lap Lap Time Lap Rank
1 11:25 #43
2 11:15 #40
3 11:29 #42
4 11:14 #37
5 11:28 #38
6 11:16 #37
7 11:27 #37
8 11:39 #37
1:31:17
32 Pts
38 SUI ALBIN Vital
Lap Lap Time Lap Rank
1 10:31 #15
2 11:32 #28
3 11:51 #37
4 11:30 #40
5 11:37 #39
6 11:36 #40
7 11:34 #39
8 11:18 #38
1:31:34
30 Pts
39 GER STRÄHLE Sven
Lap Lap Time Lap Rank
1 11:38 #52
2 11:08 #45
3 11:06 #35
4 11:19 #34
5 11:28 #36
6 11:37 #38
7 11:54 #38
8 11:21 #39
1:31:37
29 Pts
40 GBR ORR Cameron
Lap Lap Time Lap Rank
1 11:25 #42
2 11:19 #42
3 11:28 #44
4 11:32 #43
5 11:19 #40
6 11:22 #39
7 11:54 #40
8 11:25 #40
1:31:47
28 Pts
41 FRA MAROTTE Maxime
Lap Lap Time Lap Rank
1 11:08 #34
2 11:16 #35
3 11:25 #34
4 11:36 #39
5 11:53 #42
6 11:33 #42
7 11:33 #41
8 11:53 #41
1:32:20
27 Pts
42 SUI RYF Joris
Lap Lap Time Lap Rank
1 11:32 #49
2 11:12 #44
3 11:26 #43
4 11:33 #42
5 11:26 #41
6 11:34 #41
1:20:22
26 Pts
43 MEX GUTIERREZ PRIETO Zabdiel Adair
Lap Lap Time Lap Rank
1 11:19 #38
2 11:34 #48
3 11:38 #47
4 11:25 #45
5 11:31 #43
6 11:36 #43
1:20:41
25 Pts
44 GER SCHEHL Niklas
Lap Lap Time Lap Rank
1 11:58 #63
2 11:28 #58
3 11:25 #54
4 11:30 #50
5 11:26 #46
6 11:32 #44
1:20:43
24 Pts
45 FRA CELIE Nathan
Lap Lap Time Lap Rank
1 11:55 #62
2 11:24 #56
3 11:32 #53
4 11:29 #49
5 11:38 #47
1:09:12
23 Pts
46 AUS FOX Sam
Lap Lap Time Lap Rank
1 11:06 #33
2 11:13 #33
3 11:47 #40
4 11:48 #44
5 11:52 #45
1:09:13
22 Pts
47 CAN ORSCHEL Tyler
Lap Lap Time Lap Rank
1 12:13 #73
2 11:33 #64
3 11:27 #57
4 11:28 #53
5 11:29 #52
1:09:18
21 Pts
48 ITA BOCCHIO VEGA Emanuele
Lap Lap Time Lap Rank
1 11:24 #41
2 11:27 #46
3 11:44 #49
4 11:38 #47
5 11:48 #49
1:09:29
20 Pts
49 AUT RAGGL Gregor
Lap Lap Time Lap Rank
1 11:27 #45
2 11:29 #50
3 11:54 #51
4 11:32 #51
5 11:37 #48
1:09:31
19 Pts
50 SUI PüNTENER Fabio
Lap Lap Time Lap Rank
1 11:53 #60
2 11:17 #53
3 11:39 #50
4 11:39 #52
5 11:40 #51
1:09:32
18 Pts
51 FRA CAROD Titouan
Lap Lap Time Lap Rank
1 10:47 #23
2 11:29 #31
3 11:41 #38
4 11:46 #41
5 12:02 #44
1:09:35
17 Pts
52 CAN BOUCHARD Leandre
Lap Lap Time Lap Rank
1 11:37 #51
2 11:22 #52
3 11:25 #45
4 11:48 #46
5 11:55 #50
1:09:52
16 Pts
53 FRA DUBAU Joshua
Lap Lap Time Lap Rank
1 11:26 #44
2 11:15 #41
3 11:52 #48
4 11:46 #48
5 12:18 #53
1:10:19
15 Pts
54 BEL HORNY Clement
Lap Lap Time Lap Rank
1 11:46 #53
2 11:56 #60
3 12:02 #61
4 11:50 #58
5 11:33 #56
1:10:24
14 Pts
55 FRA BARTOLETTI Léo
Lap Lap Time Lap Rank
1 11:50 #58
2 11:35 #57
3 11:49 #58
4 11:50 #56
5 11:49 #54
1:10:25
13 Pts
56 NOR RØHME Knut
Lap Lap Time Lap Rank
1 11:01 #30
2 11:26 #37
3 12:04 #46
4 12:20 #55
5 12:03 #55
1:10:34
12 Pts
57 ITA AGOSTINELLI Alessio
Lap Lap Time Lap Rank
1 12:39 #86
2 11:30 #70
3 11:36 #63
4 12:00 #61
5 11:27 #57
1:10:36
11 Pts
58 FRA LORET Maxime
Lap Lap Time Lap Rank
1 11:37 #50
2 11:36 #54
3 11:49 #56
4 12:43 #60
59:09
10 Pts
59 FRA REMONDET Valentin
Lap Lap Time Lap Rank
1 11:59 #64
2 11:43 #59
3 12:05 #64
4 12:00 #62
59:15
9 Pts
60 NZL COOPER Anton
Lap Lap Time Lap Rank
1 11:47 #56
2 11:59 #65
3 11:57 #62
4 11:52 #59
59:16
8 Pts
61 SUI SOMMER Jan
Lap Lap Time Lap Rank
1 12:07 #67
2 11:36 #61
3 11:38 #59
4 12:05 #57
59:25
62 NOR HAEGSTAD Erik
Lap Lap Time Lap Rank
1 11:32 #48
2 11:24 #49
3 11:55 #52
4 11:51 #54
59:41
63 CAN VERREAULT Victor
Lap Lap Time Lap Rank
1 11:54 #61
2 11:51 #63
3 12:05 #65
4 12:12 #63
59:44
64 CAN SADESKY Logan
Lap Lap Time Lap Rank
1 11:47 #55
2 11:26 #55
3 12:25 #60
4 12:24 #64
1:00:05
65 FRA BAGNON Esteban
Lap Lap Time Lap Rank
1 12:07 #66
2 11:54 #67
3 12:20 #68
4 12:07 #66
1:00:14
66 SUI SPESCHA Ursin
Lap Lap Time Lap Rank
1 12:10 #69
2 11:42 #66
3 12:09 #66
4 12:25 #65
1:00:58
67 SUI SCHMID Gian Andri
Lap Lap Time Lap Rank
1 12:17 #74
2 11:50 #69
3 12:20 #69
48:35
68 NOR FAGERHAUG Petter
Lap Lap Time Lap Rank
1 11:47 #54
2 11:57 #62
3 12:36 #67
48:44
69 FRA DANIEL Thibault
Lap Lap Time Lap Rank
1 12:12 #71
2 11:55 #68
3 12:32 #70
48:52
70 FRA BRUNELLO Mickaël
Lap Lap Time Lap Rank
1 12:12 #72
2 12:14 #72
3 12:25 #71
48:52
71 ESP PLAZA Adrián
Lap Lap Time Lap Rank
1 12:20 #76
2 12:30 #80
3 12:18 #75
49:02
72 CHI GALLO FLORIDO Ignacio
Lap Lap Time Lap Rank
1 12:11 #70
2 12:07 #71
3 12:43 #72
49:03
73 BEL MERTZ Remy
Lap Lap Time Lap Rank
1 12:38 #85
2 12:18 #83
3 12:23 #79
49:09
74 HUN PALUMBY Zsombor
Lap Lap Time Lap Rank
1 12:34 #82
2 11:58 #74
3 12:44 #77
49:17
75 FRA SINQUIN Émile
Lap Lap Time Lap Rank
1 12:35 #83
2 11:54 #73
3 12:35 #73
49:18
76 FRA BOURDIER Robin
Lap Lap Time Lap Rank
1 12:32 #81
2 12:08 #77
3 12:34 #76
49:19
77 FRA BOURDON Cyril
Lap Lap Time Lap Rank
1 12:36 #84
2 12:10 #79
3 12:21 #74
49:21
78 SUI OLIVETTI Sven
Lap Lap Time Lap Rank
1 12:31 #80
2 12:24 #82
3 12:27 #81
49:21
79 GER BREGENZER Alex
Lap Lap Time Lap Rank
1 12:02 #65
2 12:39 #78
3 12:39 #80
49:24
80 SUI GEES Andrin
Lap Lap Time Lap Rank
1 12:41 #87
2 12:19 #84
3 12:54 #84
49:46
81 ITA PEDERIVA Simone
Lap Lap Time Lap Rank
1 12:17 #75
2 12:22 #76
3 12:38 #78
49:48
82 RSA VAN DER WALT Daniel
Lap Lap Time Lap Rank
1 12:28 #78
2 12:27 #81
3 12:51 #83
49:52
83 CZE VOBECKY Zdenek
Lap Lap Time Lap Rank
1 12:27 #77
2 12:33 #85
3 12:38 #82
49:58
84 FRA TRUNET Clement
Lap Lap Time Lap Rank
1 12:47 #89
2 12:58 #87
38:28
85 EST MESI Joosep
Lap Lap Time Lap Rank
1 12:51 #91
2 13:30 #89
39:02
