TORPADO URSUS
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
25 | |
![]() |
31 | |
![]() |
23 | |
![]() |
24 |
Results
Result | Rider | Race |
---|---|---|
1 | Martina BERTA | ![]() 20 Jul Chies D'alpago - Belluno |
1 | Gerhard KERSCHBAUMER | ![]() 20 Jul Chies D'alpago - Belluno |
1 | Gerhard KERSCHBAUMER | ![]() 30 Jun Andermatt |
1 | Gerhard KERSCHBAUMER | ![]() 22 Jun La Thuile - Aosta |
1 | Gerhard KERSCHBAUMER | ![]() 15 Jun Windhaag Bei Perg |
1 | Martina BERTA | ![]() 04 May Pineto Teramo |
1 | Gerhard KERSCHBAUMER | ![]() 04 May Pineto Teramo |
1 | Gerhard KERSCHBAUMER | ![]() 31 Mar Langenlois/Zöbing |
1 | Martina BERTA | ![]() 02 Mar Andora - Savona |
1 | Gerhard KERSCHBAUMER | ![]() 24 Feb Verona |
Result | Rider | Race |
---|---|---|
2 | Gerhard KERSCHBAUMER | ![]() 18 Aug Basel / Muttenz |
2 | Gerhard KERSCHBAUMER | ![]() 12 Jul Les Gets |
2 | Martina BERTA | ![]() 28 Apr San Marino |
3 | Martina BERTA | ![]() 06 Apr Haiming |
2 | Martina BERTA | ![]() 24 Mar Vrtojba |
3 | Gerhard KERSCHBAUMER | ![]() 02 Mar Andora - Savona |
Statistics
Races | 59 |
Wins | 10 (17 %) |
Podiums | 6 (10 %) |
DNFs | 0 (0 %) |