KROSS RACING TEAM
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
36 | |
![]() |
30 | |
![]() |
30 | |
![]() |
39 |
Results
Result | Rider | Race |
---|---|---|
1 | Jolanda NEFF | ![]() 05 Sep Cairns |
1 | Jolanda NEFF | ![]() 26 Aug Val Di Sole |
1 | Jolanda NEFF | ![]() 15 Jul Montsevelier |
1 | Maja WLOSZCZOWSKA | ![]() 14 Jul Warsaw |
1 | Maja WLOSZCZOWSKA | ![]() 03 Jun Jelenia Góra |
1 | Bartlomiej WAWAK | ![]() 03 Jun Jelenia Góra |
1 | Maja WLOSZCZOWSKA | ![]() 07 May Wałbrzych |
1 | Bartlomiej WAWAK | ![]() 07 May Wałbrzych |
1 | Jolanda NEFF | ![]() 06 May Bike Days Solothurn |
1 | Bartlomiej WAWAK | ![]() 26 Mar Langenlois/Zöbing |
1 | Maja WLOSZCZOWSKA | ![]() 12 Mar Milano |
Result | Rider | Race |
---|---|---|
2 | Jolanda NEFF | ![]() 24 Sep Lugano |
3 | Maja WLOSZCZOWSKA | ![]() 26 Aug Val Di Sole |
2 | Jolanda NEFF | ![]() 20 Aug Basel/Muttenz |
2 | Jolanda NEFF | ![]() 03 Jun Jelenia Góra |
2 | Maja WLOSZCZOWSKA | ![]() 27 May Albstadt |
3 | Jolanda NEFF | ![]() 27 May Albstadt |
3 | Maja WLOSZCZOWSKA | ![]() 22 Apr Haiming |
2 | Maja WLOSZCZOWSKA | ![]() 09 Apr Bad Säckingen |
3 | Jolanda NEFF | ![]() 12 Mar Milano |
Statistics
Races | 62 |
Wins | 11 (18 %) |
Podiums | 9 (15 %) |
DNFs | 5 (8 %) |