← Races
Support
XCO Women Elite · Sep 2 - 4 2022
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Val di Sole, Italy
Website
Part of:
UCI MTB World Cup 2022 · Round 9
Results
Filter
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:59 Best | #7 |
| 2 | 14:44 +9:45 | #2 |
| 3 | 15:34 +10:35 | #2 |
| 4 | 14:36 +9:37 | #1 |
| 5 | 15:09 +10:10 | #1 |
| 6 | 15:19 +10:20 | #1 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:52 Best | #1 |
| 2 | 14:50 +9:58 | #1 |
| 3 | 15:33 +10:41 | #1 |
| 4 | 15:23 +10:31 | #2 |
| 5 | 15:28 +10:36 | #2 |
| 6 | 15:40 +10:48 | #2 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:53 Best | #3 |
| 2 | 15:45 +10:52 | #5 |
| 3 | 15:20 +10:27 | #4 |
| 4 | 15:35 +10:42 | #3 |
| 5 | 15:33 +10:40 | #3 |
| 6 | 15:43 +10:50 | #3 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:04 Best | #11 |
| 2 | 15:10 +10:06 | #3 |
| 3 | 15:43 +10:39 | #3 |
| 4 | 15:40 +10:36 | #4 |
| 5 | 16:08 +11:04 | #4 |
| 6 | 15:54 +10:50 | #4 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:02 Best | #9 |
| 2 | 15:37 +10:35 | #8 |
| 3 | 16:11 +11:09 | #8 |
| 4 | 16:12 +11:10 | #7 |
| 5 | 16:28 +11:26 | #6 |
| 6 | 16:02 +11:00 | #5 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:02 Best | #8 |
| 2 | 15:38 +10:36 | #9 |
| 3 | 16:10 +11:08 | #7 |
| 4 | 16:12 +11:10 | #6 |
| 5 | 16:28 +11:26 | #5 |
| 6 | 16:18 +11:16 | #6 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:06 Best | #13 |
| 2 | 15:59 +10:53 | #12 |
| 3 | 16:15 +11:09 | #10 |
| 4 | 16:06 +11:00 | #10 |
| 5 | 16:24 +11:18 | #8 |
| 6 | 16:03 +10:57 | #7 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:03 Best | #10 |
| 2 | 15:36 +10:33 | #7 |
| 3 | 16:09 +11:06 | #5 |
| 4 | 16:04 +11:01 | #5 |
| 5 | 16:37 +11:34 | #7 |
| 6 | 16:42 +11:39 | #8 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:04 Best | #12 |
| 2 | 15:51 +10:47 | #11 |
| 3 | 16:32 +11:28 | #12 |
| 4 | 16:22 +11:18 | #11 |
| 5 | 16:19 +11:15 | #9 |
| 6 | 16:13 +11:09 | #9 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:16 Best | #21 |
| 2 | 15:58 +10:42 | #14 |
| 3 | 16:26 +11:10 | #15 |
| 4 | 16:24 +11:08 | #14 |
| 5 | 16:30 +11:14 | #11 |
| 6 | 16:09 +10:53 | #10 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:13 Best | #19 |
| 2 | 16:24 +11:11 | #23 |
| 3 | 16:27 +11:14 | #18 |
| 4 | 16:10 +10:57 | #15 |
| 5 | 16:17 +11:04 | #10 |
| 6 | 16:29 +11:16 | #11 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:57 Best | #5 |
| 2 | 15:50 +10:53 | #10 |
| 3 | 16:42 +11:45 | #13 |
| 4 | 16:32 +11:35 | #12 |
| 5 | 16:49 +11:52 | #12 |
| 6 | 16:38 +11:41 | #12 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:59 Best | #6 |
| 2 | 15:40 +10:41 | #6 |
| 3 | 16:10 +11:11 | #6 |
| 4 | 16:25 +11:26 | #9 |
| 5 | 18:13 +13:14 | #15 |
| 6 | 16:13 +11:14 | #13 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:10 Best | #15 |
| 2 | 16:03 +10:53 | #15 |
| 3 | 16:25 +11:15 | #14 |
| 4 | 16:24 +11:14 | #13 |
| 5 | 17:22 +12:12 | #14 |
| 6 | 16:31 +11:21 | #14 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:24 Best | #29 |
| 2 | 16:02 +10:38 | #16 |
| 3 | 16:29 +11:05 | #16 |
| 4 | 16:26 +11:02 | #16 |
| 5 | 16:46 +11:22 | #13 |
| 6 | 16:51 +11:27 | #15 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:14 Best | #20 |
| 2 | 16:17 +11:03 | #19 |
| 3 | 16:32 +11:18 | #17 |
| 4 | 16:44 +11:30 | #18 |
| 5 | 16:55 +11:41 | #16 |
| 6 | 16:27 +11:13 | #16 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:43 Best | #49 |
| 2 | 16:25 +10:42 | #28 |
| 3 | 16:36 +10:53 | #23 |
| 4 | 16:39 +10:56 | #22 |
| 5 | 16:43 +11:00 | #18 |
| 6 | 16:24 +10:41 | #17 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:18 Best | #22 |
| 2 | 16:19 +11:01 | #22 |
| 3 | 16:49 +11:31 | #21 |
| 4 | 16:45 +11:27 | #20 |
| 5 | 17:02 +11:44 | #19 |
| 6 | 16:27 +11:09 | #18 |
19
Rebecca Mcconnell
+8:38
68 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:06 Best | #14 |
| 2 | 15:59 +10:53 | #13 |
| 3 | 16:16 +11:10 | #11 |
| 4 | 17:01 +11:55 | #17 |
| 5 | 17:21 +12:15 | #17 |
| 6 | 17:15 +12:09 | #19 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:57 Best | #4 |
| 2 | 16:31 +11:34 | #17 |
| 3 | 17:05 +12:08 | #22 |
| 4 | 17:15 +12:18 | #23 |
| 5 | 17:05 +12:08 | #23 |
| 6 | 16:16 +11:19 | #20 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:12 Best | #18 |
| 2 | 16:16 +11:04 | #18 |
| 3 | 16:41 +11:29 | #19 |
| 4 | 16:51 +11:39 | #19 |
| 5 | 17:34 +12:22 | #22 |
| 6 | 16:52 +11:40 | #21 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 04:53 Best | #2 |
| 2 | 15:26 +10:33 | #4 |
| 3 | 16:32 +11:39 | #9 |
| 4 | 16:17 +11:24 | #8 |
| 5 | 19:23 +14:30 | #21 |
| 6 | 17:01 +12:08 | #22 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:11 Best | #17 |
| 2 | 16:20 +11:09 | #20 |
| 3 | 16:40 +11:29 | #20 |
| 4 | 17:04 +11:53 | #21 |
| 5 | 17:05 +11:54 | #20 |
| 6 | 17:34 +12:23 | #23 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:32 Best | #35 |
| 2 | 16:46 +11:14 | #32 |
| 3 | 16:59 +11:27 | #28 |
| 4 | 16:57 +11:25 | #25 |
| 5 | 17:16 +11:44 | #25 |
| 6 | 17:01 +11:29 | #24 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:23 Best | #27 |
| 2 | 16:37 +11:14 | #26 |
| 3 | 16:45 +11:22 | #24 |
| 4 | 17:04 +11:41 | #24 |
| 5 | 17:23 +12:00 | #24 |
| 6 | 17:35 +12:12 | #25 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:44 Best | #50 |
| 2 | 16:53 +11:09 | #36 |
| 3 | 16:59 +11:15 | #34 |
| 4 | 17:09 +11:25 | #30 |
| 5 | 17:26 +11:42 | #28 |
| 6 | 17:00 +11:16 | #26 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:41 Best | #47 |
| 2 | 17:05 +11:24 | #40 |
| 3 | 17:03 +11:22 | #36 |
| 4 | 17:12 +11:31 | #32 |
| 5 | 17:08 +11:27 | #27 |
| 6 | 17:09 +11:28 | #27 |
28
Nadine Rieder
+11:09
50 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:30 Best | #33 |
| 2 | 16:45 +11:15 | #30 |
| 3 | 17:12 +11:42 | #31 |
| 4 | 17:08 +11:38 | #27 |
| 5 | 17:46 +12:16 | #29 |
| 6 | 17:08 +11:38 | #28 |
29
Jitka Cábelická
+11:12
48 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:27 Best | #30 |
| 2 | 16:33 +11:06 | #25 |
| 3 | 17:15 +11:48 | #27 |
| 4 | 17:15 +11:48 | #26 |
| 5 | 17:39 +12:12 | #26 |
| 6 | 17:23 +11:56 | #29 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:42 Best | #48 |
| 2 | 17:20 +11:38 | #44 |
| 3 | 16:53 +11:11 | #38 |
| 4 | 17:26 +11:44 | #34 |
| 5 | 17:18 +11:36 | #31 |
| 6 | 17:15 +11:33 | #30 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:33 Best | #37 |
| 2 | 16:55 +11:22 | #34 |
| 3 | 16:55 +11:22 | #29 |
| 4 | 17:35 +12:02 | #31 |
| 5 | 17:39 +12:06 | #30 |
| 6 | 17:29 +11:56 | #31 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:29 Best | #32 |
| 2 | 17:08 +11:39 | #37 |
| 3 | 17:15 +11:46 | #37 |
| 4 | 17:39 +12:10 | #37 |
| 5 | 17:41 +12:12 | #34 |
| 6 | 17:02 +11:33 | #32 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:49 Best | #54 |
| 2 | 17:28 +11:39 | #49 |
| 3 | 17:17 +11:28 | #41 |
| 4 | 17:14 +11:25 | #40 |
| 5 | 17:24 +11:35 | #33 |
| 6 | 17:08 +11:19 | #33 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:45 Best | #52 |
| 2 | 17:02 +11:17 | #41 |
| 3 | 17:24 +11:39 | #40 |
| 4 | 17:19 +11:34 | #36 |
| 5 | 18:05 +12:20 | #35 |
| 6 | 17:18 +11:33 | #34 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:33 Best | #36 |
| 2 | 16:48 +11:15 | #33 |
| 3 | 17:42 +12:09 | #39 |
| 4 | 17:28 +11:55 | #38 |
| 5 | 18:04 +12:31 | #36 |
| 6 | 17:31 +11:58 | #35 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:22 Best | #26 |
| 2 | 17:09 +11:47 | #35 |
| 3 | 16:57 +11:35 | #32 |
| 4 | 17:08 +11:46 | #28 |
| 5 | 18:23 +13:01 | #32 |
| 6 | 18:27 +13:05 | #36 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:55 Best | #61 |
| 2 | 17:15 +11:20 | #48 |
| 3 | 17:25 +11:30 | #42 |
| 4 | 17:32 +11:37 | #41 |
| 5 | 17:48 +11:53 | #38 |
| 6 | 17:38 +11:43 | #37 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:35 Best | #41 |
| 2 | 17:04 +11:29 | #38 |
| 3 | 18:05 +12:30 | #46 |
| 4 | 17:27 +11:52 | #42 |
| 5 | 17:53 +12:18 | #40 |
| 6 | 18:04 +12:29 | #38 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:20 Best | #25 |
| 2 | 16:50 +11:30 | #29 |
| 3 | 17:24 +12:04 | #33 |
| 4 | 18:02 +12:42 | #39 |
| 5 | 18:13 +12:53 | #37 |
| 6 | 18:58 +13:38 | #39 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:11 Best | #16 |
| 2 | 16:23 +11:12 | #21 |
| 3 | 17:13 +12:02 | #25 |
| 4 | 17:52 +12:41 | #29 |
| 5 | 19:23 +14:12 | #39 |
| 6 | 19:02 +13:51 | #40 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:38 Best | #44 |
| 2 | 17:06 +11:28 | #39 |
| 3 | 17:58 +12:20 | #44 |
| 4 | 17:46 +12:08 | #43 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:35 Best | #39 |
| 2 | 17:16 +11:41 | #43 |
| 3 | 17:54 +12:19 | #45 |
| 4 | 18:21 +12:46 | #46 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:38 Best | #43 |
| 2 | 17:27 +11:49 | #45 |
| 3 | 17:34 +11:56 | #43 |
| 4 | 18:09 +12:31 | #44 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:28 Best | #31 |
| 2 | 16:30 +11:02 | #24 |
| 3 | 17:28 +12:00 | #30 |
| 4 | 19:36 +14:08 | #45 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:19 Best | #23 |
| 2 | 16:42 +11:23 | #27 |
| 3 | 17:04 +11:45 | #26 |
| 4 | 17:58 +12:39 | #33 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:24 Best | #28 |
| 2 | 16:53 +11:29 | #31 |
| 3 | 17:20 +11:56 | #35 |
| 4 | 17:51 +12:27 | #35 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:58 Best | #65 |
| 2 | 17:57 +11:59 | #57 |
| 3 | 17:34 +11:36 | #49 |
| 4 | 17:47 +11:49 | #47 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:40 Best | #46 |
| 2 | 17:27 +11:47 | #46 |
| 3 | 17:58 +12:18 | #48 |
| 4 | 18:44 +13:04 | #48 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:34 Best | #38 |
| 2 | 17:54 +12:20 | #50 |
| 3 | 18:13 +12:39 | #53 |
| 4 | 18:26 +12:52 | #49 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:30 Best | #75 |
| 2 | 18:20 +11:50 | #69 |
| 3 | 18:00 +11:30 | #62 |
| 4 | 17:53 +11:23 | #54 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:49 Best | #55 |
| 2 | 18:02 +12:13 | #55 |
| 3 | 18:42 +12:53 | #57 |
| 4 | 18:10 +12:21 | #53 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:56 Best | #62 |
| 2 | 17:58 +12:02 | #56 |
| 3 | 18:22 +12:26 | #55 |
| 4 | 18:50 +12:54 | #56 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:35 Best | #40 |
| 2 | 17:35 +12:00 | #47 |
| 3 | 18:31 +12:56 | #52 |
| 4 | 18:29 +12:54 | #50 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:45 Best | #51 |
| 2 | 17:47 +12:02 | #51 |
| 3 | 18:02 +12:17 | #50 |
| 4 | 18:50 +13:05 | #52 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:54 Best | #60 |
| 2 | 18:24 +12:30 | #65 |
| 3 | 18:15 +12:21 | #58 |
| 4 | 18:35 +12:41 | #57 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:46 Best | #53 |
| 2 | 17:52 +12:06 | #53 |
| 3 | 18:00 +12:14 | #51 |
| 4 | 19:11 +13:25 | #55 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:57 Best | #63 |
| 2 | 17:59 +12:02 | #59 |
| 3 | 18:24 +12:27 | #56 |
| 4 | 18:56 +12:59 | #58 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:07 Best | #70 |
| 2 | 18:00 +11:53 | #62 |
| 3 | 18:27 +12:20 | #59 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:05 Best | #69 |
| 2 | 18:13 +12:08 | #64 |
| 3 | 18:23 +12:18 | #61 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:03 Best | #67 |
| 2 | 18:30 +12:27 | #66 |
| 3 | 18:28 +12:25 | #63 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:50 Best | #56 |
| 2 | 17:49 +11:59 | #54 |
| 3 | 18:29 +12:39 | #54 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:39 Best | #45 |
| 2 | 18:20 +12:41 | #61 |
| 3 | 18:37 +12:58 | #60 |
63
Ceylin Del Carmen Alvarado
LAP
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:51 Best | #57 |
| 2 | 18:05 +12:14 | #58 |
| 3 | 19:06 +13:15 | #64 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:52 Best | #58 |
| 2 | 18:21 +12:29 | #63 |
| 3 | 19:10 +13:18 | #65 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:57 Best | #64 |
| 2 | 18:39 +12:42 | #68 |
| 3 | 19:13 +13:16 | #66 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:11 Best | #72 |
| 2 | 19:02 +12:51 | #71 |
| 3 | 19:49 +13:38 | #68 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:08 Best | #71 |
| 2 | 18:52 +12:44 | #70 |
| 3 | 19:58 +13:50 | #67 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:20 Best | #73 |
| 2 | 19:25 +13:05 | #72 |
| 3 | 19:57 +13:37 | #69 |
69
Tereza Tvaružková
LAP
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:31 Best | #34 |
| 2 | 22:23 +16:52 | #73 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:37 Best | #42 |
| 2 | 18:22 +12:45 | #60 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:28 Best | #74 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:19 Best | #24 |
| 2 | 17:30 +12:11 | #42 |
| 3 | 17:58 +12:39 | #47 |
| 4 | 19:31 +14:12 | #51 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:02 Best | #66 |
| 2 | 18:32 +12:30 | #67 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 05:52 Best | #59 |
| 2 | 17:45 +11:53 | #52 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:48 Best | #76 |
-
Maria Castro Gonzalez
—
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 06:04 Best | #68 |
Startlist
XCO Women Elite
76
Riders on startlist
27
Nations
Avg age
26.8
Youngest
20yo
Oldest
42yo
Top competitors · by UCI rank
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.