← Race overview
Val di Sole · Italy · 02 - 04 Sep 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
1
change of leader
Loana Lecomte · 3 laps in P1
Race shape
6
laps · 71 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Loana Lecomte
Opening
|
4:52 |
| 2 |
Pauline Ferrand Prevot
|
14:44 |
| 3 |
Jolanda Neff
|
15:20 |
| 4 |
Pauline Ferrand Prevot
|
14:36 |
| 5 |
Pauline Ferrand Prevot
|
15:09 |
| 6 |
Pauline Ferrand Prevot
|
15:19 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
6 laps · 71 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:59 #7 | 14:44 #2 | 15:34 #2 | 14:36 #1 | 15:09 #1 | 15:19 #1 | 1:20:23 | |
| 2 | 04:52 #1 | 14:50 #1 | 15:33 #1 | 15:23 #2 | 15:28 #2 | 15:40 #2 | +1:27 | |
| 3 | 04:53 #3 | 15:45 #5 | 15:20 #4 | 15:35 #3 | 15:33 #3 | 15:43 #3 | +2:29 | |
| 4 | 05:04 #11 | 15:10 #3 | 15:43 #3 | 15:40 #4 | 16:08 #4 | 15:54 #4 | +3:18 | |
| 5 | 05:02 #9 | 15:37 #8 | 16:11 #8 | 16:12 #7 | 16:28 #6 | 16:02 #5 | +5:11 | |
| 6 | 05:02 #8 | 15:38 #9 | 16:10 #7 | 16:12 #6 | 16:28 #5 | 16:18 #6 | +5:27 | |
| 7 | 05:06 #13 | 15:59 #12 | 16:15 #10 | 16:06 #10 | 16:24 #8 | 16:03 #7 | +5:32 | |
| 8 | 05:03 #10 | 15:36 #7 | 16:09 #5 | 16:04 #5 | 16:37 #7 | 16:42 #8 | +5:52 | |
| 9 | 05:04 #12 | 15:51 #11 | 16:32 #12 | 16:22 #11 | 16:19 #9 | 16:13 #9 | +6:00 | |
| 10 | 05:16 #21 | 15:58 #14 | 16:26 #15 | 16:24 #14 | 16:30 #11 | 16:09 #10 | +6:21 | |
| 11 | 05:13 #19 | 16:24 #23 | 16:27 #18 | 16:10 #15 | 16:17 #10 | 16:29 #11 | +6:39 | |
| 12 | 04:57 #5 | 15:50 #10 | 16:42 #13 | 16:32 #12 | 16:49 #12 | 16:38 #12 | +7:08 | |
| 13 | 04:59 #6 | 15:40 #6 | 16:10 #6 | 16:25 #9 | 18:13 #15 | 16:13 #13 | +7:19 | |
| 14 | 05:10 #15 | 16:03 #15 | 16:25 #14 | 16:24 #13 | 17:22 #14 | 16:31 #14 | +7:35 | |
| 15 | 05:24 #29 | 16:02 #16 | 16:29 #16 | 16:26 #16 | 16:46 #13 | 16:51 #15 | +7:37 | |
| 16 | 05:14 #20 | 16:17 #19 | 16:32 #17 | 16:44 #18 | 16:55 #16 | 16:27 #16 | +7:49 | |
| 17 | 05:43 #49 | 16:25 #28 | 16:36 #23 | 16:39 #22 | 16:43 #18 | 16:24 #17 | +8:10 | |
| 18 | 05:18 #22 | 16:19 #22 | 16:49 #21 | 16:45 #20 | 17:02 #19 | 16:27 #18 | +8:20 | |
| 19 |
Rebecca McconnellMcconnell
|
05:06 #14 | 15:59 #13 | 16:16 #11 | 17:01 #17 | 17:21 #17 | 17:15 #19 | +8:38 |
| 20 | 04:57 #4 | 16:31 #17 | 17:05 #22 | 17:15 #23 | 17:05 #23 | 16:16 #20 | +8:50 | |
| 21 | 05:12 #18 | 16:16 #18 | 16:41 #19 | 16:51 #19 | 17:34 #22 | 16:52 #21 | +9:06 | |
| 22 | 04:53 #2 | 15:26 #4 | 16:32 #9 | 16:17 #8 | 19:23 #21 | 17:01 #22 | +9:12 | |
| 23 | 05:11 #17 | 16:20 #20 | 16:40 #20 | 17:04 #21 | 17:05 #20 | 17:34 #23 | +9:34 | |
| 24 | 05:32 #35 | 16:46 #32 | 16:59 #28 | 16:57 #25 | 17:16 #25 | 17:01 #24 | +10:11 | |
| 25 | 05:23 #27 | 16:37 #26 | 16:45 #24 | 17:04 #24 | 17:23 #24 | 17:35 #25 | +10:27 | |
| 26 | 05:44 #50 | 16:53 #36 | 16:59 #34 | 17:09 #30 | 17:26 #28 | 17:00 #26 | +10:50 | |
| 27 | 05:41 #47 | 17:05 #40 | 17:03 #36 | 17:12 #32 | 17:08 #27 | 17:09 #27 | +10:58 | |
| 28 |
Nadine RiederRieder
|
05:30 #33 | 16:45 #30 | 17:12 #31 | 17:08 #27 | 17:46 #29 | 17:08 #28 | +11:09 |
| 29 |
Jitka CábelickáCábelická
|
05:27 #30 | 16:33 #25 | 17:15 #27 | 17:15 #26 | 17:39 #26 | 17:23 #29 | +11:12 |
| 30 | 05:42 #48 | 17:20 #44 | 16:53 #38 | 17:26 #34 | 17:18 #31 | 17:15 #30 | +11:33 | |
| 31 | 05:33 #37 | 16:55 #34 | 16:55 #29 | 17:35 #31 | 17:39 #30 | 17:29 #31 | +11:45 | |
| 32 | 05:29 #32 | 17:08 #37 | 17:15 #37 | 17:39 #37 | 17:41 #34 | 17:02 #32 | +11:54 | |
| 33 | 05:49 #54 | 17:28 #49 | 17:17 #41 | 17:14 #40 | 17:24 #33 | 17:08 #33 | +11:59 | |
| 34 | 05:45 #52 | 17:02 #41 | 17:24 #40 | 17:19 #36 | 18:05 #35 | 17:18 #34 | +12:32 | |
| 35 | 05:33 #36 | 16:48 #33 | 17:42 #39 | 17:28 #38 | 18:04 #36 | 17:31 #35 | +12:46 | |
| 36 | 05:22 #26 | 17:09 #35 | 16:57 #32 | 17:08 #28 | 18:23 #32 | 18:27 #36 | +13:06 | |
| 37 | 05:55 #61 | 17:15 #48 | 17:25 #42 | 17:32 #41 | 17:48 #38 | 17:38 #37 | +13:12 | |
| 38 | 05:35 #41 | 17:04 #38 | 18:05 #46 | 17:27 #42 | 17:53 #40 | 18:04 #38 | +13:49 | |
| 39 | 05:20 #25 | 16:50 #29 | 17:24 #33 | 18:02 #39 | 18:13 #37 | 18:58 #39 | +14:26 | |
| 40 | 05:11 #16 | 16:23 #21 | 17:13 #25 | 17:52 #29 | 19:23 #39 | 19:02 #40 | +14:42 | |
| 41 | 05:38 #44 | 17:06 #39 | 17:58 #44 | 17:46 #43 | — | — | LAP | |
| 42 | 05:35 #39 | 17:16 #43 | 17:54 #45 | 18:21 #46 | — | — | LAP | |
| 43 | 05:38 #43 | 17:27 #45 | 17:34 #43 | 18:09 #44 | — | — | LAP | |
| 44 | 05:28 #31 | 16:30 #24 | 17:28 #30 | 19:36 #45 | — | — | LAP | |
| 45 | 05:19 #23 | 16:42 #27 | 17:04 #26 | 17:58 #33 | — | — | LAP | |
| 46 | 05:24 #28 | 16:53 #31 | 17:20 #35 | 17:51 #35 | — | — | LAP | |
| 47 | 05:58 #65 | 17:57 #57 | 17:34 #49 | 17:47 #47 | — | — | LAP | |
| 48 | 05:40 #46 | 17:27 #46 | 17:58 #48 | 18:44 #48 | — | — | LAP | |
| 49 | 05:34 #38 | 17:54 #50 | 18:13 #53 | 18:26 #49 | — | — | LAP | |
| 50 | 06:30 #75 | 18:20 #69 | 18:00 #62 | 17:53 #54 | — | — | LAP | |
| 51 | 05:49 #55 | 18:02 #55 | 18:42 #57 | 18:10 #53 | — | — | LAP | |
| 52 | 05:56 #62 | 17:58 #56 | 18:22 #55 | 18:50 #56 | — | — | LAP | |
| 53 | 05:35 #40 | 17:35 #47 | 18:31 #52 | 18:29 #50 | — | — | LAP | |
| 54 | 05:45 #51 | 17:47 #51 | 18:02 #50 | 18:50 #52 | — | — | LAP | |
| 55 | 05:54 #60 | 18:24 #65 | 18:15 #58 | 18:35 #57 | — | — | LAP | |
| 56 | 05:46 #53 | 17:52 #53 | 18:00 #51 | 19:11 #55 | — | — | LAP | |
| 57 | 05:57 #63 | 17:59 #59 | 18:24 #56 | 18:56 #58 | — | — | LAP | |
| 58 | 06:07 #70 | 18:00 #62 | 18:27 #59 | — | — | — | LAP | |
| 59 | 06:05 #69 | 18:13 #64 | 18:23 #61 | — | — | — | LAP | |
| 60 | 06:03 #67 | 18:30 #66 | 18:28 #63 | — | — | — | LAP | |
| 61 | 05:50 #56 | 17:49 #54 | 18:29 #54 | — | — | — | LAP | |
| 62 | 05:39 #45 | 18:20 #61 | 18:37 #60 | — | — | — | LAP | |
| 63 |
Ceylin Del Carmen AlvaradoAlvarado
|
05:51 #57 | 18:05 #58 | 19:06 #64 | — | — | — | LAP |
| 64 | 05:52 #58 | 18:21 #63 | 19:10 #65 | — | — | — | LAP | |
| 65 | 05:57 #64 | 18:39 #68 | 19:13 #66 | — | — | — | LAP | |
| 66 | 06:11 #72 | 19:02 #71 | 19:49 #68 | — | — | — | LAP | |
| 67 | 06:08 #71 | 18:52 #70 | 19:58 #67 | — | — | — | LAP | |
| 68 | 06:20 #73 | 19:25 #72 | 19:57 #69 | — | — | — | LAP | |
| 69 |
Tereza TvaružkováTvaružková
|
05:31 #34 | 22:23 #73 | — | — | — | — | LAP |
| 70 | 05:37 #42 | 18:22 #60 | — | — | — | — | LAP | |
| 71 | 06:28 #74 | — | — | — | — | — | LAP |