Riders
Rider | Gender | Age |
---|---|---|
![]() |
20 | |
![]() |
20 | |
![]() |
21 | |
![]() |
22 | |
![]() |
26 |
Results
Result | Rider | Race |
---|---|---|
1 | Chiara TEOCCHI | ![]() 25 Sep Iseo , BS |
Result | Rider | Race |
---|---|---|
2 | Camilo Andres GOMEZ GOMEZ | ![]() 15 Oct Bogota |
2 | Chiara TEOCCHI | ![]() 23 Jul Val Casies BZ |
3 | Camilo Andres GOMEZ GOMEZ | XCC ![]() 20 Jul Pereira-Risaralda |
3 | Cameron MASON | ![]() 26 Jun Woody's Bike Park |
2 | Cameron MASON | ![]() 29 May Cannock Chase |
3 | Chiara TEOCCHI | ![]() 17 Apr Capoliveri Elba Island Italy |
2 | Cameron MASON | ![]() 10 Apr Parkwood Outdoor Centre |
3 | Adrien BOICHIS | ![]() 11 Mar Albenga Sv |
Statistics
Races | 41 |
Wins | 1 (2 %) |
Podiums | 8 (20 %) |
DNFs | 1 (2 %) |