Riders
Rider | Gender | Age |
---|---|---|
![]() |
25 | |
![]() |
34 | |
![]() |
27 |
Results
Result | Rider | Race |
---|---|---|
1 | Emily BATTY | ![]() 23 Jul Oro Station, ON, Canada |
1 | Emily BATTY | ![]() 05 Jun Baie Saint-Paul |
Result | Rider | Race |
---|---|---|
2 | Laurie ARSENEAULT | ![]() 23 Jul Oro Station, ON, Canada |
3 | Jennifer JACKSON | ![]() 23 Jul Oro Station, ON, Canada |
2 | Laurie ARSENEAULT | ![]() 18 Jun Canmore |
2 | Laurie ARSENEAULT | ![]() 05 Jun Baie Saint-Paul |
2 | Emily BATTY | ![]() 20 May Fall River, WI |
2 | Jennifer JACKSON | ![]() 23 Apr Fayetteville |
Statistics
Races | 49 |
Wins | 2 (4 %) |
Podiums | 6 (12 %) |
DNFs | 3 (6 %) |