← Race overview
Haute-Savoie · France · 28 Jun - 07 Jul 2024 · WC
Lap analysis
WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR
Lead changes
0
changes of leader
Puck Pieterse · 7 laps in P1
Race shape
7
laps · 66 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Puck Pieterse
Opening
|
11:59 |
| 2 |
Candice Lill
|
12:33 |
| 3 |
Puck Pieterse
|
12:42 |
| 4 |
Puck Pieterse
|
12:42 |
| 5 |
Puck Pieterse
|
13:01 |
| 6 |
Puck Pieterse
|
13:05 |
| 7 |
Puck Pieterse
|
13:02 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 66 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:59 #1 | 12:38 #1 | 12:42 #1 | 12:42 #1 | 13:01 #1 | 13:05 #1 | 13:02 #1 | 1:29:12 | |
| 2 | 12:53 #10 | 12:33 #2 | 12:57 #2 | 13:09 #2 | 13:21 #2 | 13:26 #2 | 13:27 #2 | +2:37 | |
| 3 | 12:45 #5 | 12:53 #3 | 13:03 #3 | 13:22 #3 | 13:21 #3 | 13:26 #3 | 13:27 #3 | +3:07 | |
| 4 | 12:49 #7 | 13:28 #8 | 13:16 #5 | 13:13 #4 | 13:18 #4 | 13:18 #4 | 13:26 #4 | +3:38 | |
| 5 | 12:46 #6 | 13:21 #6 | 13:26 #6 | 13:21 #5 | 13:28 #5 | 13:31 #5 | 13:29 #5 | +4:14 | |
| 6 | 12:42 #4 | 13:15 #5 | 13:35 #4 | 13:36 #6 | 13:37 #6 | 13:34 #6 | 13:20 #6 | +4:30 | |
| 7 | 12:52 #9 | 13:18 #7 | 13:24 #7 | 13:48 #7 | 14:02 #7 | 13:41 #7 | 13:26 #7 | +5:22 | |
| 8 | 13:29 #16 | 13:19 #12 | 13:23 #9 | 13:42 #9 | 13:35 #8 | 13:41 #8 | 13:39 #8 | +5:39 | |
| 9 | 13:18 #11 | 13:28 #11 | 13:40 #11 | 13:46 #12 | 13:48 #12 | 13:47 #12 | 13:04 #9 | +5:41 | |
| 10 | 13:38 #22 | 13:38 #17 | 13:48 #17 | 13:35 #14 | 13:37 #14 | 13:45 #14 | 13:09 #10 | +6:01 | |
| 11 | 13:37 #21 | 13:19 #14 | 13:31 #12 | 13:29 #11 | 13:43 #9 | 14:01 #9 | 13:35 #11 | +6:05 | |
| 12 | 13:23 #14 | 13:16 #10 | 13:32 #10 | 13:44 #10 | 13:54 #11 | 13:55 #10 | 13:45 #12 | +6:20 | |
| 13 | 13:30 #18 | 13:47 #18 | 13:44 #16 | 13:39 #15 | 13:35 #13 | 13:45 #13 | 13:34 #13 | +6:24 | |
| 14 | 12:35 #3 | 13:22 #4 | 13:43 #8 | 14:12 #8 | 13:52 #10 | 14:02 #11 | 13:53 #14 | +6:30 | |
| 15 | 12:34 #2 | 13:45 #9 | 14:08 #13 | 14:17 #16 | 14:05 #16 | 13:46 #16 | 13:30 #15 | +6:56 | |
| 16 | 13:20 #12 | 13:38 #15 | 13:47 #14 | 13:51 #13 | 13:51 #15 | 14:05 #15 | 13:59 #16 | +7:23 | |
| 17 |
Nina BenzBenz
|
13:26 #15 | 13:38 #16 | 13:56 #15 | 14:00 #17 | 13:50 #17 | 13:54 #17 | 13:56 #17 | +7:32 |
| 18 | 13:43 #24 | 13:50 #21 | 14:06 #21 | 13:59 #19 | 13:55 #19 | 13:48 #18 | 13:39 #18 | +7:52 | |
| 19 | 13:40 #23 | 13:54 #22 | 13:43 #19 | 14:01 #18 | 14:11 #18 | 13:57 #19 | 13:42 #19 | +7:58 | |
| 20 | 14:04 #32 | 14:00 #30 | 14:03 #26 | 14:08 #26 | 14:07 #25 | 13:46 #23 | 13:09 #20 | +8:08 | |
| 21 | 14:03 #31 | 13:50 #27 | 14:08 #25 | 13:55 #24 | 13:50 #20 | 14:05 #20 | 13:36 #21 | +8:18 | |
| 22 | 13:59 #29 | 13:46 #25 | 13:55 #22 | 14:12 #22 | 14:06 #23 | 14:06 #22 | 13:53 #22 | +8:48 | |
| 23 | 14:14 #37 | 13:32 #26 | 13:59 #23 | 14:09 #23 | 14:04 #22 | 14:06 #21 | 14:04 #23 | +8:58 | |
| 24 | 14:21 #39 | 14:08 #32 | 13:55 #31 | 14:02 #27 | 14:01 #26 | 14:05 #24 | 13:57 #24 | +9:19 | |
| 25 | 13:22 #13 | 14:02 #19 | 14:23 #24 | 14:02 #21 | 14:04 #21 | 14:42 #25 | 13:53 #25 | +9:19 | |
| 26 | 13:32 #19 | 13:53 #20 | 14:12 #20 | 14:35 #25 | 14:08 #24 | 14:43 #26 | 14:29 #26 | +10:23 | |
| 27 | 13:33 #20 | 14:06 #23 | 14:30 #27 | 14:31 #28 | 14:19 #27 | — | — | LAP | |
| 28 | 14:23 #41 | 14:28 #37 | 14:15 #33 | 14:17 #32 | 14:19 #31 | — | — | LAP | |
| 29 | 14:01 #30 | 13:57 #28 | 14:14 #28 | 14:31 #29 | 14:41 #29 | — | — | LAP | |
| 30 | 13:51 #25 | 14:26 #31 | 14:28 #32 | 14:25 #31 | 14:27 #30 | — | — | LAP | |
| 31 | 12:52 #8 | 13:58 #13 | 14:20 #18 | 14:35 #20 | 15:24 #28 | — | — | LAP | |
| 32 | 14:13 #36 | 14:37 #36 | 14:24 #34 | 14:32 #34 | 14:30 #32 | — | — | LAP | |
| 33 |
Heby Sofie PedersenPedersen
|
13:55 #27 | 14:03 #29 | 14:23 #30 | 14:42 #30 | 15:17 #34 | — | — | LAP |
| 34 | 15:05 #53 | 14:24 #49 | 14:00 #36 | 14:33 #35 | 14:19 #33 | — | — | LAP | |
| 35 | 14:24 #42 | 14:40 #41 | 14:28 #38 | 14:32 #36 | — | — | — | LAP | |
| 36 |
Jitka CábelickáCábelická
|
14:21 #38 | 14:43 #39 | 14:29 #37 | 14:39 #37 | — | — | — | LAP |
| 37 | 13:29 #17 | 14:12 #24 | 14:41 #29 | 15:05 #33 | — | — | — | LAP | |
| 38 | 14:12 #34 | 14:34 #35 | 14:33 #35 | 14:57 #38 | — | — | — | LAP | |
| 39 | 14:33 #46 | 14:35 #42 | 14:49 #42 | 14:53 #39 | — | — | — | LAP | |
| 40 |
Tina ZügerZüger
|
14:29 #43 | 14:45 #44 | 14:52 #43 | 14:56 #41 | — | — | — | LAP |
| 41 | 13:58 #28 | 14:36 #33 | 15:17 #41 | 15:07 #40 | — | — | — | LAP | |
| 42 | 14:29 #44 | 14:56 #48 | 15:13 #47 | 14:37 #45 | — | — | — | LAP | |
| 43 | 13:53 #26 | 14:50 #34 | 14:59 #39 | 15:27 #43 | — | — | — | LAP | |
| 44 | 14:13 #35 | 14:45 #38 | 14:50 #40 | 15:16 #42 | — | — | — | LAP | |
| 45 | 14:32 #45 | 14:41 #43 | 15:10 #44 | 14:51 #44 | — | — | — | LAP | |
| 46 | 14:35 #47 | 14:46 #46 | 15:13 #46 | — | — | — | — | LAP | |
| 47 | 14:42 #49 | 14:52 #50 | 14:54 #45 | — | — | — | — | LAP | |
| 48 | 14:47 #50 | 15:16 #52 | 15:26 #50 | — | — | — | — | LAP | |
| 49 | 14:23 #40 | 15:01 #47 | 15:33 #49 | — | — | — | — | LAP | |
| 50 | 14:39 #48 | 15:22 #51 | 15:51 #52 | — | — | — | — | LAP | |
| 51 | 15:33 #58 | 15:16 #55 | 15:36 #54 | — | — | — | — | LAP | |
| 52 | 15:23 #54 | 15:27 #56 | 15:21 #53 | — | — | — | — | LAP | |
| 53 | 14:58 #52 | 15:17 #53 | 15:36 #51 | — | — | — | — | LAP | |
| 54 | 15:52 #61 | 15:20 #57 | 15:21 #55 | — | — | — | — | LAP | |
| 55 | 16:07 #67 | 15:10 #59 | 15:18 #56 | — | — | — | — | LAP | |
| 56 | 15:25 #55 | 15:22 #54 | 15:51 #57 | — | — | — | — | LAP | |
| 57 | 15:38 #59 | 15:37 #58 | — | — | — | — | — | LAP | |
| 58 | 16:00 #66 | 15:59 #61 | — | — | — | — | — | LAP | |
| 59 | 15:49 #60 | 16:19 #62 | — | — | — | — | — | LAP | |
| 60 | 15:59 #64 | 16:19 #64 | — | — | — | — | — | LAP | |
| 61 | 15:31 #57 | 16:40 #63 | — | — | — | — | — | LAP | |
| 62 | 15:27 #56 | 16:23 #60 | — | — | — | — | — | LAP | |
| 63 | 16:08 #68 | 16:32 #68 | — | — | — | — | — | LAP | |
| 64 | 15:53 #62 | 16:43 #66 | — | — | — | — | — | LAP | |
| 65 | 16:00 #65 | 16:24 #65 | — | — | — | — | — | LAP | |
| 66 | 15:58 #63 | 16:41 #67 | — | — | — | — | — | LAP |