← Race overview
Lap analysis

WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR

Haute-Savoie · France · 28 Jun - 07 Jul 2024 · WC
Fastest regular lap 2:17 · Lap 8 Opening lap: 2:26 · Puck Pieterse
Biggest mover +15 places · P24 → P9
Lead changes
1
change of leader Puck Pieterse · 7 laps in P1
Race shape
8
laps · 37 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 NL Puck Pieterse Opening 2:26
2 IT Martina Berta 2:25
3 NL Puck Pieterse 2:24
4 AU Rebecca Henderson 2:26
5 US Kate Courtney 2:29
6 NL Puck Pieterse 2:28
7 US Savilia Blunk 2:28
8 CH Alessandra Keller 2:17
Position by lap All classified riders · top 10 highlighted
Lap breakdown 8 laps · 37 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8 Result
1 02:30 #8 02:29 #6 02:25 #4 02:29 #2 02:37 #4 02:31 #3 02:29 #2 02:17 #1 19:50
2 02:26 #1 02:29 #1 02:24 #1 02:30 #1 02:32 #1 02:28 #1 02:39 #1 02:20 #2 +0:03
3 02:34 #12 02:29 #14 02:25 #10 02:26 #3 02:36 #2 02:31 #4 02:29 #3 02:22 #3 +0:05
4 02:29 #7 02:31 #10 02:26 #8 02:29 #5 02:35 #3 02:30 #2 02:30 #4 02:26 #4 +0:10
5 02:35 #14 02:27 #13 02:27 #11 02:32 #10 02:33 #7 02:36 #6 02:33 #7 02:28 #5 +0:26
6 02:36 #17 02:33 #19 02:31 #20 02:32 #19 02:33 #14 02:33 #13 02:34 #11 02:21 #6 +0:26
7 02:35 #16 02:26 #12 02:28 #13 02:32 #9 02:38 #10 02:36 #9 02:28 #5 02:31 #7 +0:27
8 02:27 #3 02:29 #3 02:27 #2 02:31 #4 02:39 #5 02:42 #10 02:30 #8 02:30 #8 +0:30
9 02:44 #24 02:29 #23 02:30 #22 02:29 #18 02:31 #12 02:33 #11 02:32 #9 02:28 #9 +0:30
10 02:43 #23 02:26 #21 02:25 #17 02:34 #14 02:29 #9 02:34 #7 02:31 #6 02:33 #10 +0:30
11 02:34 #13 02:30 #15 02:29 #14 02:36 #12 02:34 #11 02:34 #12 02:35 #13 02:26 #11 +0:32
12 02:45 #25 02:29 #24 02:30 #23 02:30 #21 02:34 #16 02:33 #15 02:33 #14 02:31 #12 +0:38
13 02:28 #5 02:31 #7 02:26 #6 02:32 #7 02:37 #6 02:36 #5 02:42 #12 02:35 #13 +0:40
14 02:32 #11 02:32 #16 02:30 #16 02:36 #17 02:34 #13 02:35 #14 02:35 #15 02:33 #14 +0:41
15 02:27 #2 02:31 #4 02:29 #7 02:35 #8 02:36 #8 02:37 #8 02:37 #10 02:36 #15 +0:41
16 02:28 #6 02:31 #9 02:27 #9 02:37 #11 02:43 #15 02:41 #17 02:39 #16 02:30 #16 +0:51
17 02:30 #9 02:31 #11 02:32 #15 02:38 #16 02:38 #17 02:39 #16 02:41 #17 02:35 #17 +0:56
18 02:38 #18 02:31 #18 02:28 #18 02:37 #20 02:40 #18 02:37 #18 02:43 #18 02:35 #18 +1:02
19 02:42 #22 02:26 #17 02:32 #19 02:39 #23 02:45 #21 02:37 #20 02:37 #19 02:31 #19 +1:02
20 02:46 #28 02:32 #30 02:38 #31 02:36 #27 02:41 #27 02:36 #23 02:33 #21 02:31 #20 +1:07
21 02:50 #36 02:28 #29 02:38 #30 02:41 #31 02:41 #30 02:36 #28 02:37 #26 02:24 #21 +1:08
22 02:47 #30 02:29 #27 02:31 #25 02:43 #25 02:42 #25 02:39 #24 02:38 #22 02:28 #22 +1:10
23 02:46 #26 02:33 #31 02:36 #29 02:38 #28 02:40 #26 02:39 #26 02:38 #25 02:28 #23 +1:11
24 02:49 #35 02:34 #34 02:31 #26 02:37 #26 02:39 #22 02:39 #22 02:39 #23 02:31 #24 +1:13
25 02:31 #10 02:25 #2 02:28 #3 02:45 #13 02:45 #19 02:44 #19 02:43 #20 02:40 #25 +1:14
26
CZ Jitka CábelickáCábelická
02:41 #21 02:31 #22 02:34 #24 02:42 #24 02:42 #23 02:41 #25 02:39 #24 02:38 #26 +1:21
27 02:38 #19 02:31 #20 02:32 #21 02:37 #22 02:45 #20 02:45 #21 02:45 #28 02:35 #27 +1:21
28 02:48 #33 02:35 #35 02:35 #33 02:40 #32 02:39 #31 02:39 #30 02:37 #29 02:35 #28 +1:22
29 02:28 #4 02:30 #5 02:28 #5 02:45 #15 03:01 #24 02:44 #29 02:37 #27 02:46 #29 +1:32
30 02:47 #31 02:28 #26 02:39 #28 02:39 #29 02:41 #28 02:39 #27 02:42 #30 02:44 #30 +1:33
31 02:46 #27 02:38 #36 02:40 #36 02:42 #36 02:42 #33 02:39 #32 02:39 #31 02:41 #31 +1:41
32 02:39 #20 02:35 #25 02:44 #32 02:41 #33 02:45 #32 02:45 #33 02:45 #32 02:37 #32 +1:45
33
DK Heby Sofie PedersenPedersen
02:47 #29 02:30 #28 02:38 #27 02:41 #30 02:40 #29 02:46 #31 02:54 #33 02:40 #33 +1:48
34 02:50 #37 02:34 #37 02:41 #37 02:52 #37 02:48 #35 — — — LAP
35 02:52 #38 02:35 #38 02:44 #38 02:46 #38 02:48 #36 — — — LAP
36 02:48 #32 02:34 #32 02:42 #35 02:39 #35 02:53 #34 — — — LAP
37 02:52 #39 02:39 #39 02:48 #39 02:53 #39 — — — — LAP