← Race overview
Lap analysis

WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR

Haute-Savoie · France · 28 Jun - 07 Jul 2024 · WC
Fastest regular lap 1:54 · Lap 10 Opening lap: 2:05 · Luca Schwarzbauer
Biggest mover +35 places · P38 → P3
Lead changes
5
changes of leader Luca Schwarzbauer · 6 laps in P1
Race shape
10
laps · 33 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 DE Luca Schwarzbauer Opening 2:05
2 NZ Samuel Gaze 2:08
3 NZ Samuel Gaze 2:08
4 IT Gioele Bertolini 2:10
5 GB Cameron Orr 2:06
6 NZ Samuel Gaze 2:05
7 ZA Alan Hatherly 2:03
8 GB Charlie Aldridge 2:06
9 NZ Samuel Gaze 2:01
10 ZA Alan Hatherly 1:54
Position by lap All classified riders · top 10 highlighted
Lap breakdown 10 laps · 33 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10 Result
1 02:06 #4 02:12 #5 02:12 #4 02:13 #3 02:11 #3 02:10 #3 02:03 #1 02:07 #1 02:16 #5 01:54 #1 21:28
2 02:06 #3 02:11 #4 02:12 #3 02:14 #5 02:10 #4 02:10 #4 02:03 #3 02:06 #3 02:15 #2 01:59 #2 +0:04
3 02:30 #38 02:08 #37 02:08 #31 02:11 #24 02:09 #19 02:05 #14 02:09 #13 02:10 #10 02:01 #6 01:58 #3 +0:05
4 02:05 #1 02:11 #1 02:13 #1 02:13 #1 02:11 #2 02:10 #1 02:04 #2 02:06 #2 02:15 #1 02:01 #4 +0:06
5 02:08 #7 02:09 #2 02:13 #2 02:13 #2 02:11 #1 02:10 #2 02:04 #4 02:07 #5 02:14 #3 02:02 #5 +0:07
6 02:07 #5 02:15 #7 02:10 #7 02:13 #6 02:10 #6 02:10 #6 02:03 #5 02:06 #4 02:15 #4 02:03 #6 +0:08
7 02:10 #9 02:13 #10 02:11 #9 02:13 #9 02:12 #9 02:07 #9 02:04 #7 02:17 #7 02:04 #7 02:01 #7 +0:09
8 02:12 #13 02:13 #15 02:12 #13 02:12 #11 02:11 #8 02:07 #8 02:04 #6 02:17 #8 02:05 #9 02:02 #8 +0:11
9 02:10 #10 02:13 #11 02:11 #8 02:15 #12 02:12 #13 02:08 #12 02:05 #9 02:13 #6 02:05 #8 02:06 #9 +0:15
10 02:05 #2 02:11 #3 02:13 #5 02:13 #4 02:11 #5 02:10 #5 02:12 #11 02:13 #11 02:05 #10 02:08 #10 +0:19
11 02:08 #8 02:14 #9 02:12 #11 02:14 #13 02:11 #11 02:09 #13 02:11 #15 02:13 #16 02:07 #15 02:05 #11 +0:21
12 02:17 #21 02:11 #19 02:11 #18 02:12 #15 02:12 #15 02:09 #15 02:10 #17 02:12 #17 02:08 #16 02:04 #12 +0:22
13 02:11 #12 02:11 #6 02:12 #10 02:13 #8 02:12 #10 02:08 #10 02:08 #10 02:16 #14 02:07 #13 02:07 #13 +0:23
14 02:13 #14 02:11 #12 02:12 #12 02:12 #10 02:12 #12 02:08 #11 02:08 #12 02:14 #12 02:08 #11 02:09 #14 +0:23
15 02:07 #6 02:15 #8 02:09 #6 02:14 #7 02:10 #7 02:10 #7 02:06 #8 02:16 #9 02:10 #12 02:09 #15 +0:24
16 02:15 #17 02:14 #21 02:12 #21 02:14 #21 02:12 #21 02:06 #18 02:08 #16 02:12 #15 02:07 #14 02:08 #16 +0:24
17 02:19 #25 02:13 #28 02:11 #24 02:13 #22 02:11 #20 02:08 #19 02:09 #19 02:11 #18 02:08 #17 02:06 #17 +0:25
18 02:17 #22 02:11 #20 02:12 #20 02:14 #19 02:10 #17 02:09 #17 02:09 #18 02:12 #19 02:08 #18 02:10 #18 +0:29
19 02:22 #31 02:12 #32 02:12 #29 02:14 #29 02:10 #27 02:09 #26 02:11 #22 02:10 #20 02:10 #20 02:07 #19 +0:35
20 02:14 #16 02:10 #14 02:13 #15 02:17 #20 02:13 #23 02:10 #22 02:12 #21 02:11 #21 02:10 #21 02:09 #20 +0:36
21 02:24 #36 02:11 #33 02:12 #32 02:10 #25 02:11 #25 02:10 #24 02:12 #23 02:14 #24 02:10 #22 02:08 #21 +0:39
22 02:16 #20 02:11 #17 02:11 #16 02:13 #16 02:10 #14 02:10 #16 02:07 #14 02:11 #13 02:18 #19 02:14 #22 +0:40
23 02:23 #33 02:13 #34 02:14 #36 02:16 #36 02:06 #28 02:09 #27 02:13 #25 02:11 #23 02:12 #24 02:08 #23 +0:41
24 02:15 #18 02:12 #18 02:14 #23 02:17 #27 02:13 #30 02:10 #29 02:11 #26 02:10 #22 02:12 #23 02:12 #24 +0:45
25 02:23 #34 02:15 #36 02:12 #37 02:15 #37 02:10 #34 02:13 #33 02:14 #31 02:13 #28 02:12 #28 02:05 #25 +0:48
26 02:19 #26 02:11 #25 02:14 #25 02:16 #30 02:12 #32 02:12 #32 02:15 #30 02:11 #27 02:15 #27 02:07 #26 +0:49
27 02:16 #19 02:11 #16 02:14 #19 02:17 #23 02:15 #29 02:13 #31 02:14 #29 02:12 #26 02:15 #26 02:08 #27 +0:51
28
CZ Ondrej CinkCink
02:22 #32 02:10 #29 02:13 #27 02:13 #26 02:11 #26 02:12 #28 02:16 #27 02:19 #30 02:12 #30 02:11 #28 +0:56
29 02:20 #27 02:10 #23 02:12 #22 02:13 #18 02:12 #18 02:11 #20 02:14 #20 02:16 #25 02:18 #25 02:18 #29 +0:58
30 02:22 #30 02:12 #31 02:15 #35 02:16 #34 02:11 #33 02:13 #34 02:14 #32 02:14 #29 02:11 #29 02:18 #30 +1:02
31
CH Luca SchättiSchätti
02:18 #23 02:14 #27 02:16 #34 02:17 #35 02:12 #35 02:13 #35 02:14 #33 02:14 #31 02:26 #31 02:37 #31 +1:37
32 02:20 #28 02:10 #24 02:09 #17 02:12 #14 02:13 #16 02:15 #23 02:33 #34 02:29 #32 — — LAP
33 02:24 #37 02:11 #35 02:12 #33 02:12 #28 02:08 #24 02:09 #21 02:35 #35 02:35 #33 — — LAP