← Race overview
Haute-Savoie · France · 28 Jun - 07 Jul 2024 · WC
Lap analysis
WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR
Lead changes
2
changes of leader
Alan Hatherly · 5 laps in P1
Race shape
8
laps · 87 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Luca Braidot
Opening
|
9:58 |
| 2 |
Julian Schelb
|
10:31 |
| 3 |
Alan Hatherly
|
10:22 |
| 4 |
Alan Hatherly
|
10:17 |
| 5 |
Alan Hatherly
|
10:27 |
| 6 |
Alan Hatherly
|
10:29 |
| 7 |
Samuel Gaze
|
10:31 |
| 8 |
Jofre Cullell Estape
|
10:18 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
8 laps · 87 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:03 #2 | 10:34 #3 | 10:22 #2 | 10:17 #1 | 10:27 #1 | 10:29 #1 | 10:33 #1 | 10:25 #1 | 1:23:14 | |
| 2 | 10:04 #3 | 10:33 #2 | 10:22 #1 | 10:41 #2 | 10:50 #2 | 10:46 #2 | 10:43 #2 | 10:41 #2 | +1:31 | |
| 3 | 10:17 #6 | 10:44 #5 | 10:48 #6 | 10:43 #5 | 10:51 #4 | 10:47 #3 | 10:43 #4 | 10:19 #3 | +2:02 | |
| 4 | 09:58 #1 | 10:39 #1 | 10:54 #3 | 10:51 #3 | 11:03 #6 | 10:45 #5 | 10:45 #6 | 10:19 #4 | +2:05 | |
| 5 | 10:30 #14 | 10:37 #9 | 10:43 #7 | 10:43 #6 | 10:50 #3 | 10:48 #4 | 10:43 #5 | 10:35 #5 | +2:19 | |
| 6 | 10:30 #13 | 10:40 #11 | 10:34 #4 | 10:49 #4 | 10:52 #5 | 10:48 #6 | 10:31 #3 | 11:05 #6 | +2:38 | |
| 7 | 10:21 #9 | 10:40 #4 | 10:48 #5 | 10:51 #7 | 10:56 #7 | 10:53 #8 | 10:53 #8 | 10:37 #7 | +2:48 | |
| 8 | 11:05 #32 | 10:33 #24 | 10:52 #19 | 10:50 #17 | 11:03 #16 | 10:41 #14 | 10:39 #11 | 10:18 #8 | +2:50 | |
| 9 | 10:37 #19 | 10:37 #12 | 10:47 #9 | 10:54 #8 | 10:50 #8 | 10:43 #7 | 10:54 #9 | 10:40 #9 | +2:52 | |
| 10 | 10:23 #10 | 10:43 #7 | 10:55 #8 | 10:55 #9 | 10:51 #9 | 10:47 #9 | 10:48 #7 | 10:44 #10 | +2:55 | |
| 11 | 10:47 #24 | 10:42 #20 | 10:41 #15 | 10:48 #13 | 10:48 #11 | 10:55 #11 | 11:01 #12 | 10:48 #11 | +3:20 | |
| 12 | 10:28 #11 | 10:58 #16 | 10:47 #16 | 10:54 #15 | 10:52 #13 | 10:51 #12 | 10:57 #13 | 10:49 #12 | +3:26 | |
| 13 | 10:32 #17 | 10:42 #13 | 10:55 #14 | 10:58 #16 | 10:59 #14 | 11:06 #16 | 10:57 #15 | 10:34 #13 | +3:34 | |
| 14 | 10:18 #8 | 10:49 #8 | 10:55 #10 | 10:55 #10 | 10:52 #12 | 11:03 #13 | 11:03 #14 | 10:57 #14 | +3:41 | |
| 15 | 10:29 #12 | 10:40 #10 | 10:53 #12 | 10:56 #12 | 10:48 #10 | 10:54 #10 | 10:58 #10 | 11:22 #15 | +3:50 | |
| 16 | 10:38 #20 | 10:51 #21 | 11:15 #25 | 11:13 #26 | 11:03 #26 | 10:55 #21 | 10:41 #18 | 10:30 #16 | +3:56 | |
| 17 | 10:48 #25 | 10:31 #15 | 10:47 #13 | 10:51 #11 | 11:09 #15 | 11:04 #15 | 11:04 #16 | 11:00 #17 | +4:04 | |
| 18 | 10:13 #4 | 10:49 #6 | 10:59 #11 | 10:59 #14 | 11:27 #18 | 11:19 #19 | 10:53 #19 | 10:39 #18 | +4:08 | |
| 19 | 10:17 #5 | 11:11 #19 | 11:04 #21 | 11:06 #19 | 11:04 #20 | 10:56 #18 | 10:59 #17 | 10:52 #19 | +4:18 | |
| 20 | 10:46 #22 | 10:45 #22 | 10:56 #18 | 10:55 #18 | 11:05 #17 | 11:10 #17 | 11:06 #20 | 11:03 #20 | +4:36 | |
| 21 | 10:50 #26 | 10:58 #27 | 10:53 #24 | 11:03 #22 | 10:58 #19 | 11:27 #24 | 11:01 #22 | 10:47 #21 | +4:46 | |
| 22 | 10:40 #21 | 11:06 #26 | 11:16 #27 | 11:00 #27 | 10:58 #25 | 11:08 #23 | 11:01 #23 | 10:49 #22 | +4:48 | |
| 23 | 10:56 #28 | 10:50 #25 | 11:05 #26 | 10:57 #25 | 11:04 #23 | 11:03 #20 | 11:13 #21 | 10:53 #23 | +4:52 | |
| 24 | 10:32 #16 | 10:55 #17 | 11:08 #23 | 11:11 #24 | 11:06 #21 | 11:18 #26 | 11:16 #25 | 10:44 #24 | +5:00 | |
| 25 | 10:17 #7 | 10:58 #14 | 11:11 #17 | 11:12 #20 | 11:32 #27 | 11:17 #27 | 11:09 #26 | 10:37 #25 | +5:03 | |
| 26 | 10:36 #18 | 10:51 #18 | 11:04 #20 | 11:07 #21 | 11:13 #22 | 11:16 #22 | 11:17 #24 | 11:08 #26 | +5:23 | |
| 27 |
Ondrej CinkCink
|
11:29 #47 | 11:03 #39 | 11:02 #31 | 11:08 #32 | 11:06 #30 | 10:53 #28 | 11:08 #28 | 10:56 #27 | +5:35 |
| 28 | 11:20 #39 | 11:09 #38 | 11:06 #33 | 11:01 #31 | 11:10 #29 | 11:08 #30 | 11:06 #29 | 10:52 #28 | +5:40 | |
| 29 |
Luca SchättiSchätti
|
10:51 #27 | 10:42 #23 | 11:01 #22 | 11:10 #23 | 11:10 #24 | 11:14 #25 | 11:34 #27 | 11:14 #29 | +5:47 |
| 30 | 11:53 #59 | 11:06 #51 | 11:10 #41 | 11:07 #36 | 11:04 #34 | 10:57 #32 | 11:02 #31 | 10:52 #30 | +6:00 | |
| 31 | 11:27 #46 | 10:56 #34 | 11:04 #30 | 11:02 #29 | 11:07 #28 | 11:10 #29 | 11:15 #30 | 11:16 #31 | +6:06 | |
| 32 | 11:15 #37 | 11:12 #36 | 11:26 #36 | 11:19 #35 | 11:07 #35 | 11:11 #34 | 11:11 #33 | 10:54 #32 | +6:25 | |
| 33 | 11:01 #29 | 11:03 #29 | 11:02 #28 | 11:05 #28 | 11:37 #31 | 11:17 #31 | 11:27 #32 | 11:34 #33 | +6:56 | |
| 34 | 11:09 #35 | 11:07 #32 | 11:18 #32 | 11:22 #33 | 11:23 #33 | 11:14 #35 | 11:29 #34 | 11:19 #34 | +7:09 | |
| 35 | 11:02 #31 | 11:03 #30 | 11:05 #29 | 11:21 #30 | 11:21 #32 | 11:40 #33 | 11:36 #35 | 11:19 #35 | +7:16 | |
| 36 | 11:48 #57 | 11:04 #47 | 11:12 #39 | 11:20 #38 | 11:17 #37 | 11:17 #36 | 11:22 #36 | 11:11 #36 | +7:21 | |
| 37 | 11:25 #43 | 11:15 #40 | 11:29 #42 | 11:14 #37 | 11:28 #38 | 11:16 #37 | 11:27 #37 | 11:39 #37 | +8:03 | |
| 38 | 10:31 #15 | 11:32 #28 | 11:51 #37 | 11:30 #40 | 11:37 #39 | 11:36 #40 | 11:34 #39 | 11:18 #38 | +8:20 | |
| 39 | 11:38 #52 | 11:08 #45 | 11:06 #35 | 11:19 #34 | 11:28 #36 | 11:37 #38 | 11:54 #38 | 11:21 #39 | +8:23 | |
| 40 | 11:25 #42 | 11:19 #42 | 11:28 #44 | 11:32 #43 | 11:19 #40 | 11:22 #39 | 11:54 #40 | 11:25 #40 | +8:33 | |
| 41 | 11:08 #34 | 11:16 #35 | 11:25 #34 | 11:36 #39 | 11:53 #42 | 11:33 #42 | 11:33 #41 | 11:53 #41 | +9:06 | |
| 42 | 11:32 #49 | 11:12 #44 | 11:26 #43 | 11:33 #42 | 11:26 #41 | 11:34 #41 | — | — | LAP | |
| 43 |
Zabdiel Adair Gutierrez PrietoGutierrez Prieto
|
11:19 #38 | 11:34 #48 | 11:38 #47 | 11:25 #45 | 11:31 #43 | 11:36 #43 | — | — | LAP |
| 44 | 11:58 #63 | 11:28 #58 | 11:25 #54 | 11:30 #50 | 11:26 #46 | 11:32 #44 | — | — | LAP | |
| 45 | 11:55 #62 | 11:24 #56 | 11:32 #53 | 11:29 #49 | 11:38 #47 | — | — | — | LAP | |
| 46 | 11:06 #33 | 11:13 #33 | 11:47 #40 | 11:48 #44 | 11:52 #45 | — | — | — | LAP | |
| 47 | 12:13 #73 | 11:33 #64 | 11:27 #57 | 11:28 #53 | 11:29 #52 | — | — | — | LAP | |
| 48 | 11:24 #41 | 11:27 #46 | 11:44 #49 | 11:38 #47 | 11:48 #49 | — | — | — | LAP | |
| 49 | 11:27 #45 | 11:29 #50 | 11:54 #51 | 11:32 #51 | 11:37 #48 | — | — | — | LAP | |
| 50 |
Fabio PüntenerPüntener
|
11:53 #60 | 11:17 #53 | 11:39 #50 | 11:39 #52 | 11:40 #51 | — | — | — | LAP |
| 51 | 10:47 #23 | 11:29 #31 | 11:41 #38 | 11:46 #41 | 12:02 #44 | — | — | — | LAP | |
| 52 | 11:37 #51 | 11:22 #52 | 11:25 #45 | 11:48 #46 | 11:55 #50 | — | — | — | LAP | |
| 53 | 11:26 #44 | 11:15 #41 | 11:52 #48 | 11:46 #48 | 12:18 #53 | — | — | — | LAP | |
| 54 | 11:46 #53 | 11:56 #60 | 12:02 #61 | 11:50 #58 | 11:33 #56 | — | — | — | LAP | |
| 55 |
Léo BartolettiBartoletti
|
11:50 #58 | 11:35 #57 | 11:49 #58 | 11:50 #56 | 11:49 #54 | — | — | — | LAP |
| 56 | 11:01 #30 | 11:26 #37 | 12:04 #46 | 12:20 #55 | 12:03 #55 | — | — | — | LAP | |
| 57 | 12:39 #86 | 11:30 #70 | 11:36 #63 | 12:00 #61 | 11:27 #57 | — | — | — | LAP | |
| 58 | 11:37 #50 | 11:36 #54 | 11:49 #56 | 12:43 #60 | — | — | — | — | LAP | |
| 59 | 11:59 #64 | 11:43 #59 | 12:05 #64 | 12:00 #62 | — | — | — | — | LAP | |
| 60 | 11:47 #56 | 11:59 #65 | 11:57 #62 | 11:52 #59 | — | — | — | — | LAP | |
| 61 | 12:07 #67 | 11:36 #61 | 11:38 #59 | 12:05 #57 | — | — | — | — | LAP | |
| 62 |
Erik HaegstadHaegstad
|
11:32 #48 | 11:24 #49 | 11:55 #52 | 11:51 #54 | — | — | — | — | LAP |
| 63 | 11:54 #61 | 11:51 #63 | 12:05 #65 | 12:12 #63 | — | — | — | — | LAP | |
| 64 | 11:47 #55 | 11:26 #55 | 12:25 #60 | 12:24 #64 | — | — | — | — | LAP | |
| 65 | 12:07 #66 | 11:54 #67 | 12:20 #68 | 12:07 #66 | — | — | — | — | LAP | |
| 66 | 12:10 #69 | 11:42 #66 | 12:09 #66 | 12:25 #65 | — | — | — | — | LAP | |
| 67 | 12:17 #74 | 11:50 #69 | 12:20 #69 | — | — | — | — | — | LAP | |
| 68 | 11:47 #54 | 11:57 #62 | 12:36 #67 | — | — | — | — | — | LAP | |
| 69 | 12:12 #71 | 11:55 #68 | 12:32 #70 | — | — | — | — | — | LAP | |
| 70 |
Mickaël BrunelloBrunello
|
12:12 #72 | 12:14 #72 | 12:25 #71 | — | — | — | — | — | LAP |
| 71 |
Adrián PlazaPlaza
|
12:20 #76 | 12:30 #80 | 12:18 #75 | — | — | — | — | — | LAP |
| 72 | 12:11 #70 | 12:07 #71 | 12:43 #72 | — | — | — | — | — | LAP | |
| 73 | 12:38 #85 | 12:18 #83 | 12:23 #79 | — | — | — | — | — | LAP | |
| 74 | 12:34 #82 | 11:58 #74 | 12:44 #77 | — | — | — | — | — | LAP | |
| 75 |
Émile SinquinSinquin
|
12:35 #83 | 11:54 #73 | 12:35 #73 | — | — | — | — | — | LAP |
| 76 | 12:32 #81 | 12:08 #77 | 12:34 #76 | — | — | — | — | — | LAP | |
| 77 | 12:36 #84 | 12:10 #79 | 12:21 #74 | — | — | — | — | — | LAP | |
| 78 | 12:31 #80 | 12:24 #82 | 12:27 #81 | — | — | — | — | — | LAP | |
| 79 | 12:02 #65 | 12:39 #78 | 12:39 #80 | — | — | — | — | — | LAP | |
| 80 | 12:41 #87 | 12:19 #84 | 12:54 #84 | — | — | — | — | — | LAP | |
| 81 | 12:17 #75 | 12:22 #76 | 12:38 #78 | — | — | — | — | — | LAP | |
| 82 | 12:28 #78 | 12:27 #81 | 12:51 #83 | — | — | — | — | — | LAP | |
| 83 |
Zdenek VobeckyVobecky
|
12:27 #77 | 12:33 #85 | 12:38 #82 | — | — | — | — | — | LAP |
| 84 |
Clement TrunetTrunet
|
12:47 #89 | 12:58 #87 | — | — | — | — | — | — | LAP |
| 85 | 12:51 #91 | 13:30 #89 | — | — | — | — | — | — | LAP | |
| 86 | 12:48 #90 | 13:34 #90 | — | — | — | — | — | — | LAP | |
| 87 | 12:45 #88 | 13:34 #88 | — | — | — | — | — | — | LAP |