← Race overview
Mont-Sainte-Anne · Canada · 06 - 08 Oct 2023 · WC
Lap analysis
UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
4
changes of leader
Mathias Flückiger · 3 laps in P1
Race shape
7
laps · 81 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Charlie Aldridge
Opening
|
4:47 |
| 2 |
Mathias Flückiger
|
13:18 |
| 3 |
Thomas Pidcock
|
13:26 |
| 4 |
Mathias Flückiger
|
13:31 |
| 5 |
Mathias Flückiger
|
13:29 |
| 6 |
Thomas Pidcock
|
13:13 |
| 7 |
Jordan Sarrou
|
13:34 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 81 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:00 #14 | 13:29 #2 | 13:26 #1 | 13:48 #2 | 13:37 #2 | 13:13 #1 | 13:52 #1 | 1:26:27 | |
| 2 | 05:02 #16 | 13:18 #1 | 13:52 #3 | 13:31 #1 | 13:29 #1 | 13:54 #2 | 13:44 #2 | +0:26 | |
| 3 | 04:58 #13 | 13:44 #8 | 13:56 #4 | 13:37 #3 | 13:48 #3 | 13:59 #3 | 13:52 #3 | +1:31 | |
| 4 | 04:56 #9 | 13:45 #6 | 14:05 #6 | 13:47 #5 | 13:52 #4 | 13:57 #4 | 13:58 #4 | +1:55 | |
| 5 | 04:58 #12 | 14:03 #11 | 13:58 #11 | 13:47 #7 | 13:54 #5 | 14:07 #5 | 13:53 #5 | +2:17 | |
| 6 | 04:48 #3 | 13:42 #3 | 14:10 #5 | 13:54 #6 | 14:13 #7 | 14:03 #6 | 14:01 #6 | +2:26 | |
| 7 | 04:47 #1 | 13:43 #5 | 13:41 #2 | 14:21 #4 | 14:10 #6 | 14:20 #7 | 14:12 #7 | +2:50 | |
| 8 | 05:10 #19 | 13:59 #12 | 13:44 #8 | 14:08 #9 | 14:03 #9 | 14:26 #10 | 14:02 #8 | +3:09 | |
| 9 | 05:23 #35 | 14:59 #39 | 14:03 #30 | 13:47 #18 | 13:51 #15 | 13:58 #13 | 13:34 #9 | +3:10 | |
| 10 | 04:55 #7 | 13:47 #7 | 14:04 #7 | 14:10 #8 | 14:10 #10 | 14:25 #8 | 14:12 #10 | +3:18 | |
| 11 | 04:58 #11 | 13:52 #10 | 14:04 #9 | 14:10 #11 | 14:11 #11 | 14:17 #11 | 14:16 #11 | +3:24 | |
| 12 | 05:38 #52 | 14:35 #37 | 14:04 #27 | 13:58 #22 | 13:50 #16 | 13:55 #12 | 13:55 #12 | +3:31 | |
| 13 | 05:01 #15 | 14:13 #13 | 13:55 #12 | 14:08 #12 | 14:25 #14 | 14:21 #16 | 13:58 #13 | +3:35 | |
| 14 | 05:19 #29 | 14:27 #21 | 13:43 #15 | 13:50 #13 | 13:46 #8 | 14:26 #9 | 14:42 #14 | +3:48 | |
| 15 | 04:54 #6 | 13:53 #9 | 14:13 #10 | 14:04 #10 | 14:19 #12 | 14:38 #15 | 14:28 #15 | +4:04 | |
| 16 | 05:19 #30 | 14:31 #25 | 14:08 #23 | 14:12 #16 | 14:05 #17 | 14:22 #17 | 14:10 #16 | +4:23 | |
| 17 | 05:26 #40 | 14:02 #19 | 14:01 #14 | 13:50 #14 | 14:15 #13 | 14:26 #14 | 15:06 #17 | +4:43 | |
| 18 | 05:25 #37 | 14:34 #29 | 14:23 #28 | 14:04 #24 | 14:22 #20 | 14:16 #19 | 14:08 #18 | +4:49 | |
| 19 | 04:58 #10 | 14:25 #14 | 14:25 #19 | 14:31 #23 | 14:28 #21 | 14:22 #20 | 14:12 #19 | +4:58 | |
| 20 | 05:22 #33 | 15:54 #64 | 14:34 #53 | 13:48 #35 | 14:00 #29 | 14:00 #22 | 13:52 #20 | +5:05 | |
| 21 | 04:55 #8 | 14:28 #16 | 14:07 #16 | 14:41 #19 | 14:45 #23 | 14:24 #21 | 14:13 #21 | +5:09 | |
| 22 | 05:25 #39 | 14:25 #26 | 14:02 #21 | 14:21 #21 | 14:09 #18 | 14:22 #18 | 14:58 #22 | +5:18 | |
| 23 | 05:18 #28 | 14:42 #31 | 14:16 #25 | 14:16 #26 | 14:31 #24 | 14:36 #23 | 14:16 #23 | +5:32 | |
| 24 | 05:32 #46 | 14:36 #35 | 14:25 #32 | 14:14 #28 | 14:25 #25 | 14:31 #24 | 14:25 #24 | +5:43 | |
| 25 | 05:11 #20 | 14:36 #24 | 14:06 #20 | 14:20 #20 | 14:44 #22 | 15:11 #27 | 14:13 #25 | +5:57 | |
| 26 | 05:53 #72 | 14:43 #45 | 14:05 #33 | 14:23 #32 | 14:27 #28 | 14:32 #26 | 14:36 #26 | +6:15 | |
| 27 | 05:21 #31 | 14:25 #23 | 14:30 #24 | 14:33 #30 | 14:36 #26 | 14:43 #28 | 14:43 #27 | +6:27 | |
| 28 | 05:10 #17 | 14:17 #18 | 14:28 #22 | 14:43 #27 | 15:16 #32 | 14:46 #31 | 14:11 #28 | +6:27 | |
| 29 | 05:32 #45 | 14:36 #33 | 14:09 #26 | 14:10 #25 | 14:59 #27 | 14:49 #29 | 14:40 #29 | +6:30 | |
| 30 | 04:48 #4 | 13:41 #4 | 14:58 #13 | 14:43 #17 | 15:26 #30 | 15:03 #32 | 14:28 #30 | +6:44 | |
| 31 | 05:42 #60 | 14:40 #40 | 14:50 #41 | 14:35 #41 | 14:38 #38 | 14:30 #34 | 14:14 #31 | +6:45 | |
| 32 | 04:54 #5 | 15:23 #38 | 14:42 #35 | 14:39 #36 | 14:45 #35 | 14:38 #36 | 14:15 #32 | +6:51 | |
| 33 | 05:22 #34 | 14:04 #17 | 14:05 #17 | 14:30 #15 | 14:32 #19 | 15:11 #25 | 15:30 #33 | +6:52 | |
| 34 | 05:33 #47 | 14:22 #27 | 14:29 #29 | 14:24 #29 | 15:07 #33 | 15:04 #35 | 14:33 #34 | +7:08 | |
| 35 | 05:12 #21 | 15:22 #43 | 14:52 #44 | 14:13 #37 | 14:32 #34 | 14:28 #30 | 15:01 #35 | +7:14 | |
| 36 | 05:10 #18 | 14:13 #15 | 14:09 #18 | 15:31 #31 | 14:49 #31 | 15:02 #33 | 14:44 #36 | +7:15 | |
| 37 | 05:31 #44 | 15:01 #42 | 15:03 #47 | 14:28 #45 | 14:51 #43 | 14:42 #40 | 14:03 #37 | +7:15 | |
| 38 | 05:31 #43 | 14:41 #36 | 14:54 #37 | 14:31 #34 | 14:48 #37 | 14:52 #38 | 14:34 #38 | +7:27 | |
| 39 | 05:38 #51 | 15:04 #47 | 14:30 #40 | 14:35 #40 | 14:51 #39 | 14:44 #39 | 14:37 #39 | +7:34 | |
| 40 | 05:34 #48 | 14:49 #41 | 14:47 #38 | 14:36 #39 | 14:38 #36 | 14:42 #37 | 14:58 #40 | +7:40 | |
| 41 | 05:23 #36 | 15:40 #57 | 14:42 #50 | 14:19 #46 | 14:34 #40 | 15:03 #41 | 14:32 #41 | +7:50 | |
| 42 | 05:13 #23 | 14:42 #28 | 14:47 #34 | 14:57 #38 | 15:04 #42 | 15:13 #43 | 14:34 #42 | +8:05 | |
| 43 | 05:15 #24 | 14:46 #30 | 15:05 #36 | 14:49 #43 | 15:07 #44 | 14:54 #44 | 14:35 #43 | +8:07 | |
| 44 | 05:17 #25 | 14:51 #34 | 15:03 #39 | 14:45 #44 | 14:45 #41 | 15:01 #42 | 14:56 #44 | +8:14 | |
| 45 | 05:41 #58 | 14:56 #44 | 15:10 #51 | 14:39 #48 | 14:59 #47 | 14:56 #45 | 14:24 #45 | +8:21 | |
| 46 | 05:48 #66 | 15:14 #56 | 14:49 #55 | 14:56 #52 | 15:07 #51 | 14:35 #46 | 14:24 #46 | +8:29 | |
| 47 | 05:40 #57 | 15:44 #67 | 14:40 #59 | 14:43 #53 | 14:59 #49 | 14:43 #47 | 14:28 #47 | +8:33 | |
| 48 |
Ondrej CinkCink
|
05:28 #41 | 15:27 #50 | 14:37 #46 | 15:17 #54 | 15:01 #50 | 14:51 #49 | 14:52 #48 | +9:09 |
| 49 | 05:45 #63 | 15:29 #63 | 15:03 #60 | 14:50 #57 | 14:56 #53 | 14:58 #52 | 14:44 #49 | +9:22 | |
| 50 | 04:48 #2 | 15:15 #32 | 15:14 #42 | 14:31 #42 | 15:16 #45 | 15:36 #48 | 15:18 #50 | +9:33 | |
| 51 | 05:47 #64 | 15:09 #51 | 14:49 #49 | 15:01 #51 | 15:10 #52 | 15:05 #51 | 15:06 #51 | +9:43 | |
| 52 | 05:18 #26 | 14:18 #20 | 14:57 #31 | 14:57 #33 | 16:02 #48 | 15:43 #53 | 15:06 #52 | +9:57 | |
| 53 | 05:30 #42 | 15:08 #46 | 14:49 #45 | 14:55 #47 | 14:48 #46 | 15:34 #50 | 15:42 #53 | +10:01 | |
| 54 | 05:38 #53 | 15:28 #60 | 14:57 #58 | 15:08 #58 | 15:10 #58 | 15:10 #54 | 15:01 #54 | +10:08 | |
| 55 | 06:02 #78 | 15:17 #65 | 15:02 #63 | 14:55 #59 | 15:04 #57 | 15:10 #55 | 15:08 #55 | +10:15 | |
| 56 | 05:39 #56 | 15:03 #48 | 14:54 #48 | 14:56 #49 | 15:37 #55 | 15:49 #57 | 15:10 #56 | +10:45 | |
| 57 | 05:39 #54 | 15:20 #55 | 14:54 #56 | 15:38 #60 | 15:26 #59 | 15:06 #58 | 15:07 #57 | +10:46 | |
| 58 | 05:22 #32 | 15:37 #54 | 14:49 #52 | 15:14 #55 | 16:00 #60 | 15:11 #59 | 15:11 #58 | +11:00 | |
| 59 | 05:25 #38 | 15:29 #49 | 14:56 #54 | 14:53 #50 | 15:30 #56 | 15:38 #56 | 15:55 #59 | +11:22 | |
| 60 | 05:37 #49 | 15:21 #53 | 14:55 #57 | 15:09 #56 | 15:07 #54 | 16:04 #60 | 15:57 #60 | +11:46 | |
| 61 | 05:43 #61 | 15:23 #59 | 15:12 #61 | 15:40 #62 | 15:16 #61 | — | — | LAP | |
| 62 | 05:41 #59 | 15:17 #52 | 15:24 #62 | 15:25 #61 | 15:46 #62 | — | — | LAP | |
| 63 | 05:47 #65 | 15:44 #69 | 15:48 #68 | 15:24 #65 | 15:30 #64 | — | — | LAP | |
| 64 | 05:49 #67 | 15:41 #68 | 15:24 #66 | 15:20 #63 | 15:43 #63 | — | — | LAP | |
| 65 | 05:45 #62 | 15:27 #62 | 15:22 #64 | 15:47 #64 | 16:01 #65 | — | — | LAP | |
| 66 | 05:39 #55 | 15:44 #66 | 15:42 #67 | 16:14 #67 | — | — | — | LAP | |
| 67 | 05:18 #27 | 14:28 #22 | 15:33 #43 | 17:38 #66 | — | — | — | LAP | |
| 68 | 05:38 #50 | 15:29 #61 | 17:00 #70 | 16:20 #68 | — | — | — | LAP | |
| 69 | 05:56 #73 | 16:10 #72 | 16:33 #71 | 16:07 #69 | — | — | — | LAP | |
| 70 | 05:53 #70 | 15:48 #71 | 16:20 #69 | 16:52 #70 | — | — | — | LAP | |
| 71 | 05:51 #69 | 16:24 #74 | 16:53 #73 | — | — | — | — | LAP | |
| 72 | 05:53 #71 | 16:20 #73 | 16:55 #72 | — | — | — | — | LAP | |
| 73 | 05:57 #74 | 16:40 #75 | 17:17 #75 | — | — | — | — | LAP | |
| 74 | 06:08 #80 | 16:30 #76 | 16:56 #74 | — | — | — | — | LAP | |
| 75 | 06:01 #76 | 17:41 #79 | 17:50 #78 | — | — | — | — | LAP | |
| 76 | 06:10 #82 | 17:04 #77 | 18:14 #77 | — | — | — | — | LAP | |
| 77 | 06:02 #77 | 17:29 #78 | 17:12 #76 | — | — | — | — | LAP | |
| 78 | 05:57 #75 | 18:59 #83 | — | — | — | — | — | LAP | |
| 79 | 06:05 #79 | 17:44 #80 | — | — | — | — | — | LAP | |
| 80 |
Jhonnatan Botero VillegasBotero Villegas
|
05:51 #68 | 15:50 #70 | — | — | — | — | — | LAP |
| 81 | 06:10 #81 | 18:18 #81 | — | — | — | — | — | LAP |