← Race overview
Mont-Sainte-Anne · Canada · 06 - 08 Oct 2023 · WC
Lap analysis
UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
2
changes of leader
Loana Lecomte · 3 laps in P1
Race shape
6
laps · 55 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Martina Berta
Opening
|
5:39 |
| 2 |
Puck Pieterse
|
16:32 |
| 3 |
Loana Lecomte
|
16:12 |
| 4 |
Jolanda Neff
|
16:19 |
| 5 |
Loana Lecomte
|
16:11 |
| 6 |
Jenny Rissveds
|
16:14 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
6 laps · 55 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:57 #7 | 16:51 #5 | 16:12 #3 | 16:23 #1 | 16:11 #1 | 16:32 #1 | 1:28:09 | |
| 2 | 05:43 #3 | 16:44 #2 | 16:33 #2 | 16:25 #2 | 16:42 #2 | 16:14 #2 | +0:15 | |
| 3 | 05:41 #2 | 16:32 #1 | 16:47 #1 | 16:41 #3 | 16:52 #3 | 16:36 #3 | +1:03 | |
| 4 | 06:35 #25 | 17:05 #16 | 16:32 #8 | 16:19 #4 | 16:30 #4 | 16:23 #4 | +1:18 | |
| 5 | 05:39 #1 | 16:59 #4 | 17:07 #4 | 17:06 #6 | 17:03 #6 | 16:42 #5 | +2:29 | |
| 6 | 05:58 #9 | 16:51 #7 | 17:02 #5 | 17:00 #5 | 17:03 #5 | 17:28 #6 | +3:15 | |
| 7 | 06:14 #17 | 16:46 #9 | 17:02 #6 | 17:01 #7 | 17:30 #7 | 17:35 #7 | +4:01 | |
| 8 | 05:59 #10 | 16:54 #8 | 17:26 #9 | 17:41 #8 | 17:49 #9 | 17:04 #8 | +4:46 | |
| 9 | 05:43 #4 | 17:17 #10 | 17:32 #10 | 17:32 #9 | 17:45 #8 | 17:10 #9 | +4:53 | |
| 10 | 06:07 #14 | 17:00 #11 | 17:24 #11 | 17:40 #12 | 17:51 #10 | 17:07 #10 | +5:03 | |
| 11 | 06:35 #28 | 17:48 #21 | 17:11 #16 | 17:33 #14 | 17:39 #14 | 16:49 #11 | +5:30 | |
| 12 | 06:00 #11 | 17:18 #12 | 17:16 #12 | 17:34 #11 | 18:38 #12 | 16:55 #12 | +5:34 | |
| 13 | 05:49 #5 | 16:49 #3 | 17:34 #7 | 17:56 #10 | 18:40 #13 | 17:47 #13 | +6:28 | |
| 14 | 06:39 #30 | 17:46 #22 | 17:30 #18 | 17:33 #17 | 17:29 #15 | 17:37 #14 | +6:28 | |
| 15 | 06:35 #26 | 17:05 #15 | 18:50 #23 | 17:09 #18 | 17:46 #18 | 17:27 #15 | +6:44 | |
| 16 | 06:10 #15 | 17:41 #17 | 17:45 #17 | 17:42 #16 | 17:54 #16 | 17:46 #16 | +6:51 | |
| 17 | 06:10 #16 | 17:29 #14 | 17:50 #15 | 17:42 #15 | 18:04 #17 | 18:10 #17 | +7:19 | |
| 18 | 06:07 #13 | 18:16 #20 | 18:22 #24 | 18:14 #24 | 17:47 #22 | 17:18 #18 | +7:58 | |
| 19 | 06:21 #18 | 17:40 #18 | 18:16 #20 | 18:05 #22 | 18:17 #21 | 17:26 #19 | +7:59 | |
| 20 | 06:41 #32 | 17:49 #23 | 17:39 #19 | 17:54 #20 | 18:12 #19 | 17:55 #20 | +8:05 | |
| 21 | 05:51 #6 | 16:57 #6 | 17:54 #13 | 19:21 #19 | 18:29 #20 | 17:56 #21 | +8:21 | |
| 22 | 06:04 #12 | 17:32 #13 | 17:18 #14 | 17:41 #13 | 17:43 #11 | 20:37 #22 | +8:48 | |
| 23 | 06:35 #29 | 17:57 #24 | 17:46 #21 | 18:00 #21 | 18:35 #23 | 18:02 #23 | +8:48 | |
| 24 | 06:40 #31 | 18:03 #25 | 17:46 #22 | 18:17 #23 | 18:23 #24 | 18:24 #24 | +9:27 | |
| 25 | 06:31 #20 | 18:14 #26 | 18:12 #25 | 18:15 #25 | 18:26 #25 | 18:30 #25 | +10:01 | |
| 26 | 06:22 #19 | 18:23 #27 | 18:25 #26 | 18:02 #26 | 18:49 #26 | 18:24 #26 | +10:18 | |
| 27 | 06:52 #38 | 18:40 #33 | 18:25 #30 | 18:14 #28 | 18:23 #27 | 18:16 #27 | +10:44 | |
| 28 | 06:31 #21 | 18:35 #29 | 18:23 #28 | 18:56 #29 | 18:18 #28 | 18:29 #28 | +11:05 | |
| 29 | 06:51 #35 | 19:26 #41 | 18:26 #33 | 18:24 #30 | 18:32 #30 | 18:17 #29 | +11:49 | |
| 30 |
Jitka CábelickáCábelická
|
06:48 #34 | 18:21 #30 | 18:15 #27 | 18:31 #27 | 19:00 #29 | 19:06 #30 | +11:55 |
| 31 | 06:59 #44 | 19:32 #44 | 19:07 #40 | 18:49 #34 | 18:32 #31 | 18:05 #31 | +12:58 | |
| 32 | 06:54 #40 | 19:23 #42 | 20:02 #43 | 18:40 #37 | 18:08 #33 | 18:40 #32 | +13:41 | |
| 33 | 09:40 #55 | 18:19 #50 | 18:29 #44 | 18:35 #38 | 18:36 #36 | 18:59 #33 | +14:32 | |
| 34 | 06:34 #24 | 19:17 #35 | 19:03 #34 | 18:57 #31 | 19:08 #32 | 19:41 #34 | +14:34 | |
| 35 | 06:58 #43 | 18:54 #36 | 19:16 #36 | 19:30 #36 | 18:52 #35 | 19:11 #35 | +14:34 | |
| 36 | 06:43 #33 | 19:09 #37 | 18:51 #31 | 19:14 #32 | 19:13 #34 | 19:37 #36 | +14:41 | |
| 37 | 06:35 #27 | 18:53 #31 | 19:15 #32 | 19:32 #33 | 19:27 #37 | 20:00 #37 | +15:36 | |
| 38 | 07:06 #47 | 19:00 #40 | 19:31 #39 | 19:58 #41 | — | — | LAP | |
| 39 |
Nina BenzBenz
|
06:55 #41 | 18:54 #34 | 19:43 #38 | 19:37 #40 | — | — | LAP |
| 40 | 06:31 #23 | 18:57 #32 | 19:32 #35 | 19:30 #35 | — | — | LAP | |
| 41 | 05:57 #8 | 18:26 #19 | 19:19 #29 | 21:23 #39 | — | — | LAP | |
| 42 | 06:54 #39 | 18:11 #28 | 20:25 #37 | 20:31 #42 | — | — | LAP | |
| 43 | 06:51 #36 | 20:27 #47 | 19:52 #45 | 19:52 #44 | — | — | LAP | |
| 44 | 07:01 #45 | 18:58 #39 | 20:09 #42 | 19:59 #43 | — | — | LAP | |
| 45 | 06:55 #42 | 19:49 #45 | 20:26 #46 | 20:10 #45 | — | — | LAP | |
| 46 | 06:31 #22 | 19:47 #43 | 22:08 #48 | — | — | — | LAP | |
| 47 | 07:43 #54 | 19:35 #48 | 20:35 #47 | — | — | — | LAP | |
| 48 | 06:52 #37 | 19:03 #38 | 20:13 #41 | — | — | — | LAP | |
| 49 | 07:06 #48 | 20:45 #49 | 21:59 #51 | — | — | — | LAP | |
| 50 |
Anne Marie GauthierGauthier
|
07:17 #49 | 21:09 #51 | 21:24 #50 | — | — | — | LAP |
| 51 | 07:34 #52 | 21:51 #54 | 21:00 #52 | — | — | — | LAP | |
| 52 | 07:39 #53 | 21:29 #53 | 21:33 #53 | — | — | — | LAP | |
| 53 | 07:04 #46 | 21:56 #52 | 22:13 #54 | — | — | — | LAP | |
| 54 | 10:14 #56 | 22:00 #55 | — | — | — | — | LAP | |
| 55 | 07:21 #51 | 26:48 #56 | — | — | — | — | LAP |