← Race overview
Lap analysis

UCI MTB WORLD CUP - XCO/XCC/DHI

Mont-Sainte-Anne · Canada · 06 - 08 Oct 2023 · WC
Fastest regular lap 2:19 · Lap 7 Opening lap: 2:27 · Martina Berta
Biggest mover +16 places · P32 → P16
Lead changes
5
changes of leader Haley Batten · 3 laps in P1
Race shape
8
laps · 40 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 IT Martina Berta Opening 2:27
2 AU Rebecca Henderson 2:25
3 IT Giada Specia 2:26
4 US Haley Batten 2:26
5 EE Janika Lõiv 2:28
6 CH Jolanda Neff 2:25
7 AT Laura Stigger 2:19
8 GB Evie Richards 2:19
Position by lap All classified riders · top 10 highlighted
Lap breakdown 8 laps · 40 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8 Result
1 02:28 #4 02:29 #4 02:31 #6 02:30 #7 02:30 #5 02:29 #6 02:19 #3 02:20 #1 19:40
2 02:31 #12 02:27 #9 02:30 #5 02:29 #3 02:31 #2 02:27 #3 02:21 #2 02:25 #2 +0:05
3 02:31 #11 02:25 #1 02:31 #2 02:29 #2 02:31 #4 02:27 #2 02:21 #1 02:27 #3 +0:06
4 02:28 #3 02:30 #7 02:32 #11 02:29 #8 02:30 #6 02:30 #7 02:29 #7 02:19 #4 +0:09
5 02:29 #7 02:28 #3 02:31 #4 02:30 #5 02:32 #7 02:28 #4 02:30 #4 02:22 #5 +0:12
6 02:27 #1 02:30 #8 02:29 #1 02:31 #6 02:30 #3 02:29 #5 02:30 #5 02:23 #6 +0:12
7 02:28 #2 02:29 #5 02:33 #9 02:29 #9 02:30 #8 02:29 #8 02:28 #8 02:22 #7 +0:13
8 02:33 #16 02:26 #12 02:30 #10 02:26 #1 02:31 #1 02:27 #1 02:32 #6 02:26 #8 +0:16
9 02:33 #14 02:27 #13 02:28 #7 02:34 #11 02:29 #10 02:31 #10 02:35 #10 02:23 #9 +0:23
10 02:30 #9 02:27 #6 02:34 #12 02:31 #12 02:30 #11 02:33 #12 02:32 #11 02:24 #10 +0:24
11 02:34 #17 02:28 #14 02:34 #15 02:31 #15 02:32 #14 02:28 #14 02:32 #13 02:24 #11 +0:25
12 02:30 #10 02:32 #16 02:32 #14 02:32 #17 02:33 #15 02:25 #13 02:32 #14 02:27 #12 +0:28
13 02:37 #23 02:31 #22 02:29 #21 02:27 #13 02:28 #12 02:31 #11 02:32 #12 02:29 #13 +0:30
14 02:29 #6 02:28 #2 02:31 #3 02:30 #4 02:33 #9 02:31 #9 02:35 #9 02:35 #14 +0:35
15 02:28 #5 02:31 #11 02:29 #8 02:33 #10 02:34 #13 02:32 #15 02:34 #15 02:33 #15 +0:38
16 02:43 #32 02:32 #32 02:32 #28 02:29 #27 02:36 #24 02:30 #20 02:32 #21 02:23 #16 +0:41
17 02:33 #13 02:26 #10 02:36 #13 02:32 #16 02:33 #16 02:34 #16 02:38 #16 02:28 #17 +0:43
18 02:34 #18 02:29 #18 02:31 #17 02:31 #14 02:34 #17 02:34 #17 02:38 #17 02:28 #18 +0:43
19 02:36 #22 02:31 #20 02:30 #20 02:32 #18 02:33 #18 02:35 #18 02:35 #18 02:28 #19 +0:43
20 02:33 #15 02:36 #23 02:32 #25 02:33 #23 02:38 #20 02:31 #19 02:33 #22 02:26 #20 +0:44
21 02:36 #21 02:34 #24 02:26 #19 02:37 #20 02:39 #19 02:34 #25 02:28 #19 02:27 #21 +0:44
22 02:39 #28 02:34 #29 02:32 #26 02:30 #26 02:36 #22 02:31 #21 02:31 #20 02:27 #22 +0:44
23 02:38 #24 02:32 #25 02:31 #24 02:36 #25 02:36 #25 02:33 #24 02:32 #24 02:25 #23 +0:46
24 02:44 #33 02:31 #31 02:35 #31 02:32 #29 02:34 #29 02:32 #27 02:32 #26 02:30 #24 +0:53
25 02:30 #8 02:32 #15 02:33 #16 02:35 #19 02:42 #21 02:32 #22 02:34 #23 02:37 #25 +0:57
26 02:35 #19 02:28 #17 02:32 #18 02:37 #21 02:40 #26 02:33 #26 02:32 #25 02:44 #26 +1:05
27 02:40 #29 02:34 #30 02:34 #29 02:34 #30 02:39 #30 02:37 #31 02:37 #29 02:31 #27 +1:09
28 02:38 #26 02:33 #27 02:35 #27 02:31 #28 02:36 #27 02:32 #23 02:38 #27 02:44 #28 +1:10
29 02:35 #20 02:31 #19 02:33 #23 02:33 #22 02:41 #28 02:42 #29 02:36 #28 02:38 #29 +1:13
30 02:38 #25 02:30 #21 02:32 #22 02:36 #24 02:36 #23 02:44 #28 02:40 #31 02:37 #30 +1:16
31
CZ Jitka CábelickáCábelická
02:48 #39 02:30 #36 02:35 #34 02:36 #33 02:34 #31 02:36 #30 02:37 #30 02:40 #31 +1:18
32 02:39 #27 02:33 #28 02:38 #32 02:36 #31 02:40 #32 02:45 #32 02:37 #32 02:38 #32 +1:29
33 02:46 #36 02:31 #34 02:34 #33 02:37 #32 02:39 #33 02:44 #33 02:37 #33 02:39 #33 +1:30
34 02:47 #38 02:33 #39 02:37 #37 02:36 #36 02:43 #35 02:39 #35 02:40 #35 02:31 #34 +1:31
35 02:40 #30 02:30 #26 02:38 #30 02:43 #34 02:45 #36 02:39 #34 02:40 #34 02:35 #35 +1:34
36 02:46 #37 02:33 #38 02:34 #35 02:39 #35 02:43 #34 02:40 #36 02:40 #36 02:36 #36 +1:36
37 02:42 #31 02:35 #33 02:41 #36 02:47 #37 02:50 #37 02:54 #37 — — LAP
38 02:46 #35 02:34 #37 02:40 #39 02:45 #38 02:50 #38 02:55 #38 — — LAP
39 02:44 #34 02:33 #35 02:42 #38 02:47 #39 02:56 #39 — — — LAP
40 02:48 #40 02:43 #40 02:54 #40 02:56 #40 — — — — LAP