← Race overview
Lap analysis

UCI MTB WORLD CUP - XCO/XCC/DHI

Mont-Sainte-Anne · Canada · 06 - 08 Oct 2023 · WC
Fastest regular lap 1:57 · Lap 10 Opening lap: 2:05 · Luca Schwarzbauer
Biggest mover +24 places · P28 → P4
Lead changes
8
changes of leader Vlad Dascalu · 2 laps in P1
Race shape
10
laps · 38 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 DE Luca Schwarzbauer Opening 2:05
2 LV Martins Blums 2:10
3 FR Victor Koretzky 2:13
4 US Christopher Blevins 2:11
5 GB Thomas Pidcock 2:11
6 BE Jens Schuermans 2:11
7 CH Thomas Litscher 2:10
8 DK Simon Andreassen 2:12
9 LV Martins Blums 2:12
10 FR Victor Koretzky 1:57
Position by lap All classified riders · top 10 highlighted
Lap breakdown 10 laps · 38 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10 Result
1 02:10 #13 02:11 #10 02:13 #3 02:15 #2 02:15 #6 02:12 #1 02:16 #2 02:14 #2 02:16 #6 01:57 #1 22:05
2 02:06 #3 02:13 #2 02:16 #4 02:15 #3 02:14 #1 02:13 #4 02:16 #4 02:14 #4 02:15 #2 02:00 #2 +0:02
3 02:15 #21 02:11 #19 02:16 #18 02:11 #12 02:14 #11 02:13 #10 02:15 #7 02:14 #6 02:16 #8 02:00 #3 +0:03
4 02:19 #28 02:11 #26 02:17 #26 02:12 #23 02:11 #18 02:12 #15 02:15 #13 02:13 #9 02:14 #4 02:01 #4 +0:04
5 02:06 #4 02:13 #3 02:15 #2 02:15 #4 02:15 #4 02:12 #2 02:16 #1 02:14 #3 02:16 #5 02:02 #5 +0:05
6 02:08 #10 02:14 #13 02:15 #12 02:13 #10 02:15 #10 02:14 #12 02:15 #9 02:15 #10 02:14 #7 02:02 #6 +0:05
7 02:05 #2 02:15 #4 02:15 #1 02:15 #5 02:15 #2 02:14 #5 02:15 #3 02:13 #1 02:16 #3 02:03 #7 +0:05
8 02:08 #9 02:12 #7 02:15 #7 02:14 #6 02:15 #7 02:12 #3 02:18 #10 02:15 #11 02:15 #10 02:04 #8 +0:08
9 02:15 #22 02:13 #23 02:16 #20 02:13 #18 02:14 #17 02:11 #13 02:16 #12 02:15 #13 02:15 #12 02:04 #9 +0:09
10 02:11 #14 02:12 #14 02:14 #9 02:14 #7 02:15 #9 02:13 #8 02:16 #8 02:14 #8 02:16 #9 02:07 #10 +0:11
11 02:06 #5 02:15 #8 02:15 #8 02:15 #9 02:16 #12 02:13 #11 02:16 #11 02:15 #12 02:16 #13 02:05 #11 +0:11
12 02:09 #11 02:11 #6 02:15 #6 02:15 #8 02:14 #3 02:14 #6 02:16 #6 02:15 #7 02:17 #11 02:06 #12 +0:11
13 02:23 #35 02:10 #33 02:17 #34 02:11 #29 02:12 #24 02:14 #23 02:15 #23 02:14 #22 02:12 #16 02:04 #13 +0:12
14 02:16 #24 02:11 #22 02:17 #22 02:13 #20 02:13 #20 02:13 #19 02:13 #15 02:15 #15 02:15 #15 02:05 #14 +0:12
15 02:10 #12 02:11 #9 02:17 #11 02:14 #11 02:13 #5 02:14 #9 02:15 #5 02:14 #5 02:15 #1 02:12 #15 +0:14
16 02:05 #1 02:14 #1 02:19 #10 02:16 #13 02:16 #15 02:15 #18 02:15 #18 02:15 #18 02:15 #18 02:06 #16 +0:14
17 02:13 #18 02:11 #16 02:15 #14 02:14 #14 02:14 #13 02:15 #17 02:16 #17 02:15 #17 02:14 #14 02:09 #17 +0:16
18 02:08 #8 02:15 #12 02:18 #15 02:15 #16 02:13 #14 02:13 #14 02:16 #14 02:15 #14 02:17 #17 02:08 #18 +0:16
19 02:14 #20 02:12 #20 02:16 #19 02:13 #17 02:14 #16 02:13 #16 02:16 #16 02:15 #16 02:17 #20 02:07 #19 +0:17
20 02:25 #39 02:11 #39 02:16 #37 02:11 #32 02:11 #26 02:13 #24 02:15 #24 02:12 #20 02:16 #21 02:07 #20 +0:17
21 02:12 #16 02:13 #17 02:16 #17 02:17 #21 02:15 #23 02:12 #20 02:15 #19 02:16 #21 02:16 #22 02:07 #21 +0:18
22 02:24 #37 02:11 #37 02:16 #36 02:13 #35 02:13 #31 02:13 #29 02:15 #28 02:15 #29 02:13 #25 02:07 #22 +0:20
23
CZ Ondrej CinkCink
02:21 #31 02:11 #31 02:16 #29 02:12 #26 02:12 #22 02:13 #21 02:15 #21 02:16 #23 02:16 #24 02:08 #23 +0:20
24 02:07 #6 02:13 #5 02:15 #5 02:14 #1 02:16 #8 02:13 #7 02:22 #20 02:14 #19 02:15 #19 02:12 #24 +0:21
25 02:17 #26 02:14 #30 02:16 #27 02:13 #24 02:14 #25 02:14 #25 02:14 #22 02:16 #24 02:18 #26 02:06 #25 +0:21
26 02:22 #32 02:12 #32 02:20 #40 02:13 #40 02:14 #37 02:13 #33 02:13 #33 02:15 #32 02:15 #29 02:09 #26 +0:26
27 02:19 #29 02:11 #27 02:15 #24 02:15 #25 02:16 #27 02:14 #28 02:13 #25 02:15 #25 02:13 #23 02:15 #27 +0:26
28 02:25 #38 02:11 #38 02:16 #38 02:13 #36 02:13 #34 02:14 #32 02:13 #30 02:14 #30 02:16 #27 02:11 #28 +0:27
29 02:24 #36 02:10 #34 02:16 #33 02:12 #30 02:14 #28 02:13 #26 02:15 #26 02:15 #26 02:19 #30 02:11 #29 +0:28
30 02:19 #27 02:12 #29 02:18 #31 02:14 #33 02:14 #32 02:14 #31 02:14 #31 02:14 #31 02:17 #31 02:14 #30 +0:32
31 02:22 #33 02:12 #36 02:17 #35 02:15 #38 02:13 #35 02:15 #34 02:12 #29 02:14 #27 02:20 #32 02:21 #31 +0:40
32 02:14 #19 02:15 #25 02:19 #28 02:16 #34 02:15 #36 02:16 #36 02:17 #35 02:20 #34 02:20 #34 02:10 #32 +0:42
33 02:19 #30 02:11 #28 02:16 #25 02:15 #27 02:17 #33 02:18 #38 02:10 #32 02:13 #28 02:17 #28 02:26 #33 +0:42
34 02:07 #7 02:16 #15 02:20 #21 02:18 #28 02:15 #29 02:13 #27 02:15 #27 02:28 #36 02:20 #36 02:12 #34 +0:44
35 02:25 #40 02:11 #40 02:17 #39 02:13 #39 02:14 #38 02:15 #37 02:17 #36 02:20 #33 02:20 #35 02:15 #35 +0:47
36 02:12 #15 02:10 #11 02:17 #13 02:15 #15 02:17 #19 02:21 #30 02:16 #34 02:25 #35 02:20 #33 02:21 #36 +0:53
37 02:16 #23 02:11 #21 02:18 #23 02:14 #22 02:18 #30 02:17 #35 02:24 #38 02:26 #37 02:29 #37 02:37 #37 +1:30
38
DK Sebastian Fini CarstensenFini Carstensen
02:13 #17 02:13 #18 02:15 #16 02:17 #19 02:14 #21 02:16 #22 02:31 #37 02:38 #38 — — LAP