← Race overview
Val di Sole · Italy · 02 - 04 Sep 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
6
changes of leader
Loana Lecomte · 4 laps in P1
Race shape
8
laps · 38 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Loana Lecomte
Opening
|
2:35 |
| 2 |
Pauline Ferrand Prevot
|
2:32 |
| 3 |
Haley Batten
|
2:35 |
| 4 |
Kate Courtney
|
2:40 |
| 5 |
Pauline Ferrand Prevot
|
2:33 |
| 6 |
Kate Courtney
|
2:38 |
| 7 |
Pauline Ferrand Prevot
|
2:33 |
| 8 |
Pauline Ferrand Prevot
|
2:19 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
8 laps · 38 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40 #9 | 02:32 #4 | 02:41 #5 | 02:46 #7 | 02:33 #3 | 02:47 #4 | 02:33 #4 | 02:19 #1 | 20:56 | |
| 2 | 02:35 #1 | 02:37 #3 | 02:40 #1 | 02:47 #2 | 02:34 #4 | 02:45 #1 | 02:34 #1 | 02:20 #2 | +0:00 | |
| 3 | 02:36 #4 | 02:36 #2 | 02:41 #2 | 02:46 #1 | 02:34 #2 | 02:46 #2 | 02:34 #2 | 02:27 #3 | +0:07 | |
| 4 | 02:35 #2 | 02:38 #6 | 02:41 #6 | 02:46 #5 | 02:34 #5 | 02:46 #5 | 02:33 #3 | 02:27 #4 | +0:07 | |
| 5 | 02:41 #10 | 02:43 #16 | 02:37 #13 | 02:40 #10 | 02:42 #7 | 02:38 #6 | 02:37 #6 | 02:38 #5 | +0:24 | |
| 6 | 02:36 #3 | 02:36 #1 | 02:41 #3 | 02:46 #3 | 02:33 #1 | 02:47 #3 | 02:38 #5 | 02:47 #6 | +0:32 | |
| 7 | 02:38 #5 | 02:43 #13 | 02:35 #8 | 02:43 #6 | 02:47 #11 | 02:42 #9 | 02:40 #7 | 02:38 #7 | +0:34 | |
| 8 | 02:49 #21 | 02:39 #19 | 02:36 #16 | 02:43 #15 | 02:47 #17 | 02:43 #16 | 02:38 #11 | 02:33 #8 | +0:35 | |
| 9 | 02:41 #11 | 02:35 #9 | 02:38 #7 | 02:45 #4 | 02:37 #6 | 02:47 #7 | 02:45 #8 | 02:41 #9 | +0:37 | |
| 10 | 02:39 #8 | 02:37 #8 | 02:43 #11 | 02:42 #9 | 02:43 #8 | 02:41 #8 | 02:46 #10 | 02:40 #10 | +0:37 | |
| 11 |
Rebecca McconnellMcconnell
|
02:38 #7 | 02:47 #17 | 02:43 #19 | 02:41 #17 | 02:40 #14 | 02:40 #10 | 02:41 #9 | 02:43 #11 | +0:40 |
| 12 | 02:42 #13 | 02:37 #11 | 02:43 #14 | 02:44 #13 | 02:42 #12 | 02:45 #12 | 02:46 #14 | 02:37 #12 | +0:42 | |
| 13 | 02:46 #18 | 02:37 #15 | 02:37 #12 | 02:45 #12 | 02:41 #10 | 02:47 #13 | 02:43 #12 | 02:42 #13 | +0:46 | |
| 14 | 02:38 #6 | 02:35 #5 | 02:44 #9 | 02:47 #11 | 02:44 #13 | 02:49 #15 | 02:42 #15 | 02:43 #14 | +0:49 | |
| 15 | 02:43 #14 | 02:33 #7 | 02:38 #4 | 02:47 #8 | 02:46 #9 | 02:45 #11 | 02:45 #13 | 02:46 #15 | +0:51 | |
| 16 | 02:42 #12 | 02:36 #10 | 02:41 #10 | 02:48 #14 | 02:46 #16 | 02:45 #17 | 02:45 #18 | 02:41 #16 | +0:52 | |
| 17 | 02:51 #26 | 02:41 #26 | 02:36 #20 | 02:41 #18 | 02:43 #15 | 02:44 #14 | 02:46 #16 | 02:42 #17 | +0:52 | |
| 18 | 02:56 #33 | 02:39 #29 | 02:40 #25 | 02:41 #23 | 02:43 #21 | 02:41 #19 | 02:42 #17 | 02:42 #18 | +0:52 | |
| 19 | 02:43 #15 | 02:37 #12 | 02:42 #15 | 02:48 #19 | 02:45 #18 | 02:45 #18 | 02:45 #19 | 02:42 #19 | +0:55 | |
| 20 | 02:53 #29 | 02:39 #25 | 02:38 #21 | 02:44 #21 | 02:44 #20 | 02:44 #20 | 02:44 #20 | 02:45 #20 | +0:59 | |
| 21 | 02:44 #16 | 02:38 #14 | 02:42 #17 | 02:44 #16 | 02:49 #19 | 02:50 #22 | 02:47 #22 | 02:41 #21 | +1:04 | |
| 22 | 02:57 #34 | 02:43 #33 | 02:43 #30 | 02:42 #26 | 02:46 #26 | 02:45 #24 | 02:41 #24 | 02:40 #22 | +1:04 | |
| 23 | 02:47 #19 | 02:41 #20 | 02:40 #18 | 02:46 #20 | 02:46 #22 | 02:46 #21 | 02:49 #21 | 02:43 #23 | +1:05 | |
| 24 | 02:45 #17 | 02:41 #18 | 02:44 #22 | 02:44 #22 | 02:47 #23 | 02:47 #23 | 02:47 #23 | 02:44 #24 | +1:07 | |
| 25 | 02:50 #23 | 02:40 #21 | 02:43 #23 | 02:46 #24 | 02:47 #24 | 02:53 #25 | 02:52 #25 | 02:45 #25 | +1:23 | |
| 26 | 02:56 #30 | 02:47 #36 | 02:45 #35 | 02:49 #31 | 02:45 #29 | 02:48 #28 | 02:44 #27 | 02:45 #26 | +1:27 | |
| 27 | 02:59 #37 | 02:41 #34 | 02:45 #31 | 02:45 #27 | 02:45 #27 | 02:48 #26 | 02:50 #26 | 02:57 #27 | +1:37 | |
| 28 | 02:56 #31 | 02:40 #30 | 02:49 #33 | 02:45 #28 | 02:48 #28 | 02:51 #29 | 02:50 #28 | 02:55 #28 | +1:42 | |
| 29 | 02:59 #36 | 02:40 #32 | 02:41 #27 | 02:44 #25 | 02:46 #25 | 02:59 #27 | 02:59 #29 | 02:59 #29 | +1:54 | |
| 30 | 02:50 #24 | 02:41 #22 | 02:44 #24 | 02:57 #29 | 02:56 #30 | 02:59 #30 | 02:54 #30 | 02:53 #30 | +2:01 | |
| 31 | 02:47 #20 | 02:44 #23 | 02:47 #26 | 02:58 #32 | 02:53 #31 | 03:00 #31 | 02:59 #32 | 02:53 #31 | +2:10 | |
| 32 | 02:56 #32 | 02:42 #31 | 02:49 #34 | 02:53 #34 | 02:58 #33 | 02:59 #33 | 02:52 #31 | 03:01 #32 | +2:17 | |
| 33 |
Tereza TvaružkováTvaružková
|
02:51 #25 | 02:41 #24 | 02:53 #32 | 02:53 #33 | 02:59 #32 | 02:59 #32 | 03:01 #33 | 02:57 #33 | +2:21 |
| 34 | 02:58 #35 | 02:47 #37 | 02:52 #36 | 02:59 #36 | 03:02 #34 | — | — | — | LAP | |
| 35 | 03:01 #38 | 02:50 #38 | 03:00 #37 | 02:59 #37 | 03:05 #35 | — | — | — | LAP | |
| 36 |
Nadine RiederRieder
|
02:52 #27 | 02:43 #28 | 02:47 #28 | 02:55 #30 | — | — | — | — | LAP |
| 37 | 02:53 #28 | 02:41 #27 | 02:49 #29 | 03:02 #35 | — | — | — | — | LAP | |
| 38 | 02:50 #22 | 02:52 #35 | — | — | — | — | — | — | LAP |