← Race overview
Val di Sole · Italy · 02 - 04 Sep 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
1
change of leader
Titouan Carod · 6 laps in P1
Race shape
7
laps · 110 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Alan Hatherly
Opening
|
4:17 |
| 2 |
Titouan Carod
|
12:44 |
| 3 |
Titouan Carod
|
12:52 |
| 4 |
Titouan Carod
|
12:53 |
| 5 |
Titouan Carod
|
12:57 |
| 6 |
Titouan Carod
|
13:07 |
| 7 |
Victor Koretzky
|
12:52 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 110 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18 #2 | 12:44 #1 | 12:52 #1 | 12:53 #1 | 12:57 #1 | 13:07 #1 | 13:08 #1 | 1:22:02 | |
| 2 | 04:26 #9 | 12:53 #5 | 12:54 #3 | 13:08 #3 | 13:09 #3 | 13:07 #2 | 12:58 #2 | +0:35 | |
| 3 | 04:19 #3 | 12:46 #3 | 13:08 #2 | 13:09 #4 | 13:09 #4 | 13:07 #3 | 13:30 #3 | +1:08 | |
| 4 | 04:26 #11 | 12:52 #4 | 13:21 #7 | 13:18 #8 | 13:16 #7 | 13:20 #6 | 12:52 #4 | +1:27 | |
| 5 | 04:27 #12 | 12:52 #8 | 12:56 #5 | 13:05 #2 | 13:09 #2 | 13:33 #4 | 13:33 #5 | +1:36 | |
| 6 | 04:36 #20 | 13:00 #19 | 13:09 #13 | 13:11 #6 | 13:16 #6 | 13:20 #5 | 13:14 #6 | +1:48 | |
| 7 | 04:38 #24 | 13:02 #22 | 13:17 #18 | 13:02 #12 | 13:21 #11 | 13:17 #7 | 13:16 #7 | +1:55 | |
| 8 | 04:25 #8 | 12:56 #10 | 13:17 #6 | 13:18 #7 | 13:17 #8 | 13:25 #8 | 13:41 #8 | +2:21 | |
| 9 | 04:31 #16 | 12:50 #9 | 13:20 #10 | 13:17 #9 | 13:18 #10 | 13:45 #10 | 13:42 #9 | +2:44 | |
| 10 | 04:42 #27 | 12:59 #21 | 13:22 #19 | 13:22 #17 | 13:23 #15 | 13:32 #11 | 13:28 #10 | +2:49 | |
| 11 | 04:17 #1 | 12:46 #2 | 13:10 #4 | 13:08 #5 | 13:32 #5 | 13:56 #9 | 14:01 #11 | +2:52 | |
| 12 | 04:43 #30 | 12:49 #18 | 13:08 #11 | 13:18 #10 | 13:15 #9 | 14:17 #15 | 13:22 #12 | +2:54 | |
| 13 | 04:37 #22 | 12:53 #17 | 13:16 #14 | 13:26 #15 | 13:36 #12 | 13:44 #16 | 13:25 #13 | +2:58 | |
| 14 |
Ondrej CinkCink
|
04:34 #18 | 12:54 #15 | 13:12 #8 | 13:24 #13 | 13:44 #13 | 13:41 #13 | 13:36 #14 | +3:06 |
| 15 | 04:26 #10 | 12:57 #13 | 13:23 #15 | 13:19 #14 | 13:43 #14 | 13:41 #14 | 13:43 #15 | +3:13 | |
| 16 | 04:38 #23 | 13:08 #26 | 13:18 #20 | 13:21 #16 | 13:25 #16 | 13:38 #12 | 13:53 #16 | +3:21 | |
| 17 | 04:48 #36 | 13:12 #30 | 13:18 #23 | 13:22 #21 | 13:33 #18 | 13:43 #18 | 13:39 #17 | +3:36 | |
| 18 | 04:25 #7 | 12:54 #7 | 13:21 #9 | 13:19 #11 | 14:10 #17 | 13:47 #17 | 13:45 #18 | +3:42 | |
| 19 | 04:20 #4 | 13:02 #11 | 13:36 #17 | 13:28 #18 | 13:48 #19 | 13:53 #19 | 13:37 #19 | +3:45 | |
| 20 | 04:23 #6 | 12:56 #6 | 14:00 #26 | 13:36 #23 | 13:43 #21 | 13:38 #21 | 13:35 #20 | +3:51 | |
| 21 | 04:46 #34 | 13:06 #28 | 13:32 #29 | 13:36 #24 | 13:43 #25 | 13:32 #20 | 13:48 #21 | +4:04 | |
| 22 | 04:55 #47 | 13:33 #43 | 13:20 #33 | 14:03 #36 | 13:29 #31 | 13:41 #29 | 13:05 #22 | +4:06 | |
| 23 | 04:44 #31 | 13:19 #32 | 13:38 #31 | 13:32 #30 | 13:34 #28 | 14:03 #26 | 13:15 #23 | +4:07 | |
| 24 | 04:34 #19 | 13:10 #25 | 13:37 #27 | 13:49 #29 | 13:36 #27 | 13:55 #22 | 13:39 #24 | +4:22 | |
| 25 | 04:42 #29 | 13:18 #31 | 13:18 #25 | 13:41 #25 | 13:58 #29 | 14:03 #31 | 13:24 #25 | +4:27 | |
| 26 | 04:48 #37 | 13:35 #39 | 13:37 #38 | 13:38 #35 | 13:44 #34 | 13:41 #32 | 13:23 #26 | +4:28 | |
| 27 | 04:58 #52 | 13:28 #41 | 13:29 #34 | 13:56 #37 | 13:33 #36 | 13:36 #28 | 13:34 #27 | +4:35 | |
| 28 | 04:50 #40 | 13:32 #36 | 13:34 #35 | 13:43 #34 | 13:41 #30 | 13:42 #30 | 13:39 #28 | +4:41 | |
| 29 | 04:49 #38 | 12:58 #27 | 13:39 #30 | 13:37 #27 | 13:41 #26 | 14:09 #27 | 13:51 #29 | +4:44 | |
| 30 | 04:30 #15 | 12:58 #16 | 13:35 #21 | 13:36 #22 | 13:59 #23 | 14:09 #24 | 14:04 #30 | +4:53 | |
| 31 | 06:04 #112 | 13:26 #75 | 13:19 #55 | 13:26 #42 | 13:23 #38 | 13:40 #35 | 13:39 #31 | +4:59 | |
| 32 | 04:53 #43 | 13:05 #29 | 13:20 #24 | 13:07 #19 | 14:10 #20 | 14:14 #25 | 14:31 #32 | +5:22 | |
| 33 | 05:01 #55 | 13:30 #45 | 13:43 #42 | 13:39 #39 | 13:34 #37 | 13:42 #34 | 14:21 #33 | +5:31 | |
| 34 | 04:32 #17 | 13:10 #23 | 13:41 #28 | 13:37 #26 | 13:40 #24 | 14:25 #33 | 14:40 #34 | +5:47 | |
| 35 |
Henrique AvanciniAvancini
|
04:21 #5 | 13:01 #12 | 13:19 #12 | 13:50 #20 | 14:06 #22 | 14:11 #23 | 15:06 #35 | +5:55 |
| 36 | 04:29 #13 | 12:56 #14 | 13:32 #16 | 14:30 #32 | 14:11 #39 | 14:20 #39 | 13:58 #36 | +5:59 | |
| 37 | 04:42 #28 | 13:29 #34 | 13:48 #37 | 13:54 #38 | 13:56 #40 | 14:12 #40 | 14:06 #37 | +6:08 | |
| 38 | 04:44 #32 | 13:47 #46 | 13:24 #36 | 13:32 #33 | 13:55 #32 | 14:23 #36 | 14:23 #38 | +6:10 | |
| 39 | 04:40 #25 | 13:30 #33 | 13:38 #32 | 13:37 #31 | 13:58 #33 | 14:33 #37 | 14:22 #39 | +6:19 | |
| 40 | 04:36 #21 | 13:06 #24 | 13:27 #22 | 13:59 #28 | 14:15 #35 | 14:33 #38 | 14:30 #40 | +6:28 | |
| 41 | 04:50 #41 | 13:35 #40 | 13:58 #45 | 14:11 #49 | 14:04 #44 | 14:11 #44 | 13:53 #41 | +6:42 | |
| 42 | 05:04 #62 | 13:45 #50 | 13:47 #50 | 13:41 #44 | 14:01 #41 | 14:22 #41 | 14:05 #42 | +6:46 | |
| 43 | 04:55 #46 | 13:43 #48 | 14:06 #53 | 13:58 #52 | 14:06 #48 | 14:04 #45 | 13:54 #43 | +6:47 | |
| 44 |
Daniel McconnellMcconnell
|
05:22 #77 | 13:32 #54 | 13:41 #49 | 13:43 #45 | 14:01 #43 | 14:22 #42 | 14:18 #44 | +7:01 |
| 45 | 04:58 #51 | 13:53 #53 | 13:52 #52 | 13:57 #51 | 14:06 #46 | 14:06 #46 | 14:11 #45 | +7:04 | |
| 46 | 05:01 #56 | 13:57 #56 | 13:46 #54 | 13:49 #48 | 14:15 #49 | 14:18 #49 | 14:02 #46 | +7:09 | |
| 47 | 04:41 #26 | 13:42 #38 | 13:51 #43 | 14:16 #46 | 14:19 #50 | 14:16 #48 | 14:11 #47 | +7:17 | |
| 48 | 05:14 #67 | 13:50 #59 | 13:38 #51 | 14:00 #53 | 14:04 #47 | 14:15 #47 | 14:41 #48 | +7:43 | |
| 49 | 04:57 #49 | 13:44 #49 | 13:48 #46 | 14:02 #47 | 14:21 #52 | 14:25 #50 | 14:27 #49 | +7:45 | |
| 50 | 05:05 #63 | 14:27 #76 | 14:14 #65 | 14:00 #57 | 14:02 #55 | 14:07 #53 | 13:48 #50 | +7:45 | |
| 51 | 05:02 #58 | 13:27 #44 | 13:39 #41 | 14:08 #43 | 14:03 #42 | 14:29 #43 | 15:11 #51 | +8:00 | |
| 52 | 05:15 #69 | 13:59 #62 | 13:39 #57 | 14:09 #54 | 14:12 #54 | 14:23 #51 | 14:22 #52 | +8:01 | |
| 53 | 05:14 #66 | 13:49 #58 | 14:04 #58 | 14:18 #56 | 14:24 #56 | 14:22 #56 | 14:26 #53 | +8:38 | |
| 54 | 05:19 #75 | 13:31 #51 | 13:30 #44 | 13:54 #41 | 14:41 #53 | 14:52 #52 | 15:05 #54 | +8:53 | |
| 55 | 04:54 #44 | 13:40 #47 | 14:00 #48 | 14:06 #50 | 14:11 #51 | 15:07 #54 | 15:04 #55 | +9:03 | |
| 56 | 04:49 #39 | 13:32 #35 | 13:42 #39 | 14:10 #40 | 14:33 #45 | 15:23 #55 | 14:54 #56 | +9:04 | |
| 57 | 04:59 #53 | 14:03 #57 | 14:30 #62 | 14:17 #59 | 14:57 #66 | 14:27 #62 | 13:51 #57 | +9:04 | |
| 58 | 05:26 #84 | 14:10 #79 | 14:32 #78 | 14:20 #68 | 14:11 #62 | 14:19 #59 | 14:08 #58 | +9:07 | |
| 59 | 04:58 #50 | 14:00 #55 | 14:31 #61 | 14:38 #62 | 14:36 #65 | 14:32 #64 | 13:53 #59 | +9:08 | |
| 60 | 05:18 #73 | 13:59 #64 | 14:32 #67 | 14:17 #61 | 14:25 #60 | 14:36 #60 | 14:33 #60 | +9:41 | |
| 61 | 04:52 #42 | 14:21 #61 | 13:37 #56 | 14:25 #55 | 14:36 #57 | 15:00 #58 | 14:56 #61 | +9:49 | |
| 62 | 04:46 #35 | 13:36 #37 | 13:42 #40 | 16:06 #64 | 14:20 #59 | 14:21 #57 | 15:01 #62 | +9:53 | |
| 63 | 05:05 #64 | 14:17 #68 | 14:07 #60 | 14:39 #63 | 14:34 #64 | 14:32 #63 | 14:51 #63 | +10:06 | |
| 64 | 05:34 #97 | 14:31 #89 | 14:25 #84 | 14:25 #75 | 14:28 #71 | 14:40 #70 | 14:02 #64 | +10:06 | |
| 65 | 05:16 #72 | 14:04 #66 | 14:13 #63 | 14:14 #58 | 14:24 #58 | 15:00 #61 | 15:04 #65 | +10:16 | |
| 66 | 05:34 #98 | 14:01 #77 | 14:25 #68 | 14:27 #66 | 14:31 #67 | 15:00 #67 | 14:28 #66 | +10:26 | |
| 67 | 05:30 #92 | 13:51 #67 | 14:03 #59 | 14:31 #60 | 14:43 #61 | 14:58 #65 | 14:51 #67 | +10:28 | |
| 68 | 06:29 #115 | 14:00 #105 | 14:17 #86 | 14:21 #79 | 14:30 #73 | 14:43 #72 | 14:08 #68 | +10:28 | |
| 69 | 05:24 #79 | 14:30 #84 | 14:25 #81 | 14:30 #72 | 14:30 #69 | 14:41 #68 | 14:43 #69 | +10:44 | |
| 70 | 05:27 #87 | 14:29 #85 | 14:26 #82 | 14:26 #73 | 14:31 #70 | 14:45 #71 | 14:42 #70 | +10:47 | |
| 71 | 05:15 #68 | 14:22 #80 | 14:41 #80 | 14:41 #78 | 14:45 #75 | 14:50 #75 | 14:35 #71 | +11:09 | |
| 72 | 06:25 #114 | 13:37 #87 | 14:05 #74 | 14:22 #67 | 14:47 #68 | 14:47 #69 | 15:25 #72 | +11:28 | |
| 73 | 05:28 #88 | 14:30 #86 | 14:27 #83 | 14:52 #82 | 14:46 #78 | 14:27 #73 | 15:07 #73 | +11:37 | |
| 74 | 04:56 #48 | 13:55 #52 | 14:48 #64 | 15:03 #71 | 13:58 #63 | 15:03 #66 | 16:04 #74 | +11:48 | |
| 75 | 05:14 #65 | 14:16 #74 | 14:32 #71 | 14:40 #70 | 14:56 #74 | 14:55 #74 | 15:50 #75 | +12:24 | |
| 76 | 05:16 #70 | 14:09 #69 | 14:41 #73 | 15:04 #81 | 14:53 #77 | — | — | LAP | |
| 77 | 05:02 #57 | 14:04 #60 | 14:53 #69 | 14:55 #76 | 15:08 #80 | — | — | LAP | |
| 78 | 05:39 #105 | 14:43 #101 | 14:31 #88 | 14:35 #85 | 14:35 #79 | — | — | LAP | |
| 79 | 05:02 #59 | 14:15 #65 | 14:43 #70 | 14:54 #74 | 14:52 #76 | — | — | LAP | |
| 80 | 05:40 #108 | 14:40 #97 | 14:51 #96 | 14:45 #89 | 14:33 #85 | — | — | LAP | |
| 81 | 05:37 #101 | 14:34 #93 | 14:42 #87 | 14:53 #87 | 14:41 #83 | — | — | LAP | |
| 82 | 04:45 #33 | 13:43 #42 | 15:39 #75 | 15:20 #84 | 14:58 #82 | — | — | LAP | |
| 83 |
Matej PrudekPrudek
|
05:00 #54 | 14:27 #73 | 14:20 #66 | 14:24 #65 | 15:21 #72 | — | — | LAP |
| 84 | 05:27 #86 | 14:13 #83 | 14:37 #79 | 15:07 #83 | 15:04 #84 | — | — | LAP | |
| 85 | 05:22 #78 | 14:17 #82 | 14:28 #77 | 14:50 #77 | 15:10 #81 | — | — | LAP | |
| 86 | 05:40 #107 | 14:43 #102 | 14:43 #94 | 14:55 #90 | 15:02 #89 | — | — | LAP | |
| 87 | 05:25 #82 | 14:11 #78 | 15:44 #97 | 14:25 #86 | 14:59 #86 | — | — | LAP | |
| 88 | 06:32 #116 | 13:53 #103 | 14:35 #92 | 14:47 #88 | 15:15 #88 | — | — | LAP | |
| 89 | 05:19 #74 | 14:19 #81 | 14:24 #72 | 15:06 #80 | 15:50 #87 | — | — | LAP | |
| 90 | 06:14 #113 | 14:07 #99 | 14:42 #93 | 15:01 #91 | — | — | — | LAP | |
| 91 | 05:24 #80 | 14:48 #94 | 14:57 #95 | 15:11 #95 | — | — | — | LAP | |
| 92 | 05:31 #94 | 14:36 #91 | 14:50 #90 | 15:19 #94 | — | — | — | LAP | |
| 93 | 09:13 #117 | 14:29 #116 | 13:47 #110 | 14:13 #102 | — | — | — | LAP | |
| 94 | 05:26 #85 | 14:37 #88 | 14:55 #91 | 15:31 #96 | — | — | — | LAP | |
| 95 | 05:29 #91 | 14:53 #100 | 15:00 #98 | 15:23 #97 | — | — | — | LAP | |
| 96 | 05:16 #71 | 14:08 #70 | 15:09 #85 | 15:35 #92 | — | — | — | LAP | |
| 97 | 05:34 #99 | 14:41 #96 | 15:19 #99 | 15:31 #98 | — | — | — | LAP | |
| 98 | 05:38 #103 | 14:29 #90 | 15:59 #104 | 15:15 #100 | — | — | — | LAP | |
| 99 | 05:03 #60 | 14:23 #72 | 14:41 #76 | 16:07 #93 | — | — | — | LAP | |
| 100 | 05:25 #81 | 15:03 #104 | 15:26 #103 | 15:26 #99 | — | — | — | LAP | |
| 101 | 05:29 #90 | 15:19 #107 | 15:40 #105 | 15:20 #104 | — | — | — | LAP | |
| 102 | 05:26 #83 | 14:44 #92 | 15:28 #100 | 15:56 #101 | — | — | — | LAP | |
| 103 | 05:40 #106 | 15:03 #106 | 15:51 #106 | 15:10 #103 | — | — | — | LAP | |
| 104 | 04:55 #45 | 14:20 #63 | 16:34 #102 | — | — | — | — | LAP | |
| 105 | 05:35 #100 | 15:53 #111 | 16:17 #113 | — | — | — | — | LAP | |
| 106 | 05:39 #104 | 15:20 #109 | 15:56 #107 | — | — | — | — | LAP | |
| 107 | 05:44 #110 | 15:45 #113 | 15:59 #111 | — | — | — | — | LAP | |
| 108 | 05:33 #96 | 15:27 #110 | 16:43 #112 | — | — | — | — | LAP | |
| 109 | 05:37 #102 | 16:22 #115 | 16:47 #115 | — | — | — | — | LAP | |
| 110 | 05:32 #95 | 15:56 #112 | 16:57 #114 | — | — | — | — | LAP |