← Race overview
Val di Sole · Italy · 02 - 04 Sep 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
1
change of leader
Alan Hatherly · 9 laps in P1
Race shape
10
laps · 38 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Alan Hatherly
Opening
|
2:06 |
| 2 |
Victor Koretzky
|
2:11 |
| 3 |
Titouan Carod
|
2:13 |
| 4 |
Ondrej Cink
|
2:13 |
| 5 |
Jordan Sarrou
|
2:16 |
| 6 |
Titouan Carod
|
2:13 |
| 7 |
Luca Braidot
|
2:13 |
| 8 |
Luca Braidot
|
2:16 |
| 9 |
Jordan Sarrou
|
2:14 |
| 10 |
Martins Blums
|
2:12 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
10 laps · 38 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07 #2 | 02:12 #2 | 02:13 #2 | 02:15 #2 | 02:17 #2 | 02:13 #2 | 02:17 #2 | 02:17 #2 | 02:19 #2 | 02:15 #1 | 22:28 | |
| 2 | 02:06 #1 | 02:13 #1 | 02:13 #1 | 02:15 #1 | 02:17 #1 | 02:14 #1 | 02:17 #1 | 02:17 #1 | 02:19 #1 | 02:18 #2 | +0:04 | |
| 3 | 02:09 #5 | 02:15 #8 | 02:15 #8 | 02:20 #8 | 02:20 #9 | 02:15 #5 | 02:13 #3 | 02:16 #3 | 02:16 #3 | 02:14 #3 | +0:09 | |
| 4 | 02:08 #3 | 02:12 #3 | 02:17 #3 | 02:19 #4 | 02:21 #6 | 02:17 #3 | 02:13 #4 | 02:16 #4 | 02:16 #4 | 02:17 #4 | +0:12 | |
| 5 | 02:24 #24 | 02:14 #23 | 02:13 #20 | 02:16 #17 | 02:16 #13 | 02:15 #10 | 02:17 #9 | 02:16 #7 | 02:14 #6 | 02:14 #5 | +0:15 | |
| 6 | 02:08 #4 | 02:12 #4 | 02:16 #6 | 02:18 #3 | 02:21 #5 | 02:19 #7 | 02:18 #6 | 02:16 #5 | 02:16 #7 | 02:15 #6 | +0:17 | |
| 7 | 02:11 #7 | 02:12 #7 | 02:14 #5 | 02:23 #10 | 02:19 #8 | 02:18 #8 | 02:18 #8 | 02:16 #6 | 02:14 #5 | 02:21 #7 | +0:22 | |
| 8 | 02:11 #8 | 02:11 #6 | 02:15 #4 | 02:19 #5 | 02:19 #4 | 02:20 #6 | 02:19 #7 | 02:22 #10 | 02:17 #8 | 02:16 #8 | +0:25 | |
| 9 | 02:25 #26 | 02:13 #24 | 02:15 #24 | 02:14 #19 | 02:16 #14 | 02:16 #13 | 02:17 #11 | 02:18 #9 | 02:17 #9 | 02:17 #9 | +0:26 | |
| 10 | 02:12 #9 | 02:14 #11 | 02:14 #11 | 02:21 #12 | 02:20 #12 | 02:17 #12 | 02:18 #10 | 02:19 #11 | 02:19 #10 | 02:17 #10 | +0:28 | |
| 11 | 02:22 #21 | 02:16 #25 | 02:15 #26 | 02:17 #23 | 02:18 #20 | 02:17 #17 | 02:17 #16 | 02:18 #14 | 02:17 #13 | 02:14 #11 | +0:29 | |
| 12 | 02:30 #34 | 02:16 #35 | 02:15 #32 | 02:14 #29 | 02:16 #23 | 02:17 #20 | 02:18 #18 | 02:18 #16 | 02:16 #14 | 02:15 #12 | +0:30 | |
| 13 | 02:16 #13 | 02:11 #12 | 02:15 #12 | 02:19 #11 | 02:20 #11 | 02:20 #14 | 02:19 #13 | 02:20 #12 | 02:18 #12 | 02:17 #13 | +0:32 | |
| 14 | 02:28 #29 | 02:15 #29 | 02:17 #28 | 02:15 #28 | 02:19 #27 | 02:19 #26 | 02:18 #24 | 02:16 #20 | 02:16 #17 | 02:12 #14 | +0:32 | |
| 15 | 02:10 #6 | 02:11 #5 | 02:16 #7 | 02:20 #7 | 02:17 #3 | 02:20 #4 | 02:15 #5 | 02:27 #8 | 02:22 #11 | 02:21 #15 | +0:34 | |
| 16 | 02:13 #10 | 02:12 #10 | 02:14 #10 | 02:19 #9 | 02:18 #7 | 02:21 #9 | 02:24 #14 | 02:21 #15 | 02:21 #16 | 02:15 #16 | +0:35 | |
| 17 | 02:17 #14 | 02:13 #15 | 02:17 #16 | 02:20 #18 | 02:21 #19 | 02:19 #19 | 02:18 #19 | 02:20 #18 | 02:19 #18 | 02:15 #17 | +0:36 | |
| 18 |
Ondrej CinkCink
|
02:28 #30 | 02:15 #31 | 02:16 #29 | 02:13 #27 | 02:19 #25 | 02:19 #24 | 02:17 #21 | 02:21 #22 | 02:18 #21 | 02:13 #18 | +0:37 |
| 19 | 02:14 #11 | 02:11 #9 | 02:14 #9 | 02:18 #6 | 02:22 #10 | 02:19 #11 | 02:19 #12 | 02:24 #13 | 02:21 #15 | 02:20 #19 | +0:38 | |
| 20 | 02:22 #20 | 02:14 #20 | 02:16 #22 | 02:18 #21 | 02:18 #18 | 02:18 #16 | 02:17 #15 | 02:21 #17 | 02:21 #19 | 02:17 #20 | +0:39 | |
| 21 | 02:16 #12 | 02:13 #13 | 02:15 #13 | 02:19 #13 | 02:23 #16 | 02:23 #21 | 02:24 #27 | 02:19 #25 | 02:17 #23 | 02:14 #21 | +0:39 | |
| 22 | 02:32 #38 | 02:16 #38 | 02:17 #38 | 02:16 #36 | 02:16 #31 | 02:20 #29 | 02:16 #28 | 02:20 #27 | 02:16 #24 | 02:14 #22 | +0:40 | |
| 23 | 02:25 #25 | 02:15 #26 | 02:14 #25 | 02:17 #22 | 02:20 #22 | 02:20 #22 | 02:19 #22 | 02:19 #21 | 02:18 #20 | 02:19 #23 | +0:42 | |
| 24 | 02:18 #15 | 02:16 #18 | 02:14 #17 | 02:16 #14 | 02:21 #15 | 02:18 #15 | 02:22 #17 | 02:22 #19 | 02:21 #22 | 02:19 #24 | +0:44 | |
| 25 | 02:29 #32 | 02:15 #33 | 02:20 #34 | 02:16 #34 | 02:19 #33 | 02:19 #31 | 02:16 #29 | 02:21 #29 | 02:16 #26 | 02:18 #25 | +0:46 | |
| 26 |
Henrique AvanciniAvancini
|
02:20 #18 | 02:11 #16 | 02:18 #18 | 02:17 #16 | 02:22 #17 | 02:20 #18 | 02:20 #20 | 02:24 #24 | 02:19 #25 | 02:24 #26 | +0:50 |
| 27 | 02:25 #27 | 02:16 #28 | 02:17 #27 | 02:18 #30 | 02:20 #30 | 02:17 #27 | 02:18 #26 | 02:21 #26 | 02:24 #27 | 02:19 #27 | +0:53 | |
| 28 | 02:21 #19 | 02:11 #17 | 02:15 #15 | 02:23 #20 | 02:20 #21 | 02:22 #23 | 02:20 #23 | 02:24 #28 | 02:23 #29 | 02:18 #28 | +0:53 | |
| 29 | 02:33 #39 | 02:16 #39 | 02:17 #39 | 02:16 #37 | 02:25 #35 | 02:15 #34 | 02:20 #32 | 02:21 #30 | 02:20 #30 | 02:24 #29 | +1:04 | |
| 30 | 02:23 #22 | 02:14 #22 | 02:15 #23 | 02:19 #25 | 02:21 #26 | 02:19 #25 | 02:20 #25 | 02:19 #23 | 02:27 #28 | 02:37 #30 | +1:11 | |
| 31 | 02:29 #33 | 02:14 #32 | 02:17 #33 | 02:19 #32 | 02:18 #32 | 02:21 #32 | 02:22 #30 | 02:23 #31 | 02:25 #31 | 02:28 #31 | +1:14 | |
| 32 | 02:29 #31 | 02:14 #30 | 02:18 #31 | 02:17 #31 | 02:18 #29 | 02:20 #28 | 02:26 #31 | 02:32 #32 | 02:24 #32 | 02:20 #32 | +1:15 | |
| 33 | 02:20 #17 | 02:14 #19 | 02:16 #21 | 02:21 #26 | 02:22 #28 | 02:28 #33 | 02:25 #33 | 02:27 #33 | 02:25 #33 | 02:19 #33 | +1:16 | |
| 34 | 02:31 #36 | 02:14 #34 | 02:15 #30 | 02:20 #33 | 02:26 #34 | 02:30 #35 | 02:29 #35 | 02:29 #34 | — | — | LAP | |
| 35 | 02:30 #35 | 02:17 #36 | 02:18 #37 | 02:26 #39 | 02:27 #38 | 02:27 #37 | 02:22 #36 | 02:28 #35 | — | — | LAP | |
| 36 | 02:33 #40 | 02:17 #40 | 02:16 #40 | 02:25 #40 | 02:27 #37 | 02:26 #36 | 02:22 #37 | 02:28 #36 | — | — | LAP | |
| 37 | 02:23 #23 | 02:13 #21 | 02:14 #19 | 02:21 #24 | 02:20 #24 | 02:26 #30 | 02:35 #34 | 02:44 #37 | — | — | LAP | |
| 38 | 02:18 #16 | 02:11 #14 | 02:15 #14 | 02:20 #15 | 02:55 #39 | — | — | — | — | — | LAP |
Ondrej Cink