← Race overview
Vallnord Pal Arinsal · Andorra · 15 - 17 Jul 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
0
changes of leader
Anne Terpstra · 5 laps in P1
Race shape
5
laps · 58 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Anne Terpstra
Opening
|
14:47 |
| 2 |
Mona Mitterwallner
|
15:07 |
| 3 |
Anne Terpstra
|
15:08 |
| 4 |
Mona Mitterwallner
|
14:59 |
| 5 |
Caroline Bohé
|
14:56 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
5 laps · 58 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Result |
|---|---|---|---|---|---|---|---|
| 1 | 14:47 #1 | 15:08 #1 | 15:08 #1 | 15:13 #1 | 15:02 #1 | 1:15:21 | |
| 2 | 15:38 #18 | 15:07 #7 | 15:28 #4 | 14:59 #2 | 15:04 #2 | +0:57 | |
| 3 | 15:08 #10 | 15:32 #6 | 15:38 #7 | 15:30 #3 | 15:05 #3 | +1:34 | |
| 4 | 14:57 #6 | 15:28 #2 | 15:47 #2 | 15:40 #5 | 15:10 #4 | +1:43 | |
| 5 | 15:18 #11 | 15:42 #9 | 15:36 #8 | 15:36 #8 | 14:56 #5 | +1:49 | |
| 6 | 15:38 #17 | 15:30 #11 | 15:29 #9 | 15:28 #7 | 15:11 #6 | +1:57 | |
| 7 | 14:55 #5 | 15:31 #3 | 15:48 #5 | 15:40 #6 | 15:33 #7 | +2:08 | |
| 8 | 14:53 #3 | 15:33 #4 | 15:48 #6 | 16:12 #9 | 15:43 #8 | +2:50 | |
| 9 | 14:54 #4 | 15:33 #5 | 15:45 #3 | 15:37 #4 | 16:30 #9 | +3:01 | |
| 10 | 16:00 #22 | 15:39 #17 | 15:36 #13 | 15:42 #10 | 15:36 #10 | +3:14 | |
| 11 | 15:30 #12 | 15:44 #12 | 15:58 #11 | 15:53 #11 | 15:47 #11 | +3:32 | |
| 12 | 15:00 #7 | 16:05 #10 | 16:07 #12 | 16:07 #13 | 15:43 #12 | +3:43 | |
| 13 | 15:02 #8 | 15:46 #8 | 16:03 #10 | 16:16 #12 | 16:04 #13 | +3:51 | |
| 14 | 15:36 #14 | 15:53 #13 | 16:03 #14 | 16:05 #14 | 15:37 #14 | +3:55 | |
| 15 | 15:32 #13 | 16:10 #18 | 16:02 #17 | 15:55 #15 | 15:38 #15 | +3:57 | |
| 16 | 15:37 #15 | 15:58 #16 | 15:58 #15 | 16:12 #16 | 16:05 #16 | +4:31 | |
| 17 | 15:48 #19 | 15:56 #19 | 15:59 #18 | 16:50 #18 | 16:02 #17 | +5:17 | |
| 18 | 15:38 #16 | 15:55 #15 | 16:09 #16 | 16:35 #17 | 16:26 #18 | +5:24 | |
| 19 | 15:55 #20 | 16:15 #21 | 16:13 #20 | 16:26 #19 | 16:16 #19 | +5:47 | |
| 20 | 15:59 #21 | 16:11 #20 | 16:41 #21 | 16:54 #20 | 16:26 #20 | +6:52 | |
| 21 |
Rebecca McconnellMcconnell
|
14:48 #2 | 17:43 #22 | 18:14 #39 | 15:45 #25 | 15:56 #21 | +7:06 |
| 22 | 16:25 #31 | 16:32 #26 | 16:41 #23 | 16:43 #23 | 16:14 #22 | +7:16 | |
| 23 | 16:17 #25 | 16:42 #28 | 16:45 #26 | 16:39 #24 | 16:15 #23 | +7:19 | |
| 24 | 15:07 #9 | 16:24 #14 | 16:48 #19 | 17:27 #21 | 17:11 #24 | +7:38 | |
| 25 | 16:37 #34 | 16:18 #24 | 16:41 #22 | 16:43 #22 | 16:41 #25 | +7:41 | |
| 26 | 16:23 #29 | 16:34 #27 | 16:45 #25 | 16:54 #26 | 16:35 #26 | +7:53 | |
| 27 | 16:35 #32 | 16:43 #31 | 16:39 #29 | 16:48 #28 | 16:34 #27 | +8:00 | |
| 28 | 16:11 #24 | 16:37 #23 | 17:02 #27 | 16:54 #27 | 16:53 #28 | +8:18 | |
| 29 | 17:22 #46 | 16:34 #42 | 16:40 #36 | 16:44 #34 | 16:27 #29 | +8:29 | |
| 30 | 16:40 #36 | 16:28 #29 | 16:43 #28 | 17:28 #32 | 16:35 #30 | +8:35 | |
| 31 | 16:37 #33 | 17:04 #37 | 16:59 #38 | 16:55 #36 | 16:26 #31 | +8:41 | |
| 32 | 16:20 #27 | 17:05 #35 | 17:02 #33 | 16:48 #30 | 16:49 #32 | +8:45 | |
| 33 | 16:18 #26 | 16:37 #25 | 16:45 #24 | 17:16 #29 | 17:15 #33 | +8:52 | |
| 34 | 16:56 #43 | 16:46 #39 | 16:40 #31 | 16:54 #31 | 16:55 #34 | +8:53 | |
| 35 | 16:44 #39 | 16:34 #32 | 17:08 #32 | 16:53 #33 | 16:55 #35 | +8:55 | |
| 36 |
Nadine RiederRieder
|
16:23 #28 | 16:49 #30 | 17:21 #34 | 17:07 #37 | 16:35 #36 | +8:56 |
| 37 | 16:39 #35 | 17:04 #38 | 16:54 #37 | 17:08 #38 | 16:49 #37 | +9:15 | |
| 38 | 16:48 #41 | 16:58 #41 | 17:18 #41 | 16:54 #39 | 16:46 #38 | +9:26 | |
| 39 | 16:43 #38 | 16:40 #33 | 16:48 #30 | 17:22 #35 | 17:21 #39 | +9:35 | |
| 40 | 16:25 #30 | 17:14 #36 | 17:10 #40 | 17:15 #40 | 16:59 #40 | +9:45 | |
| 41 | 16:41 #37 | 16:44 #34 | 17:11 #35 | 17:36 #41 | 17:58 #41 | +10:50 | |
| 42 | 17:06 #44 | 17:30 #43 | 17:09 #43 | 17:29 #42 | 17:34 #42 | +11:30 | |
| 43 | 17:30 #49 | 17:49 #49 | 17:16 #45 | 17:28 #44 | 17:25 #43 | +12:09 | |
| 44 |
Jitka CábelickáCábelická
|
16:09 #23 | 17:35 #40 | 17:46 #42 | 18:13 #43 | 17:54 #44 | +12:19 |
| 45 | 17:07 #45 | 17:30 #44 | 17:43 #44 | 17:52 #45 | 17:39 #45 | +12:32 | |
| 46 | 16:45 #40 | 18:24 #47 | 18:21 #49 | 17:27 #47 | 17:14 #46 | +12:50 | |
| 47 | 17:22 #47 | 17:42 #45 | 17:37 #46 | 18:07 #46 | 19:32 #47 | +15:00 | |
| 48 | 17:27 #48 | 17:48 #48 | 17:51 #47 | 17:56 #48 | 19:18 #48 | +15:02 | |
| 49 | 19:47 #59 | 17:05 #54 | 17:11 #51 | — | — | LAP | |
| 50 | 17:41 #51 | 17:57 #50 | 18:04 #50 | — | — | LAP | |
| 51 | 17:30 #50 | 17:36 #46 | 18:05 #48 | — | — | LAP | |
| 52 | 18:03 #54 | 18:02 #52 | 18:42 #53 | — | — | LAP | |
| 53 | 18:01 #53 | 17:53 #51 | 18:37 #52 | — | — | LAP | |
| 54 | 17:57 #52 | 18:26 #53 | 19:00 #54 | — | — | LAP | |
| 55 | 18:18 #55 | 19:20 #55 | — | — | — | LAP | |
| 56 | 18:21 #56 | 20:13 #57 | — | — | — | LAP | |
| 57 | 18:43 #57 | 19:49 #56 | — | — | — | LAP | |
| 58 | 18:59 #58 | 20:12 #58 | — | — | — | LAP |