← Race overview
Vallnord Pal Arinsal · Andorra · 15 - 17 Jul 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
5
changes of leader
Victor Koretzky · 2 laps in P1
Race shape
6
laps · 91 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Victor Koretzky
Opening
|
12:01 |
| 2 |
David Valero Serrano
|
12:37 |
| 3 |
Thomas Griot
|
12:39 |
| 4 |
David Valero Serrano
|
12:31 |
| 5 |
Nino Schurter
|
12:29 |
| 6 |
Luca Braidot
|
12:24 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
6 laps · 91 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 12:14 #4 | 12:40 #4 | 13:03 #4 | 12:33 #3 | 12:34 #2 | 12:24 #1 | 1:15:31 | |
| 2 | 12:27 #10 | 12:37 #5 | 12:55 #5 | 12:31 #1 | 12:39 #3 | 12:30 #2 | +0:10 | |
| 3 | 12:34 #11 | 12:54 #8 | 12:44 #8 | 12:40 #6 | 12:29 #4 | 12:34 #3 | +0:27 | |
| 4 | 12:10 #3 | 12:42 #3 | 13:05 #3 | 12:33 #2 | 12:31 #1 | 13:05 #4 | +0:38 | |
| 5 | 12:10 #2 | 12:42 #1 | 13:05 #2 | 12:46 #4 | 12:42 #5 | 12:54 #5 | +0:50 | |
| 6 | 12:36 #15 | 12:55 #13 | 12:42 #9 | 12:55 #9 | 12:57 #8 | 12:31 #6 | +1:07 | |
| 7 | 12:23 #7 | 12:54 #7 | 12:44 #6 | 12:56 #8 | 12:57 #7 | 12:51 #7 | +1:16 | |
| 8 | 12:50 #21 | 12:49 #14 | 12:49 #12 | 13:00 #13 | 12:42 #11 | 12:36 #8 | +1:18 | |
| 9 | 12:24 #8 | 12:52 #6 | 12:56 #7 | 12:56 #10 | 12:59 #9 | 12:40 #9 | +1:19 | |
| 10 | 13:08 #32 | 12:58 #24 | 12:44 #16 | 12:39 #15 | 12:52 #15 | 12:49 #10 | +1:43 | |
| 11 | 12:58 #25 | 12:49 #18 | 12:42 #13 | 12:59 #12 | 12:54 #14 | 12:55 #11 | +1:48 | |
| 12 | 12:01 #1 | 12:50 #2 | 13:04 #1 | 12:47 #5 | 13:38 #12 | 13:04 #12 | +1:56 | |
| 13 | 12:44 #20 | 12:45 #10 | 12:45 #10 | 12:40 #7 | 12:59 #6 | 13:37 #13 | +2:02 | |
| 14 | 13:18 #35 | 12:53 #27 | 12:39 #15 | 12:38 #14 | 12:52 #13 | 13:25 #14 | +2:17 | |
| 15 | 12:44 #19 | 13:22 #22 | 13:04 #18 | 12:57 #17 | 13:00 #16 | 12:46 #15 | +2:24 | |
| 16 | 13:03 #30 | 13:03 #23 | 13:04 #19 | 12:58 #18 | 13:00 #18 | 12:52 #16 | +2:31 | |
| 17 | 12:39 #18 | 12:50 #11 | 12:45 #11 | 12:55 #11 | 12:59 #10 | 13:57 #17 | +2:36 | |
| 18 | 13:02 #29 | 12:45 #17 | 12:57 #14 | 13:17 #16 | 13:06 #17 | 13:08 #18 | +2:46 | |
| 19 | 13:07 #31 | 13:08 #29 | 13:11 #27 | 13:01 #23 | 13:08 #20 | 12:47 #19 | +2:52 | |
| 20 | 13:01 #27 | 13:18 #30 | 13:05 #25 | 13:00 #21 | 13:12 #21 | 12:52 #20 | +2:59 | |
| 21 | 12:36 #14 | 13:25 #19 | 13:14 #20 | 13:17 #25 | 13:17 #23 | 12:42 #21 | +3:02 | |
| 22 | 13:01 #26 | 13:10 #26 | 13:09 #22 | 13:03 #20 | 13:09 #19 | 12:59 #22 | +3:03 | |
| 23 | 12:25 #9 | 13:04 #9 | 13:32 #17 | 13:17 #19 | 13:31 #22 | 13:13 #23 | +3:33 | |
| 24 | 13:12 #33 | 13:00 #28 | 13:05 #21 | 13:08 #22 | 13:25 #24 | 13:17 #24 | +3:38 | |
| 25 | 12:35 #13 | 13:54 #32 | 12:58 #28 | 13:04 #24 | 13:19 #25 | 13:21 #25 | +3:43 | |
| 26 | 13:27 #41 | 13:07 #37 | 13:09 #29 | 13:18 #27 | 13:14 #26 | 13:08 #26 | +3:53 | |
| 27 | 14:00 #56 | 12:55 #44 | 12:55 #31 | 13:04 #26 | 13:51 #31 | 12:40 #27 | +3:56 | |
| 28 | 13:15 #34 | 13:11 #31 | 13:17 #30 | 13:23 #29 | 13:29 #28 | 13:09 #28 | +4:15 | |
| 29 | 13:25 #39 | 13:12 #38 | 13:19 #35 | 13:23 #33 | 13:16 #30 | 13:14 #29 | +4:22 | |
| 30 | 13:27 #42 | 13:19 #43 | 13:23 #40 | 13:28 #37 | 13:24 #36 | 12:54 #30 | +4:27 | |
| 31 | 12:38 #17 | 13:04 #15 | 13:42 #23 | 13:39 #28 | 13:45 #32 | 13:08 #31 | +4:27 | |
| 32 | 12:58 #24 | 13:33 #34 | 13:26 #34 | 13:26 #35 | 13:32 #35 | 13:04 #32 | +4:30 | |
| 33 | 13:53 #52 | 13:18 #49 | 13:31 #47 | 13:13 #41 | 13:15 #37 | 12:58 #33 | +4:39 | |
| 34 | 14:03 #57 | 13:09 #51 | 13:29 #46 | 13:12 #40 | 13:16 #38 | 13:04 #34 | +4:45 | |
| 35 | 14:03 #59 | 13:15 #52 | 13:25 #49 | 13:15 #42 | 13:12 #39 | 13:08 #35 | +4:49 | |
| 36 | 13:33 #46 | 13:13 #41 | 13:15 #37 | 13:05 #30 | 13:15 #27 | 14:31 #36 | +5:24 | |
| 37 |
Henrique AvanciniAvancini
|
12:35 #12 | 13:34 #25 | 13:42 #32 | 13:22 #31 | 13:22 #29 | 14:25 #37 | +5:31 |
| 38 |
Ondrej CinkCink
|
13:02 #28 | 13:03 #21 | 13:21 #26 | 13:51 #32 | 14:11 #40 | 13:35 #38 | +5:33 |
| 39 | 13:29 #44 | 13:18 #42 | 13:16 #38 | 13:18 #34 | 13:28 #33 | 14:31 #39 | +5:51 | |
| 40 | 12:57 #23 | 13:35 #35 | 13:38 #41 | 13:39 #39 | 13:58 #41 | 13:38 #40 | +5:56 | |
| 41 | 13:25 #38 | 14:05 #53 | 14:04 #56 | 13:23 #52 | 13:31 #49 | 13:04 #41 | +6:04 | |
| 42 | 13:33 #45 | 13:37 #48 | 13:34 #50 | 14:03 #49 | 13:33 #48 | 13:16 #42 | +6:07 | |
| 43 | 13:52 #51 | 13:19 #50 | 13:22 #42 | 13:52 #46 | 13:49 #44 | 13:27 #43 | +6:13 | |
| 44 | 14:23 #70 | 13:18 #56 | 13:23 #51 | 13:32 #48 | 13:41 #46 | 13:39 #44 | +6:28 | |
| 45 | 13:24 #37 | 13:38 #47 | 13:41 #48 | 13:41 #45 | 13:45 #42 | 13:52 #45 | +6:32 | |
| 46 | 14:28 #74 | 13:23 #60 | 13:29 #52 | 13:35 #50 | 13:23 #47 | 13:48 #46 | +6:38 | |
| 47 | 14:26 #72 | 13:25 #59 | 13:31 #53 | 13:36 #53 | 13:50 #51 | 13:29 #47 | +6:47 | |
| 48 | 14:39 #81 | 13:41 #65 | 13:30 #58 | 13:29 #55 | 13:46 #53 | 13:17 #48 | +6:54 | |
| 49 | 13:28 #43 | 13:10 #39 | 13:19 #36 | 14:23 #43 | 14:16 #50 | 13:56 #49 | +7:03 | |
| 50 | 12:22 #6 | 13:09 #12 | 13:53 #24 | 14:24 #38 | 14:25 #43 | 14:32 #50 | +7:16 | |
| 51 | 13:42 #48 | 13:18 #45 | 13:34 #43 | 13:46 #44 | 13:55 #45 | 14:34 #51 | +7:20 | |
| 52 | 13:34 #47 | 13:26 #46 | 13:40 #44 | 13:55 #47 | 14:16 #52 | 14:00 #52 | +7:23 | |
| 53 | 14:15 #64 | 13:28 #58 | 13:43 #55 | 13:53 #54 | 14:02 #55 | 13:34 #53 | +7:26 | |
| 54 | 12:55 #22 | 13:35 #33 | 14:11 #45 | 14:15 #51 | 14:21 #54 | 14:01 #54 | +7:49 | |
| 55 | 14:30 #75 | 13:39 #63 | 13:51 #60 | 13:55 #58 | 13:54 #56 | 13:31 #55 | +7:53 | |
| 56 | 14:15 #63 | 14:08 #66 | 14:04 #64 | 13:47 #62 | 13:50 #58 | 13:25 #56 | +8:00 | |
| 57 | 13:57 #54 | 13:43 #55 | 14:16 #59 | 14:15 #60 | 13:53 #59 | 13:33 #57 | +8:09 | |
| 58 | 14:33 #76 | 13:54 #68 | 13:49 #62 | 13:44 #59 | 13:52 #57 | 13:55 #58 | +8:18 | |
| 59 | 14:15 #65 | 14:20 #73 | 14:04 #69 | 13:34 #61 | 13:53 #60 | 13:57 #59 | +8:34 | |
| 60 | 13:57 #53 | 13:45 #57 | 13:53 #57 | 14:08 #57 | 14:28 #61 | 14:18 #60 | +9:00 | |
| 61 | 15:09 #95 | 13:59 #82 | 13:48 #72 | 13:47 #65 | 14:03 #62 | 13:48 #61 | +9:05 | |
| 62 | 14:25 #71 | 14:33 #79 | 14:03 #73 | 14:04 #69 | 14:05 #64 | 13:51 #62 | +9:32 | |
| 63 | 14:27 #73 | 14:08 #74 | 14:03 #67 | 13:54 #64 | 14:35 #63 | 13:58 #63 | +9:36 | |
| 64 | 14:34 #78 | 13:54 #69 | 14:11 #68 | 14:14 #67 | 14:23 #65 | 14:13 #64 | +9:59 | |
| 65 | 14:56 #84 | 14:23 #85 | 14:10 #82 | 13:58 #71 | 14:04 #67 | 14:09 #65 | +10:11 | |
| 66 | 15:03 #93 | 14:07 #84 | 14:17 #80 | 14:17 #75 | 14:05 #71 | 13:51 #66 | +10:11 | |
| 67 | 14:13 #60 | 14:21 #71 | 14:03 #66 | 14:14 #66 | 14:34 #66 | 14:15 #67 | +10:11 | |
| 68 | 14:17 #66 | 14:17 #72 | 14:21 #70 | 14:31 #70 | 14:21 #70 | 14:38 #68 | +10:55 | |
| 69 | 14:36 #79 | 13:53 #70 | 14:03 #65 | 14:22 #68 | 14:38 #68 | 14:59 #69 | +11:02 | |
| 70 | 15:01 #89 | 14:01 #80 | 14:13 #75 | 14:25 #74 | 14:30 #73 | 14:49 #70 | +11:32 | |
| 71 | 14:45 #82 | 14:18 #81 | 14:13 #76 | 14:13 #72 | 14:37 #72 | 15:15 #71 | +11:52 | |
| 72 | 14:23 #68 | 13:57 #64 | 13:57 #63 | 14:15 #63 | 15:04 #69 | 17:03 #72 | +13:09 | |
| 73 | 13:52 #50 | 14:49 #76 | 14:14 #71 | 14:35 #73 | — | — | LAP | |
| 74 | 14:56 #85 | 14:50 #90 | 14:17 #85 | 14:17 #79 | — | — | LAP | |
| 75 | 15:04 #94 | 14:27 #87 | 14:26 #83 | 14:32 #80 | — | — | LAP | |
| 76 | 14:23 #69 | 14:35 #78 | 14:29 #81 | 14:34 #77 | — | — | LAP | |
| 77 | 15:00 #87 | 14:44 #89 | 14:18 #84 | 14:49 #83 | — | — | LAP | |
| 78 | 14:03 #58 | 14:24 #67 | 14:57 #79 | 14:52 #78 | — | — | LAP | |
| 79 | 14:33 #77 | 14:17 #77 | 14:28 #77 | 15:16 #82 | — | — | LAP | |
| 80 | 13:45 #49 | 14:20 #62 | 15:10 #74 | 15:18 #81 | — | — | LAP | |
| 81 | 15:01 #90 | 14:08 #83 | 14:12 #78 | 14:32 #76 | — | — | +0:52 | |
| 82 | 14:53 #83 | 14:45 #88 | 15:01 #87 | — | — | — | LAP | |
| 83 | 14:00 #55 | 17:58 #97 | 14:00 #90 | — | — | — | LAP | |
| 84 | 15:00 #88 | 14:23 #86 | 14:48 #86 | — | — | — | LAP | |
| 85 | 14:59 #86 | 15:36 #93 | 15:06 #89 | — | — | — | LAP | |
| 86 | 15:22 #96 | 15:21 #94 | 15:22 #91 | — | — | — | LAP | |
| 87 | 15:02 #92 | 14:57 #91 | 15:16 #88 | — | — | — | LAP | |
| 88 | 15:02 #91 | 15:01 #92 | — | — | — | — | LAP | |
| 89 | 15:40 #99 | 15:38 #95 | — | — | — | — | LAP | |
| 90 | 15:40 #98 | 16:47 #98 | — | — | — | — | LAP | |
| 91 |
Jose Meza BucioMeza Bucio
|
17:43 #100 | — | — | — | — | — | LAP |