← Race overview
Vallnord Pal Arinsal · Andorra · 15 - 17 Jul 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
3
changes of leader
Mathias Flückiger · 5 laps in P1
Race shape
7
laps · 38 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Mathias Flückiger
Opening
|
2:51 |
| 2 |
Christopher Blevins
|
2:58 |
| 3 |
Ben Oliver
|
2:59 |
| 4 |
Luca Braidot
|
2:59 |
| 5 |
Luca Braidot
|
2:53 |
| 6 |
Alan Hatherly
|
2:56 |
| 7 |
Alan Hatherly
|
2:54 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 38 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51 #1 | 03:02 #1 | 03:06 #1 | 03:02 #2 | 02:58 #2 | 02:58 #1 | 02:55 #1 | 20:55 | |
| 2 | 02:52 #2 | 03:02 #2 | 03:06 #4 | 03:02 #4 | 03:01 #6 | 02:56 #2 | 02:54 #2 | +0:01 | |
| 3 | 02:56 #7 | 03:00 #5 | 03:05 #6 | 03:01 #6 | 03:01 #7 | 02:57 #3 | 02:56 #3 | +0:04 | |
| 4 | 02:55 #6 | 02:59 #3 | 03:06 #2 | 03:01 #1 | 03:01 #3 | 03:01 #4 | 03:01 #4 | +0:11 | |
| 5 | 03:01 #14 | 03:01 #14 | 03:03 #11 | 03:04 #8 | 02:57 #8 | 02:59 #7 | 02:58 #5 | +0:12 | |
| 6 | 02:56 #8 | 03:03 #9 | 03:04 #10 | 02:59 #7 | 02:53 #1 | 03:08 #6 | 03:01 #6 | +0:13 | |
| 7 | 02:53 #4 | 03:02 #4 | 03:05 #3 | 03:01 #3 | 03:01 #4 | 03:02 #5 | 03:04 #7 | +0:16 | |
| 8 | 02:52 #3 | 03:04 #6 | 03:05 #5 | 03:01 #5 | 03:00 #5 | 03:03 #8 | 03:07 #8 | +0:21 | |
| 9 | 03:08 #21 | 03:00 #22 | 03:02 #19 | 03:04 #15 | 02:59 #12 | 03:03 #12 | 02:59 #9 | +0:24 | |
| 10 | 02:58 #12 | 03:02 #11 | 03:03 #8 | 03:09 #11 | 02:59 #10 | 03:03 #9 | 03:02 #10 | +0:24 | |
| 11 | 03:00 #13 | 03:02 #15 | 03:03 #13 | 03:07 #12 | 02:59 #11 | 03:02 #10 | 03:03 #11 | +0:25 | |
| 12 | 03:03 #17 | 03:00 #16 | 03:03 #14 | 03:07 #13 | 03:01 #14 | 03:03 #15 | 02:59 #12 | +0:25 | |
| 13 | 02:55 #5 | 03:04 #8 | 03:06 #12 | 03:09 #14 | 03:00 #13 | 03:03 #11 | 03:01 #13 | +0:26 | |
| 14 | 02:58 #11 | 03:03 #13 | 03:06 #16 | 03:08 #17 | 03:00 #15 | 03:02 #14 | 03:03 #14 | +0:28 | |
| 15 | 02:57 #9 | 03:01 #7 | 03:05 #9 | 03:08 #10 | 03:08 #16 | 03:04 #17 | 02:59 #15 | +0:31 | |
| 16 | 03:16 #30 | 02:59 #29 | 03:01 #27 | 03:06 #25 | 03:04 #23 | 02:59 #18 | 02:59 #16 | +0:32 | |
| 17 | 03:02 #16 | 02:58 #12 | 03:01 #7 | 03:09 #9 | 02:59 #9 | 03:07 #13 | 03:10 #17 | +0:35 | |
| 18 | 03:15 #28 | 03:00 #27 | 03:02 #25 | 03:06 #24 | 03:05 #24 | 03:04 #23 | 02:58 #18 | +0:37 | |
| 19 | 03:17 #31 | 02:58 #28 | 03:00 #24 | 03:07 #22 | 03:04 #20 | 03:02 #20 | 03:03 #19 | +0:38 | |
| 20 | 03:06 #18 | 03:00 #18 | 03:04 #17 | 03:07 #18 | 03:04 #18 | 03:03 #16 | 03:08 #20 | +0:40 | |
| 21 | 03:07 #20 | 03:00 #20 | 03:04 #21 | 03:07 #20 | 03:06 #19 | 03:05 #21 | 03:03 #21 | +0:41 | |
| 22 | 02:58 #10 | 03:02 #10 | 03:07 #15 | 03:08 #16 | 03:05 #17 | 03:06 #19 | 03:07 #22 | +0:41 | |
| 23 | 03:17 #32 | 03:03 #33 | 03:00 #29 | 03:04 #27 | 03:04 #26 | 03:02 #24 | 03:03 #23 | +0:42 | |
| 24 |
Ondrej CinkCink
|
03:02 #15 | 03:03 #17 | 03:05 #18 | 03:08 #19 | 03:07 #21 | 03:05 #22 | 03:06 #24 | +0:44 |
| 25 | 03:06 #19 | 03:00 #19 | 03:04 #20 | 03:08 #21 | 03:07 #22 | 03:07 #25 | 03:05 #25 | +0:46 | |
| 26 | 03:19 #35 | 03:02 #36 | 03:05 #33 | 03:05 #31 | 03:05 #28 | 03:11 #26 | 03:09 #26 | +1:05 | |
| 27 |
Henrique AvanciniAvancini
|
03:13 #25 | 03:01 #25 | 03:03 #26 | 03:16 #32 | 03:09 #30 | 03:16 #29 | 03:03 #27 | +1:08 |
| 28 | 03:23 #40 | 03:02 #40 | 03:07 #39 | 03:12 #34 | 03:07 #32 | 03:07 #30 | 03:04 #28 | +1:09 | |
| 29 | 03:18 #34 | 03:00 #31 | 02:59 #28 | 03:12 #29 | 03:12 #31 | 03:15 #28 | 03:06 #29 | +1:11 | |
| 30 | 03:10 #24 | 02:58 #21 | 03:06 #22 | 03:09 #26 | 03:06 #25 | 03:19 #27 | 03:15 #30 | +1:12 | |
| 31 | 03:09 #23 | 02:59 #23 | 03:05 #23 | 03:07 #23 | 03:19 #29 | 03:21 #31 | 03:26 #31 | +1:34 | |
| 32 | 03:09 #22 | 03:04 #24 | 03:13 #31 | 03:15 #33 | 03:20 #33 | 03:14 #32 | 03:13 #32 | +1:37 | |
| 33 | 03:23 #39 | 03:01 #38 | 03:08 #38 | 03:29 #37 | 03:14 #36 | 03:16 #34 | 03:05 #33 | +1:43 | |
| 34 | 03:13 #26 | 03:01 #26 | 03:12 #30 | 03:19 #35 | 03:19 #34 | 03:23 #33 | 03:21 #34 | +1:54 | |
| 35 | 03:22 #38 | 02:59 #35 | 03:05 #32 | 03:05 #30 | 03:47 #37 | 03:29 #36 | 03:25 #35 | +2:20 | |
| 36 | 03:22 #37 | 03:01 #37 | 03:04 #34 | 02:59 #28 | 03:06 #27 | 04:15 #37 | 03:26 #36 | +2:21 | |
| 37 | 03:14 #27 | 03:07 #34 | 03:10 #36 | 03:30 #36 | 03:14 #35 | 03:27 #35 | 04:08 #37 | +2:56 | |
| 38 | 03:18 #33 | 03:01 #32 | 03:09 #35 | 04:07 #39 | — | — | — | LAP |