← Race overview
Vallnord Pal Arinsal · Andorra · 15 - 17 Jul 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
3
changes of leader
Alessandra Keller · 4 laps in P1
Race shape
6
laps · 39 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Laura Stigger
Opening
|
3:26 |
| 2 |
Gwendalyn Gibson
|
3:34 |
| 3 |
Anne Terpstra
|
3:29 |
| 4 |
Alessandra Keller
|
3:17 |
| 5 |
Alessandra Keller
|
3:24 |
| 6 |
Anne Terpstra
|
3:24 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
6 laps · 39 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 03:27 #2 | 03:36 #1 | 03:30 #2 | 03:17 #1 | 03:24 #1 | 03:34 #1 | 20:50 | |
| 2 | 03:29 #4 | 03:37 #6 | 03:29 #4 | 03:26 #5 | 03:24 #4 | 03:24 #2 | +0:01 | |
| 3 |
Rebecca McconnellMcconnell
|
03:30 #7 | 03:35 #5 | 03:29 #3 | 03:24 #3 | 03:24 #2 | 03:31 #3 | +0:05 |
| 4 | 03:27 #3 | 03:36 #3 | 03:29 #1 | 03:18 #2 | 03:33 #3 | 03:36 #4 | +0:12 | |
| 5 | 03:26 #1 | 03:37 #2 | 03:32 #6 | 03:25 #4 | 03:32 #5 | 03:32 #5 | +0:16 | |
| 6 | 03:31 #9 | 03:35 #8 | 03:29 #5 | 03:26 #6 | 03:31 #6 | 03:41 #6 | +0:25 | |
| 7 | 03:34 #12 | 03:34 #10 | 03:33 #9 | 03:33 #8 | 03:33 #7 | 03:36 #7 | +0:36 | |
| 8 | 03:38 #18 | 03:35 #14 | 03:36 #14 | 03:33 #10 | 03:39 #10 | 03:29 #8 | +0:42 | |
| 9 | 03:29 #6 | 03:37 #7 | 03:32 #7 | 03:35 #7 | 03:43 #8 | 03:37 #9 | +0:45 | |
| 10 | 03:43 #24 | 03:34 #18 | 03:33 #15 | 03:34 #11 | 03:36 #11 | 03:32 #10 | +0:45 | |
| 11 | 03:32 #10 | 03:35 #9 | 03:34 #8 | 03:37 #9 | 03:39 #9 | 03:37 #11 | +0:46 | |
| 12 | 03:33 #11 | 03:37 #12 | 03:38 #11 | 03:39 #12 | 03:34 #12 | 03:33 #12 | +0:47 | |
| 13 | 03:57 #36 | 03:34 #26 | 03:39 #20 | 03:30 #17 | 03:30 #16 | 03:27 #13 | +0:50 | |
| 14 | 03:40 #20 | 03:35 #15 | 03:34 #13 | 03:39 #13 | 03:38 #13 | 03:37 #14 | +0:55 | |
| 15 | 03:45 #25 | 03:35 #21 | 03:33 #16 | 03:36 #14 | 03:39 #14 | 03:37 #15 | +0:57 | |
| 16 | 03:29 #5 | 03:35 #4 | 03:44 #12 | 03:47 #16 | 03:35 #15 | 03:40 #16 | +1:02 | |
| 17 | 03:34 #15 | 03:41 #16 | 03:42 #17 | 03:45 #18 | 03:47 #18 | 03:41 #17 | +1:23 | |
| 18 | 03:30 #8 | 03:38 #11 | 03:37 #10 | 03:49 #15 | 03:50 #17 | 03:49 #18 | +1:26 | |
| 19 |
Jitka CábelickáCábelická
|
03:55 #32 | 03:38 #27 | 03:43 #22 | 03:44 #21 | 03:42 #21 | 03:38 #19 | +1:32 |
| 20 | 03:56 #34 | 03:39 #30 | 03:46 #28 | 03:43 #24 | 03:41 #23 | 03:38 #20 | +1:35 | |
| 21 | 03:48 #26 | 03:42 #24 | 03:46 #23 | 03:47 #22 | 03:39 #20 | 03:43 #21 | +1:37 | |
| 22 | 03:34 #13 | 03:44 #19 | 03:52 #19 | 03:45 #20 | 03:48 #22 | 03:41 #22 | +1:37 | |
| 23 | 03:52 #29 | 03:40 #28 | 03:46 #26 | 03:44 #23 | 03:43 #24 | 03:43 #23 | +1:41 | |
| 24 | 03:53 #30 | 03:48 #35 | 03:48 #34 | 03:45 #27 | 03:42 #26 | 03:38 #24 | +1:46 | |
| 25 | 03:43 #23 | 03:37 #22 | 03:44 #18 | 03:45 #19 | 03:51 #19 | 03:52 #25 | +1:46 | |
| 26 | 03:42 #22 | 03:48 #25 | 03:48 #25 | 03:52 #26 | 03:48 #27 | 03:46 #26 | +1:56 | |
| 27 | 03:55 #33 | 03:41 #31 | 03:46 #30 | 03:48 #25 | 03:45 #25 | 03:54 #27 | +2:02 | |
| 28 | 03:56 #35 | 03:46 #36 | 03:48 #35 | 03:50 #31 | 03:49 #28 | 03:49 #28 | +2:10 | |
| 29 | 03:58 #38 | 03:41 #34 | 03:49 #33 | 03:51 #30 | 03:51 #29 | 03:49 #29 | +2:13 | |
| 30 | 04:01 #39 | 03:43 #37 | 03:59 #37 | 03:52 #36 | 03:46 #32 | 03:41 #30 | +2:14 | |
| 31 | 03:40 #19 | 03:43 #23 | 03:59 #31 | 04:01 #32 | 03:56 #30 | 03:51 #31 | +2:22 | |
| 32 | 03:51 #28 | 03:42 #29 | 03:48 #29 | 03:57 #29 | 04:01 #31 | 03:55 #32 | +2:26 | |
| 33 | 03:57 #37 | 03:39 #32 | 03:49 #32 | 04:05 #33 | 03:52 #33 | 03:55 #33 | +2:30 | |
| 34 | 03:36 #16 | 03:40 #17 | 04:00 #24 | 04:00 #28 | 04:09 #34 | 03:55 #34 | +2:32 | |
| 35 |
Nadine RiederRieder
|
03:37 #17 | 03:42 #20 | 04:00 #27 | 04:15 #35 | 03:59 #35 | 03:53 #35 | +2:39 |
| 36 |
Nina BenzBenz
|
03:50 #27 | 03:46 #33 | 04:01 #36 | 04:02 #37 | 03:55 #36 | 03:57 #36 | +2:44 |
| 37 | 03:42 #21 | 04:07 #38 | 03:57 #38 | 03:57 #38 | 03:55 #37 | 03:59 #37 | +2:49 | |
| 38 | 03:34 #14 | 03:38 #13 | 03:58 #21 | 04:20 #34 | 04:21 #38 | 04:23 #38 | +3:29 | |
| 39 | 03:54 #31 | 03:56 #39 | 04:00 #39 | 04:05 #39 | — | — | LAP |