← Race overview
Lap analysis

MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI

Lenzerheide · Switzerland · 08 - 10 Jul 2022 · WC
Fastest regular lap 10:47 · Lap 3 Opening lap: 10:21 · Nino Schurter
Biggest mover +57 places · P110 → P53
Lead changes
5
changes of leader Nino Schurter · 4 laps in P1
Race shape
7
laps · 104 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 CH Nino Schurter Opening 10:21
2 CH Vital Albin 11:14
3 ZA Alan Hatherly 10:47
4 ES David Valero Serrano 11:15
5 CH Mathias Flückiger 11:02
6 IT Luca Braidot 11:02
7 IT Luca Braidot 10:51
Position by lap All classified riders · top 10 highlighted
Lap breakdown 7 laps · 104 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7 Result
1 10:42 #20 11:15 #12 10:59 #5 11:22 #4 11:17 #5 11:02 #3 10:51 #1 1:17:32
2 10:22 #3 11:32 #4 10:47 #3 11:38 #5 11:17 #6 11:02 #4 10:51 #2 +0:00
3 10:30 #9 11:23 #2 10:47 #1 11:38 #3 11:02 #1 11:17 #2 10:55 #3 +0:04
4 10:21 #1 11:32 #1 10:48 #2 11:38 #1 11:03 #2 11:17 #1 11:04 #4 +0:12
5 10:21 #2 11:32 #3 10:48 #4 11:37 #2 11:15 #3 11:14 #5 11:14 #5 +0:32
6 10:37 #14 11:18 #9 11:11 #7 11:15 #6 11:14 #4 11:21 #6 11:05 #6 +0:32
7 10:29 #8 11:25 #6 11:14 #9 11:24 #7 11:36 #7 11:38 #7 11:21 #7 +1:38
8 10:31 #12 11:24 #8 11:10 #6 11:28 #8 11:43 #8 11:38 #8 11:22 #8 +1:47
9 10:45 #21 11:21 #15 11:36 #15 11:33 #15 11:25 #12 11:27 #11 11:13 #9 +1:51
10 10:31 #10 11:31 #14 11:25 #11 11:34 #11 11:38 #10 11:29 #10 11:13 #10 +1:51
11 10:29 #6 11:28 #11 11:29 #10 11:34 #10 11:38 #9 11:29 #9 11:31 #11 +2:09
12 10:28 #4 11:40 #17 11:50 #21 11:30 #21 11:26 #18 11:32 #15 11:11 #12 +2:09
13 10:41 #18 11:14 #10 11:46 #14 11:33 #14 11:32 #14 11:27 #12 11:27 #13 +2:12
14 10:51 #25 11:27 #19 11:30 #17 11:27 #17 11:31 #13 11:40 #14 11:22 #14 +2:20
15 10:42 #19 11:27 #18 11:32 #12 11:32 #12 11:35 #16 11:38 #13 11:30 #15 +2:27
16 11:25 #43 11:15 #35 11:21 #25 11:26 #19 11:27 #17 11:37 #16 11:24 #16 +2:27
17 10:28 #5 11:25 #5 12:35 #36 11:27 #28 11:22 #23 11:25 #18 11:14 #17 +2:28
18 10:55 #28 11:24 #20 11:26 #16 11:30 #13 11:50 #20 11:48 #19 11:37 #18 +3:01
19 10:49 #22 11:35 #25 11:35 #18 11:31 #20 11:48 #22 11:55 #22 11:22 #19 +3:05
20 10:39 #15 11:29 #16 11:34 #13 11:35 #18 11:48 #19 11:55 #21 11:40 #20 +3:10
21 10:56 #30 11:29 #28 11:36 #26 11:28 #23 11:35 #21 11:48 #20 11:50 #21 +3:15
22 10:29 #7 11:26 #7 11:12 #8 11:30 #9 12:10 #15 11:55 #17 12:04 #22 +3:17
23 11:14 #39 11:26 #34 11:30 #30 11:41 #25 11:33 #24 11:49 #23 11:35 #23 +3:19
24 10:49 #24 11:36 #27 11:35 #24 11:29 #22 11:56 #26 11:50 #25 11:41 #24 +3:27
25 10:55 #29 11:25 #23 11:38 #20 11:33 #24 11:54 #25 11:49 #24 11:46 #25 +3:30
26 11:12 #33 11:25 #33 11:34 #31 11:44 #27 11:39 #27 11:49 #26 11:41 #26 +3:35
27 11:12 #34 11:15 #30 11:31 #19 11:18 #16 11:23 #11 13:07 #29 11:33 #27 +3:50
28 10:52 #26 11:34 #29 11:36 #28 11:54 #29 11:49 #29 11:48 #28 11:48 #28 +3:52
29 11:48 #61 11:41 #51 11:32 #40 11:34 #35 11:34 #32 11:46 #30 11:32 #29 +3:59
30 10:52 #27 11:44 #32 11:45 #33 11:49 #33 11:50 #31 11:56 #31 11:45 #30 +4:12
31
BR Henrique AvanciniAvancini
10:40 #16 11:40 #21 11:42 #27 11:57 #30 11:43 #28 11:49 #27 12:16 #31 +4:18
32 10:49 #23 11:31 #22 12:17 #37 12:00 #37 11:38 #35 11:55 #32 11:42 #32 +4:23
33 11:25 #41 11:30 #38 11:33 #34 12:38 #42 11:41 #38 11:40 #34 11:33 #33 +4:30
34 11:31 #48 11:27 #40 12:12 #44 11:47 #39 11:49 #37 11:50 #38 11:28 #34 +4:35
35 11:13 #38 11:28 #36 11:40 #32 11:48 #31 12:05 #33 12:12 #35 11:40 #35 +4:38
36 12:20 #85 11:47 #73 11:41 #60 11:37 #47 11:37 #43 11:35 #39 11:30 #36 +4:38
37 11:50 #64 11:46 #52 11:34 #43 11:42 #38 11:46 #36 11:50 #36 11:49 #37 +4:48
38 10:41 #17 11:44 #26 11:35 #23 11:51 #26 12:05 #30 12:20 #33 12:15 #38 +5:02
39 11:58 #71 11:57 #63 11:51 #53 11:39 #46 11:43 #45 11:51 #42 11:37 #39 +5:06
40 10:31 #11 11:50 #24 12:07 #35 11:42 #32 12:05 #34 12:15 #37 12:15 #40 +5:15
41 11:42 #53 11:44 #46 11:44 #45 11:47 #40 11:57 #41 12:03 #41 11:50 #41 +5:18
42 11:52 #65 11:50 #58 11:39 #49 11:51 #43 11:49 #42 11:59 #43 11:54 #42 +5:25
43 11:26 #45 11:40 #42 11:56 #41 11:56 #41 11:53 #40 12:05 #40 12:10 #43 +5:38
44 11:49 #62 11:57 #60 11:57 #52 11:52 #50 11:53 #47 11:55 #46 11:54 #44 +5:47
45 10:31 #13 11:30 #13 11:58 #22 12:12 #34 12:36 #39 12:27 #45 12:09 #45 +5:54
46 11:12 #36 11:37 #37 11:56 #38 11:51 #36 12:25 #44 12:12 #44 12:19 #46 +6:04
47 11:41 #51 11:49 #50 11:49 #48 12:06 #48 12:05 #49 12:11 #47 11:56 #47 +6:07
48 12:02 #73 11:51 #61 11:54 #58 11:48 #51 11:59 #50 12:08 #48 11:58 #48 +6:11
49 12:18 #82 11:46 #70 11:56 #62 11:47 #53 11:39 #46 12:24 #49 11:55 #49 +6:15
50 11:46 #59 11:55 #57 12:06 #59 12:04 #55 12:01 #51 12:10 #52 11:45 #50 +6:18
51 11:27 #46 11:51 #45 11:49 #42 13:13 #65 11:52 #56 11:50 #53 11:47 #51 +6:21
52 12:30 #93 12:01 #82 11:57 #76 12:02 #71 11:56 #64 11:59 #58 11:36 #52 +6:32
53 14:49 #110 11:22 #104 11:33 #95 11:34 #79 11:37 #69 11:37 #62 11:30 #53 +6:33
54 11:35 #49 11:53 #47 11:55 #50 11:51 #45 12:16 #48 12:33 #51 12:05 #54 +6:38
55 11:57 #70 12:00 #66 11:54 #61 12:00 #56 12:02 #53 12:09 #50 12:07 #55 +6:39
56 12:17 #81 11:49 #71 11:54 #64 11:53 #57 11:59 #52 12:10 #54 12:09 #56 +6:43
57 11:13 #37 12:16 #49 12:18 #56 12:04 #54 12:11 #55 12:19 #56 11:54 #57 +6:46
58 12:07 #75 12:00 #74 12:04 #67 12:00 #63 12:08 #61 12:06 #60 11:50 #58 +6:48
59 11:12 #35 11:54 #43 12:08 #46 12:26 #52 12:14 #54 12:19 #55 12:06 #59 +6:49
60 11:47 #60 12:15 #68 12:00 #66 12:11 #64 12:10 #63 12:05 #61 11:56 #60 +6:54
61 11:58 #72 12:08 #72 12:06 #68 11:59 #62 12:01 #58 12:09 #57 12:09 #61 +7:02
62 11:44 #57 11:57 #56 12:20 #63 12:09 #61 12:03 #57 12:13 #59 12:15 #62 +7:12
63 11:25 #42 12:11 #53 12:10 #55 12:13 #59 12:20 #59 12:22 #63 12:10 #63 +7:22
64 11:44 #55 11:54 #54 12:03 #51 12:14 #58 12:28 #62 12:22 #64 12:12 #64 +7:27
65 11:42 #52 12:21 #69 12:10 #69 12:07 #67 12:06 #65 12:24 #65 12:11 #65 +7:32
66 11:53 #66 12:18 #75 12:02 #70 12:06 #66 12:07 #66 12:35 #67 12:04 #66 +7:37
67 12:16 #78 12:01 #76 11:59 #74 12:06 #68 12:08 #67 12:25 #66 12:22 #67 +7:48
68 11:45 #58 12:10 #65 12:20 #73 12:13 #70 12:25 #68 12:29 #69 12:26 #68 +8:19
69 11:27 #47 12:00 #48 11:48 #47 12:19 #49 12:46 #60 13:00 #68 12:30 #69 +8:21
70 11:50 #63 11:51 #55 12:06 #54 12:24 #60 12:49 #71 12:42 #72 12:14 #70 +8:26
71 12:38 #99 11:56 #84 11:55 #77 12:12 #75 12:17 #70 12:29 #70 12:33 #71 +8:31
72 11:55 #68 11:59 #62 12:25 #75 12:31 #76 12:23 #72 12:26 #71 12:41 #72 +8:52
73 12:27 #92 12:19 #89 12:05 #83 12:17 #78 12:21 #75 12:34 #74 12:27 #73 +9:02
74 12:25 #87 12:09 #85 12:16 #82 12:17 #77 12:35 #76 12:38 #76 12:23 #74 +9:16
75 12:02 #74 12:29 #83 12:47 #87 12:27 #83 12:29 #81 12:21 #77 12:10 #75 +9:16
76 11:37 #50 12:18 #64 12:20 #71 12:26 #73 12:37 #73 12:49 #75 12:39 #76 +9:17
77 11:43 #54 12:01 #59 12:17 #65 12:30 #72 12:48 #74 12:45 #73 12:59 #77 +9:34
78 12:18 #83 13:02 #100 12:09 #90 12:19 #86 12:26 #80 12:38 #78 12:17 #78 +9:40
79 12:16 #80 12:32 #90 12:30 #88 12:28 #84 12:39 #84 12:28 #80 12:26 #79 +9:50
80
CZ Matej PrudekPrudek
12:27 #90 11:59 #80 12:15 #78 12:36 #80 13:03 #83 12:32 #79 12:36 #80 +10:00
81 12:26 #89 11:59 #79 13:12 #93 12:24 #89 12:38 #86 12:47 #85 12:21 #81 +10:18
82 11:54 #67 12:07 #67 12:15 #72 12:13 #69 13:19 #77 13:10 #82 12:53 #82 +10:21
83 12:52 #100 12:17 #97 12:22 #91 12:15 #85 12:22 #78 12:45 #81 13:03 #83 +10:28
84 11:57 #69 12:20 #77 12:33 #81 12:37 #81 12:48 #82 12:48 #83 12:56 #84 +10:30
85 11:02 #32 11:33 #31 11:34 #29 17:29 #100 12:02 #94 12:15 #88 12:17 #85 +10:44
86 11:44 #56 12:43 #81 12:51 #86 12:31 #87 12:45 #85 12:38 #84 13:03 #86 +10:46
87 12:37 #98 12:24 #93 12:36 #94 12:47 #92 12:55 #90 12:38 #90 12:19 #87 +10:47
88 12:37 #97 12:26 #94 12:12 #84 12:40 #88 13:12 #89 12:29 #86 13:09 #88 +11:14
89 12:27 #91 12:14 #87 12:37 #85 12:48 #90 12:42 #87 13:03 #87 13:26 #89 +11:47
90 12:19 #84 12:26 #88 12:43 #89 12:39 #91 12:48 #88 13:03 #89 13:31 #90 +11:59
91 11:26 #44 11:52 #44 12:29 #57 12:55 #74 13:33 #79 — — LAP
92 12:35 #96 12:29 #95 12:46 #96 12:52 #94 12:50 #92 — — LAP
93 12:21 #86 12:29 #91 12:46 #92 12:50 #93 13:07 #93 — — LAP
94 12:25 #88 12:41 #96 13:02 #99 12:53 #96 13:00 #96 — — LAP
95 12:16 #79 13:15 #102 12:54 #101 12:51 #98 12:44 #95 — — LAP
96
TR Serdar Anil DepeDepe
12:53 #101 12:38 #101 12:54 #100 12:59 #99 13:20 #97 — — +0:30
97 12:14 #77 12:42 #92 13:00 #97 13:03 #95 — — — LAP
98 12:34 #95 12:43 #98 13:21 #102 13:29 #101 — — — LAP
99 12:59 #102 12:57 #103 13:15 #103 13:21 #102 — — — LAP
100 13:25 #109 13:16 #106 13:19 #105 — — — — LAP
101 13:10 #104 13:21 #105 13:25 #104 — — — — LAP
102 13:22 #107 13:57 #108 — — — — — LAP
103 13:23 #108 13:56 #107 — — — — — LAP
104 13:19 #105 14:26 #109 — — — — — LAP