← Race overview
Lap analysis

MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI

Lenzerheide · Switzerland · 08 - 10 Jul 2022 · WC
Fastest regular lap 1:57 · Lap 10 Opening lap: 0:57 · Jenny Rissveds
Biggest mover +22 places · P34 → P12
Lead changes
4
changes of leader Jenny Rissveds · 7 laps in P1
Race shape
10
laps · 40 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 SE Jenny Rissveds Opening 0:57
2 CH Ramona Forchini 2:05
3 CH Alessandra Keller 2:06
4 FR Léna Gerault 2:11
5 US Haley Batten 2:11
6 AT Mona Mitterwallner 2:10
7 SE Jenny Rissveds 2:04
8 SE Jenny Rissveds 1:58
9 SE Jenny Rissveds 2:09
10 CH Alessandra Keller 1:57
Position by lap All classified riders · top 10 highlighted
Lap breakdown 10 laps · 40 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10 Result
1 00:57 #4 02:07 #2 02:12 #1 02:23 #1 02:14 #3 02:15 #1 02:04 #1 01:58 #1 02:09 #1 02:07 #1 20:30
2 00:57 #6 02:12 #7 02:06 #3 02:23 #2 02:14 #2 02:15 #2 02:07 #4 02:05 #2 02:11 #2 01:57 #2 +0:01
3 00:57 #2 02:09 #4 02:10 #2 02:23 #4 02:14 #5 02:15 #4 02:06 #3 02:06 #5 02:10 #3 01:58 #3 +0:02
4 01:00 #20 02:19 #19 02:06 #16 02:14 #8 02:14 #8 02:16 #10 02:05 #5 02:05 #3 02:11 #5 01:58 #4 +0:03
5 00:57 #8 02:09 #6 02:09 #6 02:23 #5 02:13 #1 02:15 #3 02:06 #2 02:06 #4 02:10 #4 02:06 #5 +0:11
6 00:57 #3 02:09 #3 02:10 #4 02:23 #3 02:14 #4 02:15 #5 02:13 #6 02:13 #8 02:12 #6 02:04 #6 +0:24
7 01:02 #23 02:13 #15 02:10 #13 02:16 #11 02:14 #9 02:14 #8 02:14 #10 02:11 #7 02:12 #7 02:06 #7 +0:26
8 00:58 #15 02:11 #8 02:07 #7 02:23 #9 02:13 #6 02:15 #6 02:14 #9 02:13 #10 02:13 #10 02:03 #8 +0:26
9 00:57 #10 02:09 #5 02:10 #5 02:23 #6 02:14 #7 02:15 #7 02:14 #7 02:12 #6 02:13 #8 02:08 #9 +0:28
10 00:59 #18 02:13 #13 02:07 #11 02:20 #12 02:16 #12 02:15 #13 02:13 #12 02:14 #13 02:11 #11 02:10 #10 +0:33
11
AU Rebecca McconnellMcconnell
00:57 #11 02:13 #9 02:07 #8 02:23 #7 02:16 #11 02:14 #9 02:13 #8 02:13 #9 02:13 #9 02:12 #11 +0:34
12 01:07 #34 02:24 #35 02:14 #30 02:13 #25 02:12 #24 02:10 #19 02:13 #16 02:09 #15 02:11 #14 02:08 #12 +0:34
13 00:59 #16 02:18 #18 02:10 #18 02:17 #16 02:16 #14 02:15 #14 02:12 #14 02:14 #14 02:12 #13 02:11 #13 +0:37
14 01:00 #19 02:16 #17 02:10 #14 02:18 #13 02:11 #10 02:15 #11 02:16 #13 02:12 #11 02:14 #12 02:16 #14 +0:42
15 00:57 #5 02:15 #12 02:07 #10 02:20 #10 02:17 #13 02:14 #12 02:13 #11 02:14 #12 02:17 #15 02:16 #15 +0:45
16 01:04 #27 02:16 #21 02:08 #19 02:16 #18 02:20 #17 02:13 #16 02:18 #19 02:15 #18 02:11 #16 02:12 #16 +0:47
17 00:57 #1 02:15 #11 02:07 #9 02:24 #14 02:21 #16 02:13 #15 02:13 #15 02:20 #16 02:15 #17 02:14 #17 +0:53
18 01:06 #31 02:24 #33 02:10 #26 02:11 #24 02:15 #20 02:13 #18 02:15 #18 02:15 #17 02:16 #18 02:14 #18 +0:55
19 01:08 #38 02:23 #37 02:14 #31 02:13 #27 02:12 #25 02:14 #23 02:15 #20 02:21 #21 02:12 #20 02:08 #19 +0:55
20
CZ Jitka CábelickáCábelická
01:04 #26 02:21 #25 02:10 #22 02:15 #21 02:16 #19 02:13 #17 02:16 #17 02:19 #19 02:19 #19 02:19 #20 +1:06
21 00:58 #14 02:05 #1 02:18 #12 02:21 #15 02:21 #15 02:18 #20 02:22 #23 02:21 #24 02:17 #22 02:12 #21 +1:09
22 00:58 #13 02:21 #20 02:11 #20 02:18 #19 02:19 #21 02:17 #24 02:16 #21 02:20 #20 02:19 #21 02:16 #22 +1:10
23 01:05 #29 02:20 #26 02:11 #24 02:15 #23 02:18 #23 02:15 #21 02:21 #24 02:20 #22 02:18 #23 02:17 #23 +1:15
24 00:57 #7 02:18 #16 02:11 #17 02:18 #17 02:22 #18 02:19 #22 02:20 #22 02:21 #23 02:20 #24 02:20 #24 +1:20
25 01:09 #40 02:24 #39 02:15 #35 02:17 #31 02:20 #27 02:21 #28 02:16 #26 02:19 #26 02:15 #26 02:17 #25 +1:30
26 01:01 #22 02:22 #23 02:12 #23 02:15 #22 02:19 #22 02:22 #25 02:22 #25 02:21 #25 02:20 #25 02:21 #26 +1:30
27 01:03 #25 02:21 #24 02:13 #25 02:22 #26 02:28 #29 02:20 #26 02:21 #27 02:25 #27 — — LAP
28
DE Nadine RiederRieder
00:57 #9 02:17 #14 02:17 #21 02:28 #28 02:28 #30 02:21 #30 02:22 #28 02:26 #29 — — LAP
29 00:58 #12 02:12 #10 02:15 #15 02:24 #20 02:27 #26 02:31 #27 02:24 #29 02:26 #30 — — LAP
30 01:06 #32 02:22 #30 02:15 #28 02:18 #29 02:25 #28 02:21 #29 02:24 #30 02:25 #28 — — LAP
31 01:06 #33 02:21 #28 02:19 #32 02:19 #30 02:24 #31 02:23 #32 02:27 #32 — — — LAP
32 01:05 #30 02:23 #31 02:17 #29 02:23 #32 02:23 #32 02:24 #33 02:26 #33 — — — LAP
33 01:09 #39 02:25 #40 02:17 #36 02:22 #36 02:18 #33 02:18 #31 02:27 #31 — — — LAP
34
DE Nina BenzBenz
01:05 #28 02:23 #29 02:21 #33 02:25 #34 02:24 #35 02:26 #34 02:30 #34 — — — LAP
35 01:02 #24 02:26 #32 02:20 #34 02:24 #35 02:27 #36 02:25 #36 02:28 #35 — — — LAP
36
CZ Tereza TvaružkováTvaružková
01:01 #21 02:22 #22 02:19 #27 02:29 #33 02:25 #34 02:28 #35 02:30 #36 — — — LAP
37 01:07 #35 02:22 #34 02:22 #37 02:28 #39 02:30 #39 02:30 #38 — — — — LAP
38 01:07 #36 02:24 #36 02:21 #39 02:24 #38 02:29 #37 02:34 #37 — — — — LAP
39 01:08 #37 02:25 #38 02:19 #38 02:22 #37 02:33 #38 — — — — — LAP
40 00:59 #17 02:26 #27 02:34 #40 02:45 #40 — — — — — — LAP