← Race overview
Lap analysis

MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI

Lenzerheide · Switzerland · 08 - 10 Jul 2022 · WC
Fastest regular lap 12:50 · Lap 5 Opening lap: 12:21 · Loana Lecomte
Biggest mover +23 places · P42 → P19
Lead changes
1
change of leader Loana Lecomte · 5 laps in P1
Race shape
6
laps · 73 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 FR Loana Lecomte Opening 12:21
2 FR Loana Lecomte 12:56
3 FR Loana Lecomte 13:04
4 FR Loana Lecomte 13:15
5 FR Loana Lecomte 12:50
6 SE Jenny Rissveds 13:02
Position by lap All classified riders · top 10 highlighted
Lap breakdown 6 laps · 73 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6 Result
1 12:21 #4 12:56 #1 13:04 #1 13:15 #1 12:50 #1 13:03 #1 1:17:31
2 12:21 #1 12:57 #2 13:04 #2 13:15 #2 12:58 #2 13:02 #2 +0:08
3 12:21 #3 12:57 #3 13:04 #3 13:15 #3 13:00 #3 13:16 #3 +0:24
4 12:29 #10 13:23 #4 13:26 #6 13:36 #5 13:28 #5 13:13 #4 +2:06
5 12:27 #6 13:26 #8 13:26 #7 13:36 #7 13:26 #4 13:13 #5 +2:06
6 12:21 #2 13:31 #7 13:25 #5 13:37 #6 13:37 #7 13:20 #6 +2:23
7 12:31 #12 13:22 #9 13:36 #10 13:41 #9 13:27 #8 13:29 #7 +2:38
8 12:21 #5 13:33 #11 13:23 #4 13:37 #4 13:29 #6 13:53 #8 +2:47
9 12:28 #8 13:26 #10 13:30 #9 13:46 #8 13:44 #9 13:34 #9 +3:00
10 12:53 #16 13:29 #15 13:36 #16 13:43 #17 13:34 #13 13:20 #10 +3:05
11 12:31 #11 13:29 #12 13:43 #12 13:46 #12 13:42 #10 13:30 #11 +3:12
12 13:04 #23 13:28 #18 13:29 #17 13:31 #15 13:42 #12 13:35 #12 +3:20
13 12:57 #18 13:24 #13 13:32 #15 13:32 #11 13:46 #11 13:44 #13 +3:27
14
AU Rebecca McconnellMcconnell
12:29 #9 13:23 #5 13:44 #11 13:54 #14 13:49 #14 13:45 #14 +3:35
15 12:27 #7 13:25 #6 13:31 #8 13:48 #10 14:08 #15 13:57 #15 +3:47
16 12:52 #13 13:29 #14 13:32 #14 13:37 #13 13:58 #16 13:54 #16 +3:53
17 12:52 #15 13:30 #16 13:30 #13 13:46 #16 13:58 #17 13:49 #17 +3:57
18 13:01 #22 13:31 #19 13:41 #18 13:51 #18 14:06 #18 13:57 #18 +4:40
19 13:43 #42 13:37 #28 13:48 #23 13:47 #23 13:49 #20 13:26 #19 +4:42
20 12:52 #14 13:36 #17 13:46 #19 14:10 #19 14:07 #19 13:40 #20 +4:42
21 12:59 #20 13:33 #20 13:52 #20 14:19 #21 14:04 #22 13:48 #21 +5:07
22 13:00 #21 13:45 #22 13:51 #22 14:08 #22 14:01 #21 14:00 #22 +5:17
23 12:59 #19 13:46 #21 13:51 #21 13:57 #20 14:17 #23 14:13 #23 +5:35
24 13:20 #28 13:55 #26 14:00 #26 14:05 #26 14:10 #24 13:40 #24 +5:41
25 12:54 #17 13:56 #23 14:19 #24 14:08 #25 14:13 #25 13:45 #25 +5:46
26 13:29 #33 14:02 #32 14:04 #30 14:01 #28 13:58 #27 13:41 #26 +5:47
27 13:33 #37 14:01 #34 13:49 #27 13:53 #24 14:15 #26 13:51 #27 +5:53
28 13:18 #26 13:48 #24 14:08 #25 14:18 #27 14:14 #28 14:08 #28 +6:25
29 14:05 #52 13:42 #37 13:58 #33 14:10 #30 14:13 #29 14:15 #29 +6:54
30 13:37 #39 13:55 #33 14:13 #32 14:27 #34 14:18 #30 14:06 #30 +7:07
31 13:32 #36 14:15 #36 14:06 #36 14:17 #33 14:22 #31 14:11 #31 +7:13
32
DE Nadine RiederRieder
13:17 #25 13:59 #27 14:16 #28 14:20 #29 14:37 #32 14:22 #32 +7:25
33 13:43 #40 14:36 #50 14:20 #48 14:07 #38 14:20 #38 13:49 #33 +7:26
34 14:05 #51 14:07 #47 14:18 #43 14:23 #42 14:06 #37 14:06 #34 +7:36
35 13:31 #35 13:54 #31 14:12 #31 14:24 #31 14:38 #33 14:35 #35 +7:46
36 13:20 #27 14:03 #30 14:25 #34 14:34 #36 14:23 #35 14:30 #36 +7:47
37 13:54 #48 13:57 #40 14:17 #39 14:25 #37 14:24 #36 14:23 #37 +7:51
38
CZ Jitka CábelickáCábelická
13:23 #29 14:12 #35 14:15 #35 14:29 #35 14:48 #39 14:33 #38 +8:11
39 13:31 #34 13:50 #29 14:14 #29 14:27 #32 14:43 #34 14:55 #39 +8:12
40 13:43 #41 14:22 #44 14:32 #46 14:32 #46 14:35 #45 14:07 #40 +8:22
41 13:49 #43 14:08 #41 14:21 #41 14:46 #44 14:45 #47 14:02 #41 +8:22
42 13:33 #38 14:14 #38 14:19 #38 14:45 #41 14:46 #43 14:18 #42 +8:26
43 13:54 #47 14:21 #49 14:23 #47 14:32 #47 14:35 #46 14:18 #43 +8:33
44 14:09 #55 13:58 #45 14:20 #42 14:29 #43 14:41 #42 14:33 #44 +8:41
45 14:07 #54 14:06 #48 14:26 #49 14:28 #45 14:35 #44 14:28 #45 +8:42
46 13:54 #49 14:32 #51 14:25 #50 14:38 #51 14:31 #49 14:13 #46 +8:44
47 13:27 #31 14:21 #39 14:08 #37 14:54 #40 14:33 #40 14:55 #47 +8:49
48 13:50 #44 14:12 #42 14:13 #40 14:32 #39 14:49 #41 14:53 #48 +9:01
49 14:20 #60 14:19 #55 14:31 #53 14:45 #53 14:43 #50 14:24 #49 +9:34
50 14:18 #57 14:18 #52 14:22 #51 14:29 #49 14:34 #48 15:15 #50 +9:45
51 14:50 #65 14:17 #60 14:30 #56 14:32 #54 14:39 #52 14:26 #51 +9:47
52 13:23 #30 14:40 #43 14:34 #44 14:49 #48 15:13 #51 15:06 #52 +10:16
53
DE Nina BenzBenz
13:53 #46 14:16 #46 14:27 #45 14:52 #50 15:21 #53 15:15 #53 +10:37
54 13:50 #45 14:50 #56 14:22 #52 14:41 #52 15:07 #54 15:19 #54 +10:41
55
CZ Tereza TvaružkováTvaružková
14:06 #53 14:39 #57 14:46 #55 14:51 #55 15:02 #55 15:00 #55 +10:56
56 14:10 #56 14:49 #59 14:52 #59 14:51 #57 14:44 #56 15:05 #56 +11:02
57 14:03 #50 14:36 #54 14:50 #54 15:05 #56 15:08 #58 15:33 #57 +11:47
58 14:18 #58 14:40 #58 14:41 #57 15:03 #58 14:58 #57 16:06 #58 +12:18
59 13:17 #24 15:21 #53 15:09 #58 15:17 #59 — — LAP
60 14:19 #59 15:04 #62 14:59 #60 15:18 #60 — — LAP
61 14:29 #62 15:05 #63 15:14 #61 15:22 #61 — — LAP
62 15:03 #69 15:00 #66 15:12 #63 15:13 #62 — — LAP
63 14:20 #61 15:00 #61 15:46 #62 15:27 #63 — — LAP
64
CZ Karla ŠtepánováŠtepánová
14:58 #68 14:59 #64 15:19 #64 15:23 #64 — — LAP
65 15:06 #70 15:07 #67 15:25 #66 15:18 #65 — — LAP
66 14:50 #66 15:07 #65 15:33 #65 15:30 #66 — — LAP
67 14:49 #63 15:32 #68 15:39 #67 — — — LAP
68 15:21 #71 15:31 #71 15:35 #69 — — — LAP
69 14:51 #67 15:34 #69 15:52 #68 — — — LAP
70
CZ Barbora PrudkováPrudková
14:49 #64 15:52 #70 15:46 #70 — — — LAP
71 15:22 #72 15:42 #72 15:58 #71 — — — LAP
72 15:38 #73 16:33 #73 — — — — LAP
73 18:26 #74 — — — — — LAP