← Race overview
Lenzerheide · Switzerland · 08 - 10 Jul 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC/DHI
Lead changes
9
changes of leader
Luca Schwarzbauer · 3 laps in P1
Race shape
11
laps · 37 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Alan Hatherly
Opening
|
0:48 |
| 2 |
Luca Braidot
|
1:53 |
| 3 |
Luca Schwarzbauer
|
1:51 |
| 4 |
Gerhard Kerschbaumer
|
1:53 |
| 5 |
Samuel Gaze
|
1:52 |
| 6 |
Lars Forster
|
1:53 |
| 7 |
Luca Braidot
|
1:53 |
| 8 |
Ben Oliver
|
1:52 |
| 9 |
Alan Hatherly
|
1:47 |
| 10 |
Filippo Colombo
|
1:44 |
| 11 |
Alan Hatherly
|
1:46 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
11 laps · 37 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:54 #19 | 01:54 #11 | 01:54 #9 | 01:55 #1 | 01:59 #3 | 01:58 #5 | 01:55 #7 | 01:56 #5 | 01:48 #5 | 01:44 #3 | 01:49 #1 | 19:50 | |
| 2 | 00:49 #8 | 01:55 #4 | 01:56 #4 | 01:56 #2 | 01:59 #4 | 01:58 #3 | 01:54 #3 | 01:57 #4 | 01:48 #4 | 01:44 #1 | 01:50 #2 | +0:00 | |
| 3 | 00:48 #4 | 01:56 #6 | 01:56 #6 | 01:56 #6 | 01:58 #6 | 01:58 #6 | 01:56 #9 | 01:55 #7 | 01:47 #1 | 01:48 #5 | 01:46 #3 | +0:00 | |
| 4 | 00:48 #3 | 01:56 #2 | 01:56 #3 | 01:57 #3 | 01:58 #2 | 01:58 #2 | 01:54 #2 | 01:57 #1 | 01:48 #2 | 01:44 #2 | 01:51 #4 | +0:01 | |
| 5 | 00:52 #15 | 01:53 #7 | 01:57 #10 | 01:56 #9 | 01:58 #8 | 01:58 #7 | 01:53 #1 | 01:57 #2 | 01:48 #3 | 01:48 #4 | 01:51 #5 | +0:05 | |
| 6 | 00:48 #1 | 01:58 #8 | 01:55 #7 | 01:56 #7 | 01:59 #9 | 01:59 #10 | 01:55 #10 | 01:55 #9 | 01:51 #8 | 01:51 #7 | 01:50 #6 | +0:13 | |
| 7 | 00:51 #13 | 01:57 #12 | 01:51 #1 | 01:57 #4 | 01:58 #1 | 01:58 #1 | 01:55 #5 | 01:56 #3 | 01:50 #6 | 01:53 #6 | 01:52 #7 | +0:14 | |
| 8 | 00:48 #2 | 01:56 #1 | 01:56 #2 | 01:57 #5 | 01:58 #5 | 01:58 #4 | 01:54 #6 | 01:57 #8 | 01:51 #7 | 01:52 #8 | 01:54 #8 | +0:17 | |
| 9 | 00:54 #18 | 02:01 #20 | 01:55 #21 | 01:56 #20 | 01:52 #12 | 01:58 #11 | 01:54 #8 | 01:58 #12 | 01:56 #10 | 01:56 #10 | 01:52 #9 | +0:25 | |
| 10 | 00:54 #17 | 02:02 #21 | 01:54 #18 | 01:56 #19 | 01:56 #18 | 01:56 #15 | 01:56 #13 | 01:55 #13 | 01:55 #11 | 01:55 #9 | 01:54 #10 | +0:27 | |
| 11 | 00:49 #5 | 02:01 #14 | 01:56 #15 | 01:55 #12 | 01:57 #14 | 01:59 #14 | 01:55 #12 | 01:55 #11 | 01:56 #9 | 01:57 #12 | 01:53 #11 | +0:27 | |
| 12 | 00:59 #35 | 02:02 #33 | 01:56 #34 | 01:53 #30 | 01:57 #29 | 01:56 #26 | 01:54 #17 | 01:55 #17 | 01:55 #15 | 01:52 #13 | 01:53 #12 | +0:27 | |
| 13 | 00:53 #16 | 01:59 #16 | 01:58 #20 | 01:56 #21 | 01:56 #19 | 01:57 #16 | 01:59 #16 | 01:54 #15 | 01:55 #14 | 01:54 #14 | 01:52 #13 | +0:28 | |
| 14 | 00:55 #21 | 02:02 #24 | 01:55 #24 | 01:55 #24 | 01:57 #22 | 01:56 #17 | 01:54 #14 | 01:55 #14 | 01:56 #12 | 01:54 #11 | 01:55 #14 | +0:28 | |
| 15 | 00:49 #7 | 01:55 #3 | 01:57 #8 | 01:57 #10 | 01:58 #10 | 01:58 #9 | 01:57 #11 | 01:55 #10 | 01:59 #13 | 01:57 #15 | 01:56 #15 | +0:32 | |
| 16 | 00:55 #22 | 01:57 #18 | 01:54 #16 | 01:58 #17 | 01:57 #16 | 02:00 #20 | 02:00 #21 | 01:58 #24 | 01:56 #24 | 01:55 #22 | 01:49 #16 | +0:33 | |
| 17 | 00:56 #25 | 02:00 #23 | 01:54 #22 | 01:56 #22 | 01:58 #21 | 01:58 #22 | 01:59 #23 | 01:58 #25 | 01:54 #21 | 01:56 #19 | 01:50 #17 | +0:34 | |
| 18 | 01:03 #39 | 02:02 #39 | 01:57 #39 | 01:56 #39 | 01:56 #35 | 01:53 #32 | 01:55 #28 | 01:55 #23 | 01:54 #20 | 01:56 #17 | 01:51 #18 | +0:34 | |
| 19 | 00:57 #27 | 02:02 #28 | 01:55 #28 | 01:56 #28 | 01:57 #28 | 02:01 #29 | 01:54 #24 | 01:52 #19 | 01:59 #19 | 01:56 #16 | 01:54 #19 | +0:37 | |
| 20 | 00:58 #30 | 02:03 #32 | 01:56 #33 | 01:53 #29 | 01:56 #27 | 01:56 #23 | 01:59 #25 | 01:57 #22 | 01:53 #18 | 01:57 #18 | 01:54 #20 | +0:37 | |
| 21 | 00:58 #31 | 02:04 #34 | 01:54 #30 | 01:53 #27 | 01:56 #25 | 01:56 #21 | 02:05 #31 | 01:56 #30 | 01:56 #26 | 01:54 #24 | 01:50 #21 | +0:38 | |
| 22 | 00:59 #33 | 01:59 #26 | 01:54 #23 | 01:55 #23 | 01:58 #23 | 01:59 #24 | 02:00 #27 | 01:58 #27 | 01:53 #22 | 01:55 #21 | 01:54 #22 | +0:38 | |
| 23 |
Henrique AvanciniAvancini
|
00:50 #9 | 01:57 #9 | 01:56 #11 | 01:55 #8 | 01:58 #7 | 02:00 #13 | 01:58 #15 | 01:58 #16 | 01:58 #17 | 01:59 #23 | 01:55 #23 | +0:40 |
| 24 | 00:49 #6 | 01:58 #10 | 01:57 #13 | 01:58 #13 | 01:59 #17 | 01:59 #19 | 01:58 #19 | 01:55 #18 | 01:58 #16 | 01:58 #20 | 02:00 #24 | +0:43 | |
| 25 | 00:58 #29 | 02:00 #27 | 01:57 #29 | 02:01 #35 | 01:58 #32 | 01:53 #30 | 01:53 #22 | 01:57 #21 | 01:56 #23 | 01:59 #25 | 01:57 #25 | +0:45 | |
| 26 | 00:57 #26 | 02:04 #31 | 01:56 #32 | 01:59 #32 | 01:56 #30 | 01:56 #31 | 01:56 #29 | 01:58 #29 | 01:58 #27 | 01:54 #26 | 01:59 #26 | +0:48 | |
| 27 | 00:51 #12 | 02:01 #17 | 01:53 #14 | 01:58 #15 | 01:57 #15 | 01:59 #18 | 02:01 #20 | 01:57 #20 | 02:03 #28 | 02:00 #27 | 01:57 #27 | +0:53 | |
| 28 | 01:01 #38 | 02:02 #35 | 01:55 #35 | 01:59 #34 | 01:58 #34 | 01:56 #33 | 02:00 #35 | 01:57 #33 | 01:56 #32 | 01:57 #28 | 02:00 #28 | +0:56 | |
| 29 | 01:01 #37 | 02:04 #38 | 01:57 #38 | 01:56 #37 | 01:57 #33 | 01:58 #35 | 01:58 #33 | 01:57 #32 | 01:57 #33 | 01:57 #30 | 02:03 #29 | +1:00 | |
| 30 | 00:57 #28 | 01:58 #22 | 01:54 #19 | 01:54 #16 | 01:54 #13 | 01:59 #12 | 02:02 #18 | 02:03 #28 | 02:03 #31 | 02:02 #31 | 02:06 #30 | +1:07 | |
| 31 | 00:58 #32 | 02:01 #29 | 01:54 #27 | 01:54 #25 | 01:58 #26 | 02:01 #27 | 01:56 #26 | 01:58 #26 | 01:58 #25 | 02:17 #32 | 02:06 #31 | +1:17 | |
| 32 | 00:51 #11 | 01:54 #5 | 01:56 #5 | 02:01 #14 | 02:01 #20 | 02:04 #28 | 02:04 #34 | 02:06 #35 | 02:07 #35 | 02:03 #34 | 01:56 #32 | +1:17 | |
| 33 | 00:55 #23 | 02:04 #30 | 01:57 #31 | 01:59 #31 | 02:01 #36 | 02:00 #36 | 01:59 #36 | 02:00 #34 | 02:02 #34 | 02:06 #33 | 02:09 #33 | +1:28 | |
| 34 | 01:00 #36 | 02:04 #37 | 01:58 #37 | 01:57 #38 | 01:56 #31 | 01:58 #34 | 01:58 #32 | 01:57 #31 | 01:57 #30 | 01:57 #29 | 03:05 #34 | +2:02 | |
| 35 | 00:56 #24 | 02:02 #25 | 01:55 #26 | 01:55 #26 | 01:57 #24 | 01:58 #25 | 02:01 #30 | 02:12 #36 | 02:11 #36 | — | — | LAP | |
| 36 | 00:59 #34 | 02:06 #36 | 01:56 #36 | 01:57 #36 | 02:11 #38 | 02:13 #38 | — | — | — | — | — | LAP | |
| 37 | 00:52 #14 | 01:59 #15 | 01:55 #17 | 01:57 #18 | 02:37 #39 | — | — | — | — | — | — | LAP |