CANNONDALE FACTORY RACING XC
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
33 | |
![]() |
27 | |
![]() |
37 | |
![]() |
40 |
Results
Result | Rider | Race |
---|---|---|
1 | Henrique AVANCINI | ![]() 27 Nov Rio das Ostras, RJ |
1 | Manuel FUMIC | ![]() 11 Sep Vejle |
1 | Henrique AVANCINI | ![]() 17 Jul Londrina |
1 | Marco Aurelio FONTANA | ![]() 15 May Dalby Forest, Pickering |
1 | Henrique AVANCINI | ![]() 13 May São João Del Rei - Minas Gerais - Brasil |
1 | Anton COOPER | ![]() 24 Mar Queenstown |
1 | Marco Aurelio FONTANA | ![]() 13 Mar Maser, TV |
1 | Henrique AVANCINI | ![]() 04 Mar Araxá - Minas Gerais - Brasil |
Result | Rider | Race |
---|---|---|
3 | Anton COOPER | ![]() 15 May Dalby Forest, Pickering |
2 | Marco Aurelio FONTANA | ![]() 16 Apr Montichiari, BS |
3 | Manuel FUMIC | ![]() 09 Apr Nalles |
2 | Henrique AVANCINI | ![]() 30 Mar Catamarca |
2 | Marco Aurelio FONTANA | ![]() 28 Mar Milano |
2 | Anton COOPER | ![]() 19 Mar Wanaka |
3 | Marco Aurelio FONTANA | ![]() 25 Feb Lefcara - Lythrodontas - Macheras forest |
2 | Henrique AVANCINI | ![]() 14 Feb Curitiba |
Statistics
Races | 51 |
Wins | 8 (16 %) |
Podiums | 8 (16 %) |
DNFs | 0 (0 %) |