← Races
XCC Women U23 · May 22 - 24 Featured

UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC

Nove Mesto Na Morave, Czech Republic Website
20°C Partially cloudy
Results
1st
MK
Makena Kellerman US
20:06
15 Pts
Lap breakdown 7 laps · Best 2:30 · Avg 2:52
LapLap TimeLap Rank
1 02:54 +0:24 #13
2 02:59 +0:29 #15
3 02:58 +0:28 #5
4 03:00 +0:30 #6
5 02:53 +0:23 #8
6 02:50 +0:20 #5
7 02:30 Best #1
2nd
NO
+0:00
10 Pts
Lap breakdown 7 laps · Best 2:30 · Avg 2:52
LapLap TimeLap Rank
1 02:54 +0:24 #11
2 02:59 +0:29 #11
3 02:58 +0:28 #11
4 03:00 +0:30 #7
5 02:53 +0:23 #10
6 02:50 +0:20 #8
7 02:30 Best #2
3rd
IT
+0:03
7 Pts
Lap breakdown 7 laps · Best 2:33 · Avg 2:52
LapLap TimeLap Rank
1 02:53 +0:20 #8
2 02:59 +0:26 #4
3 02:58 +0:25 #4
4 03:00 +0:27 #2
5 02:53 +0:20 #5
6 02:50 +0:17 #2
7 02:33 Best #3
Lap breakdown 7 laps · Best 2:34 · Avg 2:52
LapLap TimeLap Rank
1 02:54 +0:20 #23
2 02:58 +0:24 #16
3 02:58 +0:24 #8
4 03:00 +0:26 #13
5 02:53 +0:19 #2
6 02:50 +0:16 #6
7 02:34 Best #4
5
US
+0:06
5 Pts
Lap breakdown 7 laps · Best 2:36 · Avg 2:53
LapLap TimeLap Rank
1 02:53 +0:17 #3
2 02:59 +0:23 #1
3 02:58 +0:22 #2
4 03:00 +0:24 #3
5 02:53 +0:17 #3
6 02:50 +0:14 #1
7 02:36 Best #5
6
NL
+0:06
4 Pts
Lap breakdown 7 laps · Best 2:35 · Avg 2:53
LapLap TimeLap Rank
1 02:53 +0:18 #7
2 02:59 +0:24 #24
3 03:08 +0:33 #31
4 02:50 +0:15 #27
5 02:53 +0:18 #19
6 02:50 +0:15 #15
7 02:35 Best #6
7
CZ
+0:08
3 Pts
Lap breakdown 7 laps · Best 2:38 · Avg 2:53
LapLap TimeLap Rank
1 02:54 +0:16 #19
2 02:58 +0:20 #10
3 02:58 +0:20 #16
4 03:00 +0:22 #12
5 02:53 +0:15 #14
6 02:50 +0:12 #11
7 02:38 Best #7
Lap breakdown 7 laps · Best 2:38 · Avg 2:53
LapLap TimeLap Rank
1 02:54 +0:16 #20
2 02:59 +0:21 #34
3 02:57 +0:19 #14
4 03:00 +0:22 #16
5 02:53 +0:15 #12
6 02:50 +0:12 #9
7 02:38 Best #8
Lap breakdown 7 laps · Best 2:38 · Avg 2:53
LapLap TimeLap Rank
1 02:53 +0:15 #4
2 02:59 +0:21 #5
3 02:58 +0:20 #10
4 03:00 +0:22 #8
5 02:53 +0:15 #13
6 02:50 +0:12 #10
7 02:38 Best #9
10
ZA
+0:09
2 Pts
Lap breakdown 7 laps · Best 2:39 · Avg 2:53
LapLap TimeLap Rank
1 02:54 +0:15 #15
2 02:58 +0:19 #2
3 02:58 +0:19 #6
4 03:00 +0:21 #4
5 02:53 +0:14 #4
6 02:50 +0:11 #4
7 02:39 Best #10
11
FR
+0:09
Lap breakdown 7 laps · Best 2:39 · Avg 2:53
LapLap TimeLap Rank
1 03:02 +0:23 #37
2 02:51 +0:12 #30
3 02:58 +0:19 #24
4 02:59 +0:20 #17
5 02:55 +0:16 #24
6 02:49 +0:10 #13
7 02:39 Best #11
Lap breakdown 7 laps · Best 2:41 · Avg 2:53
LapLap TimeLap Rank
1 02:54 +0:13 #10
2 02:58 +0:17 #6
3 02:58 +0:17 #7
4 02:59 +0:18 #1
5 02:53 +0:12 #1
6 02:50 +0:09 #3
7 02:41 Best #12
Lap breakdown 7 laps · Best 2:42 · Avg 2:54
LapLap TimeLap Rank
1 02:53 +0:11 #1
2 02:59 +0:17 #7
3 02:58 +0:16 #1
4 03:00 +0:18 #9
5 02:53 +0:11 #7
6 02:51 +0:09 #12
7 02:42 Best #13
14
PL
+0:15
Lap breakdown 7 laps · Best 2:44 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:10 #27
2 02:58 +0:14 #12
3 02:58 +0:14 #13
4 03:00 +0:16 #18
5 02:53 +0:09 #17
6 02:51 +0:07 #18
7 02:44 Best #14
Lap breakdown 7 laps · Best 2:46 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:08 #18
2 02:59 +0:13 #23
3 02:58 +0:12 #9
4 03:00 +0:14 #20
5 02:53 +0:07 #15
6 02:51 +0:05 #14
7 02:46 Best #15
16
UA
+0:17
Lap breakdown 7 laps · Best 2:45 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:09 #25
2 02:58 +0:13 #21
3 02:59 +0:14 #22
4 02:59 +0:14 #23
5 02:53 +0:08 #20
6 02:51 +0:06 #20
7 02:45 Best #16
17
DK
+0:17
Lap breakdown 7 laps · Best 2:46 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:08 #14
2 02:59 +0:13 #9
3 02:58 +0:12 #3
4 03:00 +0:14 #5
5 02:53 +0:07 #11
6 02:51 +0:05 #19
7 02:46 Best #17
Lap breakdown 7 laps · Best 2:46 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:08 #22
2 02:58 +0:12 #13
3 02:58 +0:12 #18
4 03:00 +0:14 #14
5 02:53 +0:07 #9
6 02:51 +0:05 #16
7 02:46 Best #18
Lap breakdown 7 laps · Best 2:46 · Avg 2:54
LapLap TimeLap Rank
1 02:54 +0:08 #21
2 02:59 +0:13 #31
3 02:58 +0:12 #19
4 02:59 +0:13 #10
5 02:54 +0:08 #16
6 02:51 +0:05 #17
7 02:46 Best #19
20
CH
+0:23
Lap breakdown 7 laps · Best 2:50 · Avg 2:55
LapLap TimeLap Rank
1 02:58 +0:08 #35
2 02:55 +0:05 #19
3 02:58 +0:08 #12
4 03:00 +0:10 #11
5 02:53 +0:03 #6
6 02:50 Best #7
7 02:53 +0:03 #20
Lap breakdown 7 laps · Best 2:51 · Avg 2:55
LapLap TimeLap Rank
1 02:58 +0:07 #34
2 02:55 +0:04 #17
3 02:59 +0:08 #23
4 02:59 +0:08 #21
5 02:54 +0:03 #21
6 02:51 Best #21
7 02:51 #21
Lap breakdown 7 laps · Best 2:52 · Avg 2:56
LapLap TimeLap Rank
1 02:54 +0:02 #26
2 02:59 +0:07 #28
3 02:59 +0:07 #25
4 02:59 +0:07 #19
5 02:53 +0:01 #18
6 02:52 Best #22
7 02:53 +0:01 #22
23
GB
+0:29
Lap breakdown 7 laps · Best 2:52 · Avg 2:56
LapLap TimeLap Rank
1 02:55 +0:03 #33
2 02:58 +0:06 #36
3 02:58 +0:06 #26
4 02:59 +0:07 #25
5 02:55 +0:03 #25
6 02:54 +0:02 #23
7 02:52 Best #23
24
CZ
+0:29
Lap breakdown 7 laps · Best 2:52 · Avg 2:56
LapLap TimeLap Rank
1 02:54 +0:02 #30
2 02:59 +0:07 #32
3 03:00 +0:08 #28
4 02:58 +0:06 #28
5 02:54 +0:02 #23
6 02:55 +0:03 #24
7 02:52 Best #24
25
CH
+0:33
Lap breakdown 7 laps · Best 2:54 · Avg 2:57
LapLap TimeLap Rank
1 02:54 Best #28
2 02:59 +0:05 #27
3 02:58 +0:04 #15
4 03:00 +0:06 #15
5 02:55 +0:01 #22
6 02:57 +0:03 #25
7 02:55 +0:01 #25
26
AU
+0:46
Lap breakdown 7 laps · Best 2:54 · Avg 2:58
LapLap TimeLap Rank
1 02:54 Best #29
2 02:59 +0:05 #29
3 02:59 +0:05 #27
4 02:59 +0:05 #26
5 02:57 +0:03 #26
6 03:01 +0:07 #26
7 03:00 +0:06 #26
27
ES
+0:46
Lap breakdown 7 laps · Best 2:54 · Avg 2:59
LapLap TimeLap Rank
1 02:54 Best #17
2 02:59 +0:05 #18
3 02:59 +0:05 #20
4 03:00 +0:06 #22
5 02:58 +0:04 #28
6 03:05 +0:11 #28
7 02:57 +0:03 #27
Lap breakdown 7 laps · Best 2:53 · Avg 2:59
LapLap TimeLap Rank
1 03:02 +0:09 #38
2 02:53 Best #38
3 02:58 +0:05 #30
4 02:59 +0:06 #29
5 02:55 +0:02 #27
6 03:01 +0:08 #27
7 03:02 +0:09 #28
29
NL
+1:26
Lap breakdown 7 laps · Best 2:54 · Avg 3:04
LapLap TimeLap Rank
1 02:54 Best #31
2 02:58 +0:04 #14
3 02:58 +0:04 #17
4 03:00 +0:06 #24
5 03:08 +0:14 #29
6 03:18 +0:24 #29
7 03:13 +0:19 #29
Lap breakdown 7 laps · Best 2:52 · Avg 3:04
LapLap TimeLap Rank
1 02:54 +0:02 #9
2 02:59 +0:07 #25
3 02:59 +0:07 #21
4 03:09 +0:17 #30
5 03:26 +0:34 #32
6 03:10 +0:18 #32
7 02:52 Best #30
Lap breakdown 7 laps · Best 2:53 · Avg 3:04
LapLap TimeLap Rank
1 02:54 +0:01 #12
2 02:59 +0:06 #26
3 03:01 +0:08 #29
4 03:07 +0:14 #31
5 03:26 +0:33 #30
6 03:10 +0:17 #31
7 02:53 Best #31
32
AU
+1:29
Lap breakdown 7 laps · Best 2:55 · Avg 3:05
LapLap TimeLap Rank
1 03:05 +0:10 #39
2 02:55 Best #40
3 03:03 +0:08 #32
4 03:11 +0:16 #34
5 03:13 +0:18 #31
6 03:10 +0:15 #33
7 02:55 #32
33
US
+1:29
Lap breakdown 7 laps · Best 2:55 · Avg 3:05
LapLap TimeLap Rank
1 02:55 Best #32
2 02:59 +0:04 #33
3 03:10 +0:15 #35
4 03:10 +0:15 #35
5 03:13 +0:18 #35
6 03:10 +0:15 #34
7 02:55 #33
34
HU
+1:33
Lap breakdown 7 laps · Best 2:54 · Avg 3:05
LapLap TimeLap Rank
1 02:54 Best #24
2 03:00 +0:06 #37
3 03:09 +0:15 #34
4 03:09 +0:15 #32
5 03:14 +0:20 #34
6 03:12 +0:18 #35
7 02:56 +0:02 #34
Lap breakdown 7 laps · Best 2:55 · Avg 3:05
LapLap TimeLap Rank
1 02:59 +0:04 #36
2 02:55 Best #35
3 03:10 +0:15 #33
4 03:10 +0:15 #33
5 03:13 +0:18 #33
6 03:10 +0:15 #30
7 03:00 +0:05 #35
36
CA
+2:10
Lap breakdown 7 laps · Best 2:53 · Avg 3:10
LapLap TimeLap Rank
1 02:53 Best #6
2 02:59 +0:06 #20
3 03:12 +0:19 #36
4 03:21 +0:28 #36
5 03:20 +0:27 #37
6 03:16 +0:23 #36
7 03:12 +0:19 #36
37
PT
+2:17
Lap breakdown 7 laps · Best 2:55 · Avg 3:12
LapLap TimeLap Rank
1 03:05 +0:10 #40
2 02:55 Best #39
3 03:15 +0:20 #37
4 03:13 +0:18 #37
5 03:12 +0:17 #36
6 03:22 +0:27 #37
7 03:19 +0:24 #37
38
CA
LAP
Lap breakdown 5 laps · Best 2:54 · Avg 3:13
LapLap TimeLap Rank
1 02:54 Best #16
2 02:58 +0:04 #3
3 03:29 +0:35 #38
4 03:20 +0:26 #38
5 03:22 +0:28 #38
Lap breakdown 2 laps · Best 2:53 · Avg 2:56
LapLap TimeLap Rank
1 02:53 Best #2
2 02:59 +0:06 #8
Lap breakdown 2 laps · Best 2:53 · Avg 2:56
LapLap TimeLap Rank
1 02:53 Best #5
2 02:59 +0:06 #22
Details
Partially cloudy
20°C
15 km/h
Humidity
61%
Precipitation
23%
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.
Support