← Races
XCC Men U23 · May 22 - 24 Featured

UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC

Nove Mesto Na Morave, Czech Republic Website
20°C Partially cloudy
Results
1st
PS
Paul Schehl DE
22:06
15 Pts
Lap breakdown 9 laps · Best 2:17 · Avg 2:27
LapLap TimeLap Rank
1 02:25 +0:08 #1
2 02:30 +0:13 #1
3 02:32 +0:15 #1
4 02:27 +0:10 #2
5 02:29 +0:12 #1
6 02:34 +0:17 #1
7 02:31 +0:14 #2
8 02:17 Best #1
9 02:17 #1
2nd
FR
+0:02
10 Pts
Lap breakdown 9 laps · Best 2:13 · Avg 2:27
LapLap TimeLap Rank
1 02:27 +0:14 #12
2 02:29 +0:16 #5
3 02:32 +0:19 #6
4 02:27 +0:14 #4
5 02:29 +0:16 #4
6 02:34 +0:21 #5
7 02:31 +0:18 #3
8 02:23 +0:10 #4
9 02:13 Best #2
Lap breakdown 9 laps · Best 2:13 · Avg 2:27
LapLap TimeLap Rank
1 02:27 +0:14 #19
2 02:29 +0:16 #18
3 02:32 +0:19 #17
4 02:27 +0:14 #7
5 02:29 +0:16 #13
6 02:33 +0:20 #6
7 02:31 +0:18 #8
8 02:23 +0:10 #5
9 02:13 Best #3
Lap breakdown 9 laps · Best 2:14 · Avg 2:27
LapLap TimeLap Rank
1 02:27 +0:13 #17
2 02:28 +0:14 #7
3 02:32 +0:18 #2
4 02:27 +0:13 #1
5 02:29 +0:15 #2
6 02:34 +0:20 #2
7 02:32 +0:18 #10
8 02:23 +0:09 #3
9 02:14 Best #4
Lap breakdown 9 laps · Best 2:15 · Avg 2:27
LapLap TimeLap Rank
1 02:26 +0:11 #9
2 02:29 +0:14 #11
3 02:31 +0:16 #5
4 02:27 +0:12 #8
5 02:29 +0:14 #3
6 02:34 +0:19 #3
7 02:32 +0:17 #11
8 02:23 +0:08 #6
9 02:15 Best #5
6
BE
+0:05
4 Pts
Lap breakdown 9 laps · Best 2:15 · Avg 2:28
LapLap TimeLap Rank
1 02:26 +0:11 #4
2 02:30 +0:15 #8
3 02:32 +0:17 #8
4 02:27 +0:12 #9
5 02:29 +0:14 #6
6 02:34 +0:19 #4
7 02:31 +0:16 #7
8 02:24 +0:09 #8
9 02:15 Best #6
7
FR
+0:07
3 Pts
Lap breakdown 9 laps · Best 2:18 · Avg 2:28
LapLap TimeLap Rank
1 02:27 +0:09 #10
2 02:29 +0:11 #6
3 02:32 +0:14 #9
4 02:27 +0:09 #5
5 02:29 +0:11 #9
6 02:34 +0:16 #18
7 02:30 +0:12 #5
8 02:23 +0:05 #7
9 02:18 Best #7
8
CA
+0:08
2 Pts
Lap breakdown 9 laps · Best 2:18 · Avg 2:28
LapLap TimeLap Rank
1 02:25 +0:07 #3
2 02:30 +0:12 #4
3 02:32 +0:14 #3
4 02:27 +0:09 #3
5 02:29 +0:11 #5
6 02:34 +0:16 #9
7 02:31 +0:13 #1
8 02:23 +0:05 #2
9 02:18 Best #8
9
SE
+0:09
2 Pts
Lap breakdown 9 laps · Best 2:20 · Avg 2:28
LapLap TimeLap Rank
1 02:28 +0:08 #20
2 02:29 +0:09 #21
3 02:31 +0:11 #16
4 02:27 +0:07 #15
5 02:28 +0:08 #10
6 02:34 +0:14 #10
7 02:31 +0:11 #6
8 02:24 +0:04 #9
9 02:20 Best #9
Lap breakdown 9 laps · Best 2:20 · Avg 2:28
LapLap TimeLap Rank
1 02:27 +0:07 #13
2 02:29 +0:09 #19
3 02:31 +0:11 #12
4 02:28 +0:08 #19
5 02:29 +0:09 #19
6 02:33 +0:13 #8
7 02:32 +0:12 #17
8 02:23 +0:03 #10
9 02:20 Best #10
Lap breakdown 9 laps · Best 2:20 · Avg 2:28
LapLap TimeLap Rank
1 02:28 +0:08 #23
2 02:28 +0:08 #16
3 02:31 +0:11 #11
4 02:27 +0:07 #6
5 02:29 +0:09 #8
6 02:34 +0:14 #11
7 02:31 +0:11 #13
8 02:24 +0:04 #12
9 02:20 Best #11
12
NO
+0:11
Lap breakdown 9 laps · Best 2:21 · Avg 2:28
LapLap TimeLap Rank
1 02:29 +0:08 #27
2 02:29 +0:08 #26
3 02:31 +0:10 #19
4 02:27 +0:06 #16
5 02:29 +0:08 #15
6 02:34 +0:13 #16
7 02:31 +0:10 #18
8 02:24 +0:03 #11
9 02:21 Best #12
13
IT
+0:12
Lap breakdown 9 laps · Best 2:19 · Avg 2:28
LapLap TimeLap Rank
1 02:28 +0:09 #24
2 02:27 +0:08 #10
3 02:32 +0:13 #7
4 02:28 +0:09 #14
5 02:29 +0:10 #17
6 02:33 +0:14 #7
7 02:32 +0:13 #20
8 02:26 +0:07 #16
9 02:19 Best #13
Lap breakdown 9 laps · Best 2:21 · Avg 2:28
LapLap TimeLap Rank
1 02:32 +0:11 #36
2 02:27 +0:06 #32
3 02:30 +0:09 #27
4 02:30 +0:09 #29
5 02:28 +0:07 #27
6 02:32 +0:11 #21
7 02:30 +0:09 #12
8 02:25 +0:04 #13
9 02:21 Best #14
Lap breakdown 9 laps · Best 2:21 · Avg 2:29
LapLap TimeLap Rank
1 02:26 +0:05 #5
2 02:30 +0:09 #9
3 02:32 +0:11 #10
4 02:27 +0:06 #12
5 02:29 +0:08 #7
6 02:34 +0:13 #12
7 02:32 +0:11 #19
8 02:26 +0:05 #15
9 02:21 Best #15
Lap breakdown 9 laps · Best 2:22 · Avg 2:28
LapLap TimeLap Rank
1 02:28 +0:06 #22
2 02:28 +0:06 #20
3 02:32 +0:10 #25
4 02:27 +0:05 #18
5 02:28 +0:06 #12
6 02:34 +0:12 #14
7 02:31 +0:09 #14
8 02:26 +0:04 #14
9 02:22 Best #16
17
CH
+0:17
Lap breakdown 9 laps · Best 2:24 · Avg 2:29
LapLap TimeLap Rank
1 02:26 +0:02 #7
2 02:30 +0:06 #12
3 02:32 +0:08 #15
4 02:27 +0:03 #11
5 02:29 +0:05 #11
6 02:34 +0:10 #13
7 02:31 +0:07 #15
8 02:27 +0:03 #17
9 02:24 Best #17
18
SE
+0:18
Lap breakdown 9 laps · Best 2:20 · Avg 2:29
LapLap TimeLap Rank
1 02:32 +0:12 #35
2 02:28 +0:08 #35
3 02:29 +0:09 #26
4 02:28 +0:08 #22
5 02:27 +0:07 #14
6 02:34 +0:14 #17
7 02:31 +0:11 #9
8 02:31 +0:11 #21
9 02:20 Best #18
Lap breakdown 9 laps · Best 2:21 · Avg 2:29
LapLap TimeLap Rank
1 02:27 +0:06 #11
2 02:29 +0:08 #14
3 02:31 +0:10 #4
4 02:28 +0:07 #13
5 02:29 +0:08 #16
6 02:34 +0:13 #15
7 02:31 +0:10 #16
8 02:31 +0:10 #20
9 02:21 Best #19
Lap breakdown 9 laps · Best 2:26 · Avg 2:29
LapLap TimeLap Rank
1 02:27 +0:01 #15
2 02:29 +0:03 #17
3 02:32 +0:06 #20
4 02:31 +0:05 #30
5 02:28 +0:02 #28
6 02:32 +0:06 #22
7 02:30 +0:04 #21
8 02:26 Best #18
9 02:26 #20
21
NL
+0:22
Lap breakdown 9 laps · Best 2:25 · Avg 2:29
LapLap TimeLap Rank
1 02:26 +0:01 #6
2 02:30 +0:05 #13
3 02:33 +0:08 #28
4 02:31 +0:06 #32
5 02:25 Best #20
6 02:34 +0:09 #20
7 02:30 +0:05 #4
8 02:31 +0:06 #19
9 02:25 #21
Lap breakdown 9 laps · Best 2:27 · Avg 2:30
LapLap TimeLap Rank
1 02:31 +0:04 #33
2 02:27 Best #28
3 02:31 +0:04 #23
4 02:29 +0:02 #24
5 02:29 +0:02 #24
6 02:33 +0:06 #23
7 02:30 +0:03 #23
8 02:30 +0:03 #22
9 02:30 +0:03 #22
Lap breakdown 9 laps · Best 2:27 · Avg 2:30
LapLap TimeLap Rank
1 02:30 +0:03 #31
2 02:27 Best #24
3 02:31 +0:04 #21
4 02:27 #17
5 02:29 +0:02 #21
6 02:33 +0:06 #19
7 02:32 +0:05 #22
8 02:31 +0:04 #24
9 02:33 +0:06 #23
24
US
+0:32
Lap breakdown 9 laps · Best 2:25 · Avg 2:30
LapLap TimeLap Rank
1 02:25 Best #2
2 02:30 +0:05 #3
3 02:33 +0:08 #18
4 02:29 +0:04 #21
5 02:28 +0:03 #18
6 02:37 +0:12 #28
7 02:29 +0:04 #25
8 02:30 +0:05 #25
9 02:33 +0:08 #24
Lap breakdown 9 laps · Best 2:29 · Avg 2:31
LapLap TimeLap Rank
1 02:29 Best #26
2 02:30 +0:01 #30
3 02:31 +0:02 #31
4 02:29 #28
5 02:29 #29
6 02:34 +0:05 #29
7 02:30 +0:01 #26
8 02:31 +0:02 #26
9 02:37 +0:08 #25
Lap breakdown 9 laps · Best 2:27 · Avg 2:31
LapLap TimeLap Rank
1 02:27 Best #18
2 02:29 +0:02 #23
3 02:33 +0:06 #30
4 02:30 +0:03 #31
5 02:33 +0:06 #31
6 02:30 +0:03 #31
7 02:37 +0:10 #29
8 02:31 +0:04 #27
9 02:33 +0:06 #26
27
NA
+0:42
Lap breakdown 9 laps · Best 2:26 · Avg 2:32
LapLap TimeLap Rank
1 02:32 +0:06 #37
2 02:27 +0:01 #33
3 02:31 +0:05 #33
4 02:32 +0:06 #34
5 02:39 +0:13 #35
6 02:42 +0:16 #35
7 02:29 +0:03 #34
8 02:26 Best #32
9 02:26 #27
28
AT
+0:42
Lap breakdown 9 laps · Best 2:28 · Avg 2:32
LapLap TimeLap Rank
1 02:31 +0:03 #34
2 02:29 +0:01 #34
3 02:30 +0:02 #32
4 02:28 Best #26
5 02:29 +0:01 #26
6 02:34 +0:06 #26
7 02:31 +0:03 #27
8 02:38 +0:10 #28
9 02:34 +0:06 #28
Lap breakdown 9 laps · Best 2:27 · Avg 2:32
LapLap TimeLap Rank
1 02:29 +0:02 #25
2 02:32 +0:05 #37
3 02:32 +0:05 #35
4 02:31 +0:04 #35
5 02:34 +0:07 #33
6 02:34 +0:07 #33
7 02:34 +0:07 #32
8 02:32 +0:05 #31
9 02:27 Best #29
30
LI
+0:44
Lap breakdown 9 laps · Best 2:28 · Avg 2:32
LapLap TimeLap Rank
1 02:28 Best #21
2 02:30 +0:02 #27
3 02:32 +0:04 #29
4 02:29 +0:01 #27
5 02:34 +0:06 #30
6 02:31 +0:03 #32
7 02:37 +0:09 #30
8 02:35 +0:07 #30
9 02:31 +0:03 #30
31
CA
+0:49
Lap breakdown 9 laps · Best 2:28 · Avg 2:32
LapLap TimeLap Rank
1 02:33 +0:05 #40
2 02:28 Best #38
3 02:32 +0:04 #36
4 02:28 #33
5 02:32 +0:04 #32
6 02:30 +0:02 #30
7 02:37 +0:09 #28
8 02:32 +0:04 #29
9 02:40 +0:12 #31
32
AT
+1:02
Lap breakdown 9 laps · Best 2:27 · Avg 2:34
LapLap TimeLap Rank
1 02:32 +0:05 #39
2 02:27 Best #31
3 02:35 +0:08 #38
4 02:38 +0:11 #37
5 02:40 +0:13 #37
6 02:32 +0:05 #36
7 02:29 +0:02 #35
8 02:27 #33
9 02:44 +0:17 #32
33
NO
+1:14
Lap breakdown 9 laps · Best 2:27 · Avg 2:35
LapLap TimeLap Rank
1 02:27 Best #14
2 02:30 +0:03 #22
3 02:31 +0:04 #13
4 02:29 +0:02 #20
5 02:30 +0:03 #25
6 02:33 +0:06 #24
7 02:51 +0:24 #33
8 02:51 +0:24 #37
9 02:35 +0:08 #33
34
ZA
+1:15
Lap breakdown 9 laps · Best 2:30 · Avg 2:35
LapLap TimeLap Rank
1 02:30 Best #30
2 02:31 +0:01 #39
3 02:31 +0:01 #34
4 02:31 +0:01 #36
5 02:38 +0:08 #34
6 02:43 +0:13 #34
7 02:40 +0:10 #36
8 02:37 +0:07 #34
9 02:36 +0:06 #34
35
CZ
+1:15
Lap breakdown 9 laps · Best 2:30 · Avg 2:35
LapLap TimeLap Rank
1 02:30 Best #32
2 02:31 +0:01 #40
3 02:35 +0:05 #39
4 02:36 +0:06 #39
5 02:40 +0:10 #38
6 02:34 +0:04 #38
7 02:38 +0:08 #38
8 02:37 +0:07 #36
9 02:35 +0:05 #35
36
FR
+1:15
Lap breakdown 9 laps · Best 2:28 · Avg 2:35
LapLap TimeLap Rank
1 02:29 +0:01 #28
2 02:28 Best #25
3 02:31 +0:03 #22
4 02:28 #23
5 02:29 +0:01 #23
6 02:36 +0:08 #27
7 02:29 +0:01 #24
8 02:30 +0:02 #23
9 03:17 +0:49 #36
Lap breakdown 9 laps · Best 2:29 · Avg 2:35
LapLap TimeLap Rank
1 02:29 Best #29
2 02:31 +0:02 #36
3 02:37 +0:08 #40
4 02:36 +0:07 #38
5 02:39 +0:10 #36
6 02:34 +0:05 #37
7 02:38 +0:09 #37
8 02:37 +0:08 #35
9 02:38 +0:09 #37
Lap breakdown 9 laps · Best 2:26 · Avg 2:37
LapLap TimeLap Rank
1 02:26 Best #8
2 02:29 +0:03 #2
3 02:33 +0:07 #14
4 02:27 +0:01 #10
5 02:31 +0:05 #22
6 02:35 +0:09 #25
7 02:39 +0:13 #31
8 03:02 +0:36 #38
9 02:48 +0:22 #38
Lap breakdown 9 laps · Best 2:27 · Avg 2:38
LapLap TimeLap Rank
1 02:27 Best #16
2 02:29 +0:02 #15
3 02:33 +0:06 #24
4 02:29 +0:02 #25
5 03:03 +0:36 #39
6 02:41 +0:14 #40
7 02:39 +0:12 #39
8 02:37 +0:10 #39
9 02:45 +0:18 #39
Lap breakdown 7 laps · Best 2:26 · Avg 2:38
LapLap TimeLap Rank
1 02:32 +0:06 #38
2 02:26 Best #29
3 02:35 +0:09 #37
4 02:47 +0:21 #40
5 02:41 +0:15 #40
6 02:40 +0:14 #39
7 02:44 +0:18 #40
Details
Partially cloudy
20°C
15 km/h
Humidity
61%
Precipitation
23%
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.
Support