← Races
Support
XCC Women Elite · May 22 - 24
Featured
UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC
Nove Mesto Na Morave, Czech Republic
Website
20°C
Partially cloudy
Part of:
UCI MTB World Cup 2026 · Round 2
Results
Filter
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:43 +0:12 | #17 |
| 2 | 02:37 +0:06 | #3 |
| 3 | 02:44 +0:13 | #3 |
| 4 | 02:40 +0:09 | #6 |
| 5 | 02:40 +0:09 | #2 |
| 6 | 02:47 +0:16 | #2 |
| 7 | 02:52 +0:21 | #4 |
| 8 | 02:31 Best | #1 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:40 +0:09 | #4 |
| 2 | 02:41 +0:10 | #4 |
| 3 | 02:44 +0:13 | #6 |
| 4 | 02:41 +0:10 | #11 |
| 5 | 02:39 +0:08 | #6 |
| 6 | 02:47 +0:16 | #7 |
| 7 | 02:51 +0:20 | #12 |
| 8 | 02:31 Best | #2 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:40 +0:09 | #5 |
| 2 | 02:41 +0:10 | #10 |
| 3 | 02:44 +0:13 | #9 |
| 4 | 02:39 +0:08 | #4 |
| 5 | 02:40 +0:09 | #8 |
| 6 | 02:47 +0:16 | #4 |
| 7 | 02:52 +0:21 | #8 |
| 8 | 02:31 Best | #3 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:40 +0:08 | #8 |
| 2 | 02:41 +0:09 | #11 |
| 3 | 02:44 +0:12 | #7 |
| 4 | 02:39 +0:07 | #3 |
| 5 | 02:40 +0:08 | #5 |
| 6 | 02:51 +0:19 | #10 |
| 7 | 02:46 +0:14 | #2 |
| 8 | 02:32 Best | #4 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:40 +0:08 | #6 |
| 2 | 02:41 +0:09 | #6 |
| 3 | 02:44 +0:12 | #11 |
| 4 | 02:40 +0:08 | #10 |
| 5 | 02:39 +0:07 | #7 |
| 6 | 02:47 +0:15 | #3 |
| 7 | 02:52 +0:20 | #6 |
| 8 | 02:32 Best | #5 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:40 +0:06 | #7 |
| 2 | 02:41 +0:07 | #7 |
| 3 | 02:44 +0:10 | #5 |
| 4 | 02:39 +0:05 | #5 |
| 5 | 02:41 +0:07 | #10 |
| 6 | 02:55 +0:21 | #13 |
| 7 | 02:44 +0:10 | #11 |
| 8 | 02:34 Best | #6 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:43 +0:09 | #18 |
| 2 | 02:38 +0:04 | #12 |
| 3 | 02:44 +0:10 | #8 |
| 4 | 02:43 +0:09 | #13 |
| 5 | 02:37 +0:03 | #9 |
| 6 | 02:47 +0:13 | #6 |
| 7 | 02:51 +0:17 | #9 |
| 8 | 02:34 Best | #7 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:39 +0:04 | #1 |
| 2 | 02:41 +0:06 | #1 |
| 3 | 02:44 +0:09 | #1 |
| 4 | 02:40 +0:05 | #1 |
| 5 | 02:40 +0:05 | #1 |
| 6 | 02:47 +0:12 | #1 |
| 7 | 02:51 +0:16 | #1 |
| 8 | 02:35 Best | #8 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:42 +0:04 | #15 |
| 2 | 02:39 +0:01 | #13 |
| 3 | 02:43 +0:05 | #4 |
| 4 | 02:40 +0:02 | #7 |
| 5 | 02:40 +0:02 | #4 |
| 6 | 02:47 +0:09 | #5 |
| 7 | 02:51 +0:13 | #3 |
| 8 | 02:38 Best | #9 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:50 +0:12 | #35 |
| 2 | 02:39 +0:01 | #24 |
| 3 | 02:38 Best | #18 |
| 4 | 02:41 +0:03 | #17 |
| 5 | 02:44 +0:06 | #17 |
| 6 | 02:47 +0:09 | #15 |
| 7 | 02:47 +0:09 | #15 |
| 8 | 02:38 | #10 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:46 +0:09 | #26 |
| 2 | 02:43 +0:06 | #22 |
| 3 | 02:37 Best | #16 |
| 4 | 02:42 +0:05 | #14 |
| 5 | 02:44 +0:07 | #16 |
| 6 | 02:44 +0:07 | #11 |
| 7 | 02:46 +0:09 | #7 |
| 8 | 02:42 +0:05 | #11 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:41 +0:04 | #13 |
| 2 | 02:39 +0:02 | #8 |
| 3 | 02:45 +0:08 | #14 |
| 4 | 02:42 +0:05 | #15 |
| 5 | 02:37 Best | #13 |
| 6 | 02:47 +0:10 | #8 |
| 7 | 02:51 +0:14 | #10 |
| 8 | 02:42 +0:05 | #12 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:39 Best | #3 |
| 2 | 02:41 +0:02 | #5 |
| 3 | 02:44 +0:05 | #12 |
| 4 | 02:40 +0:01 | #9 |
| 5 | 02:40 +0:01 | #11 |
| 6 | 02:50 +0:11 | #9 |
| 7 | 02:51 +0:12 | #13 |
| 8 | 02:42 +0:03 | #13 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:44 +0:04 | #21 |
| 2 | 02:40 Best | #16 |
| 3 | 02:42 +0:02 | #15 |
| 4 | 02:43 +0:03 | #16 |
| 5 | 02:44 +0:04 | #15 |
| 6 | 02:48 +0:08 | #14 |
| 7 | 02:47 +0:07 | #14 |
| 8 | 02:44 +0:04 | #14 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:44 +0:04 | #22 |
| 2 | 02:40 Best | #17 |
| 3 | 02:41 +0:01 | #13 |
| 4 | 02:41 +0:01 | #12 |
| 5 | 02:44 +0:04 | #14 |
| 6 | 02:46 +0:06 | #12 |
| 7 | 02:46 +0:06 | #5 |
| 8 | 02:47 +0:07 | #15 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:46 +0:11 | #28 |
| 2 | 02:43 +0:08 | #25 |
| 3 | 02:44 +0:09 | #22 |
| 4 | 02:43 +0:08 | #24 |
| 5 | 02:45 +0:10 | #22 |
| 6 | 02:53 +0:18 | #19 |
| 7 | 02:49 +0:14 | #19 |
| 8 | 02:35 Best | #16 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:46 +0:10 | #27 |
| 2 | 02:43 +0:07 | #27 |
| 3 | 02:44 +0:08 | #26 |
| 4 | 02:43 +0:07 | #23 |
| 5 | 02:45 +0:09 | #20 |
| 6 | 02:53 +0:17 | #17 |
| 7 | 02:49 +0:13 | #17 |
| 8 | 02:36 Best | #17 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:45 +0:09 | #25 |
| 2 | 02:41 +0:05 | #21 |
| 3 | 02:42 +0:06 | #19 |
| 4 | 02:44 +0:08 | #18 |
| 5 | 02:48 +0:12 | #23 |
| 6 | 02:53 +0:17 | #18 |
| 7 | 02:49 +0:13 | #16 |
| 8 | 02:36 Best | #18 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:48 +0:12 | #30 |
| 2 | 02:44 +0:08 | #31 |
| 3 | 02:42 +0:06 | #27 |
| 4 | 02:40 +0:04 | #21 |
| 5 | 02:47 +0:11 | #18 |
| 6 | 02:54 +0:18 | #22 |
| 7 | 02:49 +0:13 | #21 |
| 8 | 02:36 Best | #19 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:45 +0:08 | #24 |
| 2 | 02:44 +0:07 | #23 |
| 3 | 02:42 +0:05 | #20 |
| 4 | 02:43 +0:06 | #20 |
| 5 | 02:48 +0:11 | #21 |
| 6 | 02:54 +0:17 | #24 |
| 7 | 02:49 +0:12 | #22 |
| 8 | 02:37 Best | #20 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:48 +0:10 | #31 |
| 2 | 02:43 +0:05 | #30 |
| 3 | 02:42 +0:04 | #23 |
| 4 | 02:41 +0:03 | #22 |
| 5 | 02:47 +0:09 | #19 |
| 6 | 02:54 +0:16 | #21 |
| 7 | 02:49 +0:11 | #18 |
| 8 | 02:38 Best | #21 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:50 +0:09 | #33 |
| 2 | 02:41 Best | #28 |
| 3 | 02:43 +0:02 | #29 |
| 4 | 02:44 +0:03 | #25 |
| 5 | 02:45 +0:04 | #25 |
| 6 | 02:53 +0:12 | #20 |
| 7 | 02:49 +0:08 | #20 |
| 8 | 02:42 +0:01 | #22 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:42 +0:02 | #16 |
| 2 | 02:40 Best | #15 |
| 3 | 02:45 +0:05 | #17 |
| 4 | 02:47 +0:07 | #19 |
| 5 | 02:48 +0:08 | #24 |
| 6 | 02:53 +0:13 | #23 |
| 7 | 02:50 +0:10 | #23 |
| 8 | 02:51 +0:11 | #23 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:41 +0:01 | #12 |
| 2 | 02:40 Best | #14 |
| 3 | 02:52 +0:12 | #24 |
| 4 | 02:45 +0:05 | #27 |
| 5 | 02:51 +0:11 | #27 |
| 6 | 02:56 +0:16 | #25 |
| 7 | 02:52 +0:12 | #26 |
| 8 | 02:41 +0:01 | #24 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:44 +0:03 | #20 |
| 2 | 02:41 Best | #18 |
| 3 | 02:49 +0:08 | #25 |
| 4 | 02:45 +0:04 | #26 |
| 5 | 02:51 +0:10 | #26 |
| 6 | 02:56 +0:15 | #28 |
| 7 | 02:52 +0:11 | #27 |
| 8 | 02:44 +0:03 | #25 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:51 +0:09 | #37 |
| 2 | 02:42 Best | #35 |
| 3 | 02:42 | #33 |
| 4 | 02:47 +0:05 | #31 |
| 5 | 02:48 +0:06 | #28 |
| 6 | 02:54 +0:12 | #26 |
| 7 | 02:52 +0:10 | #28 |
| 8 | 02:44 +0:02 | #26 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:41 Best | #11 |
| 2 | 02:45 +0:04 | #20 |
| 3 | 02:47 +0:06 | #28 |
| 4 | 02:49 +0:08 | #30 |
| 5 | 02:49 +0:08 | #30 |
| 6 | 02:54 +0:13 | #29 |
| 7 | 02:51 +0:10 | #24 |
| 8 | 02:45 +0:04 | #27 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:52 +0:12 | #39 |
| 2 | 02:40 Best | #34 |
| 3 | 02:42 +0:02 | #31 |
| 4 | 02:48 +0:08 | #32 |
| 5 | 02:49 +0:09 | #31 |
| 6 | 02:54 +0:14 | #30 |
| 7 | 02:52 +0:12 | #29 |
| 8 | 02:44 +0:04 | #28 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:41 Best | #9 |
| 2 | 02:44 +0:03 | #19 |
| 3 | 02:48 +0:07 | #21 |
| 4 | 02:49 +0:08 | #29 |
| 5 | 02:49 +0:08 | #29 |
| 6 | 02:54 +0:13 | #27 |
| 7 | 02:52 +0:11 | #25 |
| 8 | 02:45 +0:04 | #29 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:45 Best | #23 |
| 2 | 02:46 +0:01 | #29 |
| 3 | 02:48 +0:03 | #35 |
| 4 | 02:48 +0:03 | #34 |
| 5 | 02:49 +0:04 | #33 |
| 6 | 02:54 +0:09 | #31 |
| 7 | 02:52 +0:07 | #30 |
| 8 | 02:54 +0:09 | #30 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:52 +0:06 | #38 |
| 2 | 02:46 Best | #37 |
| 3 | 02:49 +0:03 | #36 |
| 4 | 02:52 +0:06 | #37 |
| 5 | 02:51 +0:05 | #35 |
| 6 | 02:58 +0:12 | #33 |
| 7 | 03:04 +0:18 | #33 |
| 8 | 02:51 +0:05 | #31 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:49 +0:07 | #32 |
| 2 | 02:43 +0:01 | #32 |
| 3 | 02:42 Best | #30 |
| 4 | 02:47 +0:05 | #28 |
| 5 | 02:53 +0:11 | #32 |
| 6 | 03:08 +0:26 | #32 |
| 7 | 03:03 +0:21 | #32 |
| 8 | 02:59 +0:17 | #32 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:39 Best | #2 |
| 2 | 02:41 +0:02 | #2 |
| 3 | 02:44 +0:05 | #2 |
| 4 | 02:40 +0:01 | #2 |
| 5 | 02:40 +0:01 | #3 |
| 6 | 03:06 +0:27 | #16 |
| 7 | 03:34 +0:55 | #31 |
| 8 | 03:11 +0:32 | #33 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:47 +0:04 | #29 |
| 2 | 02:45 +0:02 | #33 |
| 3 | 02:43 Best | #32 |
| 4 | 02:49 +0:06 | #33 |
| 5 | 03:08 +0:25 | #36 |
| 6 | 03:17 +0:34 | #35 |
| 7 | 03:02 +0:19 | #34 |
| 8 | 03:08 +0:25 | #34 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:50 +0:03 | #34 |
| 2 | 02:47 Best | #36 |
| 3 | 02:52 +0:05 | #38 |
| 4 | 02:56 +0:09 | #38 |
| 5 | 02:59 +0:12 | #37 |
| 6 | 03:02 +0:15 | #34 |
| 7 | 03:06 +0:19 | #35 |
| 8 | 03:08 +0:21 | #35 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:43 Best | #19 |
| 2 | 02:46 +0:03 | #26 |
| 3 | 02:46 +0:03 | #34 |
| 4 | 02:52 +0:09 | #35 |
| 5 | 02:51 +0:08 | #34 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:41 +0:02 | #10 |
| 2 | 02:40 +0:01 | #9 |
| 3 | 02:44 +0:05 | #10 |
| 4 | 02:39 Best | #8 |
| 5 | 02:40 +0:01 | #12 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:42 Best | #14 |
| 2 | 03:04 +0:22 | #38 |
| 3 | 02:43 +0:01 | #37 |
| 4 | 02:50 +0:08 | #36 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 02:51 Best | #36 |
| 2 | 02:55 +0:04 | #39 |
| 3 | 03:07 +0:16 | #39 |
| 4 | 03:27 +0:36 | #39 |
Details
Weather
Track
Partially cloudy
20°C
15 km/h
Humidity
61%
Precipitation
23%
Lap distance
3640m
Elevation gain
145m
Max altitude
698m
Start / finish
631m
Elevation / km
40m
Climbing score
2/5
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.