← Races
XCC Women Elite · Jun 28 - Jul 7 2024

WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR

Haute-Savoie, France
17°C Rain
XCO
XCC
Results
1st
AK
Alessandra Keller CH
19:50
80 Pts
Lap breakdown 8 laps · Best 2:17 · Avg 2:28
LapLap TimeLap Rank
1 02:30 +0:13 #8
2 02:29 +0:12 #6
3 02:25 +0:08 #4
4 02:29 +0:12 #2
5 02:37 +0:20 #4
6 02:31 +0:14 #3
7 02:29 +0:12 #2
8 02:17 Best #1
2nd
NL
+0:03
65 Pts
Lap breakdown 8 laps · Best 2:20 · Avg 2:28
LapLap TimeLap Rank
1 02:26 +0:06 #1
2 02:29 +0:09 #1
3 02:24 +0:04 #1
4 02:30 +0:10 #1
5 02:32 +0:12 #1
6 02:28 +0:08 #1
7 02:39 +0:19 #1
8 02:20 Best #2
Lap breakdown 8 laps · Best 2:22 · Avg 2:29
LapLap TimeLap Rank
1 02:34 +0:12 #12
2 02:29 +0:07 #14
3 02:25 +0:03 #10
4 02:26 +0:04 #3
5 02:36 +0:14 #2
6 02:31 +0:09 #4
7 02:29 +0:07 #3
8 02:22 Best #3
Lap breakdown 8 laps · Best 2:26 · Avg 2:30
LapLap TimeLap Rank
1 02:29 +0:03 #7
2 02:31 +0:05 #10
3 02:26 Best #8
4 02:29 +0:03 #5
5 02:35 +0:09 #3
6 02:30 +0:04 #2
7 02:30 +0:04 #4
8 02:26 #4
Lap breakdown 8 laps · Best 2:27 · Avg 2:31
LapLap TimeLap Rank
1 02:35 +0:08 #14
2 02:27 Best #13
3 02:27 #11
4 02:32 +0:05 #10
5 02:33 +0:06 #7
6 02:36 +0:09 #6
7 02:33 +0:06 #7
8 02:28 +0:01 #5
6
NL
+0:26
37 Pts
Lap breakdown 8 laps · Best 2:21 · Avg 2:32
LapLap TimeLap Rank
1 02:36 +0:15 #17
2 02:33 +0:12 #19
3 02:31 +0:10 #20
4 02:32 +0:11 #19
5 02:33 +0:12 #14
6 02:33 +0:12 #13
7 02:34 +0:13 #11
8 02:21 Best #6
Lap breakdown 8 laps · Best 2:26 · Avg 2:32
LapLap TimeLap Rank
1 02:35 +0:09 #16
2 02:26 Best #12
3 02:28 +0:02 #13
4 02:32 +0:06 #9
5 02:38 +0:12 #10
6 02:36 +0:10 #9
7 02:28 +0:02 #5
8 02:31 +0:05 #7
Lap breakdown 8 laps · Best 2:27 · Avg 2:32
LapLap TimeLap Rank
1 02:27 Best #3
2 02:29 +0:02 #3
3 02:27 #2
4 02:31 +0:04 #4
5 02:39 +0:12 #5
6 02:42 +0:15 #10
7 02:30 +0:03 #8
8 02:30 +0:03 #8
Lap breakdown 8 laps · Best 2:28 · Avg 2:32
LapLap TimeLap Rank
1 02:44 +0:16 #24
2 02:29 +0:01 #23
3 02:30 +0:02 #22
4 02:29 +0:01 #18
5 02:31 +0:03 #12
6 02:33 +0:05 #11
7 02:32 +0:04 #9
8 02:28 Best #9
Lap breakdown 8 laps · Best 2:25 · Avg 2:32
LapLap TimeLap Rank
1 02:43 +0:18 #23
2 02:26 +0:01 #21
3 02:25 Best #17
4 02:34 +0:09 #14
5 02:29 +0:04 #9
6 02:34 +0:09 #7
7 02:31 +0:06 #6
8 02:33 +0:08 #10
Lap breakdown 8 laps · Best 2:26 · Avg 2:32
LapLap TimeLap Rank
1 02:34 +0:08 #13
2 02:30 +0:04 #15
3 02:29 +0:03 #14
4 02:36 +0:10 #12
5 02:34 +0:08 #11
6 02:34 +0:08 #12
7 02:35 +0:09 #13
8 02:26 Best #11
12
CH
+0:38
31 Pts
Lap breakdown 8 laps · Best 2:29 · Avg 2:33
LapLap TimeLap Rank
1 02:45 +0:16 #25
2 02:29 Best #24
3 02:30 +0:01 #23
4 02:30 +0:01 #21
5 02:34 +0:05 #16
6 02:33 +0:04 #15
7 02:33 +0:04 #14
8 02:31 +0:02 #12
13
CH
+0:40
30 Pts
Lap breakdown 8 laps · Best 2:26 · Avg 2:33
LapLap TimeLap Rank
1 02:28 +0:02 #5
2 02:31 +0:05 #7
3 02:26 Best #6
4 02:32 +0:06 #7
5 02:37 +0:11 #6
6 02:36 +0:10 #5
7 02:42 +0:16 #12
8 02:35 +0:09 #13
14
CH
+0:41
29 Pts
Lap breakdown 8 laps · Best 2:30 · Avg 2:33
LapLap TimeLap Rank
1 02:32 +0:02 #11
2 02:32 +0:02 #16
3 02:30 Best #16
4 02:36 +0:06 #17
5 02:34 +0:04 #13
6 02:35 +0:05 #14
7 02:35 +0:05 #15
8 02:33 +0:03 #14
15
IT
+0:41
28 Pts
Lap breakdown 8 laps · Best 2:27 · Avg 2:34
LapLap TimeLap Rank
1 02:27 Best #2
2 02:31 +0:04 #4
3 02:29 +0:02 #7
4 02:35 +0:08 #8
5 02:36 +0:09 #8
6 02:37 +0:10 #8
7 02:37 +0:10 #10
8 02:36 +0:09 #15
16
CA
+0:51
27 Pts
Lap breakdown 8 laps · Best 2:27 · Avg 2:34
LapLap TimeLap Rank
1 02:28 +0:01 #6
2 02:31 +0:04 #9
3 02:27 Best #9
4 02:37 +0:10 #11
5 02:43 +0:16 #15
6 02:41 +0:14 #17
7 02:39 +0:12 #16
8 02:30 +0:03 #16
Lap breakdown 8 laps · Best 2:30 · Avg 2:36
LapLap TimeLap Rank
1 02:30 Best #9
2 02:31 +0:01 #11
3 02:32 +0:02 #15
4 02:38 +0:08 #16
5 02:38 +0:08 #17
6 02:39 +0:09 #16
7 02:41 +0:11 #17
8 02:35 +0:05 #17
18
CH
+1:02
25 Pts
Lap breakdown 8 laps · Best 2:28 · Avg 2:36
LapLap TimeLap Rank
1 02:38 +0:10 #18
2 02:31 +0:03 #18
3 02:28 Best #18
4 02:37 +0:09 #20
5 02:40 +0:12 #18
6 02:37 +0:09 #18
7 02:43 +0:15 #18
8 02:35 +0:07 #18
19
CH
+1:02
24 Pts
Lap breakdown 8 laps · Best 2:26 · Avg 2:36
LapLap TimeLap Rank
1 02:42 +0:16 #22
2 02:26 Best #17
3 02:32 +0:06 #19
4 02:39 +0:13 #23
5 02:45 +0:19 #21
6 02:37 +0:11 #20
7 02:37 +0:11 #19
8 02:31 +0:05 #19
20
DK
+1:07
23 Pts
Lap breakdown 8 laps · Best 2:31 · Avg 2:37
LapLap TimeLap Rank
1 02:46 +0:15 #28
2 02:32 +0:01 #30
3 02:38 +0:07 #31
4 02:36 +0:05 #27
5 02:41 +0:10 #27
6 02:36 +0:05 #23
7 02:33 +0:02 #21
8 02:31 Best #20
21
PT
+1:08
22 Pts
Lap breakdown 8 laps · Best 2:24 · Avg 2:37
LapLap TimeLap Rank
1 02:50 +0:26 #36
2 02:28 +0:04 #29
3 02:38 +0:14 #30
4 02:41 +0:17 #31
5 02:41 +0:17 #30
6 02:36 +0:12 #28
7 02:37 +0:13 #26
8 02:24 Best #21
Lap breakdown 8 laps · Best 2:28 · Avg 2:37
LapLap TimeLap Rank
1 02:47 +0:19 #30
2 02:29 +0:01 #27
3 02:31 +0:03 #25
4 02:43 +0:15 #25
5 02:42 +0:14 #25
6 02:39 +0:11 #24
7 02:38 +0:10 #22
8 02:28 Best #22
23
DK
+1:11
20 Pts
Lap breakdown 8 laps · Best 2:28 · Avg 2:37
LapLap TimeLap Rank
1 02:46 +0:18 #26
2 02:33 +0:05 #31
3 02:36 +0:08 #29
4 02:38 +0:10 #28
5 02:40 +0:12 #26
6 02:39 +0:11 #26
7 02:38 +0:10 #25
8 02:28 Best #23
Lap breakdown 8 laps · Best 2:31 · Avg 2:37
LapLap TimeLap Rank
1 02:49 +0:18 #35
2 02:34 +0:03 #34
3 02:31 Best #26
4 02:37 +0:06 #26
5 02:39 +0:08 #22
6 02:39 +0:08 #22
7 02:39 +0:08 #23
8 02:31 #24
25
IT
+1:14
18 Pts
Lap breakdown 8 laps · Best 2:25 · Avg 2:38
LapLap TimeLap Rank
1 02:31 +0:06 #10
2 02:25 Best #2
3 02:28 +0:03 #3
4 02:45 +0:20 #13
5 02:45 +0:20 #19
6 02:44 +0:19 #19
7 02:43 +0:18 #20
8 02:40 +0:15 #25
26
CZ
Jitka Cábelická
+1:21
17 Pts
Lap breakdown 8 laps · Best 2:31 · Avg 2:38
LapLap TimeLap Rank
1 02:41 +0:10 #21
2 02:31 Best #22
3 02:34 +0:03 #24
4 02:42 +0:11 #24
5 02:42 +0:11 #23
6 02:41 +0:10 #25
7 02:39 +0:08 #24
8 02:38 +0:07 #26
Lap breakdown 8 laps · Best 2:31 · Avg 2:38
LapLap TimeLap Rank
1 02:38 +0:07 #19
2 02:31 Best #20
3 02:32 +0:01 #21
4 02:37 +0:06 #22
5 02:45 +0:14 #20
6 02:45 +0:14 #21
7 02:45 +0:14 #28
8 02:35 +0:04 #27
Lap breakdown 8 laps · Best 2:35 · Avg 2:38
LapLap TimeLap Rank
1 02:48 +0:13 #33
2 02:35 Best #35
3 02:35 #33
4 02:40 +0:05 #32
5 02:39 +0:04 #31
6 02:39 +0:04 #30
7 02:37 +0:02 #29
8 02:35 #28
Lap breakdown 8 laps · Best 2:28 · Avg 2:40
LapLap TimeLap Rank
1 02:28 Best #4
2 02:30 +0:02 #5
3 02:28 #5
4 02:45 +0:17 #15
5 03:01 +0:33 #24
6 02:44 +0:16 #29
7 02:37 +0:09 #27
8 02:46 +0:18 #29
Lap breakdown 8 laps · Best 2:28 · Avg 2:40
LapLap TimeLap Rank
1 02:47 +0:19 #31
2 02:28 Best #26
3 02:39 +0:11 #28
4 02:39 +0:11 #29
5 02:41 +0:13 #28
6 02:39 +0:11 #27
7 02:42 +0:14 #30
8 02:44 +0:16 #30
31
AT
+1:41
12 Pts
Lap breakdown 8 laps · Best 2:38 · Avg 2:41
LapLap TimeLap Rank
1 02:46 +0:08 #27
2 02:38 Best #36
3 02:40 +0:02 #36
4 02:42 +0:04 #36
5 02:42 +0:04 #33
6 02:39 +0:01 #32
7 02:39 +0:01 #31
8 02:41 +0:03 #31
32
GB
+1:45
11 Pts
Lap breakdown 8 laps · Best 2:35 · Avg 2:41
LapLap TimeLap Rank
1 02:39 +0:04 #20
2 02:35 Best #25
3 02:44 +0:09 #32
4 02:41 +0:06 #33
5 02:45 +0:10 #32
6 02:45 +0:10 #33
7 02:45 +0:10 #32
8 02:37 +0:02 #32
33
DK
Heby Sofie Pedersen
+1:48
10 Pts
Lap breakdown 8 laps · Best 2:30 · Avg 2:42
LapLap TimeLap Rank
1 02:47 +0:17 #29
2 02:30 Best #28
3 02:38 +0:08 #27
4 02:41 +0:11 #30
5 02:40 +0:10 #29
6 02:46 +0:16 #31
7 02:54 +0:24 #33
8 02:40 +0:10 #33
34
SE
LAP
9 Pts
Lap breakdown 5 laps · Best 2:34 · Avg 2:45
LapLap TimeLap Rank
1 02:50 +0:16 #37
2 02:34 Best #37
3 02:41 +0:07 #37
4 02:52 +0:18 #37
5 02:48 +0:14 #35
Lap breakdown 5 laps · Best 2:35 · Avg 2:45
LapLap TimeLap Rank
1 02:52 +0:17 #38
2 02:35 Best #38
3 02:44 +0:09 #38
4 02:46 +0:11 #38
5 02:48 +0:13 #36
36
DE
LAP
7 Pts
Lap breakdown 5 laps · Best 2:34 · Avg 2:43
LapLap TimeLap Rank
1 02:48 +0:14 #32
2 02:34 Best #32
3 02:42 +0:08 #35
4 02:39 +0:05 #35
5 02:53 +0:19 #34
37
IL
LAP
6 Pts
Lap breakdown 4 laps · Best 2:39 · Avg 2:48
LapLap TimeLap Rank
1 02:52 +0:13 #39
2 02:39 Best #39
3 02:48 +0:09 #39
4 02:53 +0:14 #39
-
ZA
—
5 Pts
Lap breakdown 5 laps · Best 2:24 · Avg 2:47
LapLap TimeLap Rank
1 02:35 +0:11 #15
2 02:24 Best #8
3 02:30 +0:06 #12
4 02:28 +0:04 #6
5 03:56 +1:32 #37
-
PL
—
3 Pts
Lap breakdown 4 laps · Best 2:34 · Avg 2:40
LapLap TimeLap Rank
1 02:49 +0:15 #34
2 02:34 Best #33
3 02:39 +0:05 #34
4 02:39 +0:05 #34
Details
Rain
17°C
14 km/h
Humidity
80%
Precipitation
100%
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.
Support