← Races
XCC Men Elite · Jun 28 - Jul 7 2024

WHOOP UCI Mountain Bike World Cup XCO/XCC/XCM/DHI/EDR/E-EDR

Haute-Savoie, France
17°C Rain
Results
1st
AH
Alan Hatherly ZA
21:28
80 Pts
Lap breakdown 10 laps · Best 1:54 · Avg 2:08
LapLap TimeLap Rank
1 02:06 +0:12 #4
2 02:12 +0:18 #5
3 02:12 +0:18 #4
4 02:13 +0:19 #3
5 02:11 +0:17 #3
6 02:10 +0:16 #3
7 02:03 +0:09 #1
8 02:07 +0:13 #1
9 02:16 +0:22 #5
10 01:54 Best #1
Lap breakdown 10 laps · Best 1:59 · Avg 2:09
LapLap TimeLap Rank
1 02:06 +0:07 #3
2 02:11 +0:12 #4
3 02:12 +0:13 #3
4 02:14 +0:15 #5
5 02:10 +0:11 #4
6 02:10 +0:11 #4
7 02:03 +0:04 #3
8 02:06 +0:07 #3
9 02:15 +0:16 #2
10 01:59 Best #2
3rd
NZ
+0:05
50 Pts
Lap breakdown 10 laps · Best 1:58 · Avg 2:09
LapLap TimeLap Rank
1 02:30 +0:32 #38
2 02:08 +0:10 #37
3 02:08 +0:10 #31
4 02:11 +0:13 #24
5 02:09 +0:11 #19
6 02:05 +0:07 #14
7 02:09 +0:11 #13
8 02:10 +0:12 #10
9 02:01 +0:03 #6
10 01:58 Best #3
4
DE
+0:06
40 Pts
Lap breakdown 10 laps · Best 2:01 · Avg 2:09
LapLap TimeLap Rank
1 02:05 +0:04 #1
2 02:11 +0:10 #1
3 02:13 +0:12 #1
4 02:13 +0:12 #1
5 02:11 +0:10 #2
6 02:10 +0:09 #1
7 02:04 +0:03 #2
8 02:06 +0:05 #2
9 02:15 +0:14 #1
10 02:01 Best #4
Lap breakdown 10 laps · Best 2:02 · Avg 2:09
LapLap TimeLap Rank
1 02:08 +0:06 #7
2 02:09 +0:07 #2
3 02:13 +0:11 #2
4 02:13 +0:11 #2
5 02:11 +0:09 #1
6 02:10 +0:08 #2
7 02:04 +0:02 #4
8 02:07 +0:05 #5
9 02:14 +0:12 #3
10 02:02 Best #5
Lap breakdown 10 laps · Best 2:03 · Avg 2:09
LapLap TimeLap Rank
1 02:07 +0:04 #5
2 02:15 +0:12 #7
3 02:10 +0:07 #7
4 02:13 +0:10 #6
5 02:10 +0:07 #6
6 02:10 +0:07 #6
7 02:03 Best #5
8 02:06 +0:03 #4
9 02:15 +0:12 #4
10 02:03 #6
Lap breakdown 10 laps · Best 2:01 · Avg 2:09
LapLap TimeLap Rank
1 02:10 +0:09 #9
2 02:13 +0:12 #10
3 02:11 +0:10 #9
4 02:13 +0:12 #9
5 02:12 +0:11 #9
6 02:07 +0:06 #9
7 02:04 +0:03 #7
8 02:17 +0:16 #7
9 02:04 +0:03 #7
10 02:01 Best #7
8
IT
+0:11
35 Pts
Lap breakdown 10 laps · Best 2:02 · Avg 2:10
LapLap TimeLap Rank
1 02:12 +0:10 #13
2 02:13 +0:11 #15
3 02:12 +0:10 #13
4 02:12 +0:10 #11
5 02:11 +0:09 #8
6 02:07 +0:05 #8
7 02:04 +0:02 #6
8 02:17 +0:15 #8
9 02:05 +0:03 #9
10 02:02 Best #8
9
ES
+0:15
34 Pts
Lap breakdown 10 laps · Best 2:05 · Avg 2:10
LapLap TimeLap Rank
1 02:10 +0:05 #10
2 02:13 +0:08 #11
3 02:11 +0:06 #8
4 02:15 +0:10 #12
5 02:12 +0:07 #13
6 02:08 +0:03 #12
7 02:05 Best #9
8 02:13 +0:08 #6
9 02:05 #8
10 02:06 +0:01 #9
Lap breakdown 10 laps · Best 2:05 · Avg 2:10
LapLap TimeLap Rank
1 02:05 Best #2
2 02:11 +0:06 #3
3 02:13 +0:08 #5
4 02:13 +0:08 #4
5 02:11 +0:06 #5
6 02:10 +0:05 #5
7 02:12 +0:07 #11
8 02:13 +0:08 #11
9 02:05 #10
10 02:08 +0:03 #10
11
CH
+0:21
32 Pts
Lap breakdown 10 laps · Best 2:05 · Avg 2:10
LapLap TimeLap Rank
1 02:08 +0:03 #8
2 02:14 +0:09 #9
3 02:12 +0:07 #11
4 02:14 +0:09 #13
5 02:11 +0:06 #11
6 02:09 +0:04 #13
7 02:11 +0:06 #15
8 02:13 +0:08 #16
9 02:07 +0:02 #15
10 02:05 Best #11
Lap breakdown 10 laps · Best 2:04 · Avg 2:11
LapLap TimeLap Rank
1 02:17 +0:13 #21
2 02:11 +0:07 #19
3 02:11 +0:07 #18
4 02:12 +0:08 #15
5 02:12 +0:08 #15
6 02:09 +0:05 #15
7 02:10 +0:06 #17
8 02:12 +0:08 #17
9 02:08 +0:04 #16
10 02:04 Best #12
13
CH
+0:23
30 Pts
Lap breakdown 10 laps · Best 2:07 · Avg 2:10
LapLap TimeLap Rank
1 02:11 +0:04 #12
2 02:11 +0:04 #6
3 02:12 +0:05 #10
4 02:13 +0:06 #8
5 02:12 +0:05 #10
6 02:08 +0:01 #10
7 02:08 +0:01 #10
8 02:16 +0:09 #14
9 02:07 Best #13
10 02:07 #13
14
IT
+0:23
29 Pts
Lap breakdown 10 laps · Best 2:08 · Avg 2:11
LapLap TimeLap Rank
1 02:13 +0:05 #14
2 02:11 +0:03 #12
3 02:12 +0:04 #12
4 02:12 +0:04 #10
5 02:12 +0:04 #12
6 02:08 Best #11
7 02:08 #12
8 02:14 +0:06 #12
9 02:08 #11
10 02:09 +0:01 #14
Lap breakdown 10 laps · Best 2:06 · Avg 2:11
LapLap TimeLap Rank
1 02:07 +0:01 #6
2 02:15 +0:09 #8
3 02:09 +0:03 #6
4 02:14 +0:08 #7
5 02:10 +0:04 #7
6 02:10 +0:04 #7
7 02:06 Best #8
8 02:16 +0:10 #9
9 02:10 +0:04 #12
10 02:09 +0:03 #15
Lap breakdown 10 laps · Best 2:06 · Avg 2:11
LapLap TimeLap Rank
1 02:15 +0:09 #17
2 02:14 +0:08 #21
3 02:12 +0:06 #21
4 02:14 +0:08 #21
5 02:12 +0:06 #21
6 02:06 Best #18
7 02:08 +0:02 #16
8 02:12 +0:06 #15
9 02:07 +0:01 #14
10 02:08 +0:02 #16
17
PL
+0:25
26 Pts
Lap breakdown 10 laps · Best 2:06 · Avg 2:11
LapLap TimeLap Rank
1 02:19 +0:13 #25
2 02:13 +0:07 #28
3 02:11 +0:05 #24
4 02:13 +0:07 #22
5 02:11 +0:05 #20
6 02:08 +0:02 #19
7 02:09 +0:03 #19
8 02:11 +0:05 #18
9 02:08 +0:02 #17
10 02:06 Best #17
18
FR
+0:29
25 Pts
Lap breakdown 10 laps · Best 2:08 · Avg 2:11
LapLap TimeLap Rank
1 02:17 +0:09 #22
2 02:11 +0:03 #20
3 02:12 +0:04 #20
4 02:14 +0:06 #19
5 02:10 +0:02 #17
6 02:09 +0:01 #17
7 02:09 +0:01 #18
8 02:12 +0:04 #19
9 02:08 Best #18
10 02:10 +0:02 #18
19
NO
+0:35
24 Pts
Lap breakdown 10 laps · Best 2:07 · Avg 2:12
LapLap TimeLap Rank
1 02:22 +0:15 #31
2 02:12 +0:05 #32
3 02:12 +0:05 #29
4 02:14 +0:07 #29
5 02:10 +0:03 #27
6 02:09 +0:02 #26
7 02:11 +0:04 #22
8 02:10 +0:03 #20
9 02:10 +0:03 #20
10 02:07 Best #19
20
DE
+0:36
23 Pts
Lap breakdown 10 laps · Best 2:09 · Avg 2:12
LapLap TimeLap Rank
1 02:14 +0:05 #16
2 02:10 +0:01 #14
3 02:13 +0:04 #15
4 02:17 +0:08 #20
5 02:13 +0:04 #23
6 02:10 +0:01 #22
7 02:12 +0:03 #21
8 02:11 +0:02 #21
9 02:10 +0:01 #21
10 02:09 Best #20
Lap breakdown 10 laps · Best 2:08 · Avg 2:12
LapLap TimeLap Rank
1 02:24 +0:16 #36
2 02:11 +0:03 #33
3 02:12 +0:04 #32
4 02:10 +0:02 #25
5 02:11 +0:03 #25
6 02:10 +0:02 #24
7 02:12 +0:04 #23
8 02:14 +0:06 #24
9 02:10 +0:02 #22
10 02:08 Best #21
22
CH
+0:40
21 Pts
Lap breakdown 10 laps · Best 2:07 · Avg 2:12
LapLap TimeLap Rank
1 02:16 +0:09 #20
2 02:11 +0:04 #17
3 02:11 +0:04 #16
4 02:13 +0:06 #16
5 02:10 +0:03 #14
6 02:10 +0:03 #16
7 02:07 Best #14
8 02:11 +0:04 #13
9 02:18 +0:11 #19
10 02:14 +0:07 #22
Lap breakdown 10 laps · Best 2:06 · Avg 2:12
LapLap TimeLap Rank
1 02:23 +0:17 #33
2 02:13 +0:07 #34
3 02:14 +0:08 #36
4 02:16 +0:10 #36
5 02:06 Best #28
6 02:09 +0:03 #27
7 02:13 +0:07 #25
8 02:11 +0:05 #23
9 02:12 +0:06 #24
10 02:08 +0:02 #23
24
CH
+0:45
19 Pts
Lap breakdown 10 laps · Best 2:10 · Avg 2:13
LapLap TimeLap Rank
1 02:15 +0:05 #18
2 02:12 +0:02 #18
3 02:14 +0:04 #23
4 02:17 +0:07 #27
5 02:13 +0:03 #30
6 02:10 Best #29
7 02:11 +0:01 #26
8 02:10 #22
9 02:12 +0:02 #23
10 02:12 +0:02 #24
Lap breakdown 10 laps · Best 2:05 · Avg 2:13
LapLap TimeLap Rank
1 02:23 +0:18 #34
2 02:15 +0:10 #36
3 02:12 +0:07 #37
4 02:15 +0:10 #37
5 02:10 +0:05 #34
6 02:13 +0:08 #33
7 02:14 +0:09 #31
8 02:13 +0:08 #28
9 02:12 +0:07 #28
10 02:05 Best #25
26
NO
+0:49
17 Pts
Lap breakdown 10 laps · Best 2:07 · Avg 2:13
LapLap TimeLap Rank
1 02:19 +0:12 #26
2 02:11 +0:04 #25
3 02:14 +0:07 #25
4 02:16 +0:09 #30
5 02:12 +0:05 #32
6 02:12 +0:05 #32
7 02:15 +0:08 #30
8 02:11 +0:04 #27
9 02:15 +0:08 #27
10 02:07 Best #26
27
ES
+0:51
16 Pts
Lap breakdown 10 laps · Best 2:08 · Avg 2:14
LapLap TimeLap Rank
1 02:16 +0:08 #19
2 02:11 +0:03 #16
3 02:14 +0:06 #19
4 02:17 +0:09 #23
5 02:15 +0:07 #29
6 02:13 +0:05 #31
7 02:14 +0:06 #29
8 02:12 +0:04 #26
9 02:15 +0:07 #26
10 02:08 Best #27
28
CZ
Ondrej Cink
+0:56
15 Pts
Lap breakdown 10 laps · Best 2:10 · Avg 2:14
LapLap TimeLap Rank
1 02:22 +0:12 #32
2 02:10 Best #29
3 02:13 +0:03 #27
4 02:13 +0:03 #26
5 02:11 +0:01 #26
6 02:12 +0:02 #28
7 02:16 +0:06 #27
8 02:19 +0:09 #30
9 02:12 +0:02 #30
10 02:11 +0:01 #28
29
DE
+0:58
14 Pts
Lap breakdown 10 laps · Best 2:10 · Avg 2:14
LapLap TimeLap Rank
1 02:20 +0:10 #27
2 02:10 Best #23
3 02:12 +0:02 #22
4 02:13 +0:03 #18
5 02:12 +0:02 #18
6 02:11 +0:01 #20
7 02:14 +0:04 #20
8 02:16 +0:06 #25
9 02:18 +0:08 #25
10 02:18 +0:08 #29
Lap breakdown 10 laps · Best 2:11 · Avg 2:15
LapLap TimeLap Rank
1 02:22 +0:11 #30
2 02:12 +0:01 #31
3 02:15 +0:04 #35
4 02:16 +0:05 #34
5 02:11 Best #33
6 02:13 +0:02 #34
7 02:14 +0:03 #32
8 02:14 +0:03 #29
9 02:11 #29
10 02:18 +0:07 #30
31
CH
Luca Schätti
+1:37
12 Pts
Lap breakdown 10 laps · Best 2:12 · Avg 2:18
LapLap TimeLap Rank
1 02:18 +0:06 #23
2 02:14 +0:02 #27
3 02:16 +0:04 #34
4 02:17 +0:05 #35
5 02:12 Best #35
6 02:13 +0:01 #35
7 02:14 +0:02 #33
8 02:14 +0:02 #31
9 02:26 +0:14 #31
10 02:37 +0:25 #31
Lap breakdown 8 laps · Best 2:09 · Avg 2:18
LapLap TimeLap Rank
1 02:20 +0:11 #28
2 02:10 +0:01 #24
3 02:09 Best #17
4 02:12 +0:03 #14
5 02:13 +0:04 #16
6 02:15 +0:06 #23
7 02:33 +0:24 #34
8 02:29 +0:20 #32
Lap breakdown 8 laps · Best 2:08 · Avg 2:18
LapLap TimeLap Rank
1 02:24 +0:16 #37
2 02:11 +0:03 #35
3 02:12 +0:04 #33
4 02:12 +0:04 #28
5 02:08 Best #24
6 02:09 +0:01 #21
7 02:35 +0:27 #35
8 02:35 +0:27 #33
Lap breakdown 7 laps · Best 2:10 · Avg 2:14
LapLap TimeLap Rank
1 02:21 +0:11 #29
2 02:12 +0:02 #30
3 02:13 +0:03 #30
4 02:16 +0:06 #31
5 02:11 +0:01 #31
6 02:10 Best #30
7 02:16 +0:06 #28
Lap breakdown 7 laps · Best 2:11 · Avg 2:13
LapLap TimeLap Rank
1 02:11 Best #11
2 02:13 +0:02 #13
3 02:13 +0:02 #14
4 02:16 +0:05 #17
5 02:14 +0:03 #22
6 02:12 +0:01 #25
7 02:13 +0:02 #24
Lap breakdown 6 laps · Best 2:11 · Avg 2:18
LapLap TimeLap Rank
1 02:23 +0:12 #35
2 02:19 +0:08 #38
3 02:11 Best #38
4 02:12 +0:01 #38
5 02:14 +0:03 #36
6 02:27 +0:16 #36
-
IT
—
3 Pts
Lap breakdown 6 laps · Best 2:12 · Avg 2:22
LapLap TimeLap Rank
1 02:18 +0:06 #24
2 02:12 Best #26
3 02:14 +0:02 #26
4 02:19 +0:07 #33
5 02:26 +0:14 #38
6 02:40 +0:28 #37
-
FR
—
6 Pts
Lap breakdown 5 laps · Best 2:14 · Avg 2:17
LapLap TimeLap Rank
1 02:14 Best #15
2 02:16 +0:02 #22
3 02:16 +0:02 #28
4 02:18 +0:04 #32
5 02:22 +0:08 #37
Details
Rain
17°C
14 km/h
Humidity
80%
Precipitation
100%
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.
Support