← Race overview
Petropolis · Brazil · 08 - 10 Apr 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC
Lead changes
4
changes of leader
Loana Lecomte · 3 laps in P1
Race shape
7
laps · 52 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Rebecca Ellen Mcconnell
Opening
|
0:09 |
| 2 |
Loana Lecomte
|
13:38 |
| 3 |
Loana Lecomte
|
15:05 |
| 4 |
Anne Terpstra
|
15:10 |
| 5 |
Anne Terpstra
|
15:06 |
| 6 |
Anne Terpstra
|
14:56 |
| 7 |
Rebecca Ellen Mcconnell
|
14:44 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 52 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Rebecca Ellen McconnellMcconnell
|
00:09 #9 | 13:51 #2 | 15:06 #2 | 15:29 #2 | 15:13 #1 | 15:06 #3 | 14:44 #1 | 1:29:41 |
| 2 | 00:10 #12 | 14:11 #5 | 15:10 #3 | 15:10 #3 | 15:06 #2 | 14:56 #1 | 15:11 #2 | +0:17 | |
| 3 | 00:09 #4 | 13:38 #1 | 15:05 #1 | 15:15 #1 | 15:41 #3 | 15:06 #2 | 15:23 #3 | +0:38 | |
| 4 | 00:09 #3 | 14:10 #3 | 15:12 #4 | 15:22 #4 | 15:37 #4 | 15:41 #4 | 15:11 #4 | +1:44 | |
| 5 | 00:09 #7 | 14:22 #7 | 15:29 #6 | 15:41 #7 | 15:32 #7 | 15:23 #5 | 14:55 #5 | +1:53 | |
| 6 | 00:09 #8 | 14:34 #9 | 15:24 #8 | 15:30 #6 | 15:35 #5 | 15:31 #6 | 15:30 #6 | +2:34 | |
| 7 | 00:09 #2 | 14:14 #6 | 15:23 #5 | 15:35 #5 | 15:53 #6 | 16:00 #7 | 16:04 #7 | +3:39 | |
| 8 | 00:10 #16 | 14:34 #11 | 15:24 #9 | 15:37 #8 | 16:03 #8 | 16:06 #8 | 16:00 #8 | +4:16 | |
| 9 | 00:12 #40 | 14:57 #21 | 15:35 #15 | 15:49 #12 | 15:52 #10 | 15:45 #9 | 15:50 #9 | +4:20 | |
| 10 | 00:10 #21 | 14:37 #14 | 15:39 #11 | 15:48 #10 | 16:00 #9 | 16:04 #10 | 15:44 #10 | +4:25 | |
| 11 | 00:10 #10 | 14:34 #10 | 15:38 #10 | 16:08 #11 | 15:54 #11 | 15:56 #11 | 15:53 #11 | +4:34 | |
| 12 | 00:09 #1 | 14:37 #13 | 15:47 #12 | 16:00 #13 | 15:58 #12 | 16:16 #12 | 16:36 #12 | +5:44 | |
| 13 | 00:10 #11 | 14:39 #16 | 15:56 #16 | 16:14 #14 | 16:29 #15 | 16:16 #13 | 15:55 #13 | +6:00 | |
| 14 |
Nadine RiederRieder
|
00:11 #31 | 14:55 #19 | 15:59 #18 | 16:14 #18 | 16:20 #16 | 16:06 #14 | 15:59 #14 | +6:06 |
| 15 | 00:10 #17 | 14:46 #18 | 15:56 #17 | 16:15 #17 | 16:18 #14 | 16:22 #15 | 16:03 #15 | +6:12 | |
| 16 | 00:11 #22 | 15:28 #28 | 15:56 #23 | 16:13 #21 | 16:03 #18 | 16:13 #17 | 15:47 #16 | +6:13 | |
| 17 | 00:09 #5 | 14:10 #4 | 15:42 #7 | 16:05 #9 | 16:32 #13 | 17:09 #16 | 16:52 #17 | +7:02 | |
| 18 | 00:10 #19 | 14:32 #8 | 16:00 #14 | 16:22 #15 | 16:43 #17 | 16:35 #18 | 16:36 #18 | +7:19 | |
| 19 | 00:10 #20 | 14:45 #17 | 15:37 #13 | 16:32 #16 | 16:54 #19 | 16:45 #19 | 16:36 #19 | +7:43 | |
| 20 | 00:11 #34 | 15:30 #29 | 15:57 #25 | 16:17 #23 | 16:24 #21 | 16:30 #20 | 16:44 #20 | +7:55 | |
| 21 | 00:11 #24 | 15:39 #32 | 16:25 #28 | 16:19 #26 | 16:27 #25 | 16:24 #21 | 16:22 #21 | +8:09 | |
| 22 | 00:11 #27 | 14:59 #22 | 16:09 #20 | 16:29 #22 | 16:50 #22 | 16:50 #23 | 16:24 #22 | +8:15 | |
| 23 | 00:11 #33 | 15:38 #31 | 16:03 #27 | 16:29 #25 | 16:27 #23 | 16:51 #24 | 16:40 #23 | +8:41 | |
| 24 | 00:11 #23 | 15:00 #23 | 16:01 #19 | 16:18 #19 | 16:44 #20 | 17:12 #22 | 17:30 #24 | +9:18 | |
| 25 | 00:11 #25 | 15:41 #33 | 16:39 #30 | 16:59 #30 | 17:02 #30 | 16:31 #27 | 16:23 #25 | +9:47 | |
| 26 | 00:11 #26 | 15:13 #25 | 18:06 #35 | 16:37 #33 | 16:41 #31 | 16:45 #30 | 16:29 #26 | +10:24 | |
| 27 | 00:11 #32 | 15:13 #26 | 15:59 #21 | 16:13 #20 | 17:12 #24 | 18:03 #26 | 17:17 #27 | +10:30 | |
| 28 | 00:11 #28 | 15:04 #24 | 16:19 #22 | 16:43 #24 | 17:11 #27 | 17:56 #29 | 16:55 #28 | +10:41 | |
| 29 | 00:13 #45 | 15:50 #35 | 16:35 #32 | 16:55 #31 | 16:53 #29 | 16:48 #28 | 17:25 #29 | +11:02 | |
| 30 | 00:10 #14 | 14:38 #15 | 16:54 #26 | 17:06 #28 | 17:25 #28 | 17:38 #31 | 17:00 #30 | +11:14 | |
| 31 | 00:16 #50 | 15:38 #34 | 16:36 #29 | 16:23 #29 | 16:26 #26 | 16:58 #25 | 18:37 #31 | +11:15 | |
| 32 | 00:10 #15 | 14:56 #20 | 16:28 #24 | 17:00 #27 | 18:16 #32 | 18:13 #32 | 18:08 #32 | +13:33 | |
| 33 | 00:15 #48 | 15:20 #27 | 16:55 #31 | 17:31 #32 | 17:42 #34 | 18:00 #33 | 18:16 #33 | +14:23 | |
| 34 | 00:10 #18 | 15:36 #30 | 17:05 #33 | 17:21 #34 | 17:32 #33 | 18:15 #34 | 18:32 #34 | +14:53 | |
| 35 |
Tereza TvaružkováTvaružková
|
00:24 #52 | 18:06 #51 | 16:57 #42 | 17:01 #38 | 16:55 #37 | — | — | LAP |
| 36 | 00:24 #53 | 16:11 #39 | 17:20 #37 | 17:38 #36 | 17:44 #36 | — | — | LAP | |
| 37 | 00:12 #37 | 16:19 #38 | 17:23 #36 | 17:42 #37 | 17:14 #35 | — | — | LAP | |
| 38 | 00:12 #35 | 15:56 #36 | 17:16 #34 | 18:06 #35 | 18:51 #38 | — | — | LAP | |
| 39 | 00:12 #38 | 16:10 #37 | 17:55 #38 | 19:02 #42 | 17:57 #42 | — | — | LAP | |
| 40 | 00:13 #43 | 16:41 #40 | 17:50 #39 | 17:50 #39 | 18:09 #39 | — | — | LAP | |
| 41 |
Maria Castro GonzalezCastro Gonzalez
|
00:12 #42 | 16:43 #41 | 17:49 #40 | 17:52 #40 | 18:27 #40 | — | — | LAP |
| 42 | 00:12 #39 | 16:51 #42 | 17:53 #41 | 17:57 #41 | 18:20 #41 | — | — | LAP | |
| 43 |
Maria Moreno CamusMoreno Camus
|
00:13 #44 | 16:58 #44 | 18:17 #43 | 18:43 #43 | — | — | — | LAP |
| 44 | 00:12 #41 | 18:15 #50 | 19:07 #49 | 18:19 #46 | — | — | — | LAP | |
| 45 | 00:13 #46 | 16:58 #45 | 19:02 #44 | 19:39 #45 | — | — | — | LAP | |
| 46 | 00:11 #30 | 16:53 #43 | 19:17 #45 | 19:17 #44 | — | — | — | LAP | |
| 47 | 00:15 #49 | 17:36 #48 | 19:14 #47 | — | — | — | — | LAP | |
| 48 | 00:15 #47 | 17:56 #49 | 19:11 #48 | — | — | — | — | LAP | |
| 49 | 00:17 #51 | 17:27 #47 | 19:16 #46 | — | — | — | — | LAP | |
| 50 | 00:10 #13 | 17:02 #46 | — | — | — | — | — | LAP | |
| 51 | 00:11 #29 | 21:22 #53 | — | — | — | — | — | LAP | |
| 52 | 00:12 #36 | 20:14 #52 | — | — | — | — | — | LAP |
Rebecca Ellen Mcconnell