← Race overview
Petropolis · Brazil · 08 - 10 Apr 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC
Lead changes
4
changes of leader
Nino Schurter · 4 laps in P1
Race shape
8
laps · 86 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Nino Schurter
Opening
|
0:09 |
| 2 |
Nino Schurter
|
11:50 |
| 3 |
Nino Schurter
|
12:29 |
| 4 |
Maxime Marotte
|
12:19 |
| 5 |
Nino Schurter
|
12:30 |
| 6 |
Maxime Marotte
|
12:33 |
| 7 |
Pierre De Froidmont
|
12:32 |
| 8 |
Nino Schurter
|
12:17 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
8 laps · 86 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:09 #8 | 11:50 #3 | 12:29 #1 | 12:23 #1 | 12:30 #1 | 12:34 #2 | 12:37 #2 | 12:17 #1 | 1:26:52 | |
| 2 | 00:09 #4 | 11:51 #7 | 12:33 #7 | 12:19 #3 | 12:30 #3 | 12:33 #3 | 12:37 #3 | 12:17 #2 | +0:00 | |
| 3 | 00:09 #21 | 11:52 #11 | 12:30 #6 | 12:20 #2 | 12:30 #2 | 12:33 #1 | 12:37 #1 | 12:20 #3 | +0:03 | |
| 4 | 00:09 #14 | 11:59 #18 | 12:39 #13 | 12:41 #12 | 12:37 #11 | 12:36 #7 | 12:34 #5 | 12:28 #4 | +0:55 | |
| 5 | 00:09 #12 | 11:51 #8 | 12:36 #11 | 12:43 #9 | 12:39 #8 | 12:35 #4 | 12:43 #6 | 12:28 #5 | +0:56 | |
| 6 | 00:09 #17 | 11:54 #12 | 12:53 #16 | 12:33 #11 | 12:37 #10 | 12:38 #9 | 12:32 #4 | 12:40 #6 | +1:07 | |
| 7 | 00:09 #9 | 11:56 #15 | 12:35 #12 | 12:40 #10 | 12:34 #6 | 12:50 #8 | 13:15 #9 | 12:30 #7 | +1:40 | |
| 8 | 00:09 #2 | 11:50 #4 | 12:34 #8 | 12:56 #14 | 12:37 #12 | 12:56 #12 | 12:56 #10 | 12:31 #8 | +1:41 | |
| 9 | 00:09 #10 | 11:50 #6 | 12:32 #4 | 12:21 #4 | 12:39 #5 | 13:08 #6 | 13:20 #11 | 12:39 #9 | +1:50 | |
| 10 |
Ondrej CinkCink
|
00:09 #3 | 11:50 #1 | 12:32 #2 | 12:34 #6 | 12:52 #7 | 12:58 #10 | 13:01 #7 | 12:50 #10 | +1:57 |
| 11 | 00:09 #22 | 12:06 #19 | 12:36 #15 | 13:11 #18 | 12:44 #17 | 12:56 #16 | 12:42 #13 | 12:26 #11 | +2:02 | |
| 12 | 00:09 #7 | 11:50 #5 | 12:37 #10 | 12:55 #15 | 12:42 #13 | 13:12 #13 | 13:06 #14 | 12:46 #12 | +2:28 | |
| 13 |
Henrique AvanciniAvancini
|
00:09 #6 | 11:50 #2 | 12:32 #3 | 12:22 #5 | 12:36 #4 | 13:05 #5 | 13:25 #8 | 13:36 #13 | +2:46 |
| 14 | 00:09 #5 | 11:53 #10 | 12:32 #9 | 12:37 #7 | 12:48 #9 | 13:02 #11 | 13:20 #12 | 13:23 #14 | +2:55 | |
| 15 | 00:10 #35 | 12:34 #39 | 12:47 #33 | 12:36 #23 | 12:45 #18 | 12:59 #17 | 13:02 #16 | 12:57 #15 | +3:01 | |
| 16 | 00:10 #26 | 12:13 #21 | 12:41 #19 | 13:01 #22 | 13:05 #22 | 13:06 #20 | 12:57 #19 | 12:58 #16 | +3:21 | |
| 17 | 00:09 #18 | 11:58 #17 | 12:41 #14 | 12:41 #13 | 12:50 #14 | 13:16 #15 | 13:29 #17 | 13:07 #17 | +3:24 | |
| 18 | 00:09 #20 | 12:10 #20 | 12:37 #18 | 12:38 #16 | 12:49 #15 | 13:07 #14 | 13:19 #15 | 13:32 #18 | +3:33 | |
| 19 | 00:09 #1 | 11:52 #9 | 12:31 #5 | 12:47 #8 | 13:09 #16 | 13:27 #18 | 13:16 #18 | 13:28 #19 | +3:50 | |
| 20 | 00:10 #38 | 12:30 #37 | 12:50 #32 | 12:39 #25 | 13:00 #21 | 13:04 #19 | 13:24 #22 | 13:05 #20 | +3:53 | |
| 21 | 00:09 #23 | 12:23 #27 | 12:35 #23 | 12:56 #20 | 13:05 #20 | 13:07 #21 | 12:57 #20 | 13:32 #21 | +3:55 | |
| 22 | 00:10 #30 | 12:13 #22 | 12:43 #21 | 12:57 #19 | 13:05 #19 | 13:09 #22 | 13:19 #21 | 13:12 #22 | +3:59 | |
| 23 | 00:09 #15 | 11:54 #13 | 13:02 #20 | 13:33 #29 | 13:12 #28 | 13:09 #27 | 13:11 #26 | 12:38 #23 | +4:00 | |
| 24 | 00:10 #25 | 12:24 #29 | 12:40 #26 | 12:55 #24 | 13:27 #24 | 13:09 #25 | 13:22 #24 | 12:43 #24 | +4:01 | |
| 25 | 00:10 #45 | 12:45 #47 | 13:05 #44 | 13:02 #38 | 13:08 #33 | 12:57 #30 | 13:16 #27 | 12:37 #25 | +4:12 | |
| 26 | 00:10 #24 | 12:29 #36 | 12:48 #27 | 12:56 #26 | 13:15 #26 | 13:07 #23 | 13:19 #23 | 13:06 #26 | +4:19 | |
| 27 | 00:10 #33 | 12:33 #38 | 13:10 #40 | 13:02 #36 | 13:08 #30 | 13:05 #29 | 13:17 #29 | 12:53 #27 | +4:29 | |
| 28 | 00:10 #29 | 12:23 #28 | 12:38 #24 | 12:52 #21 | 13:32 #25 | 13:24 #28 | 13:24 #28 | 12:59 #28 | +4:34 | |
| 29 | 00:10 #32 | 12:28 #35 | 12:50 #30 | 12:55 #27 | 13:13 #23 | 13:09 #24 | 13:23 #25 | 13:23 #29 | +4:41 | |
| 30 | 00:11 #52 | 12:24 #31 | 12:31 #22 | 12:47 #17 | 13:50 #27 | 13:15 #26 | 13:26 #30 | 13:25 #30 | +5:01 | |
| 31 | 00:10 #39 | 12:26 #34 | 13:05 #36 | 13:22 #40 | 13:14 #37 | 13:03 #31 | 13:23 #31 | 13:14 #31 | +5:10 | |
| 32 | 00:12 #69 | 13:15 #58 | 12:59 #51 | 13:03 #45 | 13:03 #41 | 13:10 #34 | 13:21 #33 | 13:12 #32 | +5:26 | |
| 33 | 00:09 #19 | 12:14 #23 | 12:49 #25 | 13:27 #30 | 13:26 #32 | 13:30 #33 | 13:32 #35 | 13:08 #33 | +5:27 | |
| 34 | 00:10 #31 | 12:36 #40 | 13:06 #38 | 13:22 #43 | 13:15 #39 | 13:14 #36 | 13:24 #34 | 13:14 #34 | +5:32 | |
| 35 | 00:10 #36 | 12:38 #41 | 13:06 #41 | 13:16 #42 | 13:21 #40 | 13:19 #37 | 13:23 #36 | 13:09 #35 | +5:34 | |
| 36 | 00:10 #44 | 12:46 #49 | 12:56 #39 | 13:01 #35 | 13:09 #29 | 13:27 #32 | 13:31 #32 | 13:43 #36 | +5:55 | |
| 37 | 00:10 #37 | 12:24 #30 | 13:00 #34 | 13:19 #33 | 13:24 #36 | 14:00 #40 | 13:29 #38 | 13:15 #37 | +6:11 | |
| 38 | 00:11 #47 | 12:45 #46 | 12:59 #42 | 12:59 #34 | 13:20 #34 | 13:29 #35 | 13:49 #37 | 13:35 #38 | +6:17 | |
| 39 | 00:09 #16 | 12:22 #25 | 13:19 #37 | 13:36 #44 | 13:49 #47 | 13:23 #44 | 13:24 #40 | 13:18 #39 | +6:32 | |
| 40 | 00:10 #28 | 12:22 #26 | 12:55 #29 | 13:39 #41 | 14:06 #46 | 13:52 #47 | 13:12 #43 | 13:11 #40 | +6:39 | |
| 41 | 00:11 #62 | 13:05 #54 | 13:00 #48 | 13:15 #46 | 13:21 #43 | 13:32 #43 | 13:22 #39 | 13:51 #41 | +6:49 | |
| 42 | 00:10 #34 | 12:25 #32 | 12:54 #31 | 13:22 #32 | 13:42 #42 | 13:50 #42 | 13:46 #42 | 13:40 #42 | +7:01 | |
| 43 | 00:10 #40 | 12:26 #33 | 13:03 #35 | 13:13 #31 | 13:13 #31 | 14:06 #39 | 14:14 #44 | 13:46 #43 | +7:23 | |
| 44 | 00:11 #50 | 12:43 #45 | 13:02 #43 | 13:07 #37 | 13:23 #38 | 13:29 #38 | 14:08 #41 | 14:10 #44 | +7:25 | |
| 45 | 00:09 #11 | 11:55 #14 | 12:52 #17 | 13:27 #28 | 13:51 #35 | 14:06 #41 | 14:33 #46 | 13:39 #45 | +7:44 | |
| 46 | 00:12 #76 | 13:21 #60 | 13:09 #55 | 13:15 #50 | 13:37 #50 | 13:43 #49 | 13:44 #47 | 13:32 #46 | +7:45 | |
| 47 | 00:09 #13 | 11:57 #16 | 13:20 #28 | 13:37 #39 | 13:51 #44 | 14:03 #45 | 13:50 #45 | 14:00 #47 | +7:58 | |
| 48 | 00:10 #46 | 12:41 #43 | 13:42 #52 | 13:36 #51 | 13:37 #51 | 13:52 #50 | 13:46 #49 | 13:43 #48 | +8:20 | |
| 49 | 00:10 #42 | 12:41 #42 | 13:19 #46 | 13:30 #47 | 13:31 #45 | 13:53 #46 | 14:11 #48 | 14:06 #49 | +8:33 | |
| 50 | 00:12 #73 | 13:05 #56 | 13:02 #49 | 13:20 #48 | 13:50 #48 | 13:47 #48 | 14:14 #50 | 13:51 #50 | +8:33 | |
| 51 | 00:11 #55 | 13:06 #57 | 13:24 #53 | 13:34 #53 | 13:49 #52 | 13:58 #51 | 13:49 #52 | 13:36 #51 | +8:38 | |
| 52 | 00:17 #86 | 13:26 #66 | 13:17 #60 | 13:31 #58 | 13:37 #54 | 14:06 #53 | 13:35 #51 | 13:59 #52 | +8:59 | |
| 53 | 00:11 #66 | 13:05 #53 | 13:25 #54 | 13:34 #54 | 13:49 #53 | 13:58 #52 | 13:49 #53 | 14:14 #53 | +9:16 | |
| 54 | 00:11 #49 | 13:26 #64 | 13:44 #63 | 13:47 #62 | 13:37 #57 | 13:57 #54 | 14:05 #54 | 14:15 #54 | +10:13 | |
| 55 | 00:11 #59 | 13:25 #63 | 13:47 #64 | 13:41 #61 | 13:54 #58 | 14:01 #55 | 14:03 #55 | 14:28 #55 | +10:42 | |
| 56 | 00:14 #85 | 14:05 #85 | 13:42 #70 | 13:38 #67 | 13:31 #63 | 13:55 #56 | 14:08 #56 | 14:29 #56 | +10:54 | |
| 57 | 00:12 #77 | 13:22 #62 | 13:21 #59 | 13:54 #59 | 14:10 #59 | 14:19 #60 | 14:32 #59 | 14:23 #57 | +11:24 | |
| 58 | 00:10 #27 | 12:14 #24 | 13:38 #45 | 14:57 #60 | 14:01 #62 | 14:12 #59 | 14:35 #58 | 14:34 #58 | +11:33 | |
| 59 | 00:11 #51 | 13:06 #55 | 13:45 #61 | 14:06 #64 | 13:51 #61 | 14:12 #57 | 14:28 #57 | 14:52 #59 | +11:43 | |
| 60 | 00:13 #82 | 13:27 #65 | 13:35 #62 | 13:52 #63 | 13:52 #60 | 14:12 #58 | 14:59 #60 | 15:49 #60 | +13:11 | |
| 61 | 00:11 #56 | 13:23 #61 | 13:55 #66 | 13:59 #66 | 13:51 #65 | 14:16 #61 | — | — | LAP | |
| 62 | 00:11 #48 | 13:03 #51 | 13:32 #58 | 13:44 #57 | 14:03 #56 | 15:13 #62 | — | — | LAP | |
| 63 | 00:19 #91 | 13:25 #69 | 14:09 #69 | 14:57 #73 | 13:57 #68 | 14:10 #63 | — | — | LAP | |
| 64 | 00:17 #87 | 13:26 #67 | 13:50 #67 | 13:44 #65 | 14:10 #66 | 15:32 #64 | — | — | LAP | |
| 65 | 00:11 #60 | 14:08 #84 | 14:27 #82 | 13:55 #71 | 14:10 #70 | — | — | — | LAP | |
| 66 | 00:13 #83 | 13:54 #77 | 14:16 #73 | 14:20 #72 | 14:16 #73 | — | — | — | LAP | |
| 67 | 00:18 #89 | 14:13 #88 | 14:04 #79 | 14:16 #75 | 14:07 #72 | — | — | — | LAP | |
| 68 | 00:13 #80 | 13:47 #72 | 14:13 #72 | 14:03 #68 | 14:36 #71 | — | — | — | LAP | |
| 69 | 00:11 #65 | 13:47 #71 | 14:12 #71 | 14:09 #69 | 14:21 #67 | — | — | — | LAP | |
| 70 | 00:12 #70 | 14:02 #80 | 14:23 #80 | 14:17 #77 | 14:16 #74 | — | — | — | LAP | |
| 71 | 00:10 #41 | 12:42 #44 | 13:30 #50 | 14:03 #56 | 16:24 #69 | — | — | — | LAP | |
| 72 | 00:12 #78 | 14:11 #87 | 14:14 #81 | 14:20 #79 | 14:35 #75 | — | — | — | LAP | |
| 73 | 00:17 #88 | 13:59 #82 | 14:10 #75 | 15:07 #82 | 14:13 #78 | — | — | — | LAP | |
| 74 |
Sandro Martino Muñoz ManeiroMuñoz Maneiro
|
00:11 #64 | 13:39 #70 | 14:37 #76 | 14:28 #78 | 14:46 #77 | — | — | — | LAP |
| 75 | 00:12 #75 | 14:08 #86 | 14:11 #78 | 14:21 #76 | 14:46 #76 | — | — | — | LAP | |
| 76 | 00:13 #84 | 13:48 #74 | 14:23 #74 | 14:46 #80 | 14:42 #80 | — | — | — | LAP | |
| 77 | 00:13 #79 | 14:01 #81 | 14:48 #85 | 14:22 #81 | 14:29 #79 | — | — | — | LAP | |
| 78 |
Joel Fernando ContrerasContreras
|
00:11 #53 | 13:00 #50 | 13:32 #56 | 13:32 #52 | 15:01 #64 | — | — | — | LAP |
| 79 | 00:18 #90 | 13:54 #78 | 14:17 #77 | 15:05 #83 | 15:36 #82 | — | — | — | LAP | |
| 80 | 00:11 #67 | 13:54 #75 | 14:54 #84 | 14:51 #84 | — | — | — | — | LAP | |
| 81 | 00:11 #63 | 13:05 #52 | 14:11 #65 | 15:22 #74 | — | — | — | — | LAP | |
| 82 | 00:11 #54 | 13:50 #73 | 14:53 #83 | 15:18 #85 | — | — | — | — | LAP | |
| 83 | 00:11 #57 | 14:02 #79 | 14:57 #87 | 15:07 #86 | — | — | — | — | LAP | |
| 84 | 00:12 #72 | 14:44 #89 | 15:52 #88 | 15:58 #87 | — | — | — | — | LAP | |
| 85 | 00:13 #81 | 15:39 #91 | 17:01 #90 | — | — | — | — | — | LAP | |
| 86 | 00:12 #74 | 15:32 #90 | 17:04 #89 | — | — | — | — | — | LAP |