← Race overview
Petropolis · Brazil · 08 - 10 Apr 2022 · WC
Lap analysis
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC
Lead changes
5
changes of leader
Loana Lecomte · 3 laps in P1
Race shape
7
laps · 40 classified riders
Fastest lap by lap
Lap 1 is the opening lap
| Lap | Fastest rider | Time |
|---|---|---|
| 1 |
Laura Stigger
Opening
|
0:09 |
| 2 |
Evie Richards
|
3:13 |
| 3 |
Martina Berta
|
3:21 |
| 4 |
Gwendalyn Gibson
|
3:18 |
| 5 |
Mona Mitterwallner
|
3:19 |
| 6 |
Evie Richards
|
3:13 |
| 7 |
Pauline Ferrand Prevot
|
3:07 |
Position by lap
All classified riders · top 10 highlighted
Lap breakdown
7 laps · 40 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
| Rank | Rider | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:10 #15 | 03:15 #9 | 03:23 #5 | 03:21 #3 | 03:22 #4 | 03:14 #4 | 03:07 #1 | 19:55 | |
| 2 | 00:09 #5 | 03:14 #5 | 03:25 #3 | 03:22 #5 | 03:22 #6 | 03:14 #5 | 03:07 #2 | +0:01 | |
| 3 | 00:09 #3 | 03:13 #4 | 03:25 #4 | 03:22 #4 | 03:22 #5 | 03:13 #2 | 03:09 #3 | +0:01 | |
| 4 |
Rebecca Ellen McconnellMcconnell
|
00:09 #4 | 03:13 #3 | 03:24 #1 | 03:22 #2 | 03:22 #3 | 03:13 #1 | 03:16 #4 | +0:07 |
| 5 | 00:09 #1 | 03:13 #1 | 03:25 #2 | 03:21 #1 | 03:22 #2 | 03:15 #3 | 03:19 #5 | +0:11 | |
| 6 | 00:09 #8 | 03:17 #12 | 03:28 #16 | 03:20 #13 | 03:19 #9 | 03:14 #6 | 03:18 #6 | +0:13 | |
| 7 | 00:10 #24 | 03:21 #20 | 03:21 #15 | 03:20 #12 | 03:21 #11 | 03:19 #10 | 03:19 #7 | +0:19 | |
| 8 | 00:09 #10 | 03:16 #11 | 03:23 #8 | 03:21 #6 | 03:22 #7 | 03:19 #8 | 03:24 #8 | +0:23 | |
| 9 | 00:09 #2 | 03:14 #2 | 03:25 #6 | 03:23 #8 | 03:20 #1 | 03:19 #7 | 03:27 #9 | +0:24 | |
| 10 | 00:10 #16 | 03:17 #13 | 03:25 #11 | 03:20 #10 | 03:20 #8 | 03:20 #9 | 03:25 #10 | +0:24 | |
| 11 | 00:10 #12 | 03:15 #10 | 03:24 #9 | 03:22 #9 | 03:24 #12 | 03:22 #12 | 03:27 #11 | +0:33 | |
| 12 | 00:10 #13 | 03:19 #14 | 03:27 #17 | 03:20 #14 | 03:22 #14 | 03:25 #14 | 03:23 #12 | +0:33 | |
| 13 | 00:09 #9 | 03:21 #17 | 03:22 #13 | 03:20 #11 | 03:25 #13 | 03:25 #13 | 03:24 #13 | +0:34 | |
| 14 | 00:11 #32 | 03:31 #30 | 03:22 #23 | 03:18 #19 | 03:25 #16 | 03:28 #15 | 03:12 #14 | +0:35 | |
| 15 | 00:09 #7 | 03:15 #7 | 03:24 #7 | 03:22 #7 | 03:24 #10 | 03:23 #11 | 03:30 #15 | +0:35 | |
| 16 | 00:09 #6 | 03:14 #6 | 03:29 #12 | 03:28 #17 | 03:24 #15 | 03:31 #16 | 03:14 #16 | +0:37 | |
| 17 | 00:10 #17 | 03:28 #25 | 03:25 #22 | 03:25 #21 | 03:26 #19 | 03:28 #17 | 03:23 #17 | +0:53 | |
| 18 | 00:10 #27 | 03:26 #23 | 03:21 #18 | 03:24 #18 | 03:31 #18 | 03:30 #18 | 03:22 #18 | +0:53 | |
| 19 | 00:10 #22 | 03:27 #24 | 03:22 #20 | 03:20 #16 | 03:32 #17 | 03:33 #19 | 03:24 #19 | +0:56 | |
| 20 | 00:11 #38 | 03:27 #27 | 03:26 #25 | 03:25 #24 | 03:25 #21 | 03:31 #20 | 03:28 #20 | +1:01 | |
| 21 | 00:11 #33 | 03:39 #38 | 03:25 #35 | 03:23 #28 | 03:25 #24 | 03:32 #22 | 03:23 #21 | +1:05 | |
| 22 | 00:11 #31 | 03:32 #31 | 03:22 #26 | 03:25 #23 | 03:28 #22 | 03:32 #21 | 03:29 #22 | +1:07 | |
| 23 |
Nadine RiederRieder
|
00:11 #34 | 03:39 #37 | 03:23 #33 | 03:26 #29 | 03:28 #26 | 03:27 #23 | 03:26 #23 | +1:09 |
| 24 | 00:10 #20 | 03:19 #16 | 03:30 #19 | 03:26 #20 | 03:34 #23 | 03:37 #24 | 03:27 #24 | +1:11 | |
| 25 | 00:10 #18 | 03:22 #21 | 03:34 #27 | 03:26 #25 | 03:38 #28 | 03:30 #26 | 03:27 #25 | +1:15 | |
| 26 | 00:10 #30 | 03:21 #19 | 03:31 #21 | 03:27 #22 | 03:35 #25 | 03:37 #27 | 03:26 #26 | +1:15 | |
| 27 | 00:09 #11 | 03:15 #8 | 03:26 #10 | 03:26 #15 | 03:38 #20 | 03:42 #25 | 03:35 #27 | +1:20 | |
| 28 | 00:10 #21 | 03:25 #22 | 03:30 #24 | 03:30 #26 | 03:34 #27 | 03:42 #28 | 03:33 #28 | +1:32 | |
| 29 | 00:10 #26 | 03:43 #39 | 03:25 #36 | 03:28 #31 | 03:34 #29 | 03:36 #29 | 03:30 #29 | +1:35 | |
| 30 | 00:10 #28 | 03:33 #32 | 03:30 #32 | 03:34 #30 | 03:37 #31 | 03:40 #30 | 03:44 #30 | +1:55 | |
| 31 | 00:10 #23 | 03:20 #18 | 03:22 #14 | 03:44 #27 | 03:47 #30 | 03:52 #33 | 03:33 #31 | +1:56 | |
| 32 | 00:11 #39 | 03:32 #33 | 03:27 #29 | 03:43 #34 | 03:41 #33 | 03:38 #32 | 03:39 #32 | +2:01 | |
| 33 | 00:10 #25 | 03:30 #28 | 03:30 #28 | 03:40 #32 | 03:40 #32 | 03:42 #31 | 03:49 #33 | +2:08 | |
| 34 | 00:10 #14 | 03:19 #15 | 03:45 #31 | 03:58 #37 | 03:45 #36 | 03:36 #34 | 03:50 #34 | +2:30 | |
| 35 | 00:11 #35 | 03:35 #34 | 03:34 #37 | 03:41 #35 | 03:47 #35 | 03:47 #35 | 03:50 #35 | +2:34 | |
| 36 |
Tereza TvaružkováTvaružková
|
00:10 #29 | 03:31 #29 | 03:32 #34 | 03:40 #33 | 03:55 #34 | 03:52 #36 | 03:47 #36 | +2:35 |
| 37 | 00:11 #37 | 03:48 #40 | 03:41 #40 | 03:38 #38 | 03:47 #38 | 03:50 #38 | 03:44 #37 | +2:47 | |
| 38 | 00:11 #36 | 03:37 #35 | 03:25 #30 | 03:50 #36 | 03:56 #37 | 03:52 #37 | 03:56 #38 | +2:54 | |
| 39 | 00:11 #40 | 03:38 #36 | 03:42 #39 | 03:49 #39 | 03:57 #39 | 03:54 #39 | 04:15 #39 | +3:34 | |
| 40 | 00:10 #19 | 03:28 #26 | 03:45 #38 | 04:07 #40 | 04:04 #40 | 04:00 #40 | 04:08 #40 | +3:50 |