← Races
Support
XCO Women Elite · Apr 8 - 10 2022
MERCEDES-BENZ UCI MTB WORLD CUP - XCO/XCC
Petropolis, Brazil
Website
Part of:
UCI MTB World Cup 2022 · Round 1
Results
Filter
1st
RM
Rebecca Ellen Mcconnell
1:29:41
250 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #9 |
| 2 | 13:51 +13:42 | #2 |
| 3 | 15:06 +14:57 | #2 |
| 4 | 15:29 +15:20 | #2 |
| 5 | 15:13 +15:04 | #1 |
| 6 | 15:06 +14:57 | #3 |
| 7 | 14:44 +14:35 | #1 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #12 |
| 2 | 14:11 +14:01 | #5 |
| 3 | 15:10 +15:00 | #3 |
| 4 | 15:10 +15:00 | #3 |
| 5 | 15:06 +14:56 | #2 |
| 6 | 14:56 +14:46 | #1 |
| 7 | 15:11 +15:01 | #2 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #4 |
| 2 | 13:38 +13:29 | #1 |
| 3 | 15:05 +14:56 | #1 |
| 4 | 15:15 +15:06 | #1 |
| 5 | 15:41 +15:32 | #3 |
| 6 | 15:06 +14:57 | #2 |
| 7 | 15:23 +15:14 | #3 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #3 |
| 2 | 14:10 +14:01 | #3 |
| 3 | 15:12 +15:03 | #4 |
| 4 | 15:22 +15:13 | #4 |
| 5 | 15:37 +15:28 | #4 |
| 6 | 15:41 +15:32 | #4 |
| 7 | 15:11 +15:02 | #4 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #7 |
| 2 | 14:22 +14:13 | #7 |
| 3 | 15:29 +15:20 | #6 |
| 4 | 15:41 +15:32 | #7 |
| 5 | 15:32 +15:23 | #7 |
| 6 | 15:23 +15:14 | #5 |
| 7 | 14:55 +14:46 | #5 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #8 |
| 2 | 14:34 +14:25 | #9 |
| 3 | 15:24 +15:15 | #8 |
| 4 | 15:30 +15:21 | #6 |
| 5 | 15:35 +15:26 | #5 |
| 6 | 15:31 +15:22 | #6 |
| 7 | 15:30 +15:21 | #6 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #2 |
| 2 | 14:14 +14:05 | #6 |
| 3 | 15:23 +15:14 | #5 |
| 4 | 15:35 +15:26 | #5 |
| 5 | 15:53 +15:44 | #6 |
| 6 | 16:00 +15:51 | #7 |
| 7 | 16:04 +15:55 | #7 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #16 |
| 2 | 14:34 +14:24 | #11 |
| 3 | 15:24 +15:14 | #9 |
| 4 | 15:37 +15:27 | #8 |
| 5 | 16:03 +15:53 | #8 |
| 6 | 16:06 +15:56 | #8 |
| 7 | 16:00 +15:50 | #8 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #40 |
| 2 | 14:57 +14:45 | #21 |
| 3 | 15:35 +15:23 | #15 |
| 4 | 15:49 +15:37 | #12 |
| 5 | 15:52 +15:40 | #10 |
| 6 | 15:45 +15:33 | #9 |
| 7 | 15:50 +15:38 | #9 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #21 |
| 2 | 14:37 +14:27 | #14 |
| 3 | 15:39 +15:29 | #11 |
| 4 | 15:48 +15:38 | #10 |
| 5 | 16:00 +15:50 | #9 |
| 6 | 16:04 +15:54 | #10 |
| 7 | 15:44 +15:34 | #10 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #10 |
| 2 | 14:34 +14:24 | #10 |
| 3 | 15:38 +15:28 | #10 |
| 4 | 16:08 +15:58 | #11 |
| 5 | 15:54 +15:44 | #11 |
| 6 | 15:56 +15:46 | #11 |
| 7 | 15:53 +15:43 | #11 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #1 |
| 2 | 14:37 +14:28 | #13 |
| 3 | 15:47 +15:38 | #12 |
| 4 | 16:00 +15:51 | #13 |
| 5 | 15:58 +15:49 | #12 |
| 6 | 16:16 +16:07 | #12 |
| 7 | 16:36 +16:27 | #12 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #11 |
| 2 | 14:39 +14:29 | #16 |
| 3 | 15:56 +15:46 | #16 |
| 4 | 16:14 +16:04 | #14 |
| 5 | 16:29 +16:19 | #15 |
| 6 | 16:16 +16:06 | #13 |
| 7 | 15:55 +15:45 | #13 |
14
Nadine Rieder
+6:06
78 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #31 |
| 2 | 14:55 +14:44 | #19 |
| 3 | 15:59 +15:48 | #18 |
| 4 | 16:14 +16:03 | #18 |
| 5 | 16:20 +16:09 | #16 |
| 6 | 16:06 +15:55 | #14 |
| 7 | 15:59 +15:48 | #14 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #17 |
| 2 | 14:46 +14:36 | #18 |
| 3 | 15:56 +15:46 | #17 |
| 4 | 16:15 +16:05 | #17 |
| 5 | 16:18 +16:08 | #14 |
| 6 | 16:22 +16:12 | #15 |
| 7 | 16:03 +15:53 | #15 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #22 |
| 2 | 15:28 +15:17 | #28 |
| 3 | 15:56 +15:45 | #23 |
| 4 | 16:13 +16:02 | #21 |
| 5 | 16:03 +15:52 | #18 |
| 6 | 16:13 +16:02 | #17 |
| 7 | 15:47 +15:36 | #16 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #5 |
| 2 | 14:10 +14:01 | #4 |
| 3 | 15:42 +15:33 | #7 |
| 4 | 16:05 +15:56 | #9 |
| 5 | 16:32 +16:23 | #13 |
| 6 | 17:09 +17:00 | #16 |
| 7 | 16:52 +16:43 | #17 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #19 |
| 2 | 14:32 +14:22 | #8 |
| 3 | 16:00 +15:50 | #14 |
| 4 | 16:22 +16:12 | #15 |
| 5 | 16:43 +16:33 | #17 |
| 6 | 16:35 +16:25 | #18 |
| 7 | 16:36 +16:26 | #18 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #20 |
| 2 | 14:45 +14:35 | #17 |
| 3 | 15:37 +15:27 | #13 |
| 4 | 16:32 +16:22 | #16 |
| 5 | 16:54 +16:44 | #19 |
| 6 | 16:45 +16:35 | #19 |
| 7 | 16:36 +16:26 | #19 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #34 |
| 2 | 15:30 +15:19 | #29 |
| 3 | 15:57 +15:46 | #25 |
| 4 | 16:17 +16:06 | #23 |
| 5 | 16:24 +16:13 | #21 |
| 6 | 16:30 +16:19 | #20 |
| 7 | 16:44 +16:33 | #20 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #24 |
| 2 | 15:39 +15:28 | #32 |
| 3 | 16:25 +16:14 | #28 |
| 4 | 16:19 +16:08 | #26 |
| 5 | 16:27 +16:16 | #25 |
| 6 | 16:24 +16:13 | #21 |
| 7 | 16:22 +16:11 | #21 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #27 |
| 2 | 14:59 +14:48 | #22 |
| 3 | 16:09 +15:58 | #20 |
| 4 | 16:29 +16:18 | #22 |
| 5 | 16:50 +16:39 | #22 |
| 6 | 16:50 +16:39 | #23 |
| 7 | 16:24 +16:13 | #22 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #33 |
| 2 | 15:38 +15:27 | #31 |
| 3 | 16:03 +15:52 | #27 |
| 4 | 16:29 +16:18 | #25 |
| 5 | 16:27 +16:16 | #23 |
| 6 | 16:51 +16:40 | #24 |
| 7 | 16:40 +16:29 | #23 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #23 |
| 2 | 15:00 +14:49 | #23 |
| 3 | 16:01 +15:50 | #19 |
| 4 | 16:18 +16:07 | #19 |
| 5 | 16:44 +16:33 | #20 |
| 6 | 17:12 +17:01 | #22 |
| 7 | 17:30 +17:19 | #24 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #25 |
| 2 | 15:41 +15:30 | #33 |
| 3 | 16:39 +16:28 | #30 |
| 4 | 16:59 +16:48 | #30 |
| 5 | 17:02 +16:51 | #30 |
| 6 | 16:31 +16:20 | #27 |
| 7 | 16:23 +16:12 | #25 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #26 |
| 2 | 15:13 +15:02 | #25 |
| 3 | 18:06 +17:55 | #35 |
| 4 | 16:37 +16:26 | #33 |
| 5 | 16:41 +16:30 | #31 |
| 6 | 16:45 +16:34 | #30 |
| 7 | 16:29 +16:18 | #26 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #32 |
| 2 | 15:13 +15:02 | #26 |
| 3 | 15:59 +15:48 | #21 |
| 4 | 16:13 +16:02 | #20 |
| 5 | 17:12 +17:01 | #24 |
| 6 | 18:03 +17:52 | #26 |
| 7 | 17:17 +17:06 | #27 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #28 |
| 2 | 15:04 +14:53 | #24 |
| 3 | 16:19 +16:08 | #22 |
| 4 | 16:43 +16:32 | #24 |
| 5 | 17:11 +17:00 | #27 |
| 6 | 17:56 +17:45 | #29 |
| 7 | 16:55 +16:44 | #28 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:13 Best | #45 |
| 2 | 15:50 +15:37 | #35 |
| 3 | 16:35 +16:22 | #32 |
| 4 | 16:55 +16:42 | #31 |
| 5 | 16:53 +16:40 | #29 |
| 6 | 16:48 +16:35 | #28 |
| 7 | 17:25 +17:12 | #29 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #14 |
| 2 | 14:38 +14:28 | #15 |
| 3 | 16:54 +16:44 | #26 |
| 4 | 17:06 +16:56 | #28 |
| 5 | 17:25 +17:15 | #28 |
| 6 | 17:38 +17:28 | #31 |
| 7 | 17:00 +16:50 | #30 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:16 Best | #50 |
| 2 | 15:38 +15:22 | #34 |
| 3 | 16:36 +16:20 | #29 |
| 4 | 16:23 +16:07 | #29 |
| 5 | 16:26 +16:10 | #26 |
| 6 | 16:58 +16:42 | #25 |
| 7 | 18:37 +18:21 | #31 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #15 |
| 2 | 14:56 +14:46 | #20 |
| 3 | 16:28 +16:18 | #24 |
| 4 | 17:00 +16:50 | #27 |
| 5 | 18:16 +18:06 | #32 |
| 6 | 18:13 +18:03 | #32 |
| 7 | 18:08 +17:58 | #32 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:15 Best | #48 |
| 2 | 15:20 +15:05 | #27 |
| 3 | 16:55 +16:40 | #31 |
| 4 | 17:31 +17:16 | #32 |
| 5 | 17:42 +17:27 | #34 |
| 6 | 18:00 +17:45 | #33 |
| 7 | 18:16 +18:01 | #33 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #18 |
| 2 | 15:36 +15:26 | #30 |
| 3 | 17:05 +16:55 | #33 |
| 4 | 17:21 +17:11 | #34 |
| 5 | 17:32 +17:22 | #33 |
| 6 | 18:15 +18:05 | #34 |
| 7 | 18:32 +18:22 | #34 |
35
Tereza Tvaružková
LAP
36 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:24 Best | #52 |
| 2 | 18:06 +17:42 | #51 |
| 3 | 16:57 +16:33 | #42 |
| 4 | 17:01 +16:37 | #38 |
| 5 | 16:55 +16:31 | #37 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:24 Best | #53 |
| 2 | 16:11 +15:47 | #39 |
| 3 | 17:20 +16:56 | #37 |
| 4 | 17:38 +17:14 | #36 |
| 5 | 17:44 +17:20 | #36 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #37 |
| 2 | 16:19 +16:07 | #38 |
| 3 | 17:23 +17:11 | #36 |
| 4 | 17:42 +17:30 | #37 |
| 5 | 17:14 +17:02 | #35 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #35 |
| 2 | 15:56 +15:44 | #36 |
| 3 | 17:16 +17:04 | #34 |
| 4 | 18:06 +17:54 | #35 |
| 5 | 18:51 +18:39 | #38 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #38 |
| 2 | 16:10 +15:58 | #37 |
| 3 | 17:55 +17:43 | #38 |
| 4 | 19:02 +18:50 | #42 |
| 5 | 17:57 +17:45 | #42 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:13 Best | #43 |
| 2 | 16:41 +16:28 | #40 |
| 3 | 17:50 +17:37 | #39 |
| 4 | 17:50 +17:37 | #39 |
| 5 | 18:09 +17:56 | #39 |
41
Maria Castro Gonzalez
LAP
27 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #42 |
| 2 | 16:43 +16:31 | #41 |
| 3 | 17:49 +17:37 | #40 |
| 4 | 17:52 +17:40 | #40 |
| 5 | 18:27 +18:15 | #40 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #39 |
| 2 | 16:51 +16:39 | #42 |
| 3 | 17:53 +17:41 | #41 |
| 4 | 17:57 +17:45 | #41 |
| 5 | 18:20 +18:08 | #41 |
43
Maria Moreno Camus
LAP
25 Pts
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:13 Best | #44 |
| 2 | 16:58 +16:45 | #44 |
| 3 | 18:17 +18:04 | #43 |
| 4 | 18:43 +18:30 | #43 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #41 |
| 2 | 18:15 +18:03 | #50 |
| 3 | 19:07 +18:55 | #49 |
| 4 | 18:19 +18:07 | #46 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:13 Best | #46 |
| 2 | 16:58 +16:45 | #45 |
| 3 | 19:02 +18:49 | #44 |
| 4 | 19:39 +19:26 | #45 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #30 |
| 2 | 16:53 +16:42 | #43 |
| 3 | 19:17 +19:06 | #45 |
| 4 | 19:17 +19:06 | #44 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:15 Best | #49 |
| 2 | 17:36 +17:21 | #48 |
| 3 | 19:14 +18:59 | #47 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:15 Best | #47 |
| 2 | 17:56 +17:41 | #49 |
| 3 | 19:11 +18:56 | #48 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:17 Best | #51 |
| 2 | 17:27 +17:10 | #47 |
| 3 | 19:16 +18:59 | #46 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:10 Best | #13 |
| 2 | 17:02 +16:52 | #46 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:11 Best | #29 |
| 2 | 21:22 +21:11 | #53 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:12 Best | #36 |
| 2 | 20:14 +20:02 | #52 |
Lap breakdown
| Lap | Lap Time | Lap Rank |
|---|---|---|
| 1 | 00:09 Best | #6 |
| 2 | 14:36 +14:27 | #12 |
Startlist
XCO Women Elite
57
Riders on startlist
21
Nations
Avg age
26.2
Youngest
20yo
Oldest
36yo
Enjoying XCODATA?
It’s a one-person project. A small contribution keeps it free.