CST POSTNL BAFANG MTB RACING TEAM
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
29 | |
![]() |
26 | |
![]() |
27 | |
![]() |
25 | |
![]() |
31 | |
![]() |
27 |
Results
Result | Rider | Race |
---|---|---|
1 | Mariske STRAUSS | ![]() 07 Nov Cape Town |
1 | Anne TAUBER | ![]() 20 Sep Wijster (Col du VAM) |
1 | Sebastian Fini CARSTENSEN | ![]() 08 Aug Zadov |
1 | Martins BLUMS | ![]() 12 Jul Sigulda |
1 | Yana BELOMOINA | ![]() 08 Mar Corró D'amunt (Les Franqueses Del Valles-Barcelona) |
Result | Rider | Race |
---|---|---|
3 | Yana BELOMOINA | ![]() 15 Oct Monte Tamaro |
2 | Sebastian Fini CARSTENSEN | ![]() 26 Sep Vejle |
2 | Anne TAUBER | ![]() 26 Sep Sittard |
2 | Mariske STRAUSS | ![]() 20 Sep Wijster (Col du VAM) |
3 | Anne TAUBER | ![]() 13 Sep Spaarnwoude |
2 | Yana BELOMOINA | ![]() 23 Aug Kocevje, Dolga vas |
3 | Yana BELOMOINA | ![]() 08 Aug Zadov |
3 | Yana BELOMOINA | ![]() 01 Mar Chelva |
3 | Martins BLUMS | ![]() 23 Feb Lythrodontas Nicosia |
Statistics
Races | 45 |
Wins | 5 (11 %) |
Podiums | 9 (20 %) |
DNFs | 3 (7 %) |