Riders
Rider | Gender | Age |
---|---|---|
![]() |
32 | |
![]() |
20 | |
![]() |
21 |
Results
Result | Rider | Race |
---|---|---|
1 | Ana SANTOS | ![]() 30 Apr Lousada |
1 | Ana SANTOS | ![]() 27 Mar Alpedrete (Madrid) |
1 | Ana SANTOS | ![]() 05 Mar Melgaço |
Result | Rider | Race |
---|---|---|
2 | Cristofer BOSQUE RUANO | ![]() 09 Oct Alicante |
2 | Cristofer BOSQUE RUANO | ![]() 10 Sep Barruera (Vall De Boi) |
3 | Cristofer BOSQUE RUANO | ![]() 26 Jun Estella-Lizarra |
3 | Cristofer BOSQUE RUANO | ![]() 09 Apr Corró d'Amunt |
3 | Ana SANTOS | ![]() 02 Apr Barcelona |
3 | Cristofer BOSQUE RUANO | ![]() 27 Mar Alpedrete (Madrid) |
2 | Ana SANTOS | ![]() 20 Mar Elda |
Statistics
Races | 36 |
Wins | 3 (8 %) |
Podiums | 7 (19 %) |
DNFs | 1 (3 %) |