Riders
Rider | Gender | Age |
---|---|---|
![]() |
19 | |
![]() |
21 | |
![]() |
24 | |
![]() |
19 | |
![]() |
21 | |
![]() |
0 | |
![]() |
34 | |
![]() |
21 |
Results
Result | Rider | Race |
---|---|---|
1 | Alex MILLER | ![]() 23 Jul Swakopmund |
1 | Alex MILLER | ![]() 22 Apr Windhoek |
1 | Alex MILLER | ![]() 08 Apr Windhoek, Namibia |
Result | Rider | Race |
---|---|---|
3 | Alex MILLER | ![]() 03 Aug Cannock Chase Forest, Rugeley, Staffordshire. GBR |
2 | Tamara WIEDMANN | ![]() 23 Jul Hohenems |
2 | Mario BAIR | ![]() 19 Jun Graz/Stattegg |
2 | Tamara WIEDMANN | ![]() 19 Jun Graz/Stattegg |
3 | Mario BAIR | ![]() 04 Jun Windhaag bei Perg |
2 | Mario BAIR | ![]() 27 Mar Langenlois/Zöbing |
Statistics
Races | 33 |
Wins | 3 (9 %) |
Podiums | 6 (18 %) |
DNFs | 3 (9 %) |