SCOTT - SWISSPOWER MTB - RACING
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
29 | |
![]() |
37 | |
![]() |
41 | |
![]() |
31 | |
![]() |
38 | |
![]() |
29 |
Results
Result | Rider | Race |
---|---|---|
1 | Florian VOGEL | ![]() 11 Sep Heubach |
1 | Florian VOGEL | ![]() 16 Jul Plaffeien |
1 | Nino SCHURTER | ![]() 26 Jun Chur |
1 | Florian VOGEL | ![]() 05 Jun Gränichen |
1 | Nino SCHURTER | ![]() 07 May Solothurn |
1 | Nino SCHURTER | ![]() 29 Apr Houffalize |
1 | Nino SCHURTER | ![]() 23 Apr Pietermaritzburg |
1 | Nino SCHURTER | ![]() 10 Apr Lugano/Tesserete |
1 | Nino SCHURTER | ![]() 27 Mar Schaan |
1 | Florian VOGEL | ![]() 05 Mar Massa Marittima |
Result | Rider | Race |
---|---|---|
2 | Nino SCHURTER | ![]() 31 Aug Champéry |
2 | Florian VOGEL | ![]() 25 Aug Bern |
2 | Nino SCHURTER | ![]() 20 Aug Val di Sole |
3 | Florian VOGEL | ![]() 20 Aug Val di Sole |
2 | Nino SCHURTER | ![]() 13 Aug Nove Mesto Na Morave |
3 | Florian VOGEL | ![]() 04 Aug Dohnany |
2 | Nino SCHURTER | ![]() 16 Jul Plaffeien |
2 | Nino SCHURTER | ![]() 09 Jul Windham |
2 | Nino SCHURTER | ![]() 02 Jul Mont-Sainte-Anne |
3 | Florian VOGEL | ![]() 10 Apr Lugano/Tesserete |
2 | Florian VOGEL | ![]() 27 Mar Schaan |
2 | Nino SCHURTER | ![]() 05 Mar Massa Marittima |
2 | Florian VOGEL | ![]() 26 Feb Massa Marittima |
Statistics
Races | 44 |
Wins | 10 (23 %) |
Podiums | 13 (30 %) |
DNFs | 2 (5 %) |