SCOTT - LA CLUSAZ
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
28 | |
![]() |
28 | |
![]() |
33 | |
![]() |
26 | |
![]() |
28 | |
![]() |
27 |
Results
Result | Rider | Race |
---|---|---|
1 | Alexis CHENEVIER | ![]() 16 Aug Oz en Oisans |
1 | Margot MOSCHETTI | ![]() 04 Apr Cassis |
Result | Rider | Race |
---|---|---|
3 | Titouan CAROD | ![]() 16 Aug Oz en Oisans |
2 | Margot MOSCHETTI | ![]() 17 Jul Les Ménuires |
2 | Titouan CAROD | ![]() 04 Jul Super-Besse |
2 | Margot MOSCHETTI | ![]() 16 May Lons-le-Saunier |
3 | Margot MOSCHETTI | ![]() 10 May Solothurn |
2 | Margot MOSCHETTI | ![]() 09 Mar Banyoles |
Statistics
Races | 30 |
Wins | 2 (7 %) |
Podiums | 6 (20 %) |
DNFs | 0 (0 %) |