Riders
Rider | Gender | Age |
---|---|---|
![]() |
20 | |
![]() |
18 | |
![]() |
24 | |
![]() |
31 | |
![]() |
47 |
Results
Result | Rider | Race |
---|---|---|
1 | Rebecca Ellen MCCONNELL | ![]() 22 May Tibi (Alicante) |
1 | Rebecca Ellen MCCONNELL | ![]() 13 May Nove Mesto Na Morave |
1 | Rebecca Ellen MCCONNELL | XCC ![]() 06 May Albstadt |
1 | Rebecca Ellen MCCONNELL | ![]() 06 May Albstadt |
1 | Rebecca Ellen MCCONNELL | ![]() 23 Apr Santa Susanna |
1 | Jofre CULLELL ESTAPE | ![]() 23 Apr Santa Susanna |
1 | Rebecca Ellen MCCONNELL | ![]() 08 Apr Petropolis |
1 | Jofre CULLELL ESTAPE | ![]() 02 Apr Barcelona |
1 | Rebecca Ellen MCCONNELL | ![]() 27 Mar Brisbane |
1 | Rebecca Ellen MCCONNELL | ![]() 19 Mar Canberra, ACT, Australia |
Result | Rider | Race |
---|---|---|
3 | Jofre CULLELL ESTAPE | ![]() 24 Sep Girona |
3 | Rebecca MCCONNELL | XCC ![]() 15 Jul Vallnord Pal Arinsal |
3 | Rebecca Ellen MCCONNELL | ![]() 18 Jun Gränichen |
3 | Jofre CULLELL ESTAPE | ![]() 17 Jun Vallnord |
2 | Rebecca HENDERSON | XCC ![]() 13 May Nove Mesto Na Morave |
3 | Francesc BARBER ARGUIMBAU | ![]() 02 Apr Barcelona |
Statistics
Races | 57 |
Wins | 12 (21 %) |
Podiums | 6 (11 %) |
DNFs | 1 (2 %) |