Riders
Rider | Gender | Age |
---|---|---|
![]() |
28 | |
![]() |
24 | |
![]() |
21 | |
![]() |
0 |
Results
Result | Rider | Race |
---|---|---|
1 | Raquel QUEIRÓS | XCC ![]() 01 Oct Leiria |
1 | Raquel QUEIRÓS | ![]() 01 Oct Leiria |
1 | Lucia GOMEZ ANDREU | ![]() 29 May Mallorca |
1 | Raquel QUEIRÓS | ![]() 28 May Fundão |
1 | Nadir COLLEDANI | ![]() 02 Apr Nalles Bz |
1 | Lucia GOMEZ ANDREU | ![]() 02 Apr Barcelona |
1 | Nadir COLLEDANI | ![]() 27 Mar Vrtojba |
Result | Rider | Race |
---|---|---|
2 | Raquel QUEIRÓS | ![]() 24 Sep Girona |
3 | Lucia GOMEZ ANDREU | ![]() 24 Sep Girona |
3 | Raquel QUEIRÓS | ![]() 18 Sep Avis |
3 | Raquel QUEIRÓS | ![]() 26 Jun Estella-Lizarra |
2 | Nadir COLLEDANI | ![]() 25 Jun La Thuile - Aosta |
2 | Nadir COLLEDANI | ![]() 17 Apr Capoliveri Elba Island Italy |
2 | Lucia GOMEZ ANDREU | ![]() 10 Apr Caparroso |
2 | Ivan FEIJOO ALBERTE | ![]() 02 Apr Barcelona |
2 | Ivan FEIJOO ALBERTE | ![]() 05 Mar Melgaço |
3 | Lucia GOMEZ ANDREU | ![]() 05 Mar Melgaço |
Statistics
Races | 58 |
Wins | 7 (12 %) |
Podiums | 10 (17 %) |
DNFs | 2 (3 %) |