JB FELT TEAM
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
25 | |
![]() |
26 | |
![]() |
26 | |
![]() |
26 | |
![]() |
24 | |
![]() |
24 |
Results
Result | Rider | Race |
---|---|---|
21 | Chantal EHEIM | ![]() 16 Aug Basel/Muttenz |
30 | Nicolas FISCHER | ![]() 16 Aug Basel/Muttenz |
14 | Chantal EHEIM | ![]() 12 Jul Montsevelier |
14 | Chantal EHEIM | ![]() 28 Jun Yverdon |
39 | Chantal EHEIM | ![]() 06 Jun Gränichen |
44 | Mallory BARTH | ![]() 06 Jun Gränichen |
22 | Chantal EHEIM | ![]() 09 May Solothurn |
25 | Mallory BARTH | ![]() 09 May Solothurn |
16 | Mallory BARTH | ![]() 26 Apr Lugano/Tesserete |
32 | Chantal EHEIM | ![]() 12 Apr Schaan (FL) |
33 | Mallory BARTH | ![]() 12 Apr Schaan (FL) |
20 | Chantal EHEIM | ![]() 29 Mar Rivera - Monteceneri |
21 | Mallory BARTH | ![]() 29 Mar Rivera - Monteceneri |
17 | Chantal EHEIM | ![]() 15 Mar Maser - TV |
Result | Rider | Race |
---|
Result | Rider | Race |
---|
Statistics
Races | 14 |
Wins | 0 (0 %) |
Podiums | 0 (0 %) |
DNFs | 0 (0 %) |