BIKEPARK.CH ADRISPORT
UCI MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
25 | |
![]() |
27 | |
![]() |
26 | |
![]() |
27 | |
![]() |
29 | |
![]() |
45 | |
![]() |
26 |
Results
Result | Rider | Race |
---|---|---|
13 | Victor KORETZKY | ![]() 17 Aug Méribel |
12 | Lisa MITTERBAUER | ![]() 04 Aug Davos |
2 | Lisa MITTERBAUER | ![]() 20 Jul Payerbach |
4 | Lisa MITTERBAUER | ![]() 06 Jul Kirchberg in Tirol |
9 | Lisa MITTERBAUER | ![]() 09 Jun Gränichen |
2 | Victor KORETZKY | ![]() 08 Jun Locminé |
5 | Lisa MITTERBAUER | ![]() 05 May Graz/Stattegg |
10 | Victor KORETZKY | ![]() 04 May St Pompon |
15 | Lisa MITTERBAUER | ![]() 26 Apr Haiming |
7 | Victor KORETZKY | ![]() 14 Apr Lugano/Tesserete |
8 | Lisa MITTERBAUER | ![]() 14 Apr Lugano/Tesserete |
14 | Lisa MITTERBAUER | ![]() 07 Apr Schaan (FL) |
14 | Victor KORETZKY | ![]() 07 Apr Schaan (FL) |
7 | Victor KORETZKY | ![]() 30 Mar St-Raphael |
12 | Lisa MITTERBAUER | ![]() 24 Mar Langenlois/Zöbing |
Result | Rider | Race |
---|
Result | Rider | Race |
---|---|---|
2 | Lisa MITTERBAUER | ![]() 20 Jul Payerbach |
2 | Victor KORETZKY | ![]() 08 Jun Locminé |
Statistics
Races | 15 |
Wins | 0 (0 %) |
Podiums | 2 (13 %) |
DNFs | 0 (0 %) |