Riders
Rider | Gender | Age |
---|---|---|
![]() |
24 | |
![]() |
23 | |
![]() |
27 | |
![]() |
21 | |
![]() |
28 | |
![]() |
22 |
Results
Result | Rider | Race |
---|---|---|
1 | Samuel GAZE | XCC ![]() 24 Aug Les Gets |
1 | Samuel GAZE | ![]() 03 Aug Cannock Chase Forest, Rugeley, Staffordshire. GBR |
1 | Puck PIETERSE | ![]() 26 Jun Houffalize |
1 | Puck PIETERSE | ![]() 18 Jun Sittard |
1 | Samuel GAZE | XCC ![]() 06 May Albstadt |
1 | Samuel GAZE | ![]() 01 May Wijster (VAMberg) |
Result | Rider | Race |
---|---|---|
3 | Ronja EIBL | ![]() 07 Oct Sparta |
2 | Ceylin del Carmen ALVARADO | ![]() 20 Aug Solingen |
2 | Samuel GAZE | ![]() 17 Jun Vallnord |
2 | Ceylin del Carmen ALVARADO | ![]() 06 Jun Genk |
2 | Puck PIETERSE | ![]() 01 May Wijster (VAMberg) |
2 | Puck PIETERSE | ![]() 23 Apr Heubach |
Statistics
Races | 41 |
Wins | 6 (15 %) |
Podiums | 6 (15 %) |
DNFs | 3 (7 %) |