ABSOLUTE - ABSALON - BMC
UCI Elite-MTB TEAM
Riders
Rider | Gender | Age |
---|---|---|
![]() |
22 | |
![]() |
28 | |
![]() |
24 | |
![]() |
29 |
Results
Result | Rider | Race |
---|---|---|
1 | Jordan SARROU | ![]() 05 Oct Leogang |
1 | Titouan CAROD | ![]() 30 Aug Beringen |
1 | Jordan SARROU | ![]() 21 Aug Les Menuires |
Result | Rider | Race |
---|---|---|
2 | Titouan CAROD | ![]() 15 Oct Monte Tamaro |
3 | Titouan CAROD | ![]() 05 Oct Leogang |
2 | Jordan SARROU | ![]() 13 Sep Buthiers |
2 | Jordan SARROU | ![]() 30 Aug Beringen |
2 | Filippo COLOMBO | ![]() 30 Aug Dornbirn |
2 | Titouan CAROD | ![]() 21 Aug Les Menuires |
2 | Jordan SARROU | ![]() 08 Aug Alpe d'Huez |
3 | Jordan SARROU | ![]() 17 Jul Leukerbad |
2 | Titouan CAROD | ![]() 01 Mar Chelva |
3 | Jordan SARROU | ![]() 01 Mar Chelva |
3 | Jordan SARROU | ![]() 22 Feb Banyoles |
Statistics
Races | 48 |
Wins | 3 (6 %) |
Podiums | 11 (23 %) |
DNFs | 2 (4 %) |