← Race overview
Lap analysis

UCI MOUNTAIN BIKE WORLD CUP – XCO/XCC

Nove Mesto Na Morave · Czech Republic · 22 - 24 May 2026 · WC
Fastest regular lap 9:33 · Lap 2 Opening lap: 9:44 · Thomas Pidcock
Biggest mover +34 places · P73 → P39
Lead changes
0
changes of leader Thomas Pidcock · 8 laps in P1
Race shape
8
laps · 95 classified riders
Fastest lap by lap Lap 1 is the opening lap
LapFastest riderTime
1 GB Thomas Pidcock Opening 9:44
2 GB Thomas Pidcock 9:33
3 GB Thomas Pidcock 9:48
4 GB Thomas Pidcock 9:56
5 FR Luca Martin 9:50
6 GB Thomas Pidcock 9:45
7 FR Luca Martin 9:58
8 CA Carter Woods 9:47
Position by lap All classified riders · top 10 highlighted
Lap breakdown 8 laps · 95 riders · Opening lap = Lap 1
Swipe horizontally to see every lap →
Rank Rider Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8 Result
1 09:44 #1 09:33 #1 09:48 #1 09:56 #1 09:59 #1 09:45 #1 09:59 #1 10:03 #1 1:18:52
2 09:44 #2 09:43 #2 09:53 #2 10:02 #2 09:50 #2 09:52 #2 09:58 #2 10:03 #2 +0:18
3 09:44 #3 09:50 #5 10:00 #5 10:00 #6 10:07 #4 09:53 #3 10:05 #3 10:11 #3 +1:04
4 09:45 #8 09:50 #6 10:00 #3 10:00 #5 10:08 #5 10:12 #4 10:09 #4 10:03 #4 +1:19
5 09:56 #12 09:49 #9 09:51 #7 09:59 #3 10:08 #3 10:13 #5 10:09 #5 10:04 #5 +1:20
6 09:45 #6 09:46 #4 10:05 #6 10:27 #8 10:21 #7 10:00 #7 10:03 #6 09:54 #6 +1:31
7 09:45 #5 09:54 #8 10:06 #8 10:13 #7 10:27 #8 10:14 #8 10:14 #7 10:19 #7 +2:21
8 09:47 #9 10:06 #10 10:18 #9 10:16 #9 10:18 #9 10:15 #9 10:18 #8 10:07 #8 +2:35
9 10:05 #22 10:09 #17 10:03 #14 10:17 #13 10:13 #12 10:29 #10 10:18 #9 10:10 #9 +2:55
10 09:51 #11 10:03 #11 10:18 #10 10:16 #11 10:18 #10 10:30 #11 10:18 #10 10:13 #10 +2:58
11 09:45 #4 10:32 #24 10:01 #15 10:16 #12 10:28 #13 10:15 #12 10:28 #11 10:08 #11 +3:04
12 10:01 #17 10:13 #16 10:03 #12 10:17 #14 10:12 #11 10:45 #14 10:15 #12 10:09 #12 +3:06
13 09:57 #15 10:03 #12 10:17 #13 10:17 #15 10:28 #15 10:22 #13 10:22 #13 10:11 #13 +3:09
14 10:00 #16 10:13 #14 10:15 #19 10:32 #19 10:20 #18 10:22 #18 10:20 #16 09:59 #14 +3:12
15 10:04 #20 10:11 #21 10:14 #22 10:31 #22 10:20 #19 10:22 #19 10:20 #17 10:04 #15 +3:18
16 10:14 #29 10:01 #22 10:13 #20 10:06 #16 10:27 #14 10:29 #16 10:31 #15 10:05 #16 +3:18
17 10:14 #26 10:12 #25 10:20 #29 10:32 #28 10:25 #28 10:16 #23 10:22 #21 09:47 #17 +3:20
18 10:07 #24 10:09 #23 10:12 #18 10:34 #25 10:25 #21 10:15 #17 10:20 #14 10:09 #18 +3:22
19 10:01 #18 10:13 #19 10:07 #16 11:03 #33 10:15 #24 10:19 #22 10:15 #19 10:03 #19 +3:28
20 10:19 #35 10:08 #29 10:11 #27 10:22 #21 10:20 #17 10:27 #20 10:27 #18 10:25 #20 +3:49
21 10:17 #31 10:09 #26 10:07 #25 10:51 #30 10:19 #27 10:27 #25 10:25 #22 10:13 #21 +4:00
22 10:01 #19 10:13 #18 10:08 #17 10:39 #20 10:39 #25 10:46 #27 10:31 #27 09:54 #22 +4:03
23 09:47 #10 09:49 #7 09:59 #4 10:00 #4 10:08 #6 10:12 #6 13:08 #30 09:48 #23 +4:03
24 10:14 #28 10:13 #30 10:20 #31 10:31 #26 10:32 #30 10:20 #26 10:25 #23 10:18 #24 +4:05
25 10:17 #33 10:10 #27 10:06 #24 10:28 #18 10:27 #22 10:32 #21 10:37 #24 10:19 #25 +4:07
26 09:45 #7 09:42 #3 10:44 #11 10:16 #10 10:35 #16 10:29 #15 10:50 #20 10:46 #26 +4:18
27 09:57 #14 10:16 #15 10:16 #21 10:31 #17 10:21 #20 10:49 #24 10:47 #25 10:16 #27 +4:24
28 10:33 #44 10:04 #36 10:26 #34 10:20 #31 10:37 #33 10:26 #30 10:30 #26 10:17 #28 +4:26
29 10:34 #46 10:39 #54 10:22 #44 10:23 #41 10:29 #40 10:21 #34 10:15 #29 10:15 #29 +4:30
30 10:04 #21 10:10 #20 10:18 #23 10:29 #24 10:38 #23 10:55 #33 10:42 #33 10:03 #30 +4:31
31 10:17 #34 10:10 #32 10:18 #28 10:33 #27 10:32 #29 10:38 #31 10:36 #32 10:15 #31 +4:31
32 10:34 #48 10:17 #43 10:22 #36 10:27 #38 10:21 #32 10:26 #29 10:33 #28 10:21 #32 +4:32
33 10:14 #27 10:19 #35 10:40 #38 10:27 #39 10:32 #35 10:38 #35 10:27 #34 10:14 #33 +4:42
34 10:06 #23 10:21 #28 10:20 #32 10:37 #32 10:37 #34 10:31 #32 10:31 #31 10:31 #34 +4:46
35 10:34 #45 10:17 #42 10:23 #39 10:26 #37 10:33 #37 10:38 #37 10:34 #37 10:17 #35 +4:53
36 10:56 #66 10:19 #58 10:21 #45 10:22 #40 10:29 #39 10:31 #38 10:26 #35 10:18 #36 +4:53
37 10:33 #43 10:17 #41 10:23 #37 10:26 #34 10:34 #38 10:37 #36 10:34 #36 10:21 #37 +4:57
38 10:27 #42 10:11 #37 11:21 #54 10:34 #49 10:28 #44 10:26 #41 10:41 #41 10:04 #38 +5:24
39 11:01 #73 10:29 #64 10:29 #53 10:35 #50 10:27 #42 10:27 #42 10:40 #40 10:27 #39 +5:46
40 10:37 #50 10:24 #46 10:24 #41 11:21 #55 10:23 #47 10:37 #46 10:27 #42 10:29 #40 +5:52
41 10:20 #38 10:07 #31 10:21 #33 10:30 #29 10:21 #26 10:46 #28 10:58 #38 11:26 #41 +6:02
42 10:19 #36 10:08 #33 10:05 #26 10:28 #23 10:54 #31 11:03 #39 10:53 #39 11:04 #42 +6:06
43 10:37 #52 10:35 #50 10:32 #52 10:50 #52 10:27 #46 10:33 #44 10:47 #43 10:34 #43 +6:07
44 10:45 #60 10:27 #52 10:23 #43 10:33 #42 10:36 #41 10:44 #43 11:05 #44 10:38 #44 +6:23
45 10:17 #30 10:15 #34 10:32 #35 10:36 #36 10:33 #36 10:46 #40 11:40 #45 10:47 #45 +6:36
46 10:37 #51 10:35 #51 10:48 #56 10:44 #54 10:34 #48 10:56 #48 10:46 #48 10:28 #46 +6:40
47 11:09 #78 10:27 #67 10:25 #57 10:45 #56 10:37 #51 10:52 #47 10:46 #47 10:36 #47 +6:48
48 10:39 #55 10:23 #49 10:33 #42 10:41 #44 10:45 #45 10:43 #45 11:05 #46 10:52 #48 +6:52
49 11:11 #82 10:35 #70 10:40 #63 10:43 #61 10:51 #59 10:47 #57 10:36 #49 10:29 #49 +7:03
50 10:34 #47 10:41 #59 10:48 #60 10:43 #58 11:06 #58 10:53 #56 10:36 #50 10:50 #50 +7:24
51 10:45 #57 10:34 #61 10:52 #62 10:34 #53 11:06 #56 10:54 #54 10:50 #52 10:47 #51 +7:32
52 10:13 #25 10:33 #40 10:49 #47 10:57 #48 10:46 #49 11:14 #51 11:00 #51 10:48 #52 +7:32
53 10:41 #56 10:32 #55 10:50 #59 10:43 #57 11:06 #57 10:56 #58 11:00 #57 10:49 #53 +7:49
54 10:27 #41 10:26 #44 10:51 #50 10:51 #51 11:08 #55 11:03 #53 10:53 #54 11:00 #54 +7:49
55 10:46 #62 10:27 #53 10:30 #49 10:46 #46 11:12 #54 11:04 #55 11:01 #55 10:51 #55 +7:50
56 10:36 #49 10:25 #45 10:36 #48 10:40 #43 11:13 #52 11:03 #50 11:17 #56 10:50 #56 +7:50
57 10:46 #61 10:29 #57 10:29 #51 10:45 #45 11:00 #53 11:08 #52 11:22 #58 10:48 #57 +7:59
58 11:02 #74 10:45 #73 10:47 #68 10:52 #65 11:00 #63 10:57 #59 11:04 #61 10:26 #58 +8:04
59 10:38 #54 10:38 #60 10:48 #61 11:05 #62 11:12 #60 11:03 #60 11:03 #59 10:28 #59 +8:06
60 09:57 #13 10:03 #13 10:46 #30 10:53 #35 11:22 #43 11:14 #49 11:20 #53 11:20 #60 +8:06
61 11:20 #86 10:37 #79 10:46 #71 10:47 #67 10:57 #64 10:57 #61 11:03 #60 10:50 #61 +8:28
62 10:59 #70 10:55 #76 10:50 #75 10:57 #69 10:57 #67 10:46 #62 11:03 #62 11:28 #62 +9:07
63 10:56 #68 10:40 #66 10:58 #67 11:06 #68 10:58 #66 10:47 #63 11:10 #63 11:55 #63 +9:42
64 10:20 #37 10:41 #47 10:59 #55 11:14 #63 11:12 #61 11:14 #64 — — LAP
65 10:27 #40 10:19 #39 10:50 #46 11:32 #60 11:18 #62 11:13 #65 — — LAP
66 11:21 #90 10:40 #80 10:50 #76 10:58 #71 10:48 #65 11:03 #66 — — LAP
67 11:03 #76 10:43 #71 10:56 #69 11:07 #70 11:02 #68 11:11 #68 — — LAP
68 11:10 #80 10:20 #65 10:32 #58 10:30 #47 10:47 #50 12:42 #67 — — LAP
69 10:45 #59 10:45 #63 11:15 #74 11:05 #72 11:23 #70 11:16 #69 — — LAP
70 11:25 #93 10:52 #85 10:57 #79 11:01 #77 11:07 #71 — — — LAP
71 11:11 #83 10:37 #75 10:56 #73 11:31 #78 11:33 #75 — — — LAP
72 11:21 #89 11:03 #87 11:16 #82 11:20 #82 11:09 #78 — — — LAP
73 10:45 #58 11:10 #78 11:15 #77 10:57 #74 11:40 #73 — — — LAP
74 10:56 #67 10:33 #62 11:02 #65 11:21 #73 11:20 #69 — — — LAP
75 10:22 #39 10:18 #38 10:38 #40 11:41 #59 12:48 #72 — — — LAP
76 10:57 #69 11:16 #83 11:18 #81 11:14 #80 11:24 #77 — — — LAP
77 11:24 #92 10:39 #82 11:12 #80 11:18 #79 11:39 #79 — — — LAP
78 11:22 #91 10:33 #77 10:39 #66 10:44 #64 13:12 #80 — — — LAP
79 10:59 #71 10:48 #74 10:54 #70 10:45 #66 12:31 #76 — — — LAP
80 11:31 #97 11:05 #91 11:20 #85 11:13 #83 11:42 #82 — — — LAP
81 11:10 #79 10:37 #72 10:57 #72 11:25 #76 11:41 #74 — — — LAP
82 10:56 #63 10:50 #68 11:28 #78 11:41 #81 11:56 #81 — — — LAP
83 11:02 #75 11:15 #84 11:39 #83 11:27 #84 — — — — LAP
84 11:30 #95 11:09 #92 11:31 #90 11:32 #85 — — — — LAP
85 11:31 #98 11:15 #95 11:42 #93 11:28 #90 — — — — LAP
86 11:09 #77 11:26 #89 11:21 #84 12:00 #89 — — — — LAP
87 11:20 #87 11:15 #90 11:34 #88 11:38 #86 — — — — LAP
88 11:20 #85 11:08 #88 11:43 #89 11:43 #87 — — — — LAP
89 11:21 #88 11:19 #94 11:22 #87 11:52 #88 — — — — LAP
90 11:16 #84 11:31 #96 11:39 #91 12:07 #91 — — — — LAP
91 11:30 #96 11:09 #93 11:48 #92 — — — — — LAP
92 11:30 #94 11:54 #97 — — — — — — LAP
93 12:39 #99 — — — — — — — LAP
94 10:56 #65 — — — — — — — LAP
95 12:54 #100 — — — — — — — LAP